Bristol Road Race - Cat 4
Saturday May 9, 2009                         Levi Corser Park, Bristol Center, NY
29 Finishers
Timed by YellowJacket Racing
                     
Pos Bib Name Class Age City Team Lap 1 Lap 2 Lap 3 Total
1 126 Jeff Dolan Cat 4 22 Webster University of Rochester 0:49:02 0:46:07 0:46:47 2:21:56
2 112 Mark Blakley Cat 4 27 Rochester Mac5 Bikes/GVCC 0:49:03 0:46:07 0:47:04 2:22:15
3 100 Kevin Mosher Cat 4 50 Voorheesville C B R C 0:49:02 0:46:09 0:47:13 2:22:24
4 103 John Hertzler Cat 4 26 Addison Corning Race Team 0:49:01 0:46:06 0:47:17 2:22:24
5 129 Theo Schnaufer Cat 4 45 0:49:02 0:46:08 0:47:15 2:22:25
6 125 Ronan Cahill Cat 4 23 Rochester University of Rochester 0:49:03 0:46:06 0:47:52 2:23:01
7 110 Daniel Barney Cat 4 30 Rochester Mac 5 Bikes / GVCC 0:49:06 0:46:05 0:48:15 2:23:26
8 115 Jared Schneider Cat 4 32 Wellsboro Oswald Cycle Works Racing 0:49:05 0:46:06 0:48:16 2:23:27
9 122 Tom Forte Cat 4 20 Marietta Syracuse Bicycle - spokepost.com 0:49:03 0:46:07 0:48:35 2:23:45
10 105 Jack Peltz Cat 4 35 Rochester Full Moon Vista 0:49:02 0:46:07 0:51:43 2:26:53
11 101 Eli Robinson Cat 4 17 Ithaca Chris Cookies Swan Cycles /FLCC 0:49:04 0:50:22 0:51:05 2:30:31
12 114 Jeff Hoover Cat 4 35 Liverpool Maxpowercycling 0:49:47 0:49:38 0:51:07 2:30:31
13 123 Paul Knerr Cat 4 51 Fairport Team Pedallers / GVCC 0:49:47 0:49:38 0:51:07 2:30:32
14 118 Jesse Steiner Cat 4 23 Rochester Rochester Institute of Technology 0:49:43 0:49:42 0:51:56 2:31:22
15 124 Aaron DiNoto Cat 4 28 Rochester Team ROG 0:50:12 0:49:14 0:52:04 2:31:31
16 133 Patrick Merrick Cat 4 0:49:47 0:49:38 0:52:06 2:31:31
17 109 Jason Dellilo Cat 4 36 Baldwinsville JAYBIRD RACING 0:50:12 0:49:15 0:52:44 2:32:11
18 117 Peter Pelychaty Cat 4 38 Rochester Park Ave Bike Team 0:50:11 0:50:32 0:55:52 2:36:36
19 102 David Rowinski Cat 4 24 Ithaca Cornell Cycling 0:50:13 0:50:12 0:57:07 2:37:32
20 107 Mark Thompson Cat 4 49 Fairport GVCC 0:49:47 0:50:12 0:57:44 2:37:44
21 116 Bruce Hayward Cat 4 47 Victor Park Ave Bike 0:50:13 0:52:07 0:57:55 2:40:15
22 113 Robert Schuler Cat 4 30 rochester Mac5Bikes/GVCC 0:49:05 0:46:27 1:04:43 2:40:15
23 119 Will Pisarello Cat 4 23 Rochester Rochester Institute of Technology 0:50:11 0:50:58 0:59:13 2:40:22
24 106 Chris De Lancey Cat 4 48 walworth gvcc 0:51:43 0:53:48 0:54:54 2:40:25
25 121 Jud Speer Cat 4 47 Cobleskill Schoharie Valley Cycling Club 0:50:50 0:54:41 0:55:31 2:41:02
26 134 Abdullah Alp Cat 4 0:51:43 0:53:48 0:56:25 2:41:56
27 108 Bob Canino Cat 4 43 Farmington GVCC 0:51:02 0:54:30 0:57:44 2:43:16
28 132 Greg Griffo Cat 4 22 0:51:46 0:57:58 1:04:22 2:54:07
29 104 George Hluck Cat 4 47 Painted Post Corning Race Team 0:55:31 1:01:35 1:07:09 3:04:16
DNF 120 Anthony Rotter Cat 4 32 Canastota SCARR - Ommegang 0:53:50 1:05:43  
DNF 111 Josh Gonsenhauser Cat 4 33 Rochester Mac 5 Racing/Gvcc 0:51:46 0:53:56  
DNF 130 Garrett Gelter Cat 4       0:51:01