Bristol Road Race - Pro/1/2
Saturday May 9, 2009                         Levi Corser Park, Bristol Center, NY
11 Finishers
Timed by YellowJacket Racing
                       
Pos Bib Name Class Age City Team Lap 1 Lap 2 Lap 3 Lap 4 Total
1 6 Jamie Riggs P/1/2 20 Hamilton JetFuel Coffee 0:46:05 0:47:21 0:46:23 0:47:16 3:07:05
2 18 Peter Morof P/1/2 38 0:46:06 0:47:51 0:45:20 0:47:48 3:07:05
3 3 Dan Staffo P/1/2 38 Farmington Handlebars cycling company 0:46:05 0:47:21 0:45:51 0:48:44 3:08:01
4 12 Robert Douglas P/1/2 44 Honeoye Falls Park Ave Bike 0:46:03 0:47:23 0:45:51 0:50:31 3:09:49
5 15 Ryan Aitcheson P/1/2 18 0:46:04 0:47:22 0:46:31 0:49:53 3:09:50
6 9 Jake Castor P/1/2 22 Dansville MVP Healthcare Cycling 0:46:03 0:47:22 0:47:49 0:49:10 3:10:24
7 8 Ryan Nye P/1/2 20 lockport MVP Healthcare Cycling 0:46:04 0:47:52 0:47:18 0:49:23 3:10:37
8 1 Don Sproull P/1/2 44 Auburn ChrisCookies.com/Swan Cycles/FLCC 0:46:06 0:47:51 0:47:18 0:49:29 3:10:43
9 4 Jason Skalski P/1/2 34 East Aurora Handlebarscc.com 0:46:06 0:47:51 0:47:18 0:50:05 3:11:20
10 7 Jeff Zygo P/1/2 25 Rochester MVP Healthcare Cycling 0:46:05 0:47:20 0:45:51 0:53:09 3:12:26
11 2 Vince De Jong P/1/2 21 Brantford CoachChris.ca/Ted Velikonja 0:46:05 0:47:52 0:47:17 0:52:26 3:13:40
DNF 16 John Carden P/1/2 17 0:46:05 0:47:52 0:47:34  
DNF 5 David Byer P/1/2 30 Toronto Jet Fuel Coffee 0:47:10  
DNF 10 Matthew Dickenson P/1/2 35 Watertown MVP Healthcare Cycling 0:46:05 0:48:00  
DNF 11 Todd Scheske P/1/2 39 Rochester MVP Healthcare Cycling 0:46:28 0:47:37  
DNF 17 Eric Przepierski P/1/2 29 0:47:13 0:50:51  
DNF 13 Isaac Smith P/1/2 29 Grimsby Team Mcor 0:46:06 1:00:44  
DNF 14 Evan Mundy P/1/2 20 Sutton West Team Mcor 0:46:06 1:10:32