Raccoon Rally XC Race - Beginner
Sunday June 28, 2009                  Allegany State Park, Salamanca, NY
115 Finishers
Timed by YellowJacket Racing
             
Pos Bib Name Class Team Race Time
1 124 Robert Powell BM30 Beginner 1:05:17.683
2 216 Zach Havpin BM19 Beginner 1:05:17.689
3 117 Matthew Andring BM19 Beginner 1:05:44.808
4 182 Jason Helmbold BM19 Off in Public Beginner 1:08:59.430
5 153 Alan Thomason BM40 Hollyloft Beginner 1:09:23.761
6 218 Vanessa McCaffery BF19 Mission in Motion Cycling Beginner 1:09:24.654
7 122 Guy Diegelman BM19 Beginner 1:09:29.807
8 215 Bob Nunnink BM40 Corning Race Team Beginner 1:09:35.468
9 180 Michael Homick BM40 53X11 Coffee Beginner 1:09:39.358
10 170 Cleo Nixon BM40 Hollyloft / El Matador Beginner 1:09:58.677
11 143 Randy Swingle BM40 Shortys Kids Beginner 1:10:25.680
12 169 Zachary Contie BM16 Beginner 1:10:32.886
13 125 Timothy Simpson BM30 Beginner 1:10:41.528
14 115 Colin Eichinger BM19 Cornell University Beginner 1:11:27.536
15 140 Craig Boehler BM40 Hollyloft/ElMatador Beginner 1:11:53.056
16 109 Chaz Ormond BM15 Hollyloft/ElMatador Beginner 1:11:53.657
17 114 Oliver Schaufelberger BM19 Beginner 1:12:11.030
18 212 Jeremy Shaffer BM50 Beginner 1:12:18.420
19 113 Anthony Gigliotti BM19 Beginner 1:12:37.376
20 111 Tyler Cantie BM16 Beginner 1:13:48.403
21 139 Jay Capers BM40 Beginner 1:15:01.481
22 142 Paul Michalec BM40 Beginner 1:15:05.146
23 181 Jeff Flickner BM40 Beginner 1:16:09.888
24 201 Dan Kern BM19 53X11 / 1201 Kitchen Beginner 1:16:11.940
25 221 Andrew Thomson SSBM Beginner 1:16:13.021
26 189 Tim McQullan BM40 Team Hangover Beginner 1:16:13.932
27 136 Gerry Russell BM40 Beginner 1:16:43.206
28 134 Alan Bella BM30 Beginner 1:16:48.453
29 118 Josh Mcclean BM19 Beginner 1:17:01.174
30 160 Scott Flynn BM19 Beginner 1:18:05.699
31 145 Gregory Cherr BM40 Beginner 1:18:50.225
32 163 Andrew Swarts SSBM Beginner 1:18:53.568
33 176 Scott Schuler BM19 Beginner 1:18:56.217
34 172 Katherine Kaspar BF19 Beginner 1:19:20.481
35 179 Michael Dempski BM30 Beginner 1:19:22.264
36 162 Joe Hoppy BM40 Beginner 1:19:59.522
37 161 Joe Hoppy BM15 Beginner 1:20:03.270
38 200 Peder Johnson BM19 Beginner 1:20:09.260
39 178 Amber Georgakis BF30 Beginner 1:20:27.205
40 158 Eric Bock BM19 Beginner 1:21:03.248
41 203 Brian Brancato BM30 Beginner 1:21:09.153
42 147 Stephen BrindAmour BM50 Beginner 1:21:13.958
43 138 Brad Wilcox BM40 Northern Allegheny MTB Beginner 1:21:18.565
44 132 Jason Mucha BM30 Beginner 1:21:42.709
45 129 Timothy Naab BM30 Beginner 1:21:45.166
46 146 Joe Cairnes BM40 Beginner 1:21:47.586
47 127 Jim Naab BM40 Beginner 1:22:14.434
48 207 Vince Martino BM30 Beginner 1:22:23.327
49 199 Patrick Williamson SSBM Beginner 1:23:03.543
50 103 Erica Shine BF30 Just Riding Along Beginner 1:23:05.465
51 157 Beth Couch BF30 Beginner 1:23:15.336
52 123 Stephen Ricketts BM30 Beginner 1:23:31.262
53 168 Wanda Verga BF50 Hollyloft Beginner 1:23:42.385
54 121 JohnWinthrop Wadsworth BM19 Beginner 1:24:30.953
55 211 Thomas Grolemund BM30 Beginner 1:25:58.798
56 186 David Downey BM40 Beginner 1:26:04.474
57 126 Justin Lord BM30 Beginner 1:26:06.697
58 137 Rob  Zych BM40 Beginner 1:26:07.348
59 167 Michael Salapek BM30 NAMBA Beginner 1:26:39.984
60 105 Holly Lange BF50 Beginner 1:27:42.294
61 116 Bryan Hammer BM19 Beginner 1:27:56.582
62 184 Kurshot Akyvz BM19 Off in Public Beginner 1:27:58.489
63 217 Matthew Ciprich BM19 Ciprich Beginner 1:28:02.627
64 135 Carlos Mllan BM40 Boommaster Beginner 1:28:40.314
65 210 Samusi Herman BM19 Beginner 1:29:01.127
66 154 Tim Martin BM15 Xtreme Farth Racing Beginner 1:30:01.343
67 194 Ryan McCullough BM19 Beginner 1:30:01.890
68 187 Bradley Binggeli BM40 Team Hangover Beginner 1:30:41.290
69 195 Andrew Georgakis BM30 Beginner 1:30:49.553
70 144 Steven Kane BM40 Beginner 1:31:03.574
71 205 Mark Ricupito BM30 Beginner 1:31:05.021
72 219 Andrew Kane SSBM Beginner 1:31:08.140
73 202 Elizabeth Weber BF30 Ellicottville Bike Shop Beginner 1:31:11.382
74 206 Catherine Martin BF40 NAMBA Beginner 1:31:14.420
75 149 Robert Hughes BM50 Beginner 1:32:23.166
76 185 Jeremiah Killgren BM50 Beginner 1:32:52.397
77 159 Lisa Bock BF30 Beginner 1:32:56.668
78 165 Bob Puvel BM16 WNYMBA Beginner 1:32:59.473
79 192 Wayne McCullough BM40 Beginner 1:33:02.945
80 141 Arnfinn Voldbakken BM40 Beginner 1:34:42.269
81 120 Brian Mickle BM19 Beginner 1:35:39.067
82 133 Soon Baek BM30 Beginner 1:35:39.479
83 156 Skyler Cooper BF15 Beginner 1:36:58.688
84 155 Jeffrey Cooper BM30 Beginner 1:36:59.508
85 204 Patrick Clcukey BM19 Beginner 1:39:03.292
86 104 Mary Hughes BF40 Beginner 1:39:14.418
87 183 Travis ODell BM19 Off in Public Beginner 1:40:30.864
88 150 Thomas Hrdy BM50 Pedros Athletic Club Beginner 1:41:16.156
89 177 Cody Hiller BM16 Hollyloft / El Matador Beginner 1:41:23.701
90 173 David Jesson BM30 Beginner 1:43:44.524
91 174 Jason Licata BM30 Beginner 1:43:45.862
92 166 Steven Allen BM40 Beginner 1:43:55.523
93 220 Barb Hanes BF40 Beginner 1:47:38.653
94 148 Martin Klemped BM50 Beginner 1:48:09.420
95 164 Gordon Stevens TAN SCARR - Ommegang Beginner 1:49:17.919
96 197 Wendy Howard BF40 Working Mom Beginner 1:49:18.812
97 171 Greg Zuba BM40 Boommasters Beginner 1:49:36.537
98 107 Ethan Flexman BM15 Beginner 1:54:43.477
99 191 Liam McCullough BM15 Beginner 1:55:28.109
100 110 John Carbaugh BM15 Ingram Micro/EMS  Beginner 1:59:38.923
101 190 Jesse Schlider BM15 Extreme Faith Racing Beginner 1:59:45.701
102 208 Jericka Ohlson BF15 Ride 2 Recovery / Extreme Faith Beginner 2:01:27.390
103 214 Bric Harvey BM19 Beginner 2:04:36.439
104 130 Timothy Herman BM30 Beginner 2:13:21.809
105 101 Elana Herman BF19 Beginner 2:13:23.489
106 102 Carrie Mcclean BF19 Beginner 2:15:54.905
107 209 Judson Kostansek BM30 Beginner 2:26:47.789
108 108 Owen Flexman BM15 Beginner 2:38:41.981
109 106 Cameron French BM15 My Sons First Race Beginner 2:41:35.839
110 128 John French BM30 My Sons First Race Beginner 2:41:36.421
111 193 Kim Stear BF16 Beginner 2:41:41.083
112 196 Chris Cairo BM16 Extreme Faith Racing Beginner 2:42:29.071
113 175 Pat Simpson BM30 The Bike Shack Beginner 2:44:32.919
114 131 Michael Wilson BM30 The Bike Shack Beginner 2:44:35.067
115 198 Jacob Schrider BM15   Beginner 2:52:46.890