YJR
YJRResultsBanner
YJR

Race For Nancy

Overall Results

May 25, 2013



 

5k Run

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 357 Kevin Sheehan 1 M 51 1 OV Victor NY 18:13.00 5:53/M
2 329 Michael Gannon 2 M 34 1 M 30-39 Rochester NY 19:17.00 6:13/M
3 309 Tyler Barber 3 M 15 1 M 13-15 Webster NY 21:40.00 6:59/M
4 378 Mack Thomas 4 M 21 1 M 19-29 Rochester NY 22:46.00 7:21/M
5 374 Roberto Rodriguez 5 M 46 1 M 40-49 Rochester NY 22:52.00 7:23/M
6 337 Stan Krupenya 6 M 17 1 M 16-18 Macedon NY 23:15.00 7:30/M
7 310 Danny Bennett 7 M 16 2 M 16-18 Marion NY 23:16.00 7:30/M
8 358 Abigail Testa 1 F 13 1 OV Webster NY 23:27.00 7:34/M
9 375 Sarah Rappleye 2 F 13 1 F 13-15 23:40.00 7:38/M
10 377 Tavish Kinkead 8 M 19 2 M 19-29 23:50.00 7:41/M
11 359 Matt Testa 9 M 17 3 M 16-18 Webster NY 23:51.00 7:42/M
12 355 Nicholas Salvione 10 M 11 1 M 10-12 Macedon NY 25:04.00 8:05/M
13 339 Travis Lewis 11 M 24 3 M 19-29 Rochester NY 25:18.00 8:10/M
14 333 Tom Hawkins 12 M 55 1 M 50-59 Williamson NY 25:44.00 8:18/M
15 362 Joseph Ville 13 M 22 4 M 19-29 Rochester NY 25:58.00 8:23/M
16 324 Robert Dyjak 14 M 60 1 M 60-69 Rochester NY 26:05.00 8:25/M
17 312 Elijah Carter 15 M 13 2 M 13-15 Penfield NY 26:07.00 8:25/M
18 376 James Rappleye 16 M 43 2 M 40-49 26:20.00 8:30/M
19 352 Adam Salvione 17 M 9 1 M 7- 9 Macedon NY 26:31.00 8:33/M
20 307 Alison Barber 3 F 12 1 F 10-12 Webster NY 26:45.00 8:38/M
21 325 Paige Elias 4 F 10 2 F 10-12 East Rochester NY 26:47.00 8:38/M
22 314 Rachel Casatta 5 F 15 2 F 13-15 Ontario NY 26:55.00 8:41/M
23 317 Ashlea Dodsworth 6 F 20 1 F 19-29 Macedon NY 26:55.00 8:41/M
24 370 Michelle Wolford 7 F 42 1 F 40-49 Penfield NY 27:12.00 8:46/M
25 351 Jennifer Safee 8 F 22 2 F 19-29 Webster NY 27:16.00 8:48/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 348 Jen Popen 9 F 41 2 F 40-49 Macedon NY 28:53.00 9:19/M
27 316 Mindy Cunningham 10 F 28 3 F 19-29 Farmington NY 28:56.00 9:20/M
28 342 Nikki Martineu 11 F 38 1 F 30-39 Macedon NY 29:34.00 9:32/M
29 326 Mckenzie Ellsworth 12 F 13 3 F 13-15 Waworth NY 30:02.00 9:41/M
30 328 Rebecca Fedorjaka 13 F 11 3 F 10-12 Penfield NY 30:25.00 9:49/M
31 341 Joshua Martineau 18 M 9 2 M 7- 9 Macedon NY 30:26.00 9:49/M
32 330 Sarah Gannon 14 F 31 2 F 30-39 Rochester NY 30:46.00 9:55/M
33 305 Leah Bannister 15 F 17 1 F 16-18 Victor NY 30:49.00 9:56/M
34 336 Lydia Krohn 16 F 16 2 F 16-18 Macedon NY 31:26.00 10:08/M
35 368 Jt Wigg? 19 M 29 5 M 19-29 Bloomingdale IL 31:29.00 10:09/M
36 340 Andrew Martineau 20 M 12 2 M 10-12 Macedon NY 31:44.00 10:14/M
37 356 Timmy Salvione 21 M 7 3 M 7- 9 Macedon NY 31:46.00 10:15/M
38 365 Dan Wigg 22 M 60 2 M 60-69 Bloomingdale IL 32:02.00 10:20/M
39 302 Curtis Baker 23 M 25 6 M 19-29 Macedon NY 32:10.00 10:23/M
40 381 Elizabeth Testa 17 F 20 4 F 19-29 Webster NY 32:36.00 10:31/M
41 380 David Chen 24 M 26 7 M 19-29 Buffalo NY 32:37.00 10:31/M
42 379 Becky Testa 18 F 27 5 F 19-29 32:37.00 10:31/M
43 304 Jerimiah Bannister 25 M 11 3 M 10-12 Victor NY 33:06.00 10:41/M
44 354 Megan Salvione 19 F 14 4 F 13-15 Macedon NY 33:23.00 10:46/M
45 327 Tori Ellsworth 20 F 17 3 F 16-18 Walworth NY 33:34.00 10:50/M
46 303 Hope Baker 21 F 25 6 F 19-29 Macedon NY 34:09.00 11:01/M
47 347 Justin Mitchell 26 M 28 8 M 19-29 Macedon NY 34:30.00 11:08/M
48 361 Mariah Valente 22 F 10 4 F 10-12 Rochester NY 34:42.00 11:12/M
49 353 Julie Salvione 23 F 40 3 F 40-49 Macedon NY 36:41.00 11:50/M
50 306 Mandy Bannister 24 F 12 5 F 10-12 Victor NY 37:38.00 12:08/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
51 308 Melody Barber 25 F 10 6 F 10-12 Webster NY 37:45.00 12:11/M
52 360 Julia Valente 26 F 13 5 F 13-15 Rochester NY 38:00.00 12:15/M
53 338 Emily Kusse 27 F 27 7 F 19-29 Walworth NY 38:33.00 12:26/M
54 332 Sharon Green 28 F 9 1 F 7- 9 Walworth NY 38:35.00 12:27/M
55 331 Emily Green 29 F 7 2 F 7- 9 Walworth NY 39:02.00 12:35/M
56 315 Allen Conner 27 M 0 1 M 0- 0 Macedon NY 39:03.00 12:36/M
57 323 Don Ducharme 28 M 79 1 M 70-99 Webster NY 39:42.00 12:48/M
58 320 Phillip Dressner 29 M 13 3 M 13-15 40:14.00 12:59/M
59 343 Bethany Martz 30 F 10 7 F 10-12 Rochester NY 40:15.00 12:59/M
60 345 Karen Martz 31 F 48 4 F 40-49 Rochester NY 40:15.00 12:59/M
61 344 Julianna Martz 32 F 13 6 F 13-15 Rochester NY 41:42.00 13:27/M
62 313 Janice Carter 33 F 39 3 F 30-39 Penfield NY 44:39.00 14:24/M
63 311 Holly Blue 34 F 22 8 F 19-29 Rochester NY 47:17.00 15:15/M
64 335 Jennifer Kirkland 35 F 20 9 F 19-29 Webster NY 47:17.00 15:15/M
65 334 Kristina Hoff 36 F 54 1 F 50-59 Rochester NY 49:09.00 15:51/M
66 366 Sue Wigg 37 F 60 1 F 60-69 Bloomingdale IL 49:41.00 16:02/M
67 367 Jessica Wigg? 38 F 30 4 F 30-39 Bloomingdale IL 49:41.00 16:02/M
68 364 Becky Wigg 39 F 33 5 F 30-39 Bloomingdale IL 49:43.00 16:02/M
69 346 Joshua Miller 30 M 16 4 M 16-18 East Rochester NY 50:50.00 16:24/M
70 382 Carrie Cohen 40 F 38 6 F 30-39 51:28.00 16:36/M
71 363 Lynne Ville 41 F 0 1 F 0- 0 Rochester NY 51:29.00 16:36/M
72 373 Diane Kirkland 42 F 58 2 F 50-59 54:43.00 17:39/M
73 372 Ian Axtell 31 M 7 4 M 7- 9 54:58.00 17:44/M
74 371 Collin Axtell 32 M 7 5 M 7- 9 55:01.00 17:45/M
75 301 Kayla Axtell 43 F 11 8 F 10-12 Webster NY 55:33.00 17:55/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
76 318 Jennifer Dressner 44 F 36 7 F 30-39 56:13.00 18:08/M
77 322 Zachery Dressner 33 M 36 2 M 30-39 56:13.00 18:08/M
78 349 Bo Ringstrand 34 M 65 3 M 60-69 Roamingshores OHIO 57:03.00 18:24/M
79 350 Julie Ringstrand 45 F 67 2 F 60-69 Roamingshores OHIO 57:12.00 18:27/M