YJR
YJRResultsBanner
YJR

RSD River Ramble

Overall Results

June 01, 2013



 

5k

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 16 Timothy Dole 1 M 19 1 Overall 16:36 5:21/M
2 91 Brian Suhr 2 M 29 1 M 25-29 16:53 5:27/M
3 117 Dan Millikin 3 M 33 1 M 30-39 17:04 5:30/M
4 54 David O'Leary 4 M 53 1 M 50-59 17:28 5:38/M
5 2 Timothy Artinian 5 M 18 1 M 15-19 18:31 5:58/M
6 15 Amanda Dole 1 F 22 1 Overall 19:06 6:10/M
7 19 Tom Foos 6 M 41 1 M 40-49 19:32 6:18/M
8 43 Scott Lipitz 7 M 35 2 M 30-39 20:10 6:30/M
9 95 Joseph Lawson 8 M 28 2 M 25-29 20:31 6:37/M
10 18 Randy Dunham 9 M 51 2 M 50-59 20:43 6:41/M
11 94 Stephanie Lawson 2 F 27 1 F 25-29 20:53 6:44/M
12 31 Jack Hoskins 10 M 58 3 M 50-59 Geneseo NY 21:08 6:49/M
13 23 Fin Gramling 11 M 13 1 M 1-14 21:26 6:55/M
14 59 Ann Porter 3 F 56 1 F 50-59 Rochester NY 21:31 6:56/M
15 115 Matt Mix 12 M 37 3 M 30-39 21:50 7:03/M
16 6 Erin Brind'Amour 4 F 16 1 F 15-19 22:03 7:07/M
17 97 Dan Taylor 13 M 40 2 M 40-49 Rochester NY 22:15 7:11/M
18 46 Michael May 14 M 53 4 M 50-59 22:24 7:14/M
19 110 David Kennedy 15 M 58 5 M 50-59 22:27 7:15/M
20 65 Jesus Renteria 16 M 44 3 M 40-49 22:36 7:17/M
21 26 Daniel Habza 17 M 62 1 M 60-69 22:39 7:18/M
22 92 Cioppa Taylor 18 M 23 1 M 20-24 23:08 7:28/M
23 72 Clint Street 19 M 25 3 M 25-29 23:15 7:30/M
24 40 Rich Laudisi 20 M 53 6 M 50-59 23:39 7:38/M
25 55 Emma Palermo 5 F 15 2 F 15-19 23:42 7:39/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 98 Robert Hendy 21 M 42 4 M 40-49 Webster NY 23:48 7:41/M
27 4 Bradley Austin 22 M 37 4 M 30-39 24:07 7:47/M
28 7 Molly Brind'Amour 6 F 16 3 F 15-19 24:36 7:56/M
29 69 Martha Silverman 7 F 0 1 F 0- 0 Rochester NY 24:36 7:56/M
30 101 Bob Otto 23 M 73 1 M 70-99 Rochester NY 24:43 7:58/M
31 51 Robert Murphy 24 M 34 5 M 30-39 24:51 8:01/M
32 111 Pam Nudd 8 F 52 2 F 50-59 24:58 8:03/M
33 52 Kelly O'Connell 9 F 43 1 F 40-49 25:42 8:17/M
34 39 Joanne Laudisi 10 F 37 1 F 30-39 Rochester NY 25:47 8:19/M
35 85 Chris Villareale 25 M 33 6 M 30-39 25:55 8:22/M
36 108 Robert Downs 26 M 58 7 M 50-59 26:00 8:23/M
37 22 Sarah Gordon 11 F 28 2 F 25-29 26:34 8:34/M
38 77 Gregory Vleck 27 M 64 2 M 60-69 Rochester NY 26:53 8:40/M
39 73 Meghan Treuthart 12 F 27 3 F 25-29 26:57 8:42/M
40 41 Mitzie Lewandowski 13 F 66 1 F 60-69 Rochester NY 27:30 8:52/M
41 87 Cooper Norris 28 M 18 2 M 15-19 27:30 8:52/M
42 28 James Hendy 29 M 69 3 M 60-69 Webster NY 27:41 8:56/M
43 113 Jeff Downs 30 M 33 7 M 30-39 27:46 8:57/M
44 44 Michele Marvin 14 F 29 4 F 25-29 28:01 9:02/M
45 50 Heather Mincer 15 F 37 2 F 30-39 28:02 9:03/M
46 53 Alex Odenbach 31 M 26 4 M 25-29 28:09 9:05/M
47 104 Kelly Klein 16 F 37 3 F 30-39 28:16 9:07/M
48 5 Mitchell Berger 32 M 49 5 M 40-49 28:18 9:08/M
49 37 Margaret Ladue 17 F 59 3 F 50-59 28:23 9:09/M
50 75 Janice Van Skiver 18 F 59 4 F 50-59 N Chili NY 28:26 9:10/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
51 99 Dan Katz 33 M 59 8 M 50-59 Pittsford NY 28:31 9:12/M
52 105 Byrn Huggins 19 F 11 1 F 1-14 28:32 9:12/M
53 11 Nicklos Carpino 34 M 52 9 M 50-59 28:55 9:20/M
54 71 Matthew Starr 35 M 56 10 M 50-59 29:45 9:36/M
55 70 Ashley Smith 20 F 18 4 F 15-19 29:46 9:36/M
56 60 Karen Porterfield 21 F 49 2 F 40-49 Rochester NY 29:54 9:39/M
57 38 Roger Ladue 36 M 60 4 M 60-69 30:06 9:43/M
58 114 Barbara Downs 22 F 36 4 F 30-39 30:33 9:51/M
59 3 Andrea Austin 23 F 39 5 F 30-39 Rochester NY 30:36 9:52/M
60 109 Maureen Murphy 24 F 43 3 F 40-49 Rochester NY 30:49 9:56/M
61 21 Lauren Frank 25 F 51 5 F 50-59 Ontario NY 31:21 10:07/M
62 107 Karen Downs 26 F 55 6 F 50-59 Webster NY 31:28 10:09/M
63 112 Sarah Stenislow 27 F 17 5 F 15-19 31:45 10:15/M
64 30 Tony Hoppa 37 M 51 11 M 50-59 Pittsford NY 31:49 10:16/M
65 14 Jennifer Deyager 28 F 30 6 F 30-39 32:08 10:22/M
66 96 Jessica Taylor 29 F 40 4 F 40-49 32:09 10:22/M
67 93 Danielle Sedor 30 F 24 1 F 20-24 Rochester NY 32:24 10:27/M
68 9 Todd Brotsch 38 M 33 8 M 30-39 32:25 10:27/M
69 106 Michael Helmick 39 M 60 5 M 60-69 32:46 10:34/M
70 57 Chris Pessagno 31 F 62 2 F 60-69 North Chili NY 32:51 10:36/M
71 12 Mary Cook 32 F 47 5 F 40-49 34:00 10:58/M
72 103 Mary-Joy Lipari 33 F 54 7 F 50-59 34:00 10:58/M
73 13 Dean Derusso 40 M 35 9 M 30-39 34:53 11:15/M
74 88 Emily Grissing 34 F 27 5 F 25-29 34:53 11:15/M
75 35 Klima Klimentyeva 35 F 18 6 F 15-19 35:28 11:26/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
76 66 Solana Renteria 36 F 17 7 F 15-19 35:41 11:31/M
77 24 Connor Gresens 41 M 8 2 M 1-14 35:56 11:35/M
78 25 Nicholas Gresens 42 M 37 10 M 30-39 35:57 11:36/M
79 29 Rebecca Hilbert 37 F 61 3 F 60-69 35:59 11:36/M
80 83 Roger Wells 43 M 41 6 M 40-49 35:59 11:36/M
81 81 Katlin Wells 38 F 14 2 F 1-14 36:00 11:37/M
82 20 Maryellen Ford 39 F 63 4 F 60-69 36:12 11:41/M
83 80 Sierra Weeks 40 F 19 8 F 15-19 36:14 11:41/M
84 67 Jordan Sabin 41 F 18 9 F 15-19 36:14 11:41/M
85 42 Ben Leyer 44 M 40 7 M 40-49 36:20 11:43/M
86 90 Carah Taylor 42 F 35 7 F 30-39 37:38 12:08/M
87 89 Rachie Smania 43 F 28 6 F 25-29 37:38 12:08/M
88 17 Katie Dukes 44 F 34 8 F 30-39 East Rochester NY 37:51 12:13/M
89 47 Rebecca May 45 F 12 3 F 1-14 38:40 12:28/M
90 64 Libby Reardon 46 F 26 7 F 25-29 39:02 12:35/M
91 61 Shane Qualls 45 M 31 11 M 30-39 39:03 12:36/M
92 45 Jeanne May 47 F 51 8 F 50-59 39:19 12:41/M
93 8 Sara Brotsch 48 F 36 9 F 30-39 39:26 12:43/M
94 32 Joshua Howell-Leyer 46 M 10 3 M 1-14 40:03 12:55/M
95 63 Rachel Qualls Vollmar 49 F 33 10 F 30-39 40:16 12:59/M
96 68 Lauren Searls 50 F 26 8 F 25-29 40:24 13:02/M
97 118 Lauren Bain 51 F 29 9 F 25-29 40:24 13:02/M
98 102 Carol Langella 52 F 48 6 F 40-49 42:14 13:37/M
99 100 Kristine Shanley 53 F 47 7 F 40-49 42:14 13:37/M
100 116 Sandy Toole 47 M 75 2 M 70-99 Rochester NY 42:34 13:44/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
101 62 Sue Qualls 54 F 53 9 F 50-59 42:37 13:45/M
102 49 Madeline McColgin 55 F 22 2 F 20-24 46:50 15:06/M
103 82 Kristy Wells 56 F 34 11 F 30-39 46:51 15:07/M