YJR
YJRResultsBanner
YJR

Tri The Oatka

Overall Results

July 13, 2013



  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
1 Common Gray Suckers 64 51 4-C 2 19:32.91 6:18/M 0:16.48 1 32:49.41 23.0mph 0:10.32 1 15:54.80 6.04mph 1:08:43.92
2 Ben Strohman 17 29 IND 3 19:57.38 6:26/M 0:34.94 2 32:52.21 23.0mph 0:28.27 7 17:43.86 5.42mph 1:11:36.66
3 Bergen Culdesacs 35 62 3-K 1 19:19.23 6:14/M 0:24.12 5 36:15.28 20.9mph 0:07.79 3 16:09.15 5.94mph 1:12:15.57
4 UK1983 67 53 4-C 7 20:40.43 6:40/M 0:16.00 7 37:33.89 20.1mph 0:13.87 4 16:09.74 5.94mph 1:14:53.93
5 Stephen Berghash 68 55 IND 14 23:31.86 7:35/M 0:48.67 11 38:58.99 19.4mph 0:26.22 2 16:06.77 5.96mph 1:19:52.51
6 Twin Towers 42 32 2-C 30 25:54.46 8:21/M 0:19.63 3 32:56.10 23.0mph 0:52.10 16 20:23.62 4.71mph 1:20:25.91
7 Boyce-Vescovi 38 42 2-C 8 20:51.10 6:44/M 0:16.09 12 40:04.45 18.9mph 0:33.23 12 19:07.33 5.02mph 1:20:52.20
8 Thompson/Calice 56 36 2-C 11 23:04.81 7:26/M 0:12.29 10 38:44.31 19.5mph 0:32.66 9 18:45.17 5.12mph 1:21:19.24
9 Eileen Grew 29 56 IND 20 24:33.01 7:55/M 0:43.36 8 37:59.70 19.9mph 0:24.02 11 18:48.80 5.11mph 1:22:28.89
10 Team Krieger 53 43 4-C 19 24:22.94 7:52/M 0:12.97 16 41:11.67 18.4mph 0:09.71 5 16:35.33 5.79mph 1:22:32.62
11 SoreFus 57 41 4-C 6 20:39.88 6:40/M 1:00.12 9 38:40.00 19.6mph 1:01.10 26 22:01.13 4.36mph 1:23:22.23
12 Rebecca Sando 69 IND 28 25:34.51 8:15/M 0:29.76 6 36:52.45 20.5mph 0:29.16 19 20:56.54 4.59mph 1:24:22.42
13 Cindi Wight 12 44 IND 16 23:39.36 7:38/M 1:50.32 13 40:18.72 18.8mph 0:34.47 10 18:48.31 5.11mph 1:25:11.18
14 Dave Skotnicki 73 55 IND 29 25:44.14 8:18/M 1:55.25 4 34:35.48 21.9mph 1:00.27 28 22:15.50 4.31mph 1:25:30.64
15 Luis Garcia 22 51 IND 27 25:31.85 8:14/M 0:36.45 14 40:51.00 18.5mph 0:30.13 8 18:24.24 5.22mph 1:25:53.67
16 Win or Lose We Booze 58 32 2-C 22 24:45.88 7:59/M 0:13.04 15 40:57.57 18.5mph 0:26.70 22 21:21.79 4.50mph 1:27:44.98
17 Oh Brother, Where Art Thou 41 52 2-C 23 24:55.56 8:02/M 0:16.79 19 42:35.29 17.8mph 0:27.40 17 20:41.32 4.64mph 1:28:56.36
18 No nuts, Just Guts 59 35 2-C 12 23:08.77 7:28/M 0:17.53 26 45:15.94 16.7mph 0:17.76 21 21:08.12 4.54mph 1:30:08.12
19 Team Young and Cox 61 58 2-C 25 25:12.19 8:08/M 0:13.70 23 44:55.38 16.8mph 0:07.92 25 21:33.23 4.45mph 1:32:02.42
20 Off Our Rockers! 43 52 3-K 42 33:50.18 10:55/M 0:04.82 17 41:23.00 18.3mph 0:07.55 6 16:45.65 5.73mph 1:32:11.20
21 Lacking Creativity 45 32 2-C 18 23:52.09 7:42/M 0:57.23 21 44:13.27 17.1mph 0:32.60 30 23:03.46 4.16mph 1:32:38.65
22 Linda and her peeps 65 42 4-C 10 22:53.14 7:23/M 0:16.05 24 45:06.49 16.8mph 0:10.84 36 24:23.12 3.94mph 1:32:49.64
23 I Can Canoe, Can You Canoe? 52 24 4-C 4 19:57.95 6:26/M 0:12.23 33 49:26.35 15.3mph 0:25.57 39 24:59.04 3.84mph 1:35:01.14
24 Benjamin Christensen 72 34 IND 15 23:32.51 7:35/M 1:21.97 25 45:12.49 16.7mph 0:59.80 33 23:54.52 4.02mph 1:35:01.29
25 Blue Hole Gang 63 45 4-C 32 26:49.10 8:39/M 0:14.22 20 44:06.18 17.1mph 0:10.70 37 24:44.62 3.88mph 1:36:04.82
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Kayak ------------ Total
Place Name Bib No Age Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Rate Time
26 Cedar Street Sales & Rentals 37 25 3-K 5 20:22.35 6:34/M 0:08.53 40 55:50.71 13.5mph 0:05.84 15 20:00.91 4.80mph 1:36:28.34
27 Heather Kent 70 32 IND 21 24:33.22 7:55/M 0:30.39 35 49:59.85 15.1mph 0:24.72 24 21:25.36 4.48mph 1:36:53.54
28 Marjorie Fulmer 15 62 IND 39 30:23.26 9:48/M 1:23.52 22 44:37.44 16.9mph 0:50.89 13 19:39.48 4.89mph 1:36:54.59
29 Team Stiles 66 35 2-C 9 21:52.29 7:03/M 0:12.54 27 45:21.73 16.7mph 0:24.11 43 30:11.71 3.18mph 1:38:02.38
30 Susan Long 18 31 IND 24 25:07.11 8:06/M 0:29.89 32 49:04.00 15.4mph 0:32.85 34 23:56.62 4.01mph 1:39:10.47
31 Renee Robinson 39 38 IND 17 23:41.82 7:38/M 0:56.30 34 49:38.89 15.2mph 0:16.97 40 25:05.92 3.83mph 1:39:39.90
32 Two Beer Queers 71 39 2-C 26 25:27.71 8:13/M 0:09.41 18 42:18.43 17.9mph 0:18.50 45 32:52.91 2.92mph 1:41:06.96
33 Kelly Hooper 28 22 IND 34 27:04.13 8:44/M 0:55.71 37 52:04.32 14.5mph 0:33.36 18 20:55.57 4.59mph 1:41:33.09
34 Theresa Hooper 26 48 IND 33 27:04.10 8:44/M 0:56.47 36 52:03.91 14.5mph 0:32.12 20 20:57.52 4.58mph 1:41:34.12
35 The Huggers 50 55 2-C 36 30:10.37 9:44/M 0:17.68 29 46:32.78 16.2mph 1:05.10 38 24:45.49 3.88mph 1:42:51.42
36 Team Johnston 16 31 2-C 35 29:53.79 9:38/M 0:45.49 39 53:23.36 14.2mph 0:49.57 23 21:23.20 4.49mph 1:46:15.41
37 John Fuhrman 11 65 IND 43 34:02.21 10:59/M 0:37.41 31 48:36.73 15.6mph 0:48.63 27 22:11.73 4.33mph 1:46:16.71
38 THE CAT DADDYS 55 11 2-C 31 26:07.84 8:25/M 0:16.28 38 52:34.15 14.4mph 0:29.66 41 27:41.67 3.47mph 1:47:09.60
39 Team Conklin 62 63 2-C 47 38:04.06 12:17/M 0:13.36 28 45:37.33 16.6mph   46 38:35.02 2.49mph 1:47:50.32
40 Jamie Howard 19 47 IND 44 34:43.40 11:12/M 1:26.44 30 48:28.82 15.6mph 0:38.85 31 23:19.09 4.12mph 1:48:36.60
41 Team Smiles 54 45 2-C 37 30:19.82 9:47/M 0:24.52     55:05.86 35 24:14.94 3.96mph 1:50:05.14
42 Laurie Colasurdo 3 48 IND 40 31:09.77 10:03/M 0:47.41 44 59:44.47 12.7mph 0:30.88 14 19:48.93 4.85mph 1:52:01.46
43 Team MJ 47 36 2-C 13 23:31.33 7:35/M 0:12.76 43 59:24.85 12.7mph 0:04.83 42 30:03.38 3.19mph 1:53:17.15
44 Victoria Colasurdo 4 18 IND 41 31:09.80 10:03/M 0:45.51 45 59:45.91 12.7mph 0:26.22 29 22:43.63 4.23mph 1:54:51.07
45 Meg's Mick 60 36 2-C 38 30:20.87 9:47/M 0:17.97 42 58:13.25 13.0mph   47 46:49.69 2.05mph 1:55:31.59
46 Jeff Goettel 1 33 IND 45 35:46.49 11:32/M 0:27.15 41 56:08.83 13.5mph 0:30.54 32 23:54.19 4.02mph 1:56:47.20
47 Noell Goettel 2 32 IND 46 38:02.66 12:16/M 0:31.07 46 1:06:39.37 11.3mph   44 30:13.00 3.18mph 2:15:26.10