YJR
YJRResultsBanner
YJR

New Leash On Life

Preliminary Results

July 28, 2013



 
Pos Bib Name M/F Pos Gender Age City Finish Pace
1 211 Alex Hall 1 M 17 Caledonia NY 18:09 5:51/M
2 171 Kenneth Eaton 2 M 15 Scottsville NY 19:17 6:13/M
3 169 Alex Hogue 3 M 15 Scottsville NY 20:04 6:28/M
4 128 Tom Murn 4 M 17 Fairport NY 20:50 6:43/M
5 131 Connor Peters 5 M 14 Geneseo NY 20:53 6:44/M
6 196 Karl Jaanimagi 6 M 32 Henrietta NY 20:55 6:45/M
7 173 Matthew Bowers 7 M 32 Scottsville NY 21:44 7:01/M
8 168 Ian Hogue 8 M 17 Scottsville NY 21:50 7:03/M
9 129 Aaron Berghash 9 M 14 Scottsburg NY 22:15 7:11/M
10 104 Michael Fenicchia 10 M 33 Rochester NY 22:29 7:15/M
11 117 Tim Ozminkowski 11 M 47 Scottsville NY 23:07 7:27/M
12 161 Brad Gattelano 12 M 48 Victor NY 23:09 7:28/M
13 172 Belinda O'Brien 1 F 61 Fairport NY 23:22 7:32/M
14 108 Vernon Harmon 13 M 41 23:23 7:33/M
15 145 Amanda Bradstreet 2 F 20 East Rochester NY 23:25 7:33/M
16 174 Joe Sisson 14 M 33 Henrietta NY 23:30 7:35/M
17 127 Zach Berghash 15 M 16 Scottsville NY 23:31 7:35/M
18 213 Aaron Clark 16 M 14 Scottsville NY 23:32 7:35/M
19 188 Kristie Mallory 3 F 47 West Henrietta NY 23:32 7:35/M
20 126 Tom Dutton 17 M 67 Livonia NY 23:51 7:42/M
21 111 David Kennedy 18 M 58 Fairport NY 24:32 7:55/M
22 212 Robert Kirch 19 M 17 Scottsville NY 24:35 7:56/M
23 184 Kyle Smith 20 M 16 Scottsville NY 25:16 8:09/M
24 210 Dustin Rider 21 M 14 Groveland NY 25:34 8:15/M
25 130 David Lewis 22 M 16 Scottsville NY 25:34 8:15/M
 
 
Pos Bib Name M/F Pos Gender Age City Finish Pace
26 159 Louis Divincenti 23 M 26 Rochester NY 25:39 8:16/M
27 300 Dr. Berghash 24 M 55 25:46 8:19/M
28 214 Morgan Franklin 4 F 14 Scottsville NY 25:56 8:22/M
29 183 Patrick Bielecki 25 M 53 Lockport NY 26:20 8:30/M
30 216 Terry Campanella 5 F 42 N. Chili NY 26:23 8:31/M
31 186 Cameron Davis 26 M 12 Scottsville NY 26:55 8:41/M
32 136 Calvin Nau 27 M 12 Scottsville NY 26:56 8:41/M
33 170 Madison Hogue 6 F 14 Scottsville NY 27:06 8:45/M
34 103 Daniel Desano 28 M 13 Avon NEW YORK 27:34 8:54/M
35 112 Thomas Kist 29 M 0 Rochester NY 27:41 8:56/M
36 190 Rachael Mallory 7 F 22 West Henrietta NY 27:53 9:00/M
37 160 Jackie Walker 8 F 24 Churchville NY 28:10 9:05/M
38 175 Kristen Progno 9 F 43 Brockport NY 29:02 9:22/M
39 116 Pam Nudd 10 F 52 Brockport NY 29:06 9:23/M
40 180 Robert Owens 30 M 65 29:11 9:25/M
41 142 Mike Gregor 31 M 46 Avon NY 29:27 9:30/M
42 121 Laura Romano 11 F 34 29:28 9:30/M
43 206 Lynda McGuire 12 F 65 Scottsville NY 29:29 9:31/M
44 110 Tom Hawkins 32 M 55 Williamson NY 29:35 9:33/M
45 217 Russell Campanella 33 M 39 N. Chili NY 29:39 9:34/M
46 139 Jessica Reitz 13 F 33 Pittsford NY 30:00 9:41/M
47 137 Allen Reitz 34 M 35 Pittsford NY 30:01 9:41/M
48 185 Donald Galetto 35 M 60 Spencerport NY 31:08 10:03/M
49 141 Alison Gregor 14 F 15 Avon NY 31:31 10:10/M
50 105 Andrea Garling 15 F 35 31:32 10:10/M
 
 
Pos Bib Name M/F Pos Gender Age City Finish Pace
51 118 Maddie Ozminkowski 16 F 12 31:47 10:15/M
52 123 Brian Westrich 36 M 55 32:22 10:26/M
53 124 Cindy Westrich 17 F 53 32:22 10:26/M
54 178 Ron Piazza 37 M 54 Leroy NY 32:50 10:35/M
55 187 Elaine Deacon 18 F 54 Scottsville NY 33:01 10:39/M
56 176 April Buttacio 19 F 33 33:45 10:53/M
57 140 Julie Melville 20 F 34 Rochester NY 34:10 11:01/M
58 102 Amy Beaulieu 21 F 40 34:30 11:08/M
59 218 C Sabatine 38 M 80 Rochester NY 35:04 11:19/M
60 113 Diane Langdon 22 F 28 35:16 11:23/M
61 115 Christy Neu 23 F 34 35:33 11:28/M
62 209 Jaime Anderson 24 F 32 Rochester NY 35:33 11:28/M
63 109 Rachel Harvey 25 F 45 38:25 12:24/M
64 122 Leah Root 26 F 41 Avon NEW YORK 38:50 12:32/M
65 181 Jennifer Hale 27 F 41 Rochester NY 39:37 12:47/M
66 215 Bernadette Adams 28 F 55 Spencerport NY 40:16 12:59/M
67 177 Kari Kingdollar 29 F 29 Hilton NY 40:51 13:11/M
68 179 Christina Berghash 30 F 42 Scottsville NY 40:51 13:11/M
69 182 Amanda Seith 31 F 29 Spencerport NY 40:54 13:12/M
70 106 Niki Gaulin 32 F 26 41:59 13:33/M
71 114 Carl Lindquist 39 M 26 42:00 13:33/M