YJR
YJRResultsBanner
YJR

Javier Ortiz Rivera Memorial 5k

Overall Finish List

August 10, 2013



5k

Place Name City Bib No Age Gender Age Group Total Time
1 Cory Herman Hilton NY 140 22 M 1 Top Fin 21:32
2 Dontay Harris Rochester NY 29 15 M 2 Top Fin 22:13
3 Jackie Nerau Rochester NY 89 20 F 1 Top Fin 22:25
4 John Sweeney Fairport NY 141 53 M 3 Top Fin 22:28
5 Keith Hadley Rochester NY 28 54 M 1 50-59 22:52
6 Stephanie Taglialatela Rochester NY 76 24 F 2 Top Fin 22:55
7 John Fingar Rochester NY 125 24 M 1 20-29 22:57
8 Jeffrey Chartrand Rochester NY 127 49 M 1 40-49 23:04
9 Kenny Abril Rochester NY 2 29 M 2 20-29 23:13
10 Kelly Powell Rochester NY 56 25 F 3 Top Fin 23:18
11 Tom Sweeney Rochester NY 75 52 M 2 50-59 23:25
12 Dave Bauman Rochester NY 9 63 M 1 60-69 23:35
13 Tony Arnold Rochester NY 8 11 M 1 1-12 24:02
14 Hugo Lalane Rochester NY 128 26 M 3 20-29 24:14
15 Efrain Vargas Rochester NY 78 55 M 3 50-59 24:16
16 Urael Kalekvistos Rochester NY 146 15 M 1 13-19 24:27
17 Ricardo Pena Rochester NY 103 15 M 2 13-19 24:30
18 Fiona Connors Geneseo NY 130 21 F 1 20-29 24:37
19 Roberto Rodriguez Rochester NY 87 46 M 2 40-49 24:51
20 Jason Tiefel Webster NY 148 36 M 1 30-39 25:08
21 David Callahan Rochester NY 126 37 M 2 30-39 25:09
22 David Wagner Rochester NY 81 26 M 4 20-29 25:15
23 Richard Laudisi Rochester NY 37 53 M 4 50-59 25:18
24 Eugenio Franqui Rochester NY 117 51 M 5 50-59 25:43
25 Paul Irvina Pittsford NY 119 48 M 3 40-49 25:44
26 Patricia Cruz Pittsford NY 113 38 F 1 30-39 25:45
27 Jeffrey Choppin Rochester NY 18 51 M 6 50-59 25:59
28 Benjamin Christensen Rochester NY 19 34 M 3 30-39 26:02
29 Marisa Diliberto Rochester NY 22 45 F 1 40-49 26:04
30 Olivia Ondeck Rochester NY 133 19 F 1 13-19 26:05
31 Dan Swanson Rochester NY 74 61 M 2 60-69 26:10
32 Mark Leutonen Rochester NY 129 54 M 7 50-59 26:16
33 Jamaris Garcia West Henrietta NY 145 36 F 2 30-39 26:19
34 Richard Proia Rochester NY 57 60 M 3 60-69 26:23
35 Michael Burns Rochester NY 13 36 M 4 30-39 26:50
36 Rich White Rochester NY 82 48 M 4 40-49 26:59
37 Geraldo Rossy Jr Rochester NY 116 23 M 5 20-29 27:05
38 Luis Moreno Ponce NY 50 61 M 4 60-69 27:06
39 Joanne Laudisi Rochester NY 36 38 F 3 30-39 27:15
40 Keyra Vega Rochester NY 118 36 F 4 30-39 27:16
41 Frances Mance Hilton NY 114 36 F 5 30-39 27:23
42 Wilson Burgos Rochester NY 135 36 M 5 30-39 27:36
43 Ruben Morales-Torres Rochester NY 49 48 M 5 40-49 28:06
44 Jason Richards Webster NY 59 42 M 6 40-49 28:07
45 Josie McClary Rochester NY 121 44 F 2 40-49 28:08
46 Luis Martinez Rochester NY 42 48 M 7 40-49 28:28
47 Julio Jordan Rochester NY 110 38 M 6 30-39 28:43
48 Giovanti Sutton Rochester NY 1087 15 M 3 13-19 28:45
49 Sergio Allen Rochester NY 1034 21 M 6 20-29 28:46
50 Mocki Pollicat Rochester NY 1031 16 M 4 13-19 28:46
51 Stephon Robinson Rochester NY 1083 15 M 5 13-19 28:46
52 Ray Mayoliz Rochester NY 1081 45 M 8 40-49 28:49
53 Wendy Wicks Rochester NY 84 51 F 1 50-59 29:07
54 Vanessa Rivera Rochester NY 95 25 F 2 20-29 29:08
55 Amy Wilson Colley Rochester NY 86 51 F 2 50-59 29:12
56 Maryann Baldwin Marion NY 97 53 F 3 50-59 29:13
57 James Kilanowski Rochester NY 33 15 M 6 13-19 29:14
58 David Tay Rochester NY 137 33 M 7 30-39 29:50
59 Raymond Garcia Rochester NY 1100 41 M 9 40-49 29:58
60 Timothy Rigoni Rochester NY 1023 31 M 8 30-39 30:53
61 John Hutchings Rochester NY 1026 45 M 10 40-49 30:54
62 Stanley Williams Rochester NY 101 57 M 8 50-59 31:03
63 Breanne Dache Rochester NY 21 29 F 3 20-29 31:26
64 Ninoshka Gomez Rochester NY 25 28 F 4 20-29 31:26
65 Hirem Hernandez Rochester NY 142 36 M 9 30-39 31:26
66 Mark Camaratta Rochester NY 99 50 M 9 50-59 31:55
67 Caralyn Camaratta Rochester NY 100 30 F 6 30-39 31:55
68 Matthew Connors Green Bay NY 20 19 M 7 13-19 32:24
69 Laura Moss De Pere NY 51 19 F 2 13-19 32:24
70 Adedai Kalekristos Rochester NY 1025 15 M 8 13-19 32:25
71 Enzana Kalekvisto Rochester NY 147 14 M 9 13-19 32:26
72 Robert Anderson Walworth NY 4 46 M 11 40-49 32:33
73 Chino Rivera Rochester NY 61 45 M 12 40-49 32:33
74 Danielle Schifano Macedon NY 71 34 F 7 30-39 32:35
75 Wendy Antes Penfield NY 5 44 F 3 40-49 32:35
76 Kaitlyn Gelb Pittsford NY 138 12 F 1 1-12 32:58
77 Orlando Ortiz, Jr. Rochester NY 54 31 M 10 30-39 33:58
78 Maricela Guzman Ny NY 27 40 F 4 40-49 34:42
79 Al Smith Rochester NY 96 75 M 1 70-79 35:11
80 Adalik Rivera Rochester NY 60 50 M 10 50-59 35:42
81 Desi Martinez Rochester NY 102 48 F 5 40-49 35:53
82 Veronica Ortiz Rivera Jacksonville NY 53 31 F 8 30-39 35:58
83 Jackeline Vazquez Rochester NY 1024 25 F 5 20-29 36:25
84 Yalisa Santos Rochester NY 1028 21 F 6 20-29 36:45
85 Sarah Gelb Pittsford NY 139 9 F 2 1-12 37:35
86 Ron Vignari Rochester NY 131 40 M 13 40-49 38:07
87 Sonia Medina Rochester NY 132 44 F 6 40-49 38:08
88 Stuart Mitchell Rochester NY 47 69 M 5 60-69 38:42
89 Sherry Canzano Farmington NY 15 58 F 4 50-59 38:50
90 Michael Ives Hilton NY 32 43 M 14 40-49 38:56
91 Keith Whittlinger Penfield NY 83 60 M 6 60-69 38:57
92 Norm Greiner Rochester NY 98 73 M 2 70-79 39:02
93 Elizabeth Rodriguez Rochester NY 88 37 F 9 30-39 39:05
94 Robert Miller Rochester NY 45 13 M 10 13-19 39:31
95 Paige Williams Rochester NY 94 21 F 7 20-29 39:48
96 Kassandra Koons Rochester NY 35 16 F 3 13-19 39:49
97 Gabriel Marshall Rochester NY 1058 30 M 11 30-39 40:02
98 Trevor Williams Rochester NY 122 32 M 12 30-39 40:03
99 Elizabeth Medina Rochester NY 91 12 F 3 1-12 40:34
100 Alberto Morales Rochester NY 93 6 M 2 1-12 40:36
 
Place Name City Bib No Age Gender Age Group Total Time
101 Orlando Ortiz, Sr. Rochester NY 55 59 M 11 50-59 40:42
102 Poky Ruiz Rochester NY 68 31 M 13 30-39 41:11
103 Julia Lenkoane-Miller Rochester NY 38 37 F 10 30-39 41:15
104 Yversha Roman Rochester NY 66 28 F 8 20-29 42:15
105 Patrick Lenney Rochester NY 115 48 M 15 40-49 42:15
106 Edil Medina Rochester NY 92 9 M 3 1-12 43:29
107 Wilson Burgos Sr Rochester NY 136 62 M 7 60-69 44:07
108 Alexandra Koons Rochester NY 34 13 F 4 13-19 44:34
109 William Murphy Rochester NY 52 64 M 8 60-69 44:37
110 Nancy Allinger Rochester NY 3 53 F 5 50-59 44:41
111 Tnalia Frometa Rochester NY 1082 12 F 4 1-12 45:35
112 Kayla Roman Buffalo NY 1036 17 F 5 13-19 45:36
113 Daimonique Singleton Rochester NY 1035 13 F 6 13-19 45:36
114 Anthony Clermanso Rochester NY 1027 14 M 11 13-19 45:37
115 Pedro Quinones Rochester NY 1033 46 M 16 40-49 45:38
116 Priscilla Rodriguez Rochester NY 65 49 F 7 40-49 45:55
117 Alyssa Herrle Webster NY 30 41 F 8 40-49 47:37
118 Alexis Garcia West Henrietta NY 123 13 F 7 13-19 48:04
119 Annette Ramos Rochester NY 106 53 F 6 50-59 48:32
120 Idans Hernandez Webster NY 144 35 F 11 30-39 48:35
121 Durais Hernandez Webster NY 143 18 F 8 13-19 48:35
122 Evan Snow Rochester NY 72 53 M 12 50-59 49:02
123 Maria Santana Pittsford NY 150 43 F 9 40-49 49:22
124 Lucia Colindes-Vasquez Rochester NY 149 40 F 10 40-49 49:23
125 Angel Vazquez Webster NY 134 42 M 17 40-49 50:15
126 Emeleo Otero Rochester NY 105 66 M 9 60-69 50:15
127 Julio Vazquez Rochester NY 79 66 M 10 60-69 50:16
128 Rosalie Rivera-Arzuaga Rochester NY 64 46 F 11 40-49 50:29
129 Brenda McManigle Fallbrook CA 112 62 F 1 60-69 50:57
130 Eileen Herkiner Rochester NY 111 54 F 7 50-59 50:57
131 Charles Aponte Springfied VA 6 55 M 13 50-59 51:37
132 Mayra Aponte Springfield NY 7 52 F 8 50-59 51:55
133 Jeannette Vargas Spencerport NY 120 54 F 9 50-59 52:05
134 Edmaris Terron Rochester NY 124 28 F 9 20-29 52:06
135 Wanda Jurado Rochester NY 104 53 F 10 50-59 52:06
136 Gloria Rivera Rochester NY 62 52 F 11 50-59 52:10
137 Juana Vega Rochester NY 1041 23 F 10 20-29 52:17
138 Kameron Mason Rochester NY 1030 11 M 4 1-12 52:17
139 Merlita Snow Rochester NY 73 52 F 12 50-59 53:12
140 Eileen Garcia Rochester NY 1099 42 F 12 40-49 53:13
141 Baby Ruis Rochester NY 67 37 F 12 30-39 54:37
142 Lyanette Rivera Rochester NY 63 22 F 11 20-29 54:59
143 Juliana Quiñones Rochester NY 58 11 F 5 1-12 55:16
144 Amanda Douglas Rochester NY 90 30 F 13 30-39 55:33