YJR
YJRResultsBanner
YJR

Heritage Christian Home 5k

Overall Finish List

August 24, 2013



5k

Place Name City Bib No Age Gender Total Time Pace
1 Jason McElwain Rochester Ny NY 20 24 M 17:42 5:43/M
2 Daniel Andrus Pittsford NY 143 40 M 17:51 5:45/M
3 Kevin Sheehan 156 51 M 18:04 5:50/M
4 Edward Juiliani Rochester NY 192 50 M 18:43 6:02/M
5 Kristina Mtz 161 30 F 19:31 6:18/M
6 Joshua Johnson Rochester NY 8 16 M 20:07 6:29/M
7 Chris Maier 95 33 M 20:12 6:31/M
8 Joshua Myles 174 14 M 20:13 6:31/M
9 Amadu Brockett 15 14 M 20:39 6:40/M
10 Jeremy Bow Rochester NY 196 19 M 20:43 6:41/M
11 Dale Thomas Rochester NY 233 23 M 20:44 6:41/M
12 Ronald Crandall Jr 181 45 M 21:04 6:48/M
13 Paul Desarra Webster NY 4 39 M 21:07 6:49/M
14 Matthew Van Gelder Rochester NY 190 34 M 21:17 6:52/M
15 Matthias Kranz 125 14 M 21:32 6:57/M
16 Patrick Turgeon 38 35 M 21:32 6:57/M
17 Dionne Bothner Pittsford NY 19 43 F 21:36 6:58/M
18 Geoffrey Cook 205 30 M 21:45 7:01/M
19 Van Ford Ooltewah TN 118 52 M 21:53 7:04/M
20 Chris Rice Rochester NY 34 29 M 22:03 7:07/M
21 Jonathan Walters 57 39 M 22:14 7:10/M
22 Justyn Newman Rochester NY 121 15 F 22:53 7:23/M
23 Caleb Kranz 124 16 M 23:00 7:25/M
24 Joan Nelson Brockport NY 3 24 F 23:07 7:27/M
25 Jeff Wright Spencerport NY 206 59 M 23:12 7:29/M
26 Stephanie Taglialatela Rochester NY 31 24 F 23:20 7:32/M
27 Drew Miltsch 169 31 M 23:37 7:37/M
28 Joe Parker 97 31 M 23:38 7:37/M
29 Lucy Dadd 55 34 F 23:39 7:38/M
30 Kayla Cherrington Rochester NY 30 19 F 23:42 7:39/M
31 Christopher Donner 163 36 M 23:51 7:42/M
32 Michele Fisler Webster NY 221 45 F 23:59 7:44/M
33 Kelly McClure 173 23 F 24:09 7:47/M
34 Pat Geitner 180 43 M 24:14 7:49/M
35 Jeffrey Schirrmacher 157 34 M 24:18 7:50/M
36 Wendell Hercules Henrietta NY 172 62 M 24:26 7:53/M
37 Matthew Simmons Farmington NY 11 42 M 24:35 7:56/M
38 Addilys Geitner 179 14 F 24:41 7:58/M
39 Erik Juliani Henrietta NY 193 13 M 24:47 8:00/M
40 Christopher Lopez Henrietta NY 70 12 M 24:50 8:01/M
41 Leila Headlee Bloomfield NY 228 24 F 24:52 8:01/M
42 Jennifer Skerrett Rochester NY 202 32 F 25:04 8:05/M
43 Joseph McCarthy 62 51 M 25:05 8:05/M
44 Jonathan Taglialatela 33 22 M 25:10 8:07/M
45 Carl Luger Rochester NY 40 51 M 25:22 8:11/M
46 Nicole Marro Victor NY 21 44 F 25:29 8:13/M
47 Mark Cutcliffe Pavilion NY 195 54 M 25:30 8:14/M
48 Taylor Lanio 50 23 F 25:32 8:14/M
49 Gillian Wright 101 32 F 25:32 8:14/M
50 Megan Peter 52 28 F 25:33 8:15/M
51 Olivia Omdeck Rochester NY 237 19 F 25:37 8:16/M
52 Dale Marcuccilli 48 56 M 25:39 8:16/M
53 Brian Humphrey 51 24 M 25:45 8:18/M
54 Stephen Walter Rochester NY 223 46 M 25:52 8:21/M
55 Mike Palm West Bend WI 248 60 M 25:56 8:22/M
56 Peter Vamvakias Pittsford NY 231 49 M 26:05 8:25/M
57 Sharon Field Rochester NY 137 40 F 26:09 8:26/M
58 David Desmond 188 50 M 26:12 8:27/M
59 Nathaniel Wendlandt 168 14 M 26:18 8:29/M
60 Barb Werzinger Webster NEW YORK 61 65 F 26:29 8:33/M
61 Bob Podgers Rochester NY 83 47 M 26:36 8:35/M
62 Melanie Kelsey 58 36 F 26:45 8:38/M
63 Kara Featherstone Rochester NY 235 24 F 26:47 8:38/M
64 Christiahna Manard Rochester NY 119 51 F 26:48 8:39/M
65 Mike Connolly 116 49 M 26:52 8:40/M
66 Elizabeth Krocke Farmington NY 10 41 F 26:54 8:41/M
67 Adam Lawrence 22 28 M 26:56 8:41/M
68 Cristina Dermody Rochester NY 56 38 F 27:11 8:46/M
69 Lisa Nowakowski Rochester NY 123 42 F 27:11 8:46/M
70 Lori Houppert 64 52 F 27:17 8:48/M
71 Craig Zicari Rochester NY 141 64 M 27:22 8:50/M
72 Rich Cancilla Rochester NY 216 46 M 27:34 8:54/M
73 Rj Cancilla Rochester NY 217 10 M 27:34 8:54/M
74 Marlene Miele Rochester NY 236 24 F 27:40 8:55/M
75 Chelsea McQuade 53 24 F 27:49 8:58/M
76 Diana Adlowitz North Chili NY 86 37 F 27:50 8:59/M
77 Tami Keiser Rochester NY 74 30 F 28:06 9:04/M
78 Karly Tausch 42 10 F 28:14 9:06/M
79 Kara Grose 148 10 F 28:16 9:07/M
80 Richard Delmerico 37 55 M 28:16 9:07/M
81 Stephanie Hawkins 184 33 F 28:29 9:11/M
82 Julia Pavia Rochester NY 226 26 F 28:34 9:13/M
83 Christina Northrup 87 24 F 28:39 9:15/M
84 Ian Rugaber 186 13 M 28:43 9:16/M
85 Dick Barber Rochester NY 218 67 M 28:55 9:20/M
86 Mersie Zewdie Rochester NY 85 51 M 29:00 9:21/M
87 Thomas Bidwell Bergen NEW YORK 201 59 M 29:03 9:22/M
88 Dennis McGovern 35 38 M 29:07 9:24/M
89 Wendy Wicks Rochester NY 32 51 F 29:07 9:24/M
90 Emad Ashkar 109 40 M 29:12 9:25/M
91 Sue O'Brien 138 47 F 29:15 9:26/M
92 Kelly Schmelzer Fairport NY 77 35 F 29:15 9:26/M
93 Katie Hart Canandaigua NY 230 17 F 29:35 9:33/M
94 Mark Houppert 65 21 M 29:35 9:33/M
95 Shirley Sawyer Spencerport NY 100 28 F 29:53 9:38/M
96 Kevin Clary 146 56 M 29:56 9:39/M
97 Alyxandra Sherwood Fredonia NY 63 27 F 29:57 9:40/M
98 Isaac Werzinger Webster NEW YORK 60 19 M 30:00 9:41/M
99 Ernie Werzinger Webster NEW YORK 59 65 M 30:03 9:42/M
100 Barb Cacia 170 57 F 30:03 9:42/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Justin Johnson Rochester NY 183 39 M 30:08 9:43/M
102 Jerry Emrich East Rochester NY 227 39 M 30:13 9:45/M
103 Robin Monaghan Rochester NY 79 51 F 30:21 9:47/M
104 Lynne Winter Rochester NY 90 37 F 30:23 9:48/M
105 Mary Richardson Pittsford NY 159 51 F 30:25 9:49/M
106 Barbara Jackson 104 51 F 30:26 9:49/M
107 Stephanie Daniels Rochester NY 24 39 F 30:33 9:51/M
108 Annie Cialdella 106 32 F 30:34 9:52/M
109 Anne Coon Rochester NY 142 61 F 30:35 9:52/M
110 Joseph Stirpe 73 42 M 30:47 9:56/M
111 Chris Stirpe 72 40 F 30:48 9:56/M
112 Joanna Wesley 54 27 F 30:54 9:58/M
113 Greg Houppert 66 50 M 31:06 10:02/M
114 Dawn Chock 92 63 F 31:20 10:06/M
115 Katherine Arvay 129 50 F 31:25 10:08/M
116 Joyce Porrey Walworth NY 241 60 F 31:38 10:12/M
117 Dawn Schafer Penfield NY 135 39 F 31:40 10:13/M
118 Danielle Schifano Macedon NY 105 34 F 31:41 10:13/M
119 Leanna Twohig 39 35 F 31:44 10:14/M
120 Karen Sanders Rochester NY 203 47 F 31:54 10:17/M
121 Kristi Lynch Rochester NY 204 34 F 31:54 10:17/M
122 Robert Lopez 68 51 M 31:54 10:17/M
123 Jessica Cody 182 38 F 32:05 10:21/M
124 Kim Allen 162 38 F 32:05 10:21/M
125 Thomas Debellis 88 25 M 32:06 10:21/M
126 Rita Pasono Rochester NY 133 56 F 32:12 10:23/M
127 Michele Russell 96 36 F 32:17 10:25/M
128 Steven Derooy Churchville NY 78 49 M 32:18 10:25/M
129 Lisa Weld Rochester NY 245 39 F 32:24 10:27/M
130 Madeline Weld Rochester NY 246 9 F 32:24 10:27/M
131 Kelly Odrzywolski 49 31 F 33:10 10:42/M
132 Sam Campbell Seneca Falls NY 210 38 M 33:13 10:43/M
133 Gary Drzewiecki 115 41 M 33:21 10:45/M
134 Fred Siegel Buffalo NY 222 49 M 33:36 10:50/M
135 Phil Olmsted 147 49 M 33:46 10:54/M
136 Robert Jackson Spencerport NY 238 39 M 34:02 10:59/M
137 Helen Traub Webster NY 108 60 F 34:06 11:00/M
138 Megan Wright Rochester NY 46 38 F 34:10 11:01/M
139 Lida Merrill Rochester NY 27 52 F 34:14 11:03/M
140 David Myles 175 14 M 34:44 11:12/M
141 Steven Griffen 84 44 M 34:45 11:13/M
142 Julie Opalecky 152 35 F 34:50 11:14/M
143 Patrick Sturmer 117 41 M 34:53 11:15/M
144 Olaf Herkstroeter Pittsford NY 249 40 M 34:58 11:17/M
145 Anne Marie Guerra Ionia NY 107 46 F 35:06 11:19/M
146 David Pulver East Rochester NY 247 32 M 35:09 11:20/M
147 Francine Sullivan 158 47 F 35:14 11:22/M
148 Angie Coville Rochester NY 67 51 F 35:35 11:29/M
149 Kathy Skeval Rochester NY 98 59 F 35:38 11:30/M
150 Jackie Benedetto Wilke 1 47 F 35:53 11:35/M
151 Kenneth Schlafer 93 45 M 35:53 11:35/M
152 Ellie Schlafer 94 9 F 35:54 11:35/M
153 Bobby Ward 111 17 M 35:54 11:35/M
154 Jill Delvecchio Rochester NY 128 53 F 35:55 11:35/M
155 Heather Mirrione 153 34 F 35:57 11:36/M
156 Chris Mirrione 154 34 M 35:57 11:36/M
157 Rick Myles 177 52 M 36:09 11:40/M
158 John Smith Rochester NY 71 67 M 36:29 11:46/M
159 Samantha Terry 187 27 F 36:44 11:51/M
160 Robert Ward 110 39 M 36:45 11:51/M
161 Rachel Mest 26 28 F 36:50 11:53/M
162 Jim Oubre 25 61 M 36:51 11:53/M
163 Lynn Glarner 145 33 F 36:59 11:56/M
164 Todd Eardman Rochester NY 191 34 M 36:59 11:56/M
165 Denise Dillman Victor NY 113 40 F 36:59 11:56/M
166 Hilary Stott Honeoye Falls NY 194 45 F 36:59 11:56/M
167 Tom Biviano 114 40 M 36:59 11:56/M
168 Bridget Hart Canandaigua NY 232 48 F 37:00 11:56/M
169 Tom McArdle 134 48 M 37:03 11:57/M
170 Katy Dinning 130 11 F 37:03 11:57/M
171 Rachel Campbell Seneca Falls NY 214 12 F 37:14 12:01/M
172 Sara Campbell Seneca Falls NY 211 14 F 37:20 12:03/M
173 Mike Bonnke Mendon NY 242 50 M 37:26 12:05/M
174 Ann Marie Walker Fairport NY 197 62 F 37:27 12:05/M
175 Adam Dame Rochester NY 82 38 M 37:42 12:10/M
176 Wendy Rugaber 185 47 F 38:00 12:15/M
177 Gordon Hoffman Rochester NY 127 76 M 38:01 12:16/M
178 Bill Walker Fairport NY 200 74 M 38:18 12:21/M
179 Sarah Doucette 151 21 F 38:20 12:22/M
180 Jacqui Doucette 150 46 F 38:20 12:22/M
181 Erin Desarra Webster NY 5 37 F 38:33 12:26/M
182 Mary Patterson Penfield NY 6 58 F 38:37 12:27/M
183 Imani Dodley 144 44 F 38:47 12:31/M
184 Susan Campbell Seneca Falls NY 213 37 F 38:51 12:32/M
185 Andrew Campbell Seneca Falls NY 212 7 M 38:51 12:32/M
186 Sherry Schakow Rochester NY 7 48 F 39:21 12:42/M
187 Jenn Myles 176 47 F 39:36 12:46/M
188 Marisa Geitner 178 42 F 39:52 12:52/M
189 Parker Weld Rochester NY 243 7 M 40:23 13:02/M
190 Robert Desarra 12 74 M 40:26 13:03/M
191 Matthew Weld Rochester NY 244 39 M 40:32 13:05/M
192 Lily Dinning 131 8 F 40:41 13:07/M
193 Molly Dinning 132 39 F 40:41 13:07/M
194 Susan Moriarty Banker Rochester NY 9 56 F 40:58 13:13/M
195 Angela Lopez 69 45 F 41:28 13:23/M
196 Brian Field 136 39 M 42:40 13:46/M
197 Erika Brothers Rochester NY 45 24 F 42:58 13:52/M
198 Mark Jawacki Pittsford NY 189 46 M 44:36 14:23/M
199 Betsy Droege 36 29 F 44:51 14:28/M
200 Kathy Norman Rochester NY 234 34 F 44:57 14:30/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Debbie Tompkins Penfield NY 47 49 F 45:03 14:32/M
202 Mary Gagne Spencerport NY 225 58 F 45:43 14:45/M
203 Douglas Gagne Spencerport NY 224 59 M 45:44 14:45/M
204 David Marsh Farmington NY 198 51 M 45:50 14:47/M
205 Tabitha Marsh Rochester NY 199 14 F 45:50 14:47/M
206 Kathy Coe 75 65 F 46:55 15:08/M
207 Mary Halvarsek Walworth NY 240 52 F 47:58 15:28/M
208 Rick Halvarsek East Rochester NY 239 57 M 47:58 15:28/M
209 Amy Tausch 171 F 48:12 15:33/M
210 Joanie Parker 155 52 F 48:12 15:33/M
211 Morgan Coe 76 43 M 50:25 16:16/M
212 Meg Morin 103 64 F 51:22 16:34/M
213 Ann Meyer 102 44 F 51:24 16:35/M
214 Michaela Mazur 165 8 F 51:50 16:43/M
215 Cheryl Hamm Penfield NY 219 40 F 52:26 16:55/M
216 Katrecia Dellaporta 13 41 F 52:26 16:55/M
217 Mary Goodman Farmington NY 220 35 F 52:59 17:05/M
218 Catherine Greenlaw 160 28 F 53:08 17:08/M
219 Noah Donner Buffalo NY 215 3 M 54:28 17:34/M
220 David Donner 164 67 M 54:29 17:35/M
221 Donna Donner 166 66 F 56:15 18:09/M
222 Cuyler Hastings Ionia NY 207 11 M 56:27 18:13/M
223 Diane Sturmer 91 53 F 57:08 18:26/M
224 Vale Long Bow NH 209 61 F 57:08 18:26/M
225 Amy Kingston Rochester NY 229 44 F 57:09 18:26/M
226 Richard Kingston Bow NH 208 68 M 57:12 18:27/M