YJR
YJRResultsBanner
YJR

Wheel Around The Hub

Overall Detail

September 14, 2013



53 Mile Race

Place Name Cycling Team Gender/Age Laps Time Pace Distance Total Time
1 Jeremy Wickham corning /notubes race team M/32 7   25.3mph 52.997 2:05:41.57
  Lap 1 18:32.31 24.5mph 7.571 18:32.31
  Lap 2 18:24.24 24.7mph 15.142 36:56.55
  Lap 3 18:06.32 25.1mph 22.713 55:02.87
  Lap 4 17:44.66 25.6mph 30.284 1:12:47.53
  Lap 5 17:30.93 26.0mph 37.855 1:30:18.46
  Lap 6 17:55.91 25.4mph 45.426 1:48:14.37
  Lap 7 17:27.20 26.0mph 52.997 2:05:41.57
 
2 Steven Wells MVP Health Care Cycling M/36 7   25.3mph 52.997 2:05:42.06
  Lap 1 18:35.59 24.4mph 7.571 18:35.59
  Lap 2 18:26.17 24.6mph 15.142 37:01.76
  Lap 3 18:00.63 25.2mph 22.713 55:02.39
  Lap 4 17:46.96 25.6mph 30.284 1:12:49.35
  Lap 5 17:29.28 26.0mph 37.855 1:30:18.63
  Lap 6 17:56.11 25.3mph 45.426 1:48:14.74
  Lap 7 17:27.32 26.0mph 52.997 2:05:42.06
 
3 Marc Polsinelli TDI ZUCK M/53 7   25.3mph 52.997 2:05:42.21
  Lap 1 18:42.16 24.3mph 7.571 18:42.16
  Lap 2 18:24.30 24.7mph 15.142 37:06.46
  Lap 3 17:58.38 25.3mph 22.713 55:04.84
  Lap 4 17:43.59 25.6mph 30.284 1:12:48.43
  Lap 5 17:32.65 25.9mph 37.855 1:30:21.08
  Lap 6 17:54.37 25.4mph 45.426 1:48:15.45
  Lap 7 17:26.76 26.1mph 52.997 2:05:42.21
 
4 Benjamin Fogle M/23 7   25.3mph 52.997 2:05:42.50
  Lap 1 18:32.11 24.5mph 7.571 18:32.11
  Lap 2 18:25.51 24.7mph 15.142 36:57.62
  Lap 3 18:04.77 25.1mph 22.713 55:02.39
  Lap 4 17:45.39 25.6mph 30.284 1:12:47.78
  Lap 5 17:32.93 25.9mph 37.855 1:30:20.71
  Lap 6 17:53.41 25.4mph 45.426 1:48:14.12
  Lap 7 17:28.38 26.0mph 52.997 2:05:42.50
 
5 Andrew Melnychenko CORNING/NOTUBES RACE TEAM M/51 7   25.3mph 52.997 2:05:42.73
  Lap 1 18:36.60 24.4mph 7.571 18:36.60
  Lap 2 18:20.67 24.8mph 15.142 36:57.27
  Lap 3 18:06.66 25.1mph 22.713 55:03.93
  Lap 4 17:44.07 25.6mph 30.284 1:12:48.00
  Lap 5 17:30.83 26.0mph 37.855 1:30:18.83
  Lap 6 17:58.38 25.3mph 45.426 1:48:17.21
  Lap 7 17:25.52 26.1mph 52.997 2:05:42.73
 
6 Peter Hoag CNB/Country Malt Group M/50 7   25.3mph 52.997 2:05:43.50
  Lap 1 18:42.15 24.3mph 7.571 18:42.15
  Lap 2 18:22.09 24.7mph 15.142 37:04.24
  Lap 3 17:59.70 25.3mph 22.713 55:03.94
  Lap 4 17:45.60 25.6mph 30.284 1:12:49.54
  Lap 5 17:29.72 26.0mph 37.855 1:30:19.26
  Lap 6 17:58.15 25.3mph 45.426 1:48:17.41
  Lap 7 17:26.09 26.1mph 52.997 2:05:43.50
 
7 Frankie Ross SETTE NOVE F/44 7   25.3mph 52.997 2:05:44.22
  Lap 1 18:35.72 24.4mph 7.571 18:35.72
  Lap 2 18:27.09 24.6mph 15.142 37:02.81
  Lap 3 18:02.66 25.2mph 22.713 55:05.47
  Lap 4 17:43.32 25.6mph 30.284 1:12:48.79
  Lap 5 17:34.40 25.9mph 37.855 1:30:23.19
  Lap 6 17:55.20 25.4mph 45.426 1:48:18.39
  Lap 7 17:25.83 26.1mph 52.997 2:05:44.22
 
8 Bob Dahl HOLLYLOFT/ALFIES M/44 7   25.3mph 52.997 2:05:46.99
  Lap 1 18:36.28 24.4mph 7.571 18:36.28
  Lap 2 18:27.17 24.6mph 15.142 37:03.45
  Lap 3 17:23.27 26.1mph 22.713 54:26.72
  Lap 4 17:25.69 26.1mph 30.284 1:11:52.41
  Lap 5 17:36.19 25.8mph 37.855 1:29:28.60
  Lap 6 18:06.88 25.1mph 45.426 1:47:35.48
  Lap 7 18:11.51 25.0mph 52.997 2:05:46.99
 
9 David Hoag CANANDAIGUA NATIONAL BANK -COU M/53 7   25.3mph 52.997 2:05:47.59
  Lap 1 18:41.08 24.3mph 7.571 18:41.08
  Lap 2 18:22.04 24.7mph 15.142 37:03.12
  Lap 3 18:00.40 25.2mph 22.713 55:03.52
  Lap 4 17:47.24 25.5mph 30.284 1:12:50.76
  Lap 5 17:29.68 26.0mph 37.855 1:30:20.44
  Lap 6 17:58.16 25.3mph 45.426 1:48:18.60
  Lap 7 17:28.99 26.0mph 52.997 2:05:47.59
 
10 David Hansen Rogue Race Team M/45 7   25.3mph 52.997 2:05:49.32
  Lap 1 18:41.46 24.3mph 7.571 18:41.46
  Lap 2 18:21.29 24.8mph 15.142 37:02.75
  Lap 3 18:00.52 25.2mph 22.713 55:03.27
  Lap 4 17:46.43 25.6mph 30.284 1:12:49.70
  Lap 5 17:29.78 26.0mph 37.855 1:30:19.48
  Lap 6 17:58.70 25.3mph 45.426 1:48:18.18
  Lap 7 17:31.14 25.9mph 52.997 2:05:49.32
 
11 Mark Bartsch Rogue Race Team M/50 7   25.3mph 52.997 2:05:49.97
  Lap 1 18:41.63 24.3mph 7.571 18:41.63
  Lap 2 18:24.09 24.7mph 15.142 37:05.72
  Lap 3 17:58.03 25.3mph 22.713 55:03.75
  Lap 4 17:47.48 25.5mph 30.284 1:12:51.23
  Lap 5 17:30.78 26.0mph 37.855 1:30:22.01
  Lap 6 17:55.57 25.4mph 45.426 1:48:17.58
  Lap 7 17:32.39 25.9mph 52.997 2:05:49.97
 
12 Gary Eveland Breakawaybikes.com - QCW Cycli M/52 7   25.3mph 52.997 2:05:50.38
  Lap 1 18:40.01 24.3mph 7.571 18:40.01
  Lap 2 18:25.56 24.7mph 15.142 37:05.57
  Lap 3 17:59.46 25.3mph 22.713 55:05.03
  Lap 4 17:46.92 25.6mph 30.284 1:12:51.95
  Lap 5 17:30.45 26.0mph 37.855 1:30:22.40
  Lap 6 17:55.38 25.4mph 45.426 1:48:17.78
  Lap 7 17:32.60 25.9mph 52.997 2:05:50.38
 
13 Randy Lee D'YOUVILLE COLLEGE M/25 7   25.3mph 52.997 2:05:53.63
  Lap 1 18:42.35 24.3mph 7.571 18:42.35
  Lap 2 18:20.12 24.8mph 15.142 37:02.47
  Lap 3 18:02.29 25.2mph 22.713 55:04.76
  Lap 4 17:47.02 25.5mph 30.284 1:12:51.78
  Lap 5 17:30.43 26.0mph 37.855 1:30:22.21
  Lap 6 17:52.35 25.4mph 45.426 1:48:14.56
  Lap 7 17:39.07 25.7mph 52.997 2:05:53.63
 
14 Eduardo Maset ZUCK BIKES-TDI M/47 7   25.3mph 52.997 2:05:54.30
  Lap 1 18:42.00 24.3mph 7.571 18:42.00
  Lap 2 18:23.37 24.7mph 15.142 37:05.37
  Lap 3 17:57.81 25.3mph 22.713 55:03.18
  Lap 4 17:44.20 25.6mph 30.284 1:12:47.38
  Lap 5 17:32.31 25.9mph 37.855 1:30:19.69
  Lap 6 17:53.64 25.4mph 45.426 1:48:13.33
  Lap 7 17:40.97 25.7mph 52.997 2:05:54.30
 
15 John Heffner Cleveland Brothers CAT - Big B M/32 7   25.2mph 52.997 2:05:59.34
  Lap 1 18:32.40 24.5mph 7.571 18:32.40
  Lap 2 18:31.22 24.5mph 15.142 37:03.62
  Lap 3 17:22.78 26.2mph 22.713 54:26.40
  Lap 4 17:25.86 26.1mph 30.284 1:11:52.26
  Lap 5 17:36.64 25.8mph 37.855 1:29:28.90
  Lap 6 18:06.78 25.1mph 45.426 1:47:35.68
  Lap 7 18:23.66 24.7mph 52.997 2:05:59.34
 
16 Lenore Pipes CARE4CYCLING POWERED BY SOLOMO F/27 7   25.2mph 52.997 2:06:00.65
  Lap 1 18:36.69 24.4mph 7.571 18:36.69
  Lap 2 18:24.25 24.7mph 15.142 37:00.94
  Lap 3 18:01.64 25.2mph 22.713 55:02.58
  Lap 4 17:47.02 25.5mph 30.284 1:12:49.60
  Lap 5 17:29.39 26.0mph 37.855 1:30:18.99
  Lap 6 17:55.91 25.4mph 45.426 1:48:14.90
  Lap 7 17:45.75 25.6mph 52.997 2:06:00.65
 
17 Bruce Camacho Dornellas Racing Team M/65 7   25.2mph 52.997 2:06:03.74
  Lap 1 18:41.34 24.3mph 7.571 18:41.34
  Lap 2 18:22.78 24.7mph 15.142 37:04.12
  Lap 3 18:00.78 25.2mph 22.713 55:04.90
  Lap 4 17:44.28 25.6mph 30.284 1:12:49.18
  Lap 5 17:31.72 25.9mph 37.855 1:30:20.90
  Lap 6 17:56.13 25.3mph 45.426 1:48:17.03
  Lap 7 17:46.71 25.6mph 52.997 2:06:03.74
 
18 Eric Lundgren JBV Coaching M/29 7   25.2mph 52.997 2:06:09.75
  Lap 1 18:36.09 24.4mph 7.571 18:36.09
  Lap 2 18:26.91 24.6mph 15.142 37:03.00
  Lap 3 17:23.84 26.1mph 22.713 54:26.84
  Lap 4 17:25.94 26.1mph 30.284 1:11:52.78
  Lap 5 17:35.66 25.8mph 37.855 1:29:28.44
  Lap 6 18:06.71 25.1mph 45.426 1:47:35.15
  Lap 7 18:34.60 24.5mph 52.997 2:06:09.75
 
19 Gregory T. Cushing TDI-Team Zuck M/49 7   25.2mph 52.997 2:06:25.08
  Lap 1 18:37.56 24.4mph 7.571 18:37.56
  Lap 2 18:23.53 24.7mph 15.142 37:01.09
  Lap 3 18:02.98 25.2mph 22.713 55:04.07
  Lap 4 17:45.32 25.6mph 30.284 1:12:49.39
  Lap 5 17:28.72 26.0mph 37.855 1:30:18.11
  Lap 6 17:55.06 25.4mph 45.426 1:48:13.17
  Lap 7 18:11.91 25.0mph 52.997 2:06:25.08
 
20 Michael Appel Iron City Bikes M/31 7   25.1mph 52.997 2:06:42.57
  Lap 1 18:41.24 24.3mph 7.571 18:41.24
  Lap 2 18:22.01 24.7mph 15.142 37:03.25
  Lap 3 17:23.29 26.1mph 22.713 54:26.54
  Lap 4 17:26.02 26.1mph 30.284 1:11:52.56
  Lap 5 17:36.20 25.8mph 37.855 1:29:28.76
  Lap 6 18:06.55 25.1mph 45.426 1:47:35.31
  Lap 7 19:07.26 23.8mph 52.997 2:06:42.57
 
21 Russell Dryer SETTE NOVE M/42 7   25.1mph 52.997 2:06:52.02
  Lap 1 18:39.22 24.4mph 7.571 18:39.22
  Lap 2 18:25.26 24.7mph 15.142 37:04.48
  Lap 3 18:00.77 25.2mph 22.713 55:05.25
  Lap 4 17:45.76 25.6mph 30.284 1:12:51.01
  Lap 5 17:30.31 26.0mph 37.855 1:30:21.32
  Lap 6 17:56.66 25.3mph 45.426 1:48:17.98
  Lap 7 18:34.04 24.5mph 52.997 2:06:52.02
 
22 Robert Sobon unattached M/45 7   25.0mph 52.997 2:07:25.84
  Lap 1 18:43.94 24.3mph 7.571 18:43.94
  Lap 2 18:22.09 24.7mph 15.142 37:06.03
  Lap 3 17:59.06 25.3mph 22.713 55:05.09
  Lap 4 17:47.18 25.5mph 30.284 1:12:52.27
  Lap 5 17:30.65 26.0mph 37.855 1:30:22.92
  Lap 6 17:55.98 25.4mph 45.426 1:48:18.90
  Lap 7 19:06.94 23.8mph 52.997 2:07:25.84
 
23 Aaron McCarter HOLLYLOFT/ALFIES M/24 7   24.9mph 52.997 2:07:54.46
  Lap 1 18:42.61 24.3mph 7.571 18:42.61
  Lap 2 18:23.35 24.7mph 15.142 37:05.96
  Lap 3 17:59.37 25.3mph 22.713 55:05.33
  Lap 4 17:46.93 25.6mph 30.284 1:12:52.26
  Lap 5 17:30.66 26.0mph 37.855 1:30:22.92
  Lap 6 17:58.71 25.3mph 45.426 1:48:21.63
  Lap 7 19:32.83 23.3mph 52.997 2:07:54.46
 
24 Frank Gallese CNB-COUNTRY MALT GROUP M/50 7   24.3mph 52.997 2:10:55.94
  Lap 1 18:38.95 24.4mph 7.571 18:38.95
  Lap 2 18:24.91 24.7mph 15.142 37:03.86
  Lap 3 17:58.82 25.3mph 22.713 55:02.68
  Lap 4 17:47.99 25.5mph 30.284 1:12:50.67
  Lap 5 17:31.72 25.9mph 37.855 1:30:22.39
  Lap 6 17:58.24 25.3mph 45.426 1:48:20.63
  Lap 7 22:35.31 20.1mph 52.997 2:10:55.94
 
25 Miles Altman Team Unaffiliated M/40 7   21.7mph 52.997 2:26:40.04
  Lap 1 18:41.81 24.3mph 7.571 18:41.81
  Lap 2 18:24.34 24.7mph 15.142 37:06.15
  Lap 3 17:59.50 25.3mph 22.713 55:05.65
  Lap 4 20:24.81 22.3mph 30.284 1:15:30.46
  Lap 5 23:27.25 19.4mph 37.855 1:38:57.71
  Lap 6 23:32.56 19.3mph 45.426 2:02:30.27
  Lap 7 24:09.77 18.8mph 52.997 2:26:40.04
 
26 Michael Traxler Nalgene M/52 7   21.6mph 52.997 2:27:21.90
  Lap 1 18:47.22 24.2mph 7.571 18:47.22
  Lap 2 20:22.60 22.3mph 15.142 39:09.82
  Lap 3 21:00.88 21.6mph 22.713 1:00:10.70
  Lap 4 21:25.42 21.2mph 30.284 1:21:36.12
  Lap 5 22:08.41 20.5mph 37.855 1:43:44.53
  Lap 6 21:37.67 21.0mph 45.426 2:05:22.20
  Lap 7 21:59.70 20.7mph 52.997 2:27:21.90
 
27 Doug Howell M/57 7   21.6mph 52.997 2:27:21.92
  Lap 1 18:50.01 24.1mph 7.571 18:50.01
  Lap 2 20:19.41 22.4mph 15.142 39:09.42
  Lap 3 21:02.55 21.6mph 22.713 1:00:11.97
  Lap 4 21:24.30 21.2mph 30.284 1:21:36.27
  Lap 5 22:08.16 20.5mph 37.855 1:43:44.43
  Lap 6 21:37.24 21.0mph 45.426 2:05:21.67
  Lap 7 22:00.25 20.6mph 52.997 2:27:21.92
 
28 Ed Urbas M/44 7   21.6mph 52.997 2:27:22.07
  Lap 1 18:44.51 24.2mph 7.571 18:44.51
  Lap 2 20:25.60 22.2mph 15.142 39:10.11
  Lap 3 21:01.93 21.6mph 22.713 1:00:12.04
  Lap 4 21:22.22 21.3mph 30.284 1:21:34.26
  Lap 5 22:11.19 20.5mph 37.855 1:43:45.45
  Lap 6 21:36.40 21.0mph 45.426 2:05:21.85
  Lap 7 22:00.22 20.6mph 52.997 2:27:22.07
 
29 Lisa Carr TDI ZUCK F/43 7   21.6mph 52.997 2:27:22.44
  Lap 1 18:49.51 24.1mph 7.571 18:49.51
  Lap 2 20:20.13 22.3mph 15.142 39:09.64
  Lap 3 21:01.28 21.6mph 22.713 1:00:10.92
  Lap 4 21:25.13 21.2mph 30.284 1:21:36.05
  Lap 5 22:08.25 20.5mph 37.855 1:43:44.30
  Lap 6 21:37.18 21.0mph 45.426 2:05:21.48
  Lap 7 22:00.96 20.6mph 52.997 2:27:22.44
 
30 Theresa Olson HOLLYLOFT/ALFIES F/43 7   21.6mph 52.997 2:27:32.18
  Lap 1 18:51.35 24.1mph 7.571 18:51.35
  Lap 2 20:19.30 22.4mph 15.142 39:10.65
  Lap 3 21:02.28 21.6mph 22.713 1:00:12.93
  Lap 4 21:23.14 21.2mph 30.284 1:21:36.07
  Lap 5 22:09.94 20.5mph 37.855 1:43:46.01
  Lap 6 21:38.93 21.0mph 45.426 2:05:24.94
  Lap 7 22:07.24 20.5mph 52.997 2:27:32.18
 
31 Philip Trzyzewski Emblem M/23 6   23.5mph 45.426 1:56:00.99
  Lap 1 18:41.44 24.3mph 7.571 18:41.44
  Lap 2 18:24.37 24.7mph 15.142 37:05.81
  Lap 3 17:59.31 25.3mph 22.713 55:05.12
  Lap 4 17:46.54 25.6mph 30.284 1:12:51.66
  Lap 5 17:31.53 25.9mph 37.855 1:30:23.19
  Lap 6 25:37.80 17.7mph 45.426 1:56:00.99
 
32 Brian Haines PINE GROVE TRANSMISSION M/43 6   21.5mph 45.426 2:06:53.70
  Lap 1 18:49.65 24.1mph 7.571 18:49.65
  Lap 2 20:21.01 22.3mph 15.142 39:10.66
  Lap 3 21:01.64 21.6mph 22.713 1:00:12.30
  Lap 4 21:25.73 21.2mph 30.284 1:21:38.03
  Lap 5 22:09.99 20.5mph 37.855 1:43:48.02
  Lap 6 23:05.68 19.7mph 45.426 2:06:53.70
 
33 Jodi Harpster F/43 6   20.8mph 45.426 2:10:55.47
  Lap 1 20:05.49 22.6mph 7.571 20:05.49
  Lap 2 21:29.61 21.1mph 15.142 41:35.10
  Lap 3 22:17.42 20.4mph 22.713 1:03:52.52
  Lap 4 21:55.81 20.7mph 30.284 1:25:48.33
  Lap 5 22:34.69 20.1mph 37.855 1:48:23.02
  Lap 6 22:32.45 20.2mph 45.426 2:10:55.47
 
34 Shannon Yeager ALLEGHENY CYCLERY M/37 6   19.8mph 45.426 2:17:49.18
  Lap 1 20:29.45 22.2mph 7.571 20:29.45
  Lap 2 21:39.37 21.0mph 15.142 42:08.82
  Lap 3 22:50.27 19.9mph 22.713 1:04:59.09
  Lap 4 23:50.78 19.1mph 30.284 1:28:49.87
  Lap 5 23:48.85 19.1mph 37.855 1:52:38.72
  Lap 6 25:10.46 18.1mph 45.426 2:17:49.18
 
35 Marianne Mekis F/55 6   19.6mph 45.426 2:19:00.00
  Lap 1 20:37.18 22.0mph 7.571 20:37.18
  Lap 2 22:23.90 20.3mph 15.142 43:01.08
  Lap 3 24:02.17 18.9mph 22.713 1:07:03.25
  Lap 4 23:27.64 19.4mph 30.284 1:30:30.89
  Lap 5 24:00.80 18.9mph 37.855 1:54:31.69
  Lap 6 24:28.31 18.6mph 45.426 2:19:00.00
 
36 Toni Flament F/47 6   19.4mph 45.426 2:20:18.42
  Lap 1 20:56.60 21.7mph 7.571 20:56.60
  Lap 2 23:06.56 19.7mph 15.142 44:03.16
  Lap 3 23:46.28 19.1mph 22.713 1:07:49.44
  Lap 4 23:37.66 19.2mph 30.284 1:31:27.10
  Lap 5 24:44.24 18.4mph 37.855 1:56:11.34
  Lap 6 24:07.08 18.8mph 45.426 2:20:18.42
 
37 Melissa Helsel F/35 6   18.4mph 45.426 2:27:54.27
  Lap 1 21:01.44 21.6mph 7.571 21:01.44
  Lap 2 23:42.53 19.2mph 15.142 44:43.97
  Lap 3 25:06.67 18.1mph 22.713 1:09:50.64
  Lap 4 25:17.69 18.0mph 30.284 1:35:08.33
  Lap 5 26:23.82 17.2mph 37.855 2:01:32.15
  Lap 6 26:22.12 17.2mph 45.426 2:27:54.27
 
38 Ken Shaffer M/36 5   17.9mph 37.855 2:06:43.09
  Lap 1 24:22.02 18.6mph 7.571 24:22.02
  Lap 2 23:54.51 19.0mph 15.142 48:16.53
  Lap 3 25:34.05 17.8mph 22.713 1:13:50.58
  Lap 4 26:09.84 17.4mph 30.284 1:40:00.42
  Lap 5 26:42.67 17.0mph 37.855 2:06:43.09
 
39 Jeremy Kerr M/38 5   17.7mph 37.855 2:08:22.71
  Lap 1 23:51.21 19.0mph 7.571 23:51.21
  Lap 2 24:24.99 18.6mph 15.142 48:16.20
  Lap 3 25:35.54 17.8mph 22.713 1:13:51.74
  Lap 4 26:16.98 17.3mph 30.284 1:40:08.72
  Lap 5 28:13.99 16.1mph 37.855 2:08:22.71
 
40 Pam Bernhoft F/63 5   16.7mph 37.855 2:15:59.04
  Lap 1 26:06.77 17.4mph 7.571 26:06.77
  Lap 2 26:20.10 17.3mph 15.142 52:26.87
  Lap 3 27:15.70 16.7mph 22.713 1:19:42.57
  Lap 4 28:11.10 16.1mph 30.284 1:47:53.67
  Lap 5 28:05.37 16.2mph 37.855 2:15:59.04
 
DQ Ryan Joyce RUST BELT RACING M/25 6   25.2mph 45.426 1:48:16.33
  Lap 1 18:41.27 24.3mph 7.571 18:41.27
  Lap 2 18:20.99 24.8mph 15.142 37:02.26
  Lap 3 18:02.29 25.2mph 22.713 55:04.55
  Lap 4 17:46.92 25.6mph 30.284 1:12:51.47
  Lap 5 17:31.22 25.9mph 37.855 1:30:22.69
  Lap 6 17:53.64 25.4mph 45.426 1:48:16.33
 
DQ Bryan Delio JOHN ADAMS CYCLING M/40 6   24.7mph 45.426 1:50:19.95
  Lap 1 18:38.13 24.4mph 7.571 18:38.13
  Lap 2 18:27.05 24.6mph 15.142 37:05.18
  Lap 3 17:50.44 25.5mph 22.713 54:55.62
  Lap 4 17:54.88 25.4mph 30.284 1:12:50.50
  Lap 5 17:29.71 26.0mph 37.855 1:30:20.21
  Lap 6 19:59.74 22.7mph 45.426 1:50:19.95
 
DQ Brian Klotz Corning/NoTubes Race Team M/32 6   24.4mph 45.426 1:51:39.74
  Lap 1 18:40.89 24.3mph 7.571 18:40.89
  Lap 2 18:21.18 24.8mph 15.142 37:02.07
  Lap 3 18:02.28 25.2mph 22.713 55:04.35
  Lap 4 17:45.84 25.6mph 30.284 1:12:50.19
  Lap 5 17:31.55 25.9mph 37.855 1:30:21.74
  Lap 6 21:18.00 21.3mph 45.426 1:51:39.74
 
DQ Christopher Dedionisio M/40 4   19.9mph 30.284 1:31:11.23
  Lap 1 19:18.84 23.5mph 7.571 19:18.84
  Lap 2 22:19.30 20.4mph 15.142 41:38.14
  Lap 3 24:21.64 18.7mph 22.713 1:05:59.78
  Lap 4 25:11.45 18.0mph 30.284 1:31:11.23
 
DQ Robert Colburn HOLLYLOFT/ALFICS M/42 3   18.4mph 22.713 1:14:14.37
  Lap 1 20:36.93 22.1mph 7.571 20:36.93
  Lap 2 21:32.10 21.1mph 15.142 42:09.03
  Lap 3 32:05.34 14.2mph 22.713 1:14:14.37
 
DQ Christina Gross F/39 1   21.5mph 7.571 21:09.74
  Lap 1 21:09.74 21.5mph 7.571 21:09.74