YJR
YJRResultsBanner
YJR

Canandaigua Lake 50s

Overall Results

October 12, 2013



 

50k

 
Pos Bib Name M/F Pos Gender Age First Ultra Local City Finish Pace
1 37 Scott McCraw 1 M 44 Brooklyn 4:13:03 8:09/M
2 31 Jason Juszczak 2 M 33 Local North Chili NY 4:15:52 8:14/M
3 22 Neela D'Souza 1 F 35 Pickering ON 4:18:44 8:20/M
4 68 Matthew Warta 3 M 32 First Ultra Buffalo 4:30:31 8:43/M
5 46 Ryan Pardey 4 M 36 First Ultra New York 4:32:24 8:46/M
6 38 Scott McIlvennie 5 M 51 First Ultra Ithaca 4:50:11 9:21/M
7 60 David Swingle 6 M 48 Durham NC 5:04:41 9:49/M
8 7 Vernon Ballesteros 7 M 36 First Ultra Fair Lawn NJ 5:05:57 9:51/M
9 26 Steven Gentz 8 M 36 First Ultra Lockport 5:13:11 10:05/M
10 71 Dawn Whitaker 2 F 28 First Ultra Local Rochester 5:18:50 10:16/M
11 18 Kenneth Dawley 9 M 47 South Wales 5:21:16 10:21/M
12 67 Christopher Warner 10 M 40 First Ultra Florida 5:22:08 10:22/M
13 41 James Miner 11 M 65 Dryden NY 5:23:11 10:24/M
14 45 Silvio Panettieri 12 M 25 First Ultra New York 5:23:51 10:26/M
15 51 Kayleigh Plumeau 3 F 28 First Ultra Local Hamlin NY 5:27:33 10:33/M
16 63 Julio Vazquez 13 M 54 First Ultra Local Rochester NY 5:28:27 10:34/M
17 50 Tatyana Petrova 4 F 37 First Ultra Cary NC 5:29:27 10:36/M
18 54 Ronald Richards 14 M 50 First Ultra Local Victor 5:38:51 10:55/M
19 9 Art Bohnke 15 M 44 First Ultra Local Brighton NY 5:41:02 10:59/M
20 61 Anita Taylor 5 F 45 First Ultra Orleans ON 5:47:44 11:12/M
21 2 Charles Anderson 16 M 39 First Ultra Grand Island 5:55:13 11:26/M
22 8 Lisa Blake 6 F 44 First Ultra Pittsburgh PA 5:55:42 11:27/M
23 48 Keith Pedzich 17 M 41 First Ultra Local Canandaigua 5:56:06 11:28/M
24 12 Kevin Brisson 18 M 55 First Ultra Cicero 6:00:35 11:37/M
25 25 Julie Gennarino 7 F 50 San Francisco CA 6:01:08 11:38/M
 
 
Pos Bib Name M/F Pos Gender Age First Ultra Local City Finish Pace
26 53 Colleen Reggio 8 F 28 First Ultra Penfield NY 6:02:20 11:40/M
27 64 Robert Veeder 19 M 42 First Ultra Local Rochester NY 6:03:48 11:43/M
28 39 David Micklo 20 M 44 Eighty Four PA 6:04:22 11:44/M
29 40 Sarah Micklo 9 F 36 Eighty Four PA 6:04:23 11:44/M
30 32 Kevin Kehoe 21 M 38 Local Rochester NY 6:05:57 11:47/M
31 19 Andre Dion 22 M 51 Ottawa ON 6:06:54 11:49/M
32 52 Kathleen Reardon 10 F 52 Local Honeoye Falls 6:09:26 11:54/M
33 42 John Muoio 23 M 36 Local Rochester NY 6:09:26 11:54/M
34 69 Dave Weiss 24 M 64 Corning 6:10:44 11:56/M
35 55 David Riter 25 M 40 First Ultra Orchard Park 6:15:21 12:05/M
36 58 Erica Sabatino 11 F 27 First Ultra Orleans ON 6:21:55 12:18/M
37 6 Val Ballesteros 26 M 39 First Ultra Blauvelt 6:27:01 12:28/M
38 65 David Viggiani 27 M 47 Local Canandaigua 6:28:24 12:30/M
39 24 Sandra Faubert 12 F 49 First Ultra Ottawa ON 6:39:06 12:51/M
40 11 Jennifer Bosco 13 F 38 First Ultra Local Rochester NY 6:41:21 12:55/M
41 73 Margaret Wright 14 F 42 First Ultra Local Rochester NY 6:41:55 12:56/M
42 47 Jennie Peck 15 F 41 First Ultra Local Rochester NY 6:42:12 12:57/M
43 5 Todd Baisley 28 M 44 First Ultra Morgantown PA 6:51:23 13:15/M
44 72 Patrick Wilson 29 M 57 First Ultra Oakfield NY 6:53:13 13:18/M
45 33 Don Kelly 30 M 50 First Ultra Corning 6:53:37 13:19/M
46 30 Sean Hendrick 31 M 51 Local Rochester NY 6:57:06 13:26/M
47 29 Mary Hayden-Cook 16 F 50 First Ultra Johnsonville 6:57:15 13:26/M
48 56 Kim Rosdahl 17 F 38 First Ultra Local Webster NY 7:00:14 13:32/M
49 15 Pamela Coleman 18 F 57 Washington DC 7:05:42 13:42/M
50 16 Karen Condello 19 F 48 First Ultra Local Macedon NY 7:08:23 13:48/M
 
 
Pos Bib Name M/F Pos Gender Age First Ultra Local City Finish Pace
51 34 John Kinnear 32 M 46 Local Canandaigua NY 7:11:58 13:54/M
52 10 Janelle Bosco 20 F 33 First Ultra Local Rochester NY 7:15:48 14:02/M
53 57 Lindsay Ryder 21 F 33 First Ultra Toronto ON 7:18:33 14:07/M
54 17 Chris Cooper 33 M 26 First Ultra Local Canandaigua 7:21:17 14:12/M
55 1 Courtney Abeln 22 F 38 First Ultra Local Rochester NY 7:22:49 14:15/M
56 62 Chuck Traub 34 M 54 First Ultra Local Rochester NY 7:22:49 14:15/M
57 27 Sarah Goler 23 F 28 First Ultra New York 7:24:09 14:18/M
58 44 Cheryl Paine-O'Connor 24 F 50 First Ultra Local Webster NY 7:24:38 14:19/M
59 21 Michael Doughty 35 M 38 First Ultra Local Hilton NY 7:36:17 14:41/M
60 70 Gina Welc 25 F 49 First Ultra Springfield VA 7:53:05 15:14/M
61 59 Carol Shuford 26 F 46 First Ultra Alexandria VA 7:53:05 15:14/M
62 14 Jason Clark 36 M 33 First Ultra Local Rochester 8:33:29 16:32/M
63 49 Tina Pellegrin 27 F 39 First Ultra Local Rochester NY 9:11:43 17:46/M