YJR
YJRResultsBanner
YJR

MS Monster Scramble - Lake George

Overall Results

October 19, 2013



 

5k

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 25 Zach Green 1 M 27 1 Top Fin 20:58 6:46/M
2 13 Nick Cady 2 M 23 1 M 20-29 21:31 6:56/M
3 29 Tara Heffernan 1 F 26 1 Top Fin 30:14 9:45/M
4 81 Michael Majer 3 M 40 1 M 40-49 Cohoes NY 30:25 9:49/M
5 41 Walter Kurpiel 4 M 57 1 M 50-59 30:28 9:50/M
6 45 Katelin Lillo 2 F 27 1 F 20-29 30:35 9:52/M
7 34 John Janes 5 M 45 2 M 40-49 30:46 9:55/M
8 8 Brandon Baum 6 M 1 M 0- 0 31:18 10:06/M
9 70 Jonathan Welcome 7 M 25 2 M 20-29 31:20 10:06/M
10 64 Jennifer Sloan 3 F 37 1 F 30-39 32:09 10:22/M
11 66 Gina Valenti-Beall 4 F 41 1 F 40-49 32:33 10:30/M
12 32 Nikki Hogan 8 M 45 3 M 40-49 32:33 10:30/M
13 61 Heather Renault 5 F 38 2 F 30-39 32:34 10:30/M
14 21 Krista Galliher 6 F 33 3 F 30-39 33:20 10:45/M
15 47 Nicholas Majer 9 M 2 M 0- 0 33:30 10:48/M
16 48 Scott Majer 10 M 42 4 M 40-49 33:32 10:49/M
17 79 Heather Ingram 7 F 32 4 F 30-39 Albany NY 33:51 10:55/M
18 27 Kristine Harbers 8 F 30 5 F 30-39 34:38 11:10/M
19 67 Wendi Vincent 9 F 33 6 F 30-39 34:46 11:13/M
20 78 Jen Russman 10 F 44 2 F 40-49 Averill Park NY 34:52 11:15/M
21 53 Alison Monroe 11 F 28 2 F 20-29 35:25 11:25/M
22 60 Kristin Reddon 12 F 32 7 F 30-39 35:25 11:25/M
23 65 Carlie Tompkins 13 F 34 8 F 30-39 35:25 11:25/M
24 33 Tia Jackson 14 F 53 1 F 50-59 35:34 11:28/M
25 4 Lindsey Ascioti 15 F 33 9 F 30-39 35:51 11:34/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 49 Mike Manocchi 11 M 3 M 0- 0 35:52 11:34/M
27 40 Eric Kurpiel 12 M 4 M 0- 0 36:02 11:37/M
28 39 Kenny Klein 13 M 5 M 0- 0 36:11 11:40/M
29 44 Jessica Lennon 16 F 35 10 F 30-39 36:18 11:43/M
30 55 Zahir Mumin 14 M 35 1 M 30-39 36:33 11:47/M
31 23 Elizabeth Gorke 17 F 29 3 F 20-29 36:42 11:50/M
32 22 Terry Gordon 18 F 45 3 F 40-49 36:42 11:50/M
33 12 Emily Burgess 19 F 32 11 F 30-39 36:42 11:50/M
34 74 Ronald Wittig 15 M 31 2 M 30-39 37:13 12:00/M
35 73 Kristen Wittig 20 F 25 4 F 20-29 37:13 12:00/M
36 17 Lisa Catrambone 21 F 21 5 F 20-29 37:20 12:03/M
37 5 Larissa Babbie 22 F 26 6 F 20-29 37:21 12:03/M
38 16 Kristina Catrambone 23 F 26 7 F 20-29 37:21 12:03/M
39 76 Debbie Salsburg 24 F 50 2 F 50-59 Clifton Park NY 37:23 12:04/M
40 83 Anthony Santor 16 M 18 1 M 1-19 Schenectady NY 38:05 12:17/M
41 10 Dan Breads 17 M 39 3 M 30-39 38:17 12:21/M
42 11 Stacey Breads 25 F 49 4 F 40-49 38:17 12:21/M
43 82 Maureen Hyland 26 F 49 5 F 40-49 Saratoga Springs NY 38:31 12:25/M
44 63 Kristy Salsburg 27 F 25 8 F 20-29 38:32 12:26/M
45 50 Erica Mason 28 F 1 F 0- 0 39:12 12:39/M
46 58 Jaime Parent 29 F 32 12 F 30-39 39:48 12:50/M
47 9 Dana Bosco 30 F 25 9 F 20-29 40:59 13:13/M
48 43 Cathy LeBlanc 31 F 50 3 F 50-59 41:13 13:18/M
49 54 Marsha Moody 32 F 34 13 F 30-39 41:14 13:18/M
50 77 Adam Corlzu 18 M 28 3 M 20-29 Lake Luzerne NY 43:11 13:56/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
51 42 Christy Lay-Mumin 33 F 35 14 F 30-39 47:27 15:18/M
52 56 Amy Pamkowski 34 F 30 15 F 30-39 48:44 15:43/M
53 36 Michelle Kiernozek 35 F 27 10 F 20-29 48:44 15:43/M
54 85 William Majer 19 M 39 4 M 30-39 51:40 16:40/M
55 52 Reene McGreevy 36 F 36 16 F 30-39 52:55 17:04/M
56 2 Jennifer Alonge 37 F 34 17 F 30-39 52:55 17:04/M