YJR
YJRResultsBanner
YJR

MS Monster Scramble - Buffalo

Overall Results

October 19, 2013



 

5k

 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
1 70 Scott Ferguson 1 M 22 1 Top Fin 21:03 6:47/M
2 165 Brian Meindl 2 M 27 1 M 20-29 21:23 6:54/M
3 51 David Cunningham 3 M 25 2 M 20-29 22:27 7:15/M
4 88 Matt Giles 4 M 31 1 M 30-39 23:06 7:27/M
5 87 Candi Giles 1 F 31 1 Top Fin 23:19 7:31/M
6 268 Brett Zimmerman 5 M 10 1 M 1-19 24:49 8:00/M
7 311 Dan Rinelli 6 M 39 2 M 30-39 25:01 8:04/M
8 57 Jason Dormann 7 M 31 3 M 30-39 25:04 8:05/M
9 140 Brent Koontz 8 M 29 3 M 20-29 25:29 8:13/M
10 66 Amy Farner 2 F 27 1 F 20-29 25:32 8:14/M
11 74 Stewart Forbes 9 M 36 4 M 30-39 25:42 8:17/M
12 250 Justis Wabick 10 M 17 2 M 1-19 26:39 8:36/M
13 8 Valerie Andrews 3 F 31 1 F 30-39 26:39 8:36/M
14 293 Dylan Semler 11 M 29 4 M 20-29 27:00 8:43/M
15 35 Colin Brady 12 M 27 5 M 20-29 27:39 8:55/M
16 203 Andrea Ryan 4 F 33 2 F 30-39 27:39 8:55/M
17 303 Joshua Schultz 13 M 10 3 M 1-19 27:42 8:56/M
18 55 Kevin Donovan 14 M 38 5 M 30-39 27:42 8:56/M
19 259 Bill Williams 15 M 33 6 M 30-39 27:52 8:59/M
20 296 Derek McIntyre 16 M 29 6 M 20-29 28:06 9:04/M
21 320 Doug McIntyre 17 M 35 7 M 30-39 28:06 9:04/M
22 292 Acacia Carreon 5 F 33 3 F 30-39 28:10 9:05/M
23 145 James Larcara 18 M 18 4 M 1-19 28:10 9:05/M
24 148 Amanda Lupejkis 6 F 31 4 F 30-39 28:24 9:10/M
25 188 Joe Phister 19 M 27 7 M 20-29 28:26 9:10/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
26 205 David Ryan 20 M 35 8 M 30-39 28:31 9:12/M
27 184 Katie Orlowski-Williams 7 F 33 5 F 30-39 28:34 9:13/M
28 262 Ayla Wojciechowski 8 F 24 2 F 20-29 29:08 9:24/M
29 263 Christopher Wojciechowski 21 M 23 8 M 20-29 29:10 9:25/M
30 73 Carolyn Forbes 9 F 34 6 F 30-39 29:11 9:25/M
31 124 Morgan Julius 10 F 26 3 F 20-29 29:18 9:27/M
32 266 Mark Zanatian 22 M 48 1 M 40-49 29:34 9:32/M
33 17 Michael Barone 23 M 41 2 M 40-49 29:46 9:36/M
34 243 Maxine Tresino 11 F 23 4 F 20-29 29:48 9:37/M
35 301 Scott Medole 24 M 51 1 M 50-59 29:54 9:39/M
36 290 Conor Semler 25 M 30 9 M 30-39 30:20 9:47/M
37 160 Shirley McIntyre 12 F 67 1 F 60-69 30:24 9:48/M
38 156 Kaitlin McCormick 13 F 30 7 F 30-39 30:40 9:54/M
39 225 Heather Stammler 14 F 38 8 F 30-39 30:41 9:54/M
40 114 Matthew Hurst 26 M 28 9 M 20-29 30:43 9:55/M
41 308 Sara Dayton 15 F 37 9 F 30-39 30:47 9:56/M
42 217 Karsten Schwerinski 27 M 18 5 M 1-19 30:54 9:58/M
43 54 Jim Dolan 28 M 51 2 M 50-59 30:56 9:59/M
44 30 Nicole Bojko 16 F 27 5 F 20-29 30:58 9:59/M
45 29 Brian Bojko 29 M 26 10 M 20-29 31:00 10:00/M
46 111 Katie Hulbert 17 F 29 6 F 20-29 31:17 10:05/M
47 33 Matt Botticelli 30 M 27 11 M 20-29 31:17 10:05/M
48 18 Melodie Bartram 18 F 13 1 F 1-19 31:23 10:07/M
49 109 John Holler 31 M 48 3 M 40-49 31:25 10:08/M
50 13 Sarah Babula 19 F 37 10 F 30-39 31:25 10:08/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
51 238 Nick Szatkowski 32 M 33 10 M 30-39 31:47 10:15/M
52 174 Mark Mizerkiewicz 33 M 48 4 M 40-49 31:51 10:16/M
53 21 Marty Battaglia 34 M 46 5 M 40-49 31:53 10:17/M
54 287 Virginia Ballester 20 F 45 1 F 40-49 31:53 10:17/M
55 53 Alicia Dalba 21 F 26 7 F 20-29 31:54 10:17/M
56 31 Eileen Bond 22 F 28 8 F 20-29 32:06 10:21/M
57 64 Allen Ellis 35 M 63 1 M 60-69 32:09 10:22/M
58 47 Julie Clifford 23 F 23 9 F 20-29 32:11 10:23/M
59 230 Lisa Strong 24 F 40 2 F 40-49 32:13 10:24/M
60 19 Lindsay Basher 25 F 28 10 F 20-29 32:18 10:25/M
61 291 Jack Semler 36 M 60 2 M 60-69 32:25 10:27/M
62 226 Jenny Stanek 26 F 31 11 F 30-39 32:34 10:30/M
63 102 Kristen Handley 27 F 30 12 F 30-39 32:37 10:31/M
64 249 Paul Waara 37 M 33 11 M 30-39 32:37 10:31/M
65 310 Sheyna Mines 28 F 30 13 F 30-39 32:39 10:32/M
66 258 Adam Wilk 38 M 21 12 M 20-29 32:41 10:33/M
67 282 Allison Dukat 29 F 29 11 F 20-29 32:41 10:33/M
68 154 Susie Mazzoni 30 F 42 3 F 40-49 32:50 10:35/M
69 304 Billie Tylee 31 F 38 14 F 30-39 32:52 10:36/M
70 261 Samuel Wodowski 39 M 20 13 M 20-29 33:01 10:39/M
71 260 Bridget Wodowski 32 F 23 12 F 20-29 33:03 10:40/M
72 218 Cathleen Shanahan 33 F 50 1 F 50-59 33:17 10:44/M
73 283 Kelly Sala 34 F 35 15 F 30-39 33:23 10:46/M
74 45 Kimberly Case 35 F 37 16 F 30-39 33:27 10:47/M
75 185 Kimberly Orth 36 F 49 4 F 40-49 33:28 10:48/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
76 139 Abigale Koontz 37 F 31 17 F 30-39 33:28 10:48/M
77 191 Renata Premo 38 F 39 18 F 30-39 33:41 10:52/M
78 289 Matt Steilen 40 M 36 12 M 30-39 33:51 10:55/M
79 281 Suzanne Tomkins 39 F 58 2 F 50-59 33:51 10:55/M
80 69 Charity Farrington 40 F 35 19 F 30-39 34:05 11:00/M
81 75 Jayden Fowler 41 F 10 2 F 1-19 34:06 11:00/M
82 246 Bradley Vespa 41 M 29 14 M 20-29 34:06 11:00/M
83 242 Nicole Travis 42 F 30 20 F 30-39 34:07 11:00/M
84 247 Jennifer Vespa 43 F 26 13 F 20-29 34:07 11:00/M
85 171 Melissa Milch-Klein 44 F 45 5 F 40-49 34:07 11:00/M
86 177 Nick Murray 42 M 25 15 M 20-29 34:08 11:01/M
87 173 Rebecca Miller 45 F 23 14 F 20-29 34:08 11:01/M
88 237 Kristen Swift 46 F 22 15 F 20-29 34:09 11:01/M
89 168 Stacy Michalski 47 F 49 6 F 40-49 34:16 11:03/M
90 200 David Rozicki 43 M 55 3 M 50-59 34:17 11:04/M
91 198 Rachelle Roberts 48 F 27 16 F 20-29 34:19 11:04/M
92 315 Jennifer Guay 49 F 44 7 F 40-49 34:22 11:05/M
93 288 Jennifer MacPherson 50 F 30 21 F 30-39 34:22 11:05/M
94 233 Tracy Sundberg 44 M 46 6 M 40-49 34:22 11:05/M
95 199 Lisa Rojas 51 F 37 22 F 30-39 34:24 11:06/M
96 194 Mary Reif 52 F 1 F 0- 0 34:32 11:08/M
97 253 Liz Wandersee 53 F 32 23 F 30-39 34:32 11:08/M
98 193 Joseph Reif 45 M 33 13 M 30-39 34:33 11:09/M
99 126 Kim Kalman 54 F 39 24 F 30-39 34:33 11:09/M
100 83 Amy Garten 55 F 48 8 F 40-49 34:35 11:09/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
101 71 Jennifer Fiegel 56 F 36 25 F 30-39 34:48 11:14/M
102 178 Richard Murray 46 M 39 14 M 30-39 34:57 11:16/M
103 176 Kelly Murray 57 F 37 26 F 30-39 34:58 11:17/M
104 52 Jessica Cunningham 58 F 23 17 F 20-29 35:16 11:23/M
105 60 Phyllis Dworak 59 F 43 9 F 40-49 35:36 11:29/M
106 79 Melissa Gallo 60 F 37 27 F 30-39 35:40 11:30/M
107 271 Tom Zugelder 47 M 38 15 M 30-39 35:41 11:31/M
108 305 Nicholas Schultz 48 M 13 6 M 1-19 35:42 11:31/M
109 5 Kurt Amico 49 M 52 4 M 50-59 36:05 11:38/M
110 297 Gloria Kornowski 61 F 28 18 F 20-29 36:05 11:38/M
111 6 Lindsay Amico 62 F 22 19 F 20-29 36:05 11:38/M
112 135 Kevin King 50 M 34 16 M 30-39 36:40 11:50/M
113 134 Emily King 63 F 12 3 F 1-19 36:41 11:50/M
114 108 Sara Hoefler 64 F 13 4 F 1-19 36:50 11:53/M
115 211 Jessica Sawicki 65 F 26 20 F 20-29 36:50 11:53/M
116 107 Don Hoefler 51 M 48 7 M 40-49 36:57 11:55/M
117 183 Jillian Onesi 66 F 34 28 F 30-39 37:01 11:56/M
118 186 Jessica Owley 67 F 38 29 F 30-39 37:02 11:57/M
119 280 Maryann Jolls 68 F 44 10 F 40-49 37:03 11:57/M
120 42 Kaila Cardwell 69 F 20 21 F 20-29 37:04 11:57/M
121 162 Chloe McKeown 70 F 20 22 F 20-29 37:04 11:57/M
122 252 Alyson Walter 71 F 26 23 F 20-29 37:05 11:58/M
123 32 Joyce Boone 72 F 61 2 F 60-69 37:12 12:00/M
124 181 Joseph ODonnell 52 M 37 17 M 30-39 37:14 12:01/M
125 22 Gail Bauser 73 F 58 3 F 50-59 37:21 12:03/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
126 37 Nicole Brennan 74 F 33 30 F 30-39 37:25 12:04/M
127 84 Kate Garten 75 F 21 24 F 20-29 37:40 12:09/M
128 254 Kimberly Webdale 76 F 28 25 F 20-29 37:50 12:12/M
129 319 Christen Tallas 77 F 25 26 F 20-29 37:53 12:13/M
130 306 Beth Norman 78 F 29 27 F 20-29 38:12 12:19/M
131 56 Dana D'Orlando 79 F 13 5 F 1-19 38:16 12:21/M
132 316 Sabrina Barone 80 F 12 6 F 1-19 38:17 12:21/M
133 112 Alison Hull 81 F 33 31 F 30-39 38:22 12:23/M
134 212 Heather Saxer 82 F 30 32 F 30-39 38:22 12:23/M
135 40 Ashley Campanella 83 F 18 7 F 1-19 38:24 12:23/M
136 20 Gabrielle Basile 84 F 21 28 F 20-29 38:26 12:24/M
137 180 Jill Neuhaus 85 F 34 33 F 30-39 38:30 12:25/M
138 302 David Eldridge 53 M 28 16 M 20-29 38:38 12:28/M
139 149 Donald Lupejkis 54 M 38 18 M 30-39 38:54 12:33/M
140 10 Lisa Anstey 86 F 32 34 F 30-39 39:05 12:36/M
141 59 Susan Drust 87 F 58 4 F 50-59 39:12 12:39/M
142 86 Jennifer Gibson 88 F 30 35 F 30-39 39:13 12:39/M
143 187 Melissa Panzarella 89 F 38 36 F 30-39 39:25 12:43/M
144 182 Lynne Olewine 90 F 38 37 F 30-39 39:25 12:43/M
145 231 Cynthia Sullivan 91 F 50 5 F 50-59 39:49 12:51/M
146 125 Cynthia Jusko 92 F 30 38 F 30-39 39:51 12:51/M
147 44 Kevin Cartenuto 55 M 45 8 M 40-49 40:30 13:04/M
148 219 John Shanahan 56 M 57 5 M 50-59 41:10 13:17/M
149 129 Evalyn Katz 93 F 65 3 F 60-69 41:13 13:18/M
150 216 Julie Schultz 94 F 37 39 F 30-39 41:23 13:21/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
151 153 Audrey Marlow 95 F 31 40 F 30-39 41:32 13:24/M
152 118 Karolyn Ivancie 96 F 44 11 F 40-49 41:37 13:25/M
153 36 Hillary Braun 97 F 24 29 F 20-29 41:50 13:30/M
154 146 Rachel Larkin 98 F 23 30 F 20-29 41:56 13:32/M
155 100 Molly Hanavan 99 F 51 6 F 50-59 42:09 13:36/M
156 170 Annemarie Mikowski 100 F 33 41 F 30-39 42:25 13:41/M
157 202 Jennifer Rubino 101 F 30 42 F 30-39 42:28 13:42/M
158 272 Lauren Vanderwerf 102 F 12 8 F 1-19 42:36 13:45/M
159 273 Rob Vanderwerf 57 M 46 9 M 40-49 42:40 13:46/M
160 307 Beth Norman 103 F 29 31 F 20-29 42:41 13:46/M
161 144 Alexis Langheier 104 F 28 32 F 20-29 42:42 13:46/M
162 24 Jennifer Belkota 105 F 29 33 F 20-29 43:32 14:03/M
163 123 Joseph Jordan 58 M 1 M 0- 0 43:33 14:03/M
164 328 Michael Sullivan 59 M 53 6 M 50-59 43:36 14:04/M
165 214 Joanne Schiffhauer 106 F 37 43 F 30-39 43:42 14:06/M
166 234 Ronald Surdej 60 M 42 10 M 40-49 43:43 14:06/M
167 229 Branden Stoll 61 M 35 19 M 30-39 43:45 14:07/M
168 104 Corian Hess 107 F 25 34 F 20-29 44:16 14:17/M
169 28 Rachel Blane 108 F 31 44 F 30-39 44:34 14:23/M
170 106 Tom Hochulski 62 M 61 3 M 60-69 44:48 14:27/M
171 201 Sherry Rubert 109 F 35 45 F 30-39 45:06 14:33/M
172 143 Melissa Laidman 110 F 32 46 F 30-39 45:08 14:34/M
173 115 Chelle Impaglia 111 F 30 47 F 30-39 45:09 14:34/M
174 269 Alana Zotara 112 F 40 12 F 40-49 45:10 14:34/M
175 113 Lori Hurley 113 F 35 48 F 30-39 45:22 14:38/M
 
 
Pos Bib Name M/F Pos Gender Age AG Place Finish Pace
176 228 Amy Stoll 114 F 33 49 F 30-39 45:31 14:41/M
177 300 Mary Young 115 F 47 13 F 40-49 47:13 15:14/M
178 215 Kristin Schlieper 116 F 33 50 F 30-39 47:40 15:23/M
179 46 Anne Clayton 117 F 39 51 F 30-39 47:46 15:25/M
180 61 Thomas Dworak 63 M 9 7 M 1-19 48:10 15:32/M
181 164 Steven McLean 64 M 28 17 M 20-29 51:34 16:38/M
182 163 Danielle McLean 118 F 28 35 F 20-29 51:34 16:38/M
183 77 Kathleen Gaines 119 F 53 7 F 50-59 52:13 16:51/M
184 78 Tatiana Gaines 120 F 2 F 0- 0 52:17 16:52/M
185 255 Renee Weiskerger 121 F 46 14 F 40-49 55:59 18:04/M