YJR
YJRResultsBanner
YJR

MS Monster Scramble - Rochester

Overall Results

October 20, 2013



 

10k

 
Pos Bib Name M/F Pos Gender Age Finish Pace
1 12 Ryan Baptiste 1 M 21 38:13 6:10/M
2 123 Jack Guinan 2 M 49 38:46 6:15/M
3 363 Danae Polsin 1 F 22 42:02 6:47/M
4 138 Sara Hillman 2 F 24 45:27 7:20/M
5 302 Stephen Sonnleitner 3 M 26 46:02 7:25/M
6 3 Charlie Anderson 4 M 42 46:42 7:32/M
7 2415 Brad Gattelaro 5 M 48 47:31 7:40/M
8 36 Michael Brown 6 M 49 47:43 7:42/M
9 292 Robert Seebach 7 M 36 48:08 7:46/M
10 26 Dionne Bothner 3 F 43 48:10 7:46/M
11 380 Ryan Lawrence 8 M 27 48:16 7:47/M
12 127 Robert Hannan 9 M 31 48:21 7:48/M
13 96 Michael Edwards 10 M 45 49:19 7:57/M
14 379 Nelson Corona 11 M 18 49:21 7:58/M
15 2392 Alexis Vogt 4 F 35 49:53 8:03/M
16 147 Theresa Hunter 5 F 32 49:54 8:03/M
17 183 David Larson 12 M 48 50:14 8:06/M
18 185 Josh Lee 13 M 16 50:20 8:07/M
19 236 Aaron Padden 14 M 24 50:31 8:09/M
20 2411 Jen D'Ambrosia 6 F 43 50:39 8:10/M
21 351 Josh Gonsenhauser 15 M 37 50:50 8:12/M
22 2402 Carianne Blain 7 F 25 50:50 8:12/M
23 30 Amanda Brown 8 F 29 50:53 8:12/M
24 100 Michael Fleming 16 M 44 50:53 8:12/M
25 248 Matt Perkins 17 M 27 51:16 8:16/M
 
 
Pos Bib Name M/F Pos Gender Age Finish Pace
26 356 Stephanie Miller 9 F 32 52:06 8:24/M
27 325 Michael Viterise 18 M 55 52:18 8:26/M
28 83 Mona DiMartino 10 F 51 52:34 8:29/M
29 348 Tom Sweeny 19 M 52 52:49 8:31/M
30 194 Jessica Marcell 11 F 37 53:02 8:33/M
31 347 Terrace Walker 20 M 40 53:37 8:39/M
32 129 Jessica Harper 12 F 17 53:47 8:40/M
33 141 Jude Hodges 13 F 49 53:49 8:41/M
34 35 Kevin Brown 21 M 53 54:19 8:46/M
35 319 Emma Twomey 14 F 36 54:20 8:46/M
36 149 Caroline Jacobs 15 F 26 54:27 8:47/M
37 232 Justin Olney 22 M 29 54:35 8:48/M
38 346 Peter Wilder 23 M 47 54:46 8:50/M
39 115 Cheryl Giraulo 16 F 56 55:41 8:59/M
40 223 Jennifer Nelson 17 F 43 55:52 9:01/M
41 58 Casey Cline 18 F 34 56:08 9:03/M
42 303 Lara Spiegel 19 F 23 56:18 9:05/M
43 238 Ashley Palmer 20 F 23 56:18 9:05/M
44 16 Cass Beasley 21 F 24 56:21 9:05/M
45 298 Martha Silverman 22 F 24 56:56 9:11/M
46 397 Ravi Kasarla 24 M 45 58:15 9:24/M
47 74 Amanda Day 23 F 26 58:28 9:26/M
48 31 Danielle Brown 24 F 22 58:31 9:26/M
49 34 Kerri Brown 25 F 45 58:31 9:26/M
50 40 Michael Burns 25 M 36 58:33 9:27/M
 
 
Pos Bib Name M/F Pos Gender Age Finish Pace
51 340 Erika Wurz 26 F 21 58:55 9:30/M
52 17 Luke Beasley 26 M 27 58:56 9:30/M
53 45 Rebecca Candelaria 27 F 38 58:59 9:31/M
54 297 Michael Shortley 27 M 59 59:10 9:33/M
55 258 Sean Reber 28 M 44 59:32 9:36/M
56 44 Christina Campione 28 F 42 1:00:15 9:43/M
57 131 James Hartt 29 M 40 1:00:46 9:48/M
58 2391 Ellen Brenner 29 F 43 1:00:55 9:50/M
59 67 Sierra Cotrona 30 F 19 1:00:56 9:50/M
60 304 Matthew Spielmann 30 M 26 1:00:57 9:50/M
61 260 Meghan Reno 31 F 23 1:00:59 9:50/M
62 317 Holly Turner 32 F 51 1:01:05 9:51/M
63 226 James Norris 31 M 54 1:01:29 9:55/M
64 189 Clay Linn 32 M 47 1:01:48 9:58/M
65 296 Ashley Shellenberger 33 F 21 1:02:28 10:05/M
66 220 Lauren Murray 34 F 20 1:02:28 10:05/M
67 349 Shannon Bayne-Walker 35 F 41 1:02:44 10:07/M
68 14 Susan Barnish 36 F 27 1:02:51 10:08/M
69 231 Heather Olney 37 F 26 1:02:56 10:09/M
70 266 Vanessa Rivera 38 F 25 1:03:00 10:10/M
71 323 Lindsay Vallone 39 F 30 1:03:03 10:10/M
72 73 Amy Dana 40 F 20 1:03:09 10:11/M
73 318 Negra Tutundzic 41 F 25 1:03:16 10:12/M
74 86 Jean DiNoto 42 F 45 1:03:28 10:14/M
75 273 Jenelle Rosano 43 F 41 1:03:29 10:14/M
 
 
Pos Bib Name M/F Pos Gender Age Finish Pace
76 98 Kristin Fien 44 F 48 1:03:30 10:15/M
77 320 Doug Ubbink 33 M 50 1:03:46 10:17/M
78 79 Bhanu Dhungana 34 M 39 1:04:37 10:25/M
79 80 Juliann Dhungana 45 F 38 1:04:41 10:26/M
80 124 Myra Gurecki 46 F 42 1:05:22 10:33/M
81 111 Kimberly Giancursio 47 F 31 1:05:23 10:33/M
82 68 Travis Cundy 35 M 34 1:05:27 10:33/M
83 204 Marcy McClain 48 F 35 1:05:30 10:34/M
84 357 Kim Danaky 49 F 44 1:05:39 10:35/M
85 90 Julie D'Ovidio 50 F 40 1:05:55 10:38/M
86 277 Alana Russell 51 F 36 1:05:55 10:38/M
87 179 Cory Lancer 52 F 34 1:06:06 10:40/M
88 275 Sandra Rosengrant 53 F 52 1:06:56 10:48/M
89 276 Wes Rosengrant 36 M 53 1:06:57 10:48/M
90 153 Loren Jones 37 M 63 1:07:26 10:53/M
91 338 Dorian Wright 38 M 30 1:08:44 11:05/M
92 311 Maria Tantillo 54 F 49 1:09:01 11:08/M
93 335 Kate Winnebeck 55 F 31 1:09:25 11:12/M
94 293 Jeanine Sepka 56 F 36 1:10:02 11:18/M
95 28 Nicole Briggs 57 F 28 1:10:07 11:19/M
96 376 Donald Brown 39 M 48 1:11:17 11:30/M
97 170 Mike King 40 M 1:11:27 11:31/M
98 169 Amy King 58 F 48 1:11:27 11:31/M
99 197 Brigette Maschke 59 F 47 1:12:10 11:38/M
100 180 Sean LaRose 41 M 42 1:12:12 11:39/M
 
 
Pos Bib Name M/F Pos Gender Age Finish Pace
101 33 Kaitlyn Brown 60 F 1:12:46 11:44/M
102 11 Amanda Ballow 61 F 26 1:13:04 11:47/M
103 139 Mark Hilyard 42 M 54 1:13:05 11:47/M
104 334 Danyelle Westbrook 62 F 39 1:14:03 11:57/M
105 316 Karen Tripp 63 F 38 1:14:03 11:57/M
106 394 Susan Welch 64 F 31 1:14:11 11:58/M
107 333 Jen Welch 65 F 29 1:14:12 11:58/M
108 142 Maureen Holland 66 F 42 1:14:29 12:01/M
109 294 Joan Sewert 67 F 64 1:15:19 12:09/M
110 252 Kathy Pleninger 68 F 51 1:15:20 12:09/M
111 104 Christopher Fuller 43 M 37 1:15:58 12:15/M
112 94 Jackie Dunn 69 F 36 1:15:59 12:15/M
113 91 Bob Dow 44 M 52 1:17:22 12:29/M
114 59 Edye Cocchiara 70 F 52 1:17:23 12:29/M
115 385 Eva Robbins 71 F 30 1:24:03 13:33/M
116 269 Emily Robbins 72 F 18 1:24:03 13:33/M
117 214 Jordyn Morel 73 F 14 1:26:10 13:54/M