YJR
YJRResultsBanner
YJR

Hornell Turkey Trot

Overall Finish List

November 28, 2013



Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Dave Cook 702 29 M 1 Top Fin 5k 16:47 16:48 5:25/M
2 Matt Herbert Springwater NY 220 20 M 1 16-29 5k 17:03 17:04 5:30/M
3 Matthew Duelka 748 26 M 2 16-29 5k 18:02 18:03 5:49/M
4 Jake Kramer Hornell NY 306 17 M 3 16-29 5k 18:12 18:13 5:53/M
5 Levi Lawrence Alfred NY 321 15 M 1 1-15 5k 18:27 18:27 5:57/M
6 Hunter Clark 746 15 M 2 1-15 5k 18:51 18:53 6:05/M
7 Trevor Skies 693 19 M 4 16-29 5k 18:52 18:53 6:05/M
8 Tim Wilcox Hornell NY 608 47 M 1 30-49 5k 18:56 18:58 6:07/M
9 Lewis Daniel Hornell NY 125 27 M 5 16-29 5k 19:24 19:26 6:16/M
10 Darren Fanton Wellsville NY 160 35 M 2 30-49 5k 19:26 19:27 6:16/M
11 Caleb Strong Victor NY 558 57 M 1 50-99 5k 19:41 19:41 6:21/M
12 Jonathan Kelly Wayland NY 280 20 M 6 16-29 5k 19:48 19:49 6:24/M
13 Chaffee Cragg Amherst NY 115 31 M 3 30-49 5k 19:48 19:50 6:24/M
14 Dave Goins Dansville NY 190 55 M 2 50-99 5k 20:21 20:24 6:35/M
15 Alex Pellinger 741 20 M 7 16-29 5k 20:44 20:46 6:42/M
16 Patrick McAnany Hornell NY 349 31 M 4 30-49 5k 19:44 20:47 6:42/M
17 Lindsay Piraino Nunda NY 462 17 F 1 Top Fin 5k 20:50 20:52 6:44/M
18 Adam Lang Arkport NY 319 20 M 8 16-29 5k 20:52 20:53 6:44/M
19 Mark Quibell Dansville NY 477 51 M 3 50-99 5k 20:54 20:55 6:45/M
20 Sue Piraino Nunda NY 463 48 F 1 30-49 5k 20:59 21:02 6:47/M
21 Weller Tom Greenwood NY 579 36 M 5 30-49 5k 21:01 21:05 6:48/M
22 Jordan Tomm Alfred Station NY 580 16 M 9 16-29 5k 20:59 21:08 6:49/M
23 Frazer Graham Dansville NY 193 44 M 6 30-49 5k 21:12 21:12 6:50/M
24 Perkins Travis Springwater NY 581 26 M 10 16-29 5k 21:23 21:26 6:55/M
25 Ryan Snyder Nunda NY 547 13 M 3 1-15 5k 21:26 21:30 6:56/M
26 Brittany Broderick Rochester NY 49 29 F 1 16-29 5k 21:29 21:32 6:57/M
27 Ben Kemnitzer Hornell NY 285 14 M 4 1-15 5k 21:40 21:42 7:00/M
28 Matthew Quibell Dansville NY 478 44 M 7 30-49 5k 21:39 21:43 7:00/M
29 Robert Fitzwater 764 36 M 8 30-49 5k 21:45 21:48 7:02/M
30 Kristen Coakley 732 26 F 2 16-29 5k 21:40 21:49 7:02/M
31 Bill Zeltwanger Hornell NY 640 57 M 4 50-99 5k 21:46 21:49 7:02/M
32 Michael Degaetamo 715 51 M 5 50-99 5k 21:50 21:52 7:03/M
33 Christopher Kendall Geneseo NY 286 30 M 9 30-49 5k 21:53 21:53 7:04/M
34 Brooke Geibel Hornell NY 182 15 F 1 1-15 5k 21:51 21:53 7:04/M
35 Hailey Brown 776 20 F 3 16-29 5k 21:50 21:54 7:04/M
36 Jacob Ebert Wellsville NY 148 20 M 11 16-29 5k 21:50 21:55 7:04/M
37 Ben Clifford Hornell NY 97 22 M 12 16-29 5k 22:01 22:04 7:07/M
38 Curtis Corkey Almond NY 107 54 M 6 50-99 5k 22:25 22:26 7:14/M
39 Greg Greening Beavercreek OH 194 52 M 7 50-99 5k 22:25 22:35 7:17/M
40 Meghan Dioguardi Hornell NY 139 17 F 4 16-29 5k 22:35 22:37 7:18/M
41 Ryan Terry Hornell NY 572 23 M 13 16-29 5k 22:22 22:41 7:19/M
42 Emma Snyder Nunda NY 545 16 F 5 16-29 5k 22:40 22:43 7:20/M
43 Shick Alex Hornell NY 12 13 M 5 1-15 5k 22:42 22:45 7:20/M
44 Erin Schiano Swain NY 511 17 F 6 16-29 5k 22:44 22:45 7:20/M
45 Mike Oconnell 711 30 M 10 30-49 5k 22:38 22:49 7:22/M
46 Elizabeth Dicosimo Binghamton NY 137 45 F 2 30-49 5k 22:48 22:51 7:22/M
47 Keith Goins Dansville NY 191 60 M 8 50-99 5k 22:38 22:51 7:22/M
48 Lars Jensen 759 38 M 11 30-49 5k 22:35 22:54 7:23/M
49 Dominic Guargria Hornell NY 197 15 M 6 1-15 5k 22:48 22:58 7:25/M
50 Mark L. Finn Wellsville NY 162 49 M 12 30-49 5k 22:53 23:06 7:27/M
51 Robert Williams Wellsville NY 620 19 M 14 16-29 5k 23:14 23:16 7:30/M
52 Ryan Smith Hornell NY 543 22 M 15 16-29 5k 23:13 23:18 7:31/M
53 Aubrey Wilkins Hornell NY 609 20 F 7 16-29 5k 23:12 23:18 7:31/M
54 Joshua Brubaker Andover NY 51 22 M 16 16-29 5k 22:38 23:19 7:31/M
55 Cory Olix Hornell NY 419 14 M 7 1-15 5k 23:11 23:20 7:32/M
56 David Hubbard Avoca NY 753 53 M 9 50-99 5k 23:26 23:30 7:35/M
57 W. Brooke Harris Alfred NY 211 35 M 13 30-49 5k 23:36 23:40 7:38/M
58 Rocky Santiago III Hornell NY 507 10 M 8 1-15 5k 23:37 23:41 7:38/M
59 Brad Mullen Canisteo NY 396 29 M 17 16-29 5k 23:37 23:41 7:38/M
60 Casey Cline Rochester NY 98 34 F 3 30-49 5k 23:42 23:45 7:40/M
61 Jessica Hurlbut Canaseraga NY 236 31 F 4 30-49 5k 23:44 23:55 7:43/M
62 Burns Amanda Rochester NY 13 37 F 5 30-49 5k 23:51 23:57 7:44/M
63 Jeff Reynolds Arkport NY 679 39 M 14 30-49 5k 23:50 24:00 7:45/M
64 Scott Ostlund Silverton ORE. 431 23 M 18 16-29 5k 23:22 24:02 7:45/M
65 Hunt David Canaseraga NY 126 42 M 15 30-49 5k 23:58 24:03 7:45/M
66 Katie McHenry Hornell NY 353 21 F 8 16-29 5k 24:02 24:05 7:46/M
67 Timothy Corkey Almond NY 110 17 M 19 16-29 5k 23:46 24:06 7:46/M
68 Erica Aftuck Wellsville NY 10 28 F 9 16-29 5k 24:02 24:08 7:47/M
69 Steve Jewell Arkport NY 257 41 M 16 30-49 5k 23:57 24:08 7:47/M
70 Jessica Quibell-Dugo Geneseo NY 479 26 F 10 16-29 5k 24:06 24:10 7:48/M
71 Cory Walter Richlandtown PA 592 24 M 20 16-29 5k 23:59 24:12 7:48/M
72 Ryan Butler Hornell NY 63 20 M 21 16-29 5k 23:57 24:17 7:50/M
73 Daniel Crosby 761 16 M 22 16-29 5k 24:02 24:19 7:51/M
74 Paul Welker Hornell NY 598 36 M 17 30-49 5k 24:07 24:19 7:51/M
75 Jordan Kramer Arkport NY 308 18 M 23 16-29 5k 24:13 24:22 7:52/M
76 Maureen McAnany 718 23 F 11 16-29 5k 24:02 24:22 7:52/M
77 Nick Ripple Rochester NY 493 32 M 18 30-49 5k 24:21 24:25 7:53/M
78 Kelsi Giglio Hornell NY 185 15 F 2 1-15 5k 24:19 24:25 7:53/M
79 Mary Aini 778 17 F 12 16-29 5k 24:21 24:30 7:54/M
80 Kirsten Ripple Boston MASS 490 27 F 13 16-29 5k 24:27 24:30 7:54/M
81 Joe McKay Hornell NY 360 36 M 19 30-49 5k 24:14 24:30 7:54/M
82 Chris Smith Hornell NY 534 52 M 10 50-99 5k 24:12 24:36 7:56/M
83 Meg Khork Hornell NY 298 34 F 6 30-49 5k 24:29 24:36 7:56/M
84 Patrick Jewell Arkport NY 256 10 M 9 1-15 5k 24:26 24:38 7:57/M
85 Shannon Buckley Hornell NY 55 35 F 7 30-49 5k 24:35 24:41 7:58/M
86 Martin Delong 749 62 M 11 50-99 5k 24:33 24:47 8:00/M
87 Cara Treen Brighton MA 582 25 F 14 16-29 5k 24:41 24:47 8:00/M
88 Will Schmitt Hornell NY 514 50 M 12 50-99 5k 24:41 24:48 8:00/M
89 Berardi Mike Wellsville NY 375 45 M 20 30-49 5k 24:43 24:52 8:01/M
90 Berardi Amelia Wellsville NY 14 39 F 8 30-49 5k 24:41 24:52 8:01/M
91 Dick Winnett Bath NY 623 62 M 13 50-99 5k 24:57 25:02 8:05/M
92 Kurt Zeltwanger Hornell NY 641 22 M 24 16-29 5k 25:02 25:05 8:05/M
93 Colin Hall 705 30 M 21 30-49 5k 24:42 25:07 8:06/M
94 Larry Keegan Troupsburg NY 274 60 M 14 50-99 5k 25:06 25:09 8:07/M
95 Tom Mulligan Naples NY 397 63 M 15 50-99 5k 25:02 25:09 8:07/M
96 Mary Marino 765 17 F 15 16-29 5k 25:11 25:18 8:10/M
97 John Weyand Hornell NY 601 50 M 16 50-99 5k 25:10 25:20 8:10/M
98 Jacob Weyand Hornell NY 600 15 M 10 1-15 5k 25:10 25:20 8:10/M
99 Liam Narby Bath NY 403 13 M 11 1-15 5k 25:14 25:22 8:11/M
100 Christoper Marnell 697 17 M 25 16-29 5k 25:18 25:23 8:11/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Daniel Marnell 696 25 M 26 16-29 5k 25:19 25:24 8:12/M
102 David Williams Wellsville NY 617 53 M 17 50-99 5k 25:23 25:25 8:12/M
103 Heidi Kiley 737 44 F 9 30-49 5k 25:20 25:26 8:12/M
104 Cone Jr. Paul Canisteo NY 442 33 M 22 30-49 5k 25:14 25:26 8:12/M
105 Katie Pease Brighton MA 448 26 F 16 16-29 5k 25:20 25:27 8:13/M
106 Pam Kelleher Hornell NY 277 48 F 10 30-49 5k 25:15 25:29 8:13/M
107 Dena Viglietta Hornell NY 588 31 F 11 30-49 5k 25:28 25:31 8:14/M
108 Bob Labarron Hornell NY 663 56 M 18 50-99 5k 25:29 25:33 8:15/M
109 Kelly Donlon Hornell NY 140 35 F 12 30-49 5k 25:26 25:33 8:15/M
110 Lynn Yanish Naples NY 690 39 F 13 30-49 5k 25:29 25:33 8:15/M
111 Kathy A. Costello Hornell NY 113 49 F 14 30-49 5k 25:29 25:37 8:16/M
112 Kaitlin Bidlack 770 13 F 3 1-15 5k 25:16 25:42 8:17/M
113 Robin Ripple Rochester NY 494 28 F 17 16-29 5k 25:39 25:43 8:18/M
114 Lebeau Erin Wellsville NY 157 38 F 15 30-49 5k 25:25 25:43 8:18/M
115 Ells Jason West Henrietta NY 245 32 M 23 30-49 5k 25:50 25:52 8:21/M
116 Emma Purcell CO. 475 12 F 4 1-15 5k 25:46 25:59 8:23/M
117 Brian Wilkins Hornell NY 689 42 M 24 30-49 5k 25:54 26:01 8:24/M
118 Laura Vetter Hornell NY 587 38 F 16 30-49 5k 25:48 26:02 8:24/M
119 Padden Sharon Wellsville NY 524 51 F 1 50-99 5k 25:55 26:02 8:24/M
120 Melissa Niedermair Andover NY 408 45 F 17 30-49 5k 25:55 26:03 8:24/M
121 Nate Smith Hornell NY 542 27 M 27 16-29 5k 25:41 26:05 8:25/M
122 Rachel McMahon 743 17 F 18 16-29 5k 25:59 26:07 8:25/M
123 Joseph Bailey Troy NY 23 27 M 28 16-29 5k 26:05 26:13 8:27/M
124 Shawn Eymer 701 12 M 12 1-15 5k 26:04 26:18 8:29/M
125 Steve Narby Bath NY 404 43 M 25 30-49 5k 26:09 26:19 8:29/M
126 Perry Paul Orchard Park NY 443 33 M 26 30-49 5k 26:00 26:20 8:30/M
127 Jim Nicoloff Hornell NY 407 59 M 19 50-99 5k 26:11 26:22 8:30/M
128 Matt Manz Jamison PA 341 36 M 27 30-49 5k 26:03 26:24 8:31/M
129 Susan Narby Bath NY 405 43 F 18 30-49 5k 26:15 26:24 8:31/M
130 Maglier Patrick Wellsville NY 439 47 M 28 30-49 5k 26:22 26:25 8:31/M
131 Sidney Ebert Wellsville NY 149 14 F 5 1-15 5k 26:23 26:26 8:32/M
132 Mark Bailey Rochester NY 25 25 M 29 16-29 5k 26:17 26:26 8:32/M
133 Timothy McKee Wellsville NY 667 48 M 29 30-49 5k 26:17 26:28 8:32/M
134 Mike Ripple Livonia NY 491 30 M 30 30-49 5k 26:26 26:30 8:33/M
135 John Simpson Hornell NY 528 48 M 31 30-49 5k 26:17 26:31 8:33/M
136 Lukas Jassah Andover NY 248 11 M 13 1-15 5k 25:36 26:32 8:34/M
137 Chris Calladine Andover NY 69 12 M 14 1-15 5k 26:09 26:32 8:34/M
138 Rocky Santiago Hornell NY 506 47 M 32 30-49 5k 26:29 26:34 8:34/M
139 Liauw Eugene Bloomfield NJ 158 36 M 33 30-49 5k 26:30 26:42 8:37/M
140 Meaghan Costello Hornell NY 114 22 F 19 16-29 5k 26:34 26:43 8:37/M
141 Raegan Ryan Canisteo NY 500 20 F 20 16-29 5k 26:36 26:44 8:37/M
142 Mackenzie Curtin 769 13 F 6 1-15 5k 26:19 26:45 8:38/M
143 Pat Cooney Belmont NY 104 45 F 19 30-49 5k 26:33 26:45 8:38/M
144 Kyra Kress Wayland NY 313 16 F 21 16-29 5k 26:37 26:45 8:38/M
145 Hunter Davis Hornell NY 128 14 M 15 1-15 5k 26:07 26:48 8:39/M
146 Alicia Mucher Houghton NY 394 33 F 20 30-49 5k 26:42 26:51 8:40/M
147 Scott Lemay Jasper NY 328 15 M 16 1-15 5k 26:38 26:55 8:41/M
148 Perry Lorraine Orchard Park NY 338 31 F 21 30-49 5k 26:34 26:55 8:41/M
149 Dan Smith Hornell NY 535 54 M 20 50-99 5k 26:55 26:55 8:41/M
150 Renee Manz Jamison PA 342 35 F 22 30-49 5k 26:37 26:56 8:41/M
151 Mark Lemay Jasper NY 326 25 M 30 16-29 5k 26:40 26:57 8:42/M
152 Todd Wright Arkport NY 630 29 M 31 16-29 5k 26:55 26:58 8:42/M
153 Jane Aini 777 47 F 23 30-49 5k 26:52 27:00 8:43/M
154 Cindy Ripple Hornell NY 487 60 F 2 50-99 5k 26:50 27:01 8:43/M
155 Fuerst Leah Avoca NY 322 22 F 22 16-29 5k 26:47 27:04 8:44/M
156 Wolfe Lyndsay Bath NY 340 35 F 24 30-49 5k 26:48 27:04 8:44/M
157 Frank Kirsch 782 29 M 32 16-29 5k 26:17 27:07 8:45/M
158 Allen Kendra Canandaigua NY 288 12 F 7 1-15 5k 26:56 27:07 8:45/M
159 Jaden Buono Hornell NY 57 16 F 23 16-29 5k 27:04 27:08 8:45/M
160 Margie Terry Hornell NY 571 54 F 3 50-99 5k 27:13 27:19 8:49/M
161 Emily Schwartz Cohocton NY 517 13 F 8 1-15 5k 27:18 27:21 8:49/M
162 Kera Strong Rochester NY 559 30 F 25 30-49 5k 27:20 27:25 8:51/M
163 Maddie Stanko Moon Tnp PA 550 14 F 9 1-15 5k 27:23 27:26 8:51/M
164 Jerome O'Connor Hornell NY 672 59 M 21 50-99 5k 26:26 27:28 8:52/M
165 Tierney Corrine Arkport NY 111 16 F 24 16-29 5k 27:22 27:31 8:53/M
166 Kristi Gemmell Arkport NY 183 30 F 26 30-49 5k 27:17 27:31 8:53/M
167 Cory Payne Canisteo NY 675 20 M 33 16-29 5k 27:12 27:31 8:53/M
168 Joetta Button Jasper NY 648 19 F 25 16-29 5k 27:12 27:32 8:53/M
169 Maria Santiago Hornell NY 505 16 F 26 16-29 5k 27:28 27:32 8:53/M
170 Charles Elliott Alfred Station NY 151 51 M 22 50-99 5k 27:12 27:32 8:53/M
171 Sondra Sciotti Hornell NY 683 31 F 27 30-49 5k 26:43 27:33 8:53/M
172 Rob Lemay Jasper NY 327 50 M 23 50-99 5k 27:21 27:37 8:55/M
173 John Welc Avoca NY 595 64 M 24 50-99 5k 27:33 27:38 8:55/M
174 Kyler Kress Wayland NY 312 13 M 17 1-15 5k 27:31 27:40 8:55/M
175 Courtney Briganti Hornell NY 647 30 F 28 30-49 5k 26:53 27:44 8:57/M
176 Leigha Smith Hornell NY 540 13 F 10 1-15 5k 27:20 27:45 8:57/M
177 Laura Wadsworth 744 35 F 29 30-49 5k 27:42 27:48 8:58/M
178 Keeley Woodworth Troupsburg NY 628 29 F 27 16-29 5k 27:35 27:50 8:59/M
179 Julia Payne Arkport NY 445 10 F 11 1-15 5k 27:35 27:50 8:59/M
180 Roger Payne Arkport NY 446 32 M 34 30-49 5k 27:37 27:51 8:59/M
181 Eric Jones Hornell NY 261 36 M 35 30-49 5k 27:42 27:54 9:00/M
182 Rodbourn Jason Bath NY 246 38 M 36 30-49 5k 27:49 27:55 9:00/M
183 Rink Robin Arkport NY 495 34 F 30 30-49 5k 27:31 27:58 9:01/M
184 Dan Purcell CO. 474 44 M 37 30-49 5k 27:54 28:07 9:04/M
185 Tom Stanko Moon Tnp PA 551 45 F 31 30-49 5k 28:03 28:07 9:04/M
186 Allen Brenna Canandaigua NY 41 17 F 28 16-29 5k 27:58 28:09 9:05/M
187 Hannah McKelvey 709 17 F 29 16-29 5k 27:55 28:10 9:05/M
188 Michelle Hoffman Sunbury OH 226 22 F 30 16-29 5k 27:49 28:10 9:05/M
189 Eric Hammerle Camillus NY 206 43 M 38 30-49 5k 28:00 28:11 9:05/M
190 Riss Molly Ronkonkoma NY 383 11 F 12 1-15 5k 27:49 28:12 9:06/M
191 Jolene Woleben Hammondsport NY 624 29 F 31 16-29 5k 27:51 28:12 9:06/M
192 Ron Halpenny Wayland NY 201 57 M 25 50-99 5k 27:59 28:13 9:06/M
193 Jordan Kelly Wayland NY 281 9 M 18 1-15 5k 27:49 28:15 9:07/M
194 Erin Crosby 762 14 F 13 1-15 5k 28:00 28:16 9:07/M
195 Michael Wheaton 766 28 M 34 16-29 5k 27:50 28:16 9:07/M
196 Mike Kelly Wayland NY 283 47 M 39 30-49 5k 27:50 28:17 9:07/M
197 Jason Whitwood Alfred Station NY 688 38 M 40 30-49 5k 28:11 28:19 9:08/M
198 Collin McKelvey 710 19 M 35 16-29 5k 28:11 28:24 9:10/M
199 Jeanne Wilson 773 31 F 32 30-49 5k 28:14 28:26 9:10/M
200 David Bender Hornell NY 38 63 M 26 50-99 5k 28:20 28:28 9:11/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Allyson Buckley Hornell NY 54 8 F 14 1-15 5k 28:04 28:29 9:11/M
202 Tom Kuhn Hornell NY 662 13 M 19 1-15 5k 27:49 28:29 9:11/M
203 Steve Morse Hornell NY 392 39 M 41 30-49 5k 28:21 28:30 9:12/M
204 John Halpenny Hornell NY 200 63 M 27 50-99 5k 27:52 28:30 9:12/M
205 Morgan Emo 742 16 F 32 16-29 5k 28:24 28:33 9:13/M
206 Brayana Ormsby Alfred Station NY 424 15 F 15 1-15 5k 27:49 28:36 9:14/M
207 Spencer Ormsby Alfred Station NY 428 13 M 20 1-15 5k 27:50 28:36 9:14/M
208 Rosalie Mulhollen Hornell NY 395 63 F 4 50-99 5k 28:29 28:40 9:15/M
209 Anne Hoeffner Hornell NY 222 37 F 33 30-49 5k 28:21 28:42 9:15/M
210 Terrence Freeman Wellsville NY 174 53 M 28 50-99 5k 28:13 28:45 9:16/M
211 Francisco Melissa Rochester NY 366 27 F 33 16-29 5k 28:01 28:45 9:16/M
212 Rahr Bryce Wellsville NY 53 7 M 21 1-15 5k 28:18 28:49 9:18/M
213 Rahr C.j. Wellsville NY 65 43 M 42 30-49 5k 28:19 28:49 9:18/M
214 Mary Kate Brushafer 52 13 F 16 1-15 5k 28:35 28:50 9:18/M
215 Joshua Kramer Arkport NY 309 20 M 36 16-29 5k 28:48 28:50 9:18/M
216 Nicole Welch Dansville NY 596 28 F 34 16-29 5k 28:36 28:51 9:18/M
217 Smith Levi Avoca NY 334 37 M 43 30-49 5k 28:34 28:52 9:19/M
218 Curt Eaton Bath NY 714 55 M 29 50-99 5k 28:28 28:53 9:19/M
219 Todd Giglio Hornell NY 186 36 M 44 30-49 5k 28:12 29:00 9:21/M
220 Ahrens Leslie Waterford PA 329 58 F 5 50-99 5k 28:51 29:01 9:22/M
221 Marty Butler Hornell NY 61 53 M 30 50-99 5k 28:45 29:05 9:23/M
222 Chloey Kellogg Hornell NY 278 17 F 35 16-29 5k 29:05 29:09 9:24/M
223 Linda Bailey Hornell NY 24 49 F 34 30-49 5k 29:00 29:11 9:25/M
224 Wendy Fitzpatrick Hornell NY 163 53 F 6 50-99 5k 28:59 29:12 9:25/M
225 Nickolas Swain Dansville NY 562 13 M 22 1-15 5k 28:33 29:17 9:27/M
226 Dan Curtin Adirondack NY 121 67 M 31 50-99 5k 28:55 29:20 9:28/M
227 Kimberly Conklin Hornell NY 102 33 F 35 30-49 5k 29:06 29:22 9:28/M
228 Maureen Shickey 708 8 F 17 1-15 5k 29:04 29:23 9:29/M
229 Lisa Clark-Hapmen Hornell NY 96 47 F 36 30-49 5k 29:07 29:23 9:29/M
230 Stuart McHenry Hornell NY 355 23 M 37 16-29 5k 29:14 29:29 9:31/M
231 Mcphie Donna Waltham MA 141 51 F 7 50-99 5k 29:13 29:29 9:31/M
232 Maglier Emma Wellsville NY 154 19 F 36 16-29 5k 29:25 29:31 9:31/M
233 Emily Kuhn Hornell NY 316 13 F 18 1-15 5k 28:53 29:33 9:32/M
234 Austin Zanghi Hornell NY 691 16 M 38 16-29 5k 29:17 29:34 9:32/M
235 Mike Viscosi Macadon NY 589 48 M 45 30-49 5k 29:31 29:37 9:33/M
236 Tavier Herrera 692 35 M 46 30-49 5k 29:38 29:44 9:35/M
237 Andrew Williams Wellsville NY 614 25 M 39 16-29 5k 29:42 29:44 9:35/M
238 Shannon Mays 745 32 F 37 30-49 5k 29:39 29:45 9:36/M
239 Julie Santiago Canisteo NY 504 47 F 38 30-49 5k 29:42 29:47 9:36/M
240 Emma Terhune Andover NY 568 13 F 19 1-15 5k 29:35 29:49 9:37/M
241 Lisa Mosher Canisteo NY 393 34 F 39 30-49 5k 29:00 29:51 9:38/M
242 Blair Martha Nunda NY 343 53 F 8 50-99 5k 29:44 29:51 9:38/M
243 Alexandrea Flint Dalton NY 166 18 F 37 16-29 5k 29:44 29:51 9:38/M
244 Tamara Fitzwater 723 34 M 47 30-49 5k 29:38 29:55 9:39/M
245 Amanda Matteson Hornell NY 346 30 F 40 30-49 5k 29:25 29:55 9:39/M
246 Kim Marvin Canisteo NY 344 45 F 41 30-49 5k 29:43 29:56 9:39/M
247 Jenny McAnany 719 30 F 42 30-49 5k 29:39 29:59 9:40/M
248 Davis Kerry Hornell NY 295 43 F 43 30-49 5k 29:38 30:00 9:41/M
249 Kim Schmitt Hornell NY 513 50 F 9 50-99 5k 29:54 30:00 9:41/M
250 Christie Chaffee Canisteo NY 87 32 F 44 30-49 5k 29:39 30:04 9:42/M
251 Phil Barner Andover NY 645 53 M 32 50-99 5k 29:59 30:11 9:44/M
252 Gwen Middaugh Wellsville NY 372 14 F 20 1-15 5k 30:09 30:14 9:45/M
253 Rose Mary Vossler Wellsville NY 590 49 F 45 30-49 5k 29:57 30:27 9:49/M
254 Tierney Michael Arkport NY 371 48 M 48 30-49 5k 30:19 30:28 9:50/M
255 Mark Buisch Hornell NY 56 48 M 49 30-49 5k 30:06 30:29 9:50/M
256 Reana Robinson 726 26 F 38 16-29 5k 30:22 30:29 9:50/M
257 Rob Burns 725 29 M 40 16-29 5k 30:22 30:29 9:50/M
258 Hegarty Kara Tonawanda NY 265 27 F 39 16-29 5k 30:16 30:30 9:50/M
259 Hegarty Kristin Hornell NY 314 33 F 46 30-49 5k 30:16 30:30 9:50/M
260 Maggie Jewell Arkport NY 255 8 F 21 1-15 5k 29:41 30:31 9:51/M
261 Mark Young Arkport NY 636 35 M 50 30-49 5k 29:41 30:31 9:51/M
262 Barb Jones Arkport NY 260 57 F 10 50-99 5k 30:18 30:32 9:51/M
263 Shannon Davis Hornell NY 129 40 M 51 30-49 5k 30:18 30:35 9:52/M
264 Tara Wilson Arkport NY 622 41 F 47 30-49 5k 30:13 30:36 9:52/M
265 Rachael Burdett 775 35 F 48 30-49 5k 30:25 30:37 9:53/M
266 Jason Burdett 774 36 M 52 30-49 5k 30:24 30:37 9:53/M
267 Elizabeth Klindt Cohocton NY 302 21 F 40 16-29 5k 30:36 30:40 9:54/M
268 Casey Hammerle Camillus NY 205 43 F 49 30-49 5k 30:27 30:40 9:54/M
269 David Hunt Hornell NY 235 46 M 53 30-49 5k 30:13 30:43 9:55/M
270 Shick William Hornell NY 613 44 M 54 30-49 5k 30:38 30:44 9:55/M
271 Kristen Caruso-Klabin 81 43 F 50 30-49 WLK 30:25 30:44 9:55/M
272 Emily Stanko Moon Tnp PA 549 11 F 22 1-15 5k 30:43 30:46 9:55/M
273 Jeff Oyer Hornell NY 674 48 M 55 30-49 5k 30:41 30:48 9:56/M
274 Greg Terhune Andover NY 570 41 M 56 30-49 5k 30:34 30:49 9:56/M
275 Brandon Smith Hornell NY 533 10 M 23 1-15 5k 30:30 30:50 9:57/M
276 Christiana Ostlund Silverton ORE. 430 22 F 41 16-29 5k 30:11 30:50 9:57/M
277 Annie Smith Hornell NY 531 13 F 23 1-15 5k 30:31 30:51 9:57/M
278 Liam Harris Alfred NY 210 9 M 24 1-15 5k 30:53 30:57 9:59/M
279 Jill Fairman 738 24 F 42 16-29 5k 30:49 30:58 9:59/M
280 Tracdy Stillman 739 26 F 43 16-29 5k 30:49 30:58 9:59/M
281 Richelle Sipiora 758 52 F 11 50-99 5k 30:42 31:02 10:01/M
282 Bishop Mindy Hornell NY 381 42 F 51 30-49 5k 30:41 31:04 10:01/M
283 Heidi Herrera 706 35 F 52 30-49 5k 31:02 31:07 10:02/M
284 Tierney Jim Hornell NY 258 40 M 57 30-49 5k 30:59 31:07 10:02/M
285 Jennifer Laughlin 757 44 F 53 30-49 5k 30:48 31:07 10:02/M
286 Catherine Kuhn Hornell NY 315 22 F 44 16-29 5k 30:37 31:07 10:02/M
287 Kevin O'Connor Hornell NY 673 31 M 58 30-49 5k 30:56 31:08 10:03/M
288 John Leuzzi Dansville NY 331 45 M 59 30-49 5k 31:06 31:08 10:03/M
289 Elizabeth Colvin Wellsville NY 100 36 F 54 30-49 5k 31:06 31:11 10:04/M
290 Noah McHenry Hornell NY 354 16 M 41 16-29 5k 31:04 31:15 10:05/M
291 Kate Welker Hornell NY 597 30 F 55 30-49 5k 31:00 31:23 10:07/M
292 Hubertus Beckie Fairfield CT 33 36 F 56 30-49 5k 31:17 31:23 10:07/M
293 Jeff Lang 767 57 M 33 50-99 5k 30:59 31:27 10:09/M
294 Sydney Livingston Hornell NY 336 13 F 24 1-15 5k 31:02 31:28 10:09/M
295 Michelle Curtin 768 41 F 57 30-49 5k 31:31 31:31 10:10/M
296 Garrett Burys Alfred NY 60 9 M 25 1-15 5k 31:28 31:32 10:10/M
297 Tonia Tinker Almond NY 578 16 F 45 16-29 5k 31:24 31:32 10:10/M
298 Stan Ells 763 59 M 34 50-99 5k 31:20 31:34 10:11/M
299 Keelan Smith 750 9 M 26 1-15 5k 30:52 31:40 10:13/M
300 Katilyn Ormsby Glens Falls NY 426 36 F 58 30-49 5k 30:54 31:41 10:13/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
301 Annette Perry Andover NY 730 46 F 59 30-49 5k 31:27 31:42 10:14/M
302 Ian Perry Andover NY 729 18 M 42 16-29 5k 31:27 31:42 10:14/M
303 Hubbard Andrew Avoca NY 18 30 M 60 30-49 5k 31:15 31:43 10:14/M
