YJR
YJRResultsBanner
YJR

UR Well - Race For Health

Overall Results

April 12, 2014



 

5k Run

 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
1 74 Mark Andrews 1 M 43 1 M 40-49 Rochester NY 16:01 5:10/M
2 113 Josef Bartels 2 M 29 1 M 18-29 17:44 5:43/M
3 110 Scott Downey 3 M 26 2 M 18-29 18:43 6:02/M
4 85 Edward Juliani 4 M 50 1 M 50-99 Henrietta NY 18:51 6:05/M
5 72 Joe Stewart 5 M 31 1 M 30-39 18:58 6:07/M
6 97 Aitor Nogales 6 M 32 2 M 30-39 19:25 6:16/M
7 38 Patrick Joynt 7 M 24 3 M 18-29 Rochester NY 19:54 6:25/M
8 82 Brice Traver 8 M 13 1 M 0-17 20:00 6:27/M
9 40 Michael Klingensmith 9 M 33 3 M 30-39 Fairport NY 20:22 6:34/M
10 4 Andrew Allbee 10 M 26 4 M 18-29 Rochester NY 20:36 6:39/M
11 94 Lauren Goldstein-Kral 1 F 24 1 F 18-29 21:37 6:58/M
12 87 Jim May 11 M 67 2 M 50-99 Williamson NY 21:41 7:00/M
13 61 Ted Ryser 12 M 28 5 M 18-29 22:17 7:11/M
14 58 Derek Rizzo 13 M 27 6 M 18-29 22:17 7:11/M
15 88 Paul DeSarra 14 M 39 4 M 30-39 Webster NY 22:30 7:15/M
16 81 Garrett Traver 15 M 53 3 M 50-99 Webster NY 22:36 7:17/M
17 84 Tom Dutton 16 M 68 4 M 50-99 Livonia NY 22:41 7:19/M
18 76 Dave Adams 17 M 40 2 M 40-49 Macedon NY 23:00 7:25/M
19 86 Michael Sayer 18 M 55 5 M 50-99 23:12 7:29/M
20 101 Joao Flores 19 M 46 3 M 40-49 Rochester NY 23:32 7:35/M
21 80 Tara Tober 2 F 33 1 F 30-39 23:36 7:37/M
22 104 Alex Paine 20 M 12 2 M 0-17 23:45 7:40/M
23 46 Ben Maddock 21 M 24 7 M 18-29 23:52 7:42/M
24 49 Tihomir Miralem 22 M 58 6 M 50-99 23:52 7:42/M
25 68 Talia Singer-Clark 3 F 25 2 F 18-29 Rochester NY 23:54 7:43/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
26 95 Robert Vitek 23 M 37 5 M 30-39 Pittsford NY 23:56 7:43/M
27 52 Dave Ivanick 24 M 28 8 M 18-29 24:13 7:49/M
28 66 Matthew Seaman 25 M 23 9 M 18-29 24:19 7:51/M
29 75 Wendell Hercules 26 M 62 7 M 50-99 Henrietta NY 24:23 7:52/M
30 98 Anne Rampala 4 F 36 2 F 30-39 24:36 7:56/M
31 43 Donna Lee 5 F 24 3 F 18-29 24:51 8:01/M
32 64 Jerry Saunders 27 M 24 10 M 18-29 25:02 8:05/M
33 12 Kim Bui 6 F 25 4 F 18-29 25:17 8:09/M
34 24 Anna Dinella 7 F 16 1 F 0-17 25:23 8:11/M
35 92 John Well 28 M 48 4 M 40-49 25:38 8:16/M
36 30 Marylee Gramlich 8 F 52 1 F 50-99 Williamson NY 25:55 8:22/M
37 28 Ariana Goodman 9 F 22 5 F 18-29 26:21 8:30/M
38 106 Wanaruk Chaimayo 29 M 26 11 M 18-29 26:30 8:33/M
39 55 Kevin Patel 30 M 25 12 M 18-29 26:38 8:35/M
40 41 Bradley Kushner 31 M 23 13 M 18-29 26:49 8:39/M
41 8 Kristen Beatty 10 F 0 2 F 0-17 26:49 8:39/M
42 19 Karishma Dara 11 F 23 6 F 18-29 26:54 8:41/M
43 60 Bruce Rychwalski 32 M 64 8 M 50-99 Rochester NY 27:05 8:44/M
44 32 Tom Hawkins 33 M 56 9 M 50-99 Williamson NY 27:13 8:47/M
45 83 William Roode 34 M 66 10 M 50-99 Webster NY 27:17 8:48/M
46 79 Mark Stellman 35 M 53 11 M 50-99 Macedon NY 27:25 8:51/M
47 37 Maxime Jean 36 M 23 14 M 18-29 27:29 8:52/M
48 112 Corrie Poelman 12 F 25 7 F 18-29 27:29 8:52/M
49 31 Claire Hartung 13 F 24 8 F 18-29 Rochester NY 27:30 8:52/M
50 63 Virginia Ramos 37 M 24 15 M 18-29 27:30 8:52/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
51 9 Graham Bevan 38 M 20 16 M 18-29 27:30 8:52/M
52 21 Becca DeHority 14 F 24 9 F 18-29 Rochester NY 27:30 8:52/M
53 26 Sara Doyle 15 F 24 10 F 18-29 Evanston IL 27:33 8:53/M
54 89 Kia Call 16 F 26 11 F 18-29 27:41 8:56/M
55 91 Alexis Chasney 17 F 21 12 F 18-29 27:41 8:56/M
56 90 Emily Call 18 F 24 13 F 18-29 27:42 8:56/M
57 102 Steve Gissin 39 M 44 5 M 40-49 Fairport NY 27:49 8:58/M
58 10 Andrew Bragg 40 M 24 17 M 18-29 27:58 9:01/M
59 67 Gregory Sheldon 41 M 28 18 M 18-29 28:09 9:05/M
60 77 Hans Blickman 42 M 61 12 M 50-99 Rochester NY 28:17 9:07/M
61 96 Marta Lopez 19 F 33 3 F 30-39 28:17 9:07/M
62 44 Becca Lewis 20 F 19 14 F 18-29 28:22 9:09/M
63 23 Matt Devine 43 M 37 6 M 30-39 28:35 9:13/M
64 22 Anne Devine 21 F 37 4 F 30-39 28:35 9:13/M
65 6 Sarah Pearl Aronow-Werner 22 F 27 15 F 18-29 28:47 9:17/M
66 93 Christine Chrusuiki 23 F 45 1 F 40-49 29:00 9:21/M
67 99 Ron Whitlock 44 M 69 13 M 50-99 Pittsford NY 29:12 9:25/M
68 16 Jeff Clegg 45 M 27 19 M 18-29 29:22 9:28/M
69 36 Anna Jaffe 24 F 24 16 F 18-29 29:24 9:29/M
70 59 Brandon Ruderman 46 M 24 20 M 18-29 29:24 9:29/M
71 15 Brianna Clegg 25 F 22 17 F 18-29 29:25 9:29/M
72 2 Sarah Ackroyd 26 F 25 18 F 18-29 29:36 9:33/M
73 11 Melanie Braun 27 F 24 19 F 18-29 30:00 9:41/M
74 17 Alyssa Cohen 28 F 23 20 F 18-29 30:00 9:41/M
75 3 Shah Ahmed 47 M 23 21 M 18-29 30:06 9:43/M
 
 
Pos Bib Name M/F Pos Gender Age AG Pos City Finish Pace
76 47 Jinno Magno 48 M 24 22 M 18-29 31:00 10:00/M
77 111 Sandra Hood 29 F 24 21 F 18-29 31:11 10:04/M
78 107 Faux Ainsley 30 F 23 22 F 18-29 31:13 10:04/M
79 100 Catherine Sheils 31 F 23 23 F 18-29 31:14 10:05/M
80 7 Rebecca Atwell 32 F 20 24 F 18-29 Albion NY 31:23 10:07/M
81 73 James White 49 M 47 6 M 40-49 31:39 10:13/M
82 25 Cristina Dinella 33 F 23 25 F 18-29 31:49 10:16/M
83 57 Janice VanSkiver 34 F 59 2 F 50-99 31:56 10:18/M
84 70 Eric Soriano 50 M 24 23 M 18-29 32:59 10:38/M
85 109 Andrea Batra 35 F 26 26 F 18-29 33:15 10:44/M
86 108 Alex Robch 51 M 22 24 M 18-29 33:15 10:44/M
87 33 Steven Henderson 52 M 25 25 M 18-29 34:53 11:15/M
88 56 Chris Pessagno 36 F 63 3 F 50-99 North Chili NY 36:56 11:55/M
89 18 Shairy Danial 37 F 28 27 F 18-29 44:54 14:29/M
90 29 Chris Goodwin 53 M 23 26 M 18-29 44:56 14:30/M
91 103 Simon Friedman 54 M 47 7 M 40-49 57:33 18:34/M
92 105 Susan Friedman 38 F 50 4 F 50-99 57:33 18:34/M