YJR
YJRResultsBanner
YJR

Ramble Around Prattsburgh

Overall Results

May 04, 2013



 

15 Mile

 
Pos Plate # Name Course Gender M/F Pos Category Pos Finish Time Pace
1 50 Jason Henderberg 15 Mile M 1 1 M 18-99 1:31:40.93 9.78mph
2 84 Nancy Davis 15 Mile F 1 1 F 18-99 1:32:02.76 9.75mph
3 100 Tyler Toporowski 15 Mile M 2 2 M 18-99 1:33:09.73 9.62mph
4 191 Laura Homann 15 Mile F 2 2 F 18-99 1:33:09.36 9.62mph
5 56 Michael Gorzynski 15 Mile M 3 3 M 18-99 1:34:28.29 9.50mph
6 86 John Frelige 15 Mile M 4 4 M 18-99 1:35:49.42 9.36mph
7 91 David Ricci 15 Mile M 5 5 M 18-99 1:36:10.28 9.31mph
8 59 Shawn Tysco 15 Mile M 6 6 M 18-99 1:37:24.84 9.21mph
9 62 Steve Sawyer 15 Mile M 7 7 M 18-99 1:37:41.64 9.20mph
10 85 Kurt Lucoj 15 Mile M 8 8 M 18-99 1:37:44.83 9.20mph
11 72 Jennifer Cohen 15 Mile F 3 3 F 18-99 1:37:37.07 9.19mph
12 92 Amanda Reid 15 Mile F 4 4 F 18-99 1:37:39.78 9.18mph
13 76 Lori Kloesz 15 Mile F 5 5 F 18-99 1:37:46.46 9.18mph
14 153 Anthony Jadevero 15 Mile M 9 9 M 18-99 1:38:22.66 9.12mph
15 75 Jacqueline Kingston 15 Mile F 6 6 F 18-99 1:38:57.19 9.08mph
16 78 Amy Faville 15 Mile F 7 1 F 1-17 1:39:16.25 9.04mph
17 55 Frederick Schwab 15 Mile M 10 10 M 18-99 1:39:37.54 9.01mph
18 79 Amy She-Rod 15 Mile F 8 7 F 18-99 1:39:41.07 9.00mph
19 80 Taylor Crowe 15 Mile M 11 11 M 18-99 1:39:41.36 9.00mph
20 65 Gregory Schwab 15 Mile M 12 1 M 1-17 1:41:10.92 8.87mph
21 90 Brian Fitzgerald 15 Mile M 13 12 M 18-99 1:41:23.68 8.84mph
22 232 Riley Hoselton 15 Mile F 9 8 F 18-99 1:42:22.34 8.74mph
23 83 Cooper Davis 15 Mile M 14 2 M 1-17 1:42:50.16 8.73mph
24 82 Ty Davis 15 Mile M 15 3 M 1-17 1:42:50.38 8.73mph
25 60 Anthony Sylor 15 Mile M 16 13 M 18-99 1:44:25.26 8.61mph
 
 
Pos Plate # Name Course Gender M/F Pos Category Pos Finish Time Pace
26 70 Renee Sylor 15 Mile F 10 9 F 18-99 1:44:24.62 8.60mph
27 54 Victor Sylor 15 Mile M 17 14 M 18-99 1:44:36.00 8.59mph
28 194 Erin Jensen 15 Mile F 11 10 F 18-99 1:44:51.08 8.54mph
29 58 Bob Bresee 15 Mile M 18 15 M 18-99 1:45:45.01 8.50mph
30 74 Janae Holley 15 Mile F 12 11 F 18-99 1:50:47.43 8.11mph
31 61 Michael Duke 15 Mile M 19 16 M 18-99 1:50:50.56 8.11mph
32 64 Jacob Faville 15 Mile M 20 4 M 1-17 1:50:43.75 8.10mph
33 51 Mike Faville 15 Mile M 21 17 M 18-99 1:50:45.92 8.10mph
34 53 Tim Crandall 15 Mile M 22 18 M 18-99 1:53:52.21 7.88mph
35 89 Brendan Hungerord 15 Mile M 23 5 M 1-17 1:54:26.94 7.86mph
36 77 Kimberly Kedenburg 15 Mile F 13 12 F 18-99 1:55:54.36 7.75mph
37 57 Cyle Pomeroy 15 Mile M 24 19 M 18-99 1:56:01.47 7.74mph
38 93 Carla Myers 15 Mile F 14 13 F 18-99 2:01:50.23 7.38mph
39 52 Daniel Kinney 15 Mile M 25 20 M 18-99 2:05:46.79 7.13mph
40 68 Kim Henshaw 15 Mile F 15 14 F 18-99 2:14:49.08 6.66mph
41 73 Beverly Ziegler 15 Mile F 16 15 F 18-99 2:14:58.16 6.65mph
42 7 Jack Haskins 15 Mile M 26 6 M 1-17 2:11:53.96 6.55mph