YJR
YJRResultsBanner
YJR

Dansville Dogwood 5k

Overall Finish List

May 17, 2014



DIRTY

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Molly Koch Dansville NY 40 51 F 1 50-59 25:35.0 25:35.0
2 luke detrick 144 22 M 1 20-29 25:43.0 25:43.0
3 tim harvey 433 49 M 1 40-49 26:07.0 26:07.0
4 Wally Berry Canaseraga NY 44 62 M 1 60-99 26:23.0 26:23.0
5 Cody mackey 163 21 M 2 20-29 27:43.0 27:43.0
6 terrance muchler 325 19 M 1 14-19 27:52.0 27:52.0
7 Jake Keller Geneseo NY 124 20 M 3 20-29 30:12.0 30:12.0
8 Michelle Miller Hilton NY 430 35 F 1 30-39 30:57.0 30:57.0
9 Noah Cappotto 140 17 M 2 14-19 31:02.0 31:02.0
10 Fred Miner Dansville NY 130 59 M 1 50-59 31:09.0 31:09.0
11 audrey derv 161 19 F 1 14-19 32:21.0 32:21.0
12 jennifer vanskiver 162 19 F 2 14-19 32:21.0 32:21.0
13 wesley hines 177 21 M 4 20-29 32:32.0 32:32.0
14 Nathan Thoma Dansville NY 133 29 M 5 20-29 33:05.0 33:05.0
15 Martha Palotti Dansville NY 189 36 F 2 30-39 33:37.0 33:37.0
16 hunter erskine 146 16 M 3 14-19 33:48.0 33:48.0
17 bryce herington 147 14 M 4 14-19 33:49.0 33:49.0
18 stephen robinson 427 49 M 2 40-49 33:57.0 33:57.0
19 Ron Jacobs Dansville NY 151 50 M 2 50-59 34:08.0 34:08.0
20 danielle trautman 194 20 F 1 20-29 34:57.0 34:57.0
21 dustin brown 193 20 M 6 20-29 34:57.0 34:57.0
22 jeremy palotti 190 37 M 1 30-39 35:02.0 35:02.0
23 Tracy Bauer Wayland NY 145 31 F 3 30-39 35:55.0 35:55.0
24 Jenny Reynolds Arkport NY 320 35 F 4 30-39 37:23.0 37:23.0
25 Jeff Reynolds Arkport NY 247 40 M 3 40-49 37:23.0 37:23.0
26 ashley swartz 155 21 F 2 20-29 38:05.0 38:05.0
27 amanda swartz 154 16 F 3 14-19 38:07.0 38:07.0
28 avery belanger 173 11 M 1 8-13 38:38.0 38:38.0
29 casey pierce 165 16 M 5 14-19 38:50.0 38:50.0
30 Nevada Greene Dansville NY 187 28 M 7 20-29 39:29.0 39:29.0
31 sean belonger 176 37 F 5 30-39 39:31.0 39:31.0
32 kathryn greene 186 30 F 6 30-39 39:40.0 39:40.0
33 holly martin 172 37 F 7 30-39 39:49.0 39:49.0
34 micaela contente 185 19 F 4 14-19 39:53.0 39:53.0
35 ryan doerr 432 22 F 3 20-29 39:54.0 39:54.0
36 jesse gunn 181 14 F 5 14-19 40:16.0 40:16.0
37 allyson bacon 178 15 F 6 14-19 40:18.0 40:18.0
38 Emma Graves 198 16 F 7 14-19 40:28.0 40:28.0
39 jake Quibell 191 18 M 6 14-19 40:32.0 40:32.0
40 Tom Graves 196 15 M 7 14-19 40:33.0 40:33.0
41 Mike graves 200 20 M 8 20-29 41:04.0 41:04.0
42 deb robinson 426 52 F 2 50-59 42:44.0 42:44.0
43 lisa young 164 45 F 1 40-49 43:06.0 43:06.0
44 min muchler 424 F 1 0- 0 43:33.0 43:33.0
45 Kathleen Ferguson 425 16 F 8 14-19 43:33.0 43:33.0
46 Catherine Miner Dansville NY 131 16 F 9 14-19 43:34.0 43:34.0
47 MacKenzie Marshall Dansville NY 128 19 F 10 14-19 43:44.0 43:44.0
48 Jeff Marshall Dansville NY 126 52 M 3 50-59 43:46.0 43:46.0
49 Connor Marshall Dansville NY 127 22 M 9 20-29 43:46.0 43:46.0
50 maggie bacon 179 8 F 1 8-13 44:03.0 44:03.0
51 peter baeon 180 49 M 4 40-49 44:04.0 44:04.0
52 Renee Bacon Dansville NY 182 42 F 2 40-49 44:17.0 44:17.0
53 Corrine Tierney Arkport NY 450 17 F 11 14-19 44:28.0 44:28.0
54 maddie wellington 441 16 F 12 14-19 44:28.0 44:28.0
55 Michael Tierney Arkport NY 449 48 M 5 40-49 44:46.0 44:46.0
56 jason edlen 192 42 M 6 40-49 45:48.0 45:48.0
57 matthew bligh 184 54 M 4 50-59 46:19.0 46:19.0
58 Jamie Riley Scott Canaseraga NY 139 39 M 2 30-39 46:38.0 46:38.0
59 Barb Oyer Hornell NY 713 45 F 3 40-49 47:38.0 47:38.0
60 mia belanger 175 9 F 2 8-13 48:17.0 48:17.0
61 gretchen belanger 174 38 F 8 30-39 48:23.0 48:23.0
62 Joan Hart Dansville NY 150 54 F 3 50-59 49:01.0 49:01.0
63 Sarah Paul 199 24 F 4 20-29 50:15.0 50:15.0
64 angela patti 149 33 F 9 30-39 50:15.0 50:15.0
65 rob whelpley 152 35 M 3 30-39 52:43.0 52:43.0
66 tracie mccarthy 169 35 F 10 30-39 54:19.0 54:19.0
67 lori hoyt 171 57 F 4 50-59 54:27.0 54:27.0
68 ani rosario 183 29 F 5 20-29 54:28.0 54:28.0
69 diane dunning 160 57 F 5 50-59 54:31.0 54:31.0
70 Prudence King 197 40 F 4 40-49 55:02.0 55:02.0
71 jaimi bratcher 167 30 F 11 30-39 55:16.0 55:16.0
72 Lorraine Lebar Dansville NY 168 62 F 1 60-99 55:23.0 55:23.0
73 amya kinney 434 13 F 3 8-13 55:26.0 55:26.0
74 Dan Edmond Wayland NY 122 66 M 2 60-99 55:27.0 55:27.0
75 kelly brock-panter 170 42 F 5 40-49 56:59.0 56:59.0
76 tyler miller 431 17 M 8 14-19 57:42.0 57:42.0
77 cherie truax 148 54 F 6 50-59 57:49.0 57:49.0
78 shelly trim 159 52 F 7 50-59 57:50.0 57:50.0
79 Katie Infantino Dansville NY 166 50 F 8 50-59 58:00.0 58:00.0
80 elizabeth hundley 158 59 F 9 50-59 59:10.0 59:10.0
81 jean jones 157 54 F 10 50-59 59:14.0 59:14.0
82 Amanda Blonsky Dansville NY 188 22 F 6 20-29 59:44.0 59:44.0
83 Denise Mahany Arkport NY 143 39 F 12 30-39 59:45.0 59:45.0
84 Cheryl Keller Geneseo NY 123 50 F 11 50-59 59:56.0 59:56.0
85 Judy Ann Rauber Dansville NY 141 65 F 2 60-99 59:58.0 59:58.0
86 Chase Mummey 321 5 M 1 1- 7 1:00:19.0 1:00:19.0
87 janelle mummey 322 30 F 13 30-39 1:00:20.0 1:00:20.0
88 Brittany Thoma Dansville NY 134 28 F 7 20-29 1:00:23.0 1:00:23.0
89 candy frazer Dansville NY 142 65 F 3 60-99 1:00:55.0 1:00:55.0
90 austin miller 429 15 M 9 14-19 1:02:18.0 1:02:18.0
91 rachel slayton 428 16 F 13 14-19 1:02:18.0 1:02:18.0
92 Robin Muchler Dansville NY 324 48 F 6 40-49 1:02:51.0 1:02:51.0
93 faith muchler 323 7 F 1 1- 7 1:02:51.0 1:02:51.0
94 Terry Muchler Dansville NY 423 48 M 7 40-49 1:02:52.0 1:02:52.0
95 Ivan Wolf-Mialky Dansville NY 136 6 M 2 1- 7 1:04:22.0 1:04:22.0
96 Emily Wolf Dansville NY 135 36 F 14 30-39 1:04:22.0 1:04:22.0
97 Samara Wolf-Mialky Dansville NY 137 3 F 2 1- 7 1:04:25.0 1:04:25.0
98 Kevin Mialky Dansville NY 129 42 M 8 40-49 1:04:26.0 1:04:26.0
99 Kathleen Berry Canaseraga NY 138 59 F 12 50-59 1:05:23.0 1:05:23.0
100 jenny swartz 153 45 F 7 40-49 1:05:23.0 1:05:23.0
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 michelle stephens 156 55 F 13 50-59 1:05:28.0 1:05:28.0