YJR
YJRResultsBanner
YJR

Pittsford Triathlon

Overall Results

June 01, 2014



 

Solo Triathlon

  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Carl Johnston 6 48 M 1 M Top Fin 4 4:42.99 0:39.36 1 37:56.76 23.7MPH 0:44.06 1 21:10.92 6:25/M 1:05:14.09 1:05:14.09
2 Marcus Gage 39 42 M 2 M Top Fin 51 6:10.39 0:58.60 2 39:58.87 22.5MPH 1:03.37 3 21:22.65 6:28/M 1:09:33.88 1:09:33.88
3 Jeremy Maichuk 14 40 M 3 M Top Fin 10 4:53.36 0:31.58 8 41:22.90 21.8MPH 0:29.02 13 22:46.29 6:54/M 1:10:03.15 1:10:03.15
4 Brian Brodine 94 24 M 1 20-29 24 5:26.92 0:27.09 9 41:38.43 21.6MPH 0:55.46 6 22:07.46 6:42/M 1:10:35.36 1:10:35.36
5 Tim Dwyer 187 54 M 1 50-59 91 6:52.66 0:38.24 7 41:03.62 21.9MPH 0:49.74 2 21:18.71 6:27/M 1:10:42.97 1:10:42.97
6 William Ernst 4 40 M 1 40-49 1 4:32.45 1:22.54 12 42:14.83 21.3MPH 0:56.99 4 21:43.76 6:35/M 1:10:50.57 1:10:50.57
7 David Dallesandro 45 26 M 2 20-29 21 5:22.01 0:59.33 10 41:44.13 21.6MPH 0:40.87 7 22:08.02 6:42/M 1:10:54.36 1:10:54.36
8 Jochen Hoppert 17 36 M 1 30-39 28 5:34.61 1:40.86 11 41:52.64 21.5MPH 0:53.20 14 22:49.76 6:55/M 1:12:51.07 1:12:51.07
9 Bruce Rogers 68 42 M 2 40-49 84 6:48.21 1:21.89 5 40:49.65 22.0MPH 1:13.39 11 22:38.41 6:52/M 1:12:51.55 1:12:51.55
10 Steven French 242 49 M 3 40-49 14 5:01.21 0:55.48 6 40:51.99 22.0MPH 1:05.45 30 25:23.66 7:42/M 1:13:17.79 1:13:17.79
11 John Bugajski 13 33 M 2 30-39 7 4:48.83 1:40.95 18 43:47.56 20.6MPH 0:38.62 9 22:33.11 6:50/M 1:13:29.07 1:13:29.07
12 Matthew Grimm 58 30 M 3 30-39 38 5:51.03 1:19.87 13 42:22.80 21.2MPH 0:46.95 17 23:21.01 7:05/M 1:13:41.66 1:13:41.66
13 Jameson Nicolazzo 5 34 M 4 30-39 11 4:56.09 1:01.44 17 43:41.94 20.6MPH 0:58.75 16 23:16.93 7:03/M 1:13:55.15 1:13:55.15
14 Antonio De Antonio 16 38 M 5 30-39 30 5:37.97 1:31.02 19 43:57.05 20.5MPH 1:20.47 5 21:46.66 6:36/M 1:14:13.17 1:14:13.17
15 Paul Buckner 32 30 M 6 30-39 19 5:13.25 1:07.78 14 43:01.80 20.9MPH 0:58.07 18 23:52.85 7:14/M 1:14:13.75 1:14:13.75
16 Paul Zachman 26 54 M 2 50-59 39 5:51.53 1:29.07 3 40:14.53 22.4MPH 1:03.46 54 27:00.83 8:11/M 1:15:39.42 1:15:39.42
17 Joe Crispino 34 50 M 3 50-59 36 5:45.21 1:50.40 4 40:47.92 22.1MPH 0:49.09 68 28:02.55 8:30/M 1:17:15.17 1:17:15.17
18 Ryan Young 2 15 M 1 1-15 45 6:04.39 1:02.60 33 47:12.99 19.1MPH 0:42.01 8 22:27.71 6:48/M 1:17:29.70 1:17:29.70
19 Josh Gingrich 47 35 M 7 30-39 31 5:40.91 0:32.05 23 45:39.25 19.7MPH 0:50.28 26 24:51.63 7:32/M 1:17:34.12 1:17:34.12
20 Michael Baxter 237 58 M 4 50-59 40 5:55.16 0:36.17 20 44:03.96 20.4MPH 0:31.73 50 26:48.63 8:07/M 1:17:55.65 1:17:55.65
21 Aiden Tolley 151 15 M 2 1-15 205 9:25.38 0:29.84 28 46:31.85 19.3MPH 0:34.77 10 22:35.95 6:51/M 1:19:37.79 1:19:37.79
22 Nicklaus Messerschmidt 15 15 M 3 1-15 9 4:51.76 0:58.46 21 44:51.35 20.1MPH 1:02.21 71 28:08.87 8:32/M 1:19:52.65 1:19:52.65
23 Richard Metzger 104 55 M 5 50-59 72 6:31.00 1:19.68 15 43:05.84 20.9MPH 0:47.43 76 28:13.38 8:33/M 1:19:57.33 1:19:57.33
24 Ryan Lawrence 240 28 M 3 20-29 3 4:39.57 1:27.34 37 47:29.88 19.0MPH 0:56.51 34 25:45.75 7:48/M 1:20:19.05 1:20:19.05
25 Deryk Kemp 81 43 M 4 40-49 77 6:42.33 1:00.23 24 46:01.44 19.6MPH 0:45.60 40 26:01.13 7:53/M 1:20:30.73 1:20:30.73
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Reem Jishi 41 44 F 1 F Top Fin 33 5:43.66 0:47.29 25 46:08.37 19.5MPH 1:18.59 46 26:36.21 8:04/M 1:20:34.12 1:20:34.12
27 Raul Martinez 40 51 M 6 50-59 32 5:41.55 1:09.52 44 48:20.20 18.6MPH 1:29.51 20 24:05.03 7:18/M 1:20:45.81 1:20:45.81
28 John Galbraith 127 48 M 5 40-49 76 6:41.26 0:48.21 16 43:18.54 20.8MPH 0:49.02 96 29:15.74 8:52/M 1:20:52.77 1:20:52.77
29 Joe Modrak 132 52 M 7 50-59 113 7:11.74 0:55.94 31 46:59.95 19.2MPH 0:53.19 27 24:57.13 7:34/M 1:20:57.95 1:20:57.95
30 Rob Young 150 19 M 1 16-19 41 5:55.30 1:15.57 69 50:59.77 17.7MPH 0:33.79 12 22:40.37 6:52/M 1:21:24.80 1:21:24.80
31 Peter Woodams 69 51 M 8 50-59 59 6:15.39 1:34.95 27 46:30.36 19.4MPH 1:05.64 39 25:59.12 7:52/M 1:21:25.46 1:21:25.46
32 Cindy Gootzen 22 38 F 2 F Top Fin 12 4:57.12 1:35.07 29 46:35.07 19.3MPH 1:24.80 53 27:00.61 8:11/M 1:21:32.67 1:21:32.67
33 Ryan McDowell 49 16 M 2 16-19 8 4:50.42 0:57.25 76 51:27.63 17.5MPH 0:26.03 21 24:06.61 7:18/M 1:21:47.94 1:21:47.94
34 Devon Marrinan 18 35 M 8 30-39 43 6:00.21 1:09.92 45 48:31.35 18.6MPH 0:44.69 36 25:50.26 7:50/M 1:22:16.43 1:22:16.43
35 Buzz Schild 238 67 M 1 60-99 98 6:58.35 0:46.93 22 45:08.14 19.9MPH 0:36.08 83 28:49.97 8:44/M 1:22:19.47 1:22:19.47
36 Daniel Razny 9 18 M 3 16-19 15 5:02.90 0:41.48 42 48:04.02 18.7MPH 0:41.30 78 28:28.15 8:38/M 1:22:57.85 1:22:57.85
37 Kristine Mallory 103 48 F 3 F Top Fin 148 7:59.17 0:35.21 26 46:27.75 19.4MPH 0:47.99 58 27:22.55 8:18/M 1:23:12.67 1:23:12.67
38 Darren Tabechian 218 46 M 6 40-49 105 7:04.63 1:25.37 35 47:16.17 19.0MPH 1:06.31 47 26:40.34 8:05/M 1:23:32.82 1:23:32.82
39 Steve Szczublewski 64 48 M 7 40-49 56 6:14.63 1:27.02 34 47:15.12 19.0MPH 1:15.77 61 27:34.94 8:21/M 1:23:47.48 1:23:47.48
40 Clifford Dean 11 39 M 9 30-39 16 5:05.46 2:03.81 59 49:43.99 18.1MPH 1:02.61 38 25:58.69 7:52/M 1:23:54.56 1:23:54.56
41 Annmarie Monaghan 170 33 F 1 30-39 165 8:20.57 0:41.90 52 49:25.70 18.2MPH 0:28.28 28 25:16.60 7:39/M 1:24:13.05 1:24:13.05
42 Kim Carey 161 42 F 1 40-49 127 7:28.02 0:55.48 30 46:44.43 19.3MPH 1:04.98 73 28:10.39 8:32/M 1:24:23.30 1:24:23.30
43 Liam Casey 95 40 M 8 40-49 66 6:21.14 1:09.05 54 49:32.15 18.2MPH 0:40.93 52 26:51.70 8:08/M 1:24:34.97 1:24:34.97
44 Josh Paganelli 76 37 M 10 30-39 57 6:14.81 1:34.21 60 49:45.96 18.1MPH 1:10.69 42 26:13.42 7:57/M 1:24:59.09 1:24:59.09
45 Magnus Sheffield 53 12 M 4 1-15 23 5:24.60 1:15.33 46 48:38.69 18.5MPH 1:15.71 90 29:07.27 8:49/M 1:25:41.60 1:25:41.60
46 Scott MacLaughlin 202 53 M 9 50-59 88 6:50.56 1:36.10 65 50:40.60 17.8MPH 0:59.91 31 25:42.17 7:47/M 1:25:49.34 1:25:49.34
47 Devon Tayman 138 15 M 5 1-15 100 6:59.02 0:57.23 91 52:52.33 17.0MPH 0:22.57 24 24:39.80 7:28/M 1:25:50.95 1:25:50.95
48 Kathryn Higgins 168 25 F 1 20-29 102 7:02.36 1:18.75 64 50:39.22 17.8MPH 0:24.66 48 26:41.41 8:05/M 1:26:06.40 1:26:06.40
49 Michael Emmerling 97 53 M 10 50-59 96 6:57.10 1:09.69 43 48:08.25 18.7MPH 1:05.15 84 28:53.09 8:45/M 1:26:13.28 1:26:13.28
50 Kevin Quinn 67 44 M 9 40-49 203 9:23.18 2:08.03 50 49:18.24 18.3MPH 1:22.46 19 24:01.38 7:17/M 1:26:13.29 1:26:13.29
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Christian Mayoros 66 45 M 10 40-49 124 7:25.84 1:28.13 74 51:21.02 17.5MPH 0:27.99 33 25:44.95 7:48/M 1:26:27.93 1:26:27.93
52 David Vallese 117 40 M 11 40-49 111 7:09.42 1:04.04 47 49:06.19 18.3MPH 1:36.33 60 27:34.12 8:21/M 1:26:30.10 1:26:30.10
53 Jim Blaakman 73 49 M 12 40-49 184 8:52.07 0:40.57 78 51:42.87 17.4MPH 0:35.74 25 24:48.55 7:31/M 1:26:39.80 1:26:39.80
54 Todd Hamann 24 43 M 13 40-49 17 5:07.18 1:42.65 55 49:32.59 18.2MPH 1:38.08 82 28:42.60 8:42/M 1:26:43.10 1:26:43.10
55 John Brind'Amour 250 47 M 14 40-49 166 8:21.67 1:14.15 82 51:53.01 17.3MPH 0:50.75 22 24:25.59 7:24/M 1:26:45.17 1:26:45.17
56 John Stephenson 112 58 M 11 50-59 103 7:04.01 1:12.23 32 47:11.25 19.1MPH 1:10.17 110 30:15.21 9:10/M 1:26:52.87 1:26:52.87
57 Joe Malach 131 40 M 15 40-49 118 7:17.37 1:37.28 36 47:20.40 19.0MPH 1:31.02 92 29:12.74 8:51/M 1:26:58.81 1:26:58.81
58 Michael Brown 160 49 M 16 40-49 170 8:27.63 1:19.38 58 49:40.02 18.1MPH 1:15.11 44 26:19.83 7:58/M 1:27:01.97 1:27:01.97
59 Tim Vanvoorhis 133 25 M 4 20-29 52 6:11.01 2:31.36 53 49:31.98 18.2MPH 2:02.53 49 26:45.22 8:06/M 1:27:02.10 1:27:02.10
60 Samuel Trawick 192 15 M 6 1-15 155 8:08.38 1:42.03 84 51:55.09 17.3MPH 1:00.68 23 24:33.74 7:26/M 1:27:19.92 1:27:19.92
61 Sylvain Della-Torre 214 37 M 11 30-39 48 6:07.63 1:42.37 56 49:37.24 18.1MPH 1:02.56 97 29:16.09 8:52/M 1:27:45.89 1:27:45.89
62 Andrew Bosco 93 45 M 17 40-49 177 8:36.42 0:42.24 57 49:37.26 18.1MPH 0:45.87 69 28:06.38 8:31/M 1:27:48.17 1:27:48.17
63 Daniel Keefe 130 52 M 12 50-59 44 6:00.72 1:24.43 71 51:01.73 17.6MPH 1:12.79 72 28:09.02 8:32/M 1:27:48.69 1:27:48.69
64 Ryan Fogarty 121 43 M 18 40-49 64 6:19.46 1:45.49 40 47:58.20 18.8MPH 1:17.87 124 30:56.01 9:22/M 1:28:17.03 1:28:17.03
65 Lisa Jackson 48 35 F 2 30-39 121 7:23.24 1:14.02 38 47:31.33 18.9MPH 1:22.22 120 30:46.90 9:19/M 1:28:17.71 1:28:17.71
66 Rae Glaser 62 31 F 3 30-39 74 6:35.34 0:56.70 67 50:45.62 17.7MPH 1:02.18 99 29:19.92 8:53/M 1:28:39.76 1:28:39.76
67 Bob Beckwith 91 46 M 19 40-49 80 6:44.50 2:27.47 61 50:26.09 17.8MPH 1:21.84 64 27:46.03 8:25/M 1:28:45.93 1:28:45.93
68 Daniel Umiker 175 40 M 20 40-49 168 8:22.43 1:23.94 41 47:59.47 18.8MPH 1:35.38 102 29:28.35 8:56/M 1:28:49.57 1:28:49.57
69 Linda Ding 36 30 F 4 30-39 27 5:28.65 0:59.94 108 54:40.84 16.5MPH 0:39.62 57 27:16.74 8:16/M 1:29:05.79 1:29:05.79
70 Tim Donovan 8 38 M 12 30-39 13 4:58.11 1:06.91 62 50:29.84 17.8MPH 1:28.28 134 31:23.46 9:31/M 1:29:26.60 1:29:26.60
71 Farrell Sprague 88 36 M 13 30-39 85 6:48.44 2:30.91 100 53:28.73 16.8MPH 0:45.02 41 26:05.88 7:54/M 1:29:38.98 1:29:38.98
72 Brian Dejoy 46 44 M 21 40-49 87 6:50.55 1:54.81 83 51:53.22 17.3MPH 1:17.37 63 27:43.26 8:24/M 1:29:39.21 1:29:39.21
73 Barry Thornton 56 43 M 22 40-49 119 7:18.12 2:14.77 48 49:12.48 18.3MPH 1:38.66 95 29:15.60 8:52/M 1:29:39.63 1:29:39.63
74 Catherine Welch 162 44 F 2 40-49 106 7:06.22 1:00.52 63 50:36.70 17.8MPH 1:20.25 106 29:49.88 9:02/M 1:29:53.57 1:29:53.57
75 Greg Glaser 29 35 M 14 30-39 26 5:28.14 0:53.25 66 50:42.94 17.8MPH 1:06.20 137 31:45.67 9:37/M 1:29:56.20 1:29:56.20
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
76 Tom O'Grady 51 36 M 15 30-39 97 6:58.00 2:39.62 89 52:17.59 17.2MPH 0:56.20 59 27:32.32 8:21/M 1:30:23.73 1:30:23.73
77 James Tortorici 153 63 M 2 60-99 140 7:45.95 1:12.99 77 51:29.86 17.5MPH 0:59.36 94 29:15.41 8:52/M 1:30:43.57 1:30:43.57
78 Mike Worboys 140 21 M 5 20-29 202 9:22.76 2:25.42 86 52:07.17 17.3MPH 1:10.39 35 25:46.85 7:48/M 1:30:52.59 1:30:52.59
79 Sara Connolly 70 37 F 5 30-39 49 6:07.94 1:08.82 87 52:12.39 17.2MPH 1:05.64 114 30:19.21 9:11/M 1:30:54.00 1:30:54.00
80 Dennis Eidem 83 50 M 13 50-59 78 6:42.50 1:47.02 51 49:22.49 18.2MPH 1:30.02 142 32:11.97 9:45/M 1:31:34.00 1:31:34.00
81 Jonathan Winnie 135 47 M 23 40-49 35 5:44.45 3:55.25 90 52:32.82 17.1MPH 1:30.50 75 28:13.36 8:33/M 1:31:56.38 1:31:56.38
82 Marc Tayman 57 64 M 3 60-99 58 6:14.85 1:10.95 81 51:48.79 17.4MPH 0:43.98 138 32:00.96 9:42/M 1:31:59.53 1:31:59.53
83 Alyssa Likly 38 19 F 1 16-19 18 5:11.36 1:15.24 94 53:00.29 17.0MPH 0:22.58 143 32:13.27 9:46/M 1:32:02.74 1:32:02.74
84 Mike Simon 111 53 M 14 50-59 81 6:45.42 2:26.76 73 51:18.87 17.5MPH 1:22.70 111 30:17.00 9:11/M 1:32:10.75 1:32:10.75
85 Jodi Reynolds 107 35 F 6 30-39 110 7:09.34 1:06.79 137 57:00.84 15.8MPH 0:45.28 43 26:17.57 7:58/M 1:32:19.82 1:32:19.82
86 Jerry Connolly 44 50 M 15 50-59 152 8:05.55 2:56.76 49 49:16.52 18.3MPH 1:37.87 116 30:23.36 9:12/M 1:32:20.06 1:32:20.06
87 David Cox 165 33 M 16 30-39 109 7:09.25 3:35.99 80 51:44.90 17.4MPH 1:58.72 66 27:56.97 8:28/M 1:32:25.83 1:32:25.83
88 Andy Nudd 243 38 M 17 30-39 37 5:47.40 1:10.67 39 47:58.07 18.8MPH 1:06.62 191 36:36.00 11:05/M 1:32:38.76 1:32:38.76
89 Chris White 194 49 M 24 40-49 144 7:50.31 1:33.13 92 52:53.91 17.0MPH 0:57.19 104 29:33.42 8:57/M 1:32:47.96 1:32:47.96
90 Katie O'Leary 105 26 F 2 20-29 125 7:27.45 1:59.53 106 54:32.67 16.5MPH 1:42.96 56 27:15.80 8:15/M 1:32:58.41 1:32:58.41
91 Chris Rudmann 7 18 M 4 16-19 2 4:38.54 1:34.52 152 58:13.84 15.5MPH 0:26.75 74 28:10.76 8:32/M 1:33:04.41 1:33:04.41
92 Danielle Brown 198 23 F 3 20-29 141 7:47.86 2:23.41 122 55:40.33 16.2MPH 0:51.64 45 26:32.19 8:02/M 1:33:15.43 1:33:15.43
93 Laura Bentley 92 34 F 7 30-39 53 6:12.05 1:32.07 79 51:44.36 17.4MPH 1:21.30 147 32:34.08 9:52/M 1:33:23.86 1:33:23.86
94 Melissa Gagnier 188 41 F 3 40-49 196 9:08.79 1:29.54 96 53:10.47 16.9MPH 0:44.15 87 28:58.21 8:47/M 1:33:31.16 1:33:31.16
95 Bronwyn Lucas 201 25 F 4 20-29 92 6:53.45 2:23.81 123 55:40.73 16.2MPH 0:33.12 70 28:06.48 8:31/M 1:33:37.59 1:33:37.59
96 Martha Palotti 42 34 F 8 30-39 61 6:17.52 1:49.67 120 55:28.13 16.2MPH 0:51.16 101 29:23.47 8:54/M 1:33:49.95 1:33:49.95
97 Jack Strong 244 16 M 5 16-19 62 6:19.08 1:52.86 168 59:53.69 15.0MPH 0:25.96 29 25:23.41 7:42/M 1:33:55.00 1:33:55.00
98 Mallory Scott 207 25 F 5 20-29 90 6:51.58 2:17.54 97 53:18.65 16.9MPH 0:40.12 121 30:47.51 9:20/M 1:33:55.40 1:33:55.40
99 Eric Garnot 128 37 M 18 30-39 207 9:30.98 0:32.64 146 57:34.99 15.6MPH 0:51.68 32 25:42.58 7:47/M 1:34:12.87 1:34:12.87
100 Zach Szczublewski 63 15 M 7 1-15 60 6:15.70 1:34.03 116 55:08.98 16.3MPH 0:38.85 119 30:43.23 9:18/M 1:34:20.79 1:34:20.79
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Nicholas Tagliarino 85 38 M 19 30-39 34 5:44.28 1:28.13 102 53:50.61 16.7MPH 1:24.32 139 32:03.83 9:43/M 1:34:31.17 1:34:31.17
102 Leah Tolley 174 13 F 1 1-15 153 8:06.02 0:32.49 104 54:21.22 16.6MPH 0:25.61 129 31:06.13 9:25/M 1:34:31.47 1:34:31.47
103 Sunniva Sheffield 43 14 F 2 1-15 47 6:06.27 2:16.07 127 56:12.85 16.0MPH 1:28.63 79 28:28.92 8:38/M 1:34:32.74 1:34:32.74
104 Christopher Dawson 35 20 M 6 20-29 46 6:04.97 0:35.96 172 1:00:07.36 15.0MPH 0:44.55 55 27:08.61 8:13/M 1:34:41.45 1:34:41.45
105 Alexander Strang 113 20 M 7 20-29 42 5:56.88 1:19.28 148 57:48.04 15.6MPH 0:39.81 91 29:08.72 8:50/M 1:34:52.73 1:34:52.73
106 Marcus Taylor 116 27 M 8 20-29 73 6:34.72 1:55.18 126 56:11.89 16.0MPH 1:16.32 86 28:55.87 8:46/M 1:34:53.98 1:34:53.98
107 Kim Levitsky 84 44 F 4 40-49 120 7:20.85 1:20.41 72 51:14.34 17.6MPH 1:25.08 157 33:48.26 10:15/M 1:35:08.94 1:35:08.94
108 Jose De Lucas 200 42 M 25 40-49 123 7:24.79 2:38.12 98 53:19.34 16.9MPH 1:04.87 128 31:02.43 9:24/M 1:35:29.55 1:35:29.55
109 Alanna Klose 100 26 F 6 20-29 93 6:54.47 3:19.15 75 51:26.43 17.5MPH 4:02.25 107 29:51.51 9:03/M 1:35:33.81 1:35:33.81
110 Diana Phillips 172 50 F 1 50-59 217 10:13.71 0:37.80 111 54:58.22 16.4MPH 1:06.32 93 29:14.85 8:52/M 1:36:10.90 1:36:10.90
111 Brian Hughey 180 34 M 20 30-39 210 9:38.16 1:30.78 70 51:01.08 17.6MPH 1:48.57 144 32:16.10 9:47/M 1:36:14.69 1:36:14.69
112 Philip Mooney 75 44 M 26 40-49 55 6:14.26 1:47.06 129 56:25.86 16.0MPH 2:19.58 103 29:29.85 8:56/M 1:36:16.61 1:36:16.61
113 Brandon Forster 126 21 M 9 20-29 75 6:40.97 2:30.82 93 52:54.81 17.0MPH 1:25.74 152 32:51.91 9:57/M 1:36:24.25 1:36:24.25
114 Matthew Steffen 55 29 M 10 20-29 29 5:35.17 1:19.98 147 57:46.79 15.6MPH 0:47.12 125 30:58.18 9:23/M 1:36:27.24 1:36:27.24
115 Devon Littlefield 102 46 M 27 40-49 68 6:25.61 1:21.76 110 54:53.02 16.4MPH 0:32.09 155 33:33.98 10:10/M 1:36:46.46 1:36:46.46
116 Carolyn Archibald 72 24 F 7 20-29 63 6:19.24 3:11.11 133 56:36.15 15.9MPH 0:53.87 105 29:49.65 9:02/M 1:36:50.02 1:36:50.02
117 Stephen Boulet 80 55 M 16 50-59 163 8:16.19 1:28.07 85 51:55.29 17.3MPH 1:17.99 159 33:52.63 10:16/M 1:36:50.17 1:36:50.17
118 Benjamin Vetter 61 36 M 21 30-39 50 6:08.26 1:14.48 107 54:36.55 16.5MPH 1:02.88 158 33:52.24 10:16/M 1:36:54.41 1:36:54.41
119 Tiina Kriisa-Leo 101 56 F 2 50-59 71 6:30.26 1:12.62 105 54:28.58 16.5MPH 0:26.22 166 34:18.76 10:24/M 1:36:56.44 1:36:56.44
120 Alexandra Cunningham 10 18 F 2 16-19 69 6:25.72 0:51.42 155 58:30.47 15.4MPH 0:31.87 122 30:47.83 9:20/M 1:37:07.31 1:37:07.31
121 Melanie Zandvoort 78 53 F 3 50-59 94 6:54.52 1:46.70 121 55:28.80 16.2MPH 0:58.21 140 32:05.03 9:43/M 1:37:13.26 1:37:13.26
122 Liam Murphy 25 12 M 8 1-15 5 4:44.26 0:58.27 169 59:55.16 15.0MPH 0:35.57 130 31:08.87 9:26/M 1:37:22.13 1:37:22.13
123 Daniel Wimer 164 61 M 4 60-99 130 7:29.39 0:47.24 109 54:45.63 16.4MPH 0:50.97 156 33:38.35 10:12/M 1:37:31.58 1:37:31.58
124 Peter Shea 143 68 M 5 60-99 185 8:53.43 1:04.42 88 52:15.88 17.2MPH 1:08.75 164 34:09.15 10:21/M 1:37:31.63 1:37:31.63
125 Megha Singh 54 16 F 3 16-19 126 7:27.89 2:59.50 190 1:03:23.46 14.2MPH 0:35.79 15 23:06.29 7:00/M 1:37:32.93 1:37:32.93
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time
126 Ben Stewart 191 18 M 6 16-19 212 9:40.87 0:56.81 145 57:23.15 15.7MPH 0:43.41 88 29:00.73 8:47/M 1:37:44.97 1:37:44.97
127 Marilee Pryor 196 59 F 4 50-59 192 8:59.23 1:50.73 68 50:59.75 17.7MPH 0:56.23 173 35:02.39 10:37/M 1:37:48.33 1:37:48.33
128 John Moore 50 49 M 28 40-49 201 9:22.40 1:03.60 103 54:00.90 16.7MPH 1:31.78 141 32:08.21 9:44/M 1:38:06.89 1:38:06.89
129 Angel Aparicio 166 40 M 29 40-49 86 6:50.34 1:41.25 156 58:32.64 15.4MPH 1:11.82 108 30:00.19 9:05/M 1:38:16.24 1:38:16.24
130 Rick Krienke 154 42 M 30 40-49 156 8:10.50 3:01.45 153 58:20.21 15.4MPH 1:04.48 62 27:41.64 8:23/M 1:38:18.28 1:38:18.28
131 Roger Brandt 163 55 M 17 50-59 161 8:14.53 2:06.58 114 55:03.86 16.3MPH 1:43.37 131 31:13.12 9:28/M 1:38:21.46 1:38:21.46
132 Shannon Brett 144 37 F 9 30-39 215 9:54.41 0:43.25 131 56:33.31 15.9MPH 0:55.20 113 30:17.79 9:11/M 1:38:23.96 1:38:23.96
133 Martha Silverman 139 24 F 8 20-29 193 9:03.45 2:19.69 119 55:21.38 16.3MPH 1:24.14 112 30:17.51 9:11/M 1:38:26.17 1:38:26.17
134 Chris Drinkwater 28 52 M 18 50-59 22 5:23.75 2:54.59 95 53:04.34 17.0MPH 1:32.92 185 36:03.04 10:55/M 1:38:58.64 1:38:58.64
135 Caren Weaver 149 51 F 5 50-59 147 7:57.23 2:48.60 143 57:22.62 15.7MPH 2:24.53 80 28:35.13 8:40/M 1:39:08.11 1:39:08.11
136 Andrew Rudmann 108 48 M 31 40-49 115 7:12.34 2:14.33 154 58:22.19 15.4MPH 1:02.93 115 30:23.28 9:12/M 1:39:15.07 1:39:15.07
137 Jenna Rudnitsky 239 23 F 9 20-29 151 8:04.93 1:33.62 178 1:00:56.56 14.8MPH 0:44.06 67 27:57.39 8:28/M 1:39:16.56 1:39:16.56
138 Michelle Malach 155 45 F 5 40-49 108 7:08.54 2:02.93 150 58:02.84 15.5MPH 1:24.90 123 30:53.26 9:22/M 1:39:32.47 1:39:32.47
139 Tanya Zona-Woyciesjes 223 39 F 10 30-39 179 8:40.01 2:43.32 183 1:01:19.93 14.7MPH 1:10.42 37 25:57.98 7:52/M 1:39:51.66 1:39:51.66
140 John Antinore 90 36 M 22 30-39 160 8:12.85 0:48.00 113 55:02.45 16.4MPH 0:43.75 177 35:09.83 10:39/M 1:39:56.88 1:39:56.88
141 Mike Ransford 60 47 M 32 40-49 54 6:14.19 2:31.29 125 56:09.62 16.0MPH 1:01.79 167 34:18.91 10:24/M 1:40:15.80 1:40:15.80
142 George Reeners 205 60 M 6 60-99 218 10:14.56 2:50.80 99 53:28.50 16.8MPH 2:07.05 136 31:43.38 9:37/M 1:40:24.29 1:40:24.29
143 Lisa Odell 87 47 F 6 40-49 89 6:51.30 1:24.62 130 56:31.87 15.9MPH 1:23.02 165 34:18.02 10:24/M 1:40:28.83 1:40:28.83
144 Kathleen Shea 89 37 F 11 30-39 83 6:47.41 1:50.91 115 55:06.04 16.3MPH 1:16.08 180 35:37.94 10:48/M 1:40:38.38 1:40:38.38
145 Wendi Heinzelman 177 41 F 7 40-49 209 9:35.26 1:09.70 124 55:45.16 16.1MPH 0:42.59 162 34:00.64 10:18/M 1:41:13.35 1:41:13.35
146 Matt Perkins 106 28 M 11 20-29 172 8:30.18 4:22.82 157 58:43.71 15.3MPH 1:01.89 81 28:39.15 8:41/M 1:41:17.75 1:41:17.75
147 Heather Dejoy 96 44 F 8 40-49 134 7:37.46 1:56.36 174 1:00:14.29 14.9MPH 1:15.50 109 30:14.22 9:10/M 1:41:17.83 1:41:17.83
148 Kristin Rorapaugh 184 44 F 9 40-49 143 7:50.11 2:01.96 144 57:23.13 15.7MPH 1:33.47 151 32:51.06 9:57/M 1:41:39.73 1:41:39.73
149 John Strang 114 52 M 19 50-59 162 8:15.94 1:37.02 188 1:02:15.71 14.5MPH 0:26.40 89 29:07.12 8:49/M 1:41:42.19 1:41:42.19
150 Marcia Wilkins 176 50 F 6 50-59 199 9:16.35 1:51.34 138 57:06.16 15.8MPH 0:53.93 149 32:43.92 9:55/M 1:41:51.70 1:41:51.70
