YJR
YJRResultsBanner
YJR

DuNango For A Cure

Overall Results

August 16, 2014



 

Individual Duathlon

  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Jeremy Dodds 106 3 16:01.44 6:24/M 16:27.10 1 53:00.85 23.3mph 53:15.85 1 1:10:01.64 6:42/M 1:10:01.64
2 Ed Teneyck 153 2 15:40.84 6:16/M 16:04.10 2 54:04.87 22.4mph 54:20.57 2 1:10:18.31 6:23/M 1:10:18.31
3 Eric Murray 146 1 14:58.35 5:59/M 15:33.80 3 59:39.64 19.3mph 1:00:51.91 3 1:16:33.73 6:16/M 1:16:33.73
4 Reghan Worden 137 16 18:13.97 7:17/M 18:46.80 4 59:45.11 20.8mph 1:00:07.52 4 1:18:36.00 7:23/M 1:18:36.00
5 Ed McDonald 152 8 17:21.11 6:56/M 17:47.49 13 1:04:29.63 18.2mph 1:04:40.35 5 1:18:36.00 5:34/M 1:18:36.00
6 Kenneth Toscano 134 14 17:52.19 7:09/M 18:43.79 6 1:00:00.85 20.6mph 1:00:57.35 6 1:19:03.73 7:14/M 1:19:03.73
7 Heidi Glovack 148 10 17:31.17 7:00/M 18:00.52 7 1:01:39.55 19.5mph 1:02:00.84 7 1:19:18.73 6:55/M 1:19:18.73
8 Ron Green 136 7 16:51.01 6:44/M 17:19.63 9 1:02:24.13 18.9mph 1:02:55.22 8 1:20:48.73 7:09/M 1:20:48.73
9 Eric Bansbach 151 22 19:39.10 7:52/M 20:19.26 8 1:02:16.06 20.3mph 1:02:39.25 9 1:21:03.73 7:22/M 1:21:03.73
10 James Foster 144 4 16:10.97 6:28/M 16:42.02 16 1:06:43.54 17.0mph 1:07:00.74 10 1:23:33.73 6:37/M 1:23:33.73
11 Rich Pichura 159 5 16:37.03 6:39/M 17:13.87 12 1:04:03.45 18.2mph 1:04:49.09 11 1:23:40.00 7:32/M 1:23:40.00
12 Patrick Mather 125 11 17:32.86 7:01/M 18:18.03 11 1:03:39.81 18.8mph 1:04:20.18 12 1:24:46.52 8:10/M 1:24:46.52
13 Doake Brown 108 6 16:47.37 6:43/M 17:20.37 5 59:45.82 20.1mph 1:00:06.10 13 1:24:47.00 9:52/M 1:24:47.00
14 Christopher Mussision 116 18 18:28.37 7:23/M 19:09.50 10 1:03:38.57 19.2mph 1:04:19.70 14 1:25:54.86 8:38/M 1:25:54.86
15 Stacy Kingsley 140 13 17:43.89 7:05/M 18:32.71 17 1:06:45.08 17.7mph 1:07:27.77 15 1:26:36.57 7:39/M 1:26:36.57
16 Joseph Flint 138 12 17:38.21 7:03/M 18:57.09 20 1:07:52.99 17.4mph 1:08:55.11 16 1:27:37.12 7:29/M 1:27:37.12
17 Chelsea Kuss 120 9 17:28.43 6:59/M 18:14.18 24 1:08:48.27 16.8mph 1:09:32.23 17 1:28:25.96 7:33/M 1:28:25.96
18 Jan Rossiter 122 17 18:20.03 7:20/M 19:40.21 26 1:09:15.38 17.2mph 1:10:11.68 18 1:28:38.40 7:22/M 1:28:38.40
19 Ed Silverman 158 21 19:13.13 7:41/M 20:13.62 18 1:07:03.12 18.2mph 1:07:54.12 19 1:28:44.32 8:20/M 1:28:44.32
20 Joel Peters 118 25 20:26.22 8:10/M 21:15.42 14 1:05:07.91 19.4mph 1:06:05.20 20 1:28:50.99 9:06/M 1:28:50.99
21 Will Luke 132 23 19:42.86 7:53/M 20:08.25 19 1:07:42.40 17.9mph 1:08:01.38 21 1:29:02.04 8:24/M 1:29:02.04
22 Michael Burns 115 20 19:12.63 7:41/M 20:49.58 22 1:08:25.17 17.9mph 1:09:57.67 22 1:29:58.61 8:00/M 1:29:58.61
23 Scott Rogers 147 26 20:30.32 8:12/M 21:41.97 21 1:08:22.19 18.3mph 1:09:34.61 23 1:30:24.13 8:20/M 1:30:24.13
24 Lynne Digennaro 110 27 20:53.87 8:21/M 21:47.78 23 1:08:39.67 18.2mph 1:09:29.80 24 1:31:04.95 8:38/M 1:31:04.95
25 Caleb Pecola 121 19 19:07.81 7:39/M 19:56.98 15 1:05:53.73 18.5mph 1:06:34.88 25 1:31:26.07 9:56/M 1:31:26.07
  ------------ Run ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Michael Gee 112     20:13.52 27 1:09:35.54 17.3mph 1:10:27.83 26 1:31:47.60 8:32/M 1:31:47.60
27 Linda Harding 117 24 19:58.06 7:59/M 21:23.46 29 1:11:07.56 17.1mph 1:12:14.73 27 1:32:07.89 7:57/M 1:32:07.89
28 Nick Spagnoletti 111 15 18:12.83 7:17/M 19:38.89 25 1:09:04.81 17.2mph 1:10:55.50 28 1:32:22.52 8:35/M 1:32:22.52
29 Tim Francisco 123 31 22:10.63 8:52/M 23:06.45 28 1:10:27.27 18.0mph 1:11:15.57 29 1:33:38.94 8:57/M 1:33:38.94
30 Mary McNeil 107 28 21:07.24 8:27/M 22:10.41 30 1:12:10.35 17.0mph 1:13:10.05 30 1:35:54.97 9:06/M 1:35:54.97
31 Victoria Pedersen 133 29 21:41.58 8:40/M 21:58.91 33 1:14:21.11 16.3mph 1:14:46.39 31 1:37:18.00 9:00/M 1:37:18.00
32 Dia Vastola 113     22:50.98 31 1:12:45.64 17.1mph 1:13:56.53 32 1:37:22.68 9:22/M 1:37:22.68
33 Monica Gnyp 129 33 22:27.14 8:59/M 23:07.43 32 1:12:53.53 17.1mph 1:13:36.97 33 1:38:58.86 10:08/M 1:38:58.86
34 Chris Frechette 119 30 21:45.56 8:42/M 22:17.88 36 1:17:18.88 15.5mph 1:18:04.76 34 1:41:07.87 9:13/M 1:41:07.87
35 Fil Larosa 145 39 24:45.25 9:54/M 26:25.73 34 1:16:35.01 17.0mph 1:17:55.15 35 1:45:11.16 10:54/M 1:45:11.16
36 Robert Smith 114 34 22:27.72 8:59/M 24:04.31 35 1:17:10.93 16.0mph 1:18:55.27 36 1:45:12.38 10:31/M 1:45:12.38
37 Maureen Pohl 135 32 22:22.92 8:57/M 23:54.91 37 1:18:09.85 15.7mph 1:19:18.36 37 1:45:15.54 10:23/M 1:45:15.54
38 Paul J Chwalek 109 38 23:27.58 9:23/M 24:52.64 38 1:19:04.22 15.7mph 1:20:25.18 38 1:47:40.51 10:54/M 1:47:40.51
39 Brenda Williams 142 36 22:32.02 9:01/M 23:59.60 40 1:21:53.44 14.7mph 1:24:01.61 39 1:48:23.20 9:44/M 1:48:23.20
40 Beverly Blinn-Knapp 131 40 25:42.81 10:17/M 27:19.49 39 1:20:06.94 16.1mph 1:21:34.93 40 1:50:21.59 11:30/M 1:50:21.59
41 Lisa Simpson 141 37 23:06.41 9:14/M 24:26.35 42 1:24:46.56 14.1mph 1:26:18.00 41 1:52:42.25 10:34/M 1:52:42.25
42 Susan Hubbard 124 42 26:39.11 10:40/M 28:15.04 41 1:24:15.32 15.2mph 1:25:37.38 42 1:55:24.60 11:55/M 1:55:24.60
43 Chance Lowry 127 35 22:29.04 9:00/M 23:01.11 43 1:41:13.70 10.9mph   43 2:07:11.64 10:23/M 2:07:11.64
44 Maria Aldaco 126     23:04.00 44 1:41:17.95 10.9mph 1:41:55.34 44 2:07:11.70 10:06/M 2:07:11.70
45 Doug Dawkins 95     27:14.31 46 1:45:00.95 11.0mph 1:45:33.84 45 2:08:51.83 9:19/M 2:08:51.83
46 Tamara Dawkins 97 41 26:20.50 10:32/M 27:09.87 45 1:44:57.58 11.0mph 1:45:21.13 46 2:08:58.25 9:27/M 2:08:58.25
Drop Terri Silverman 157 43 30:42.45 12:17/M