YJR
YJRResultsBanner
YJR

River Rat Triathlon

Overall Results

August 24, 2014



 

Triathlon

  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
1 Shawn Parkhurst 28 1 7:49.17 0:32.22 2 43:26.62 23.1mph 0:24.91 6 19:56.74 6:26/M 1:12:09.66
2 Brian Landry 138 2 9:41.79 0:36.29 5 44:12.23 22.7mph 0:42.34 2 18:26.09 5:57/M 1:13:38.74
3 Michael Harris 100 9 11:40.08 0:59.78 4 43:41.34 23.0mph 0:30.06 9 21:04.77 6:48/M 1:17:56.03
4 Douglas Domagala 66 37 13:24.67 0:45.66 3 43:40.01 23.0mph 0:39.43 4 19:32.70 6:18/M 1:18:02.47
5 Marc Rusch 126 7 11:29.08 0:57.59 1 43:14.14 23.2mph 0:31.25 17 22:38.70 7:18/M 1:18:50.76
6 James Brady 58 26 12:37.16 1:03.29 8 45:12.16 22.2mph 0:26.96 5 19:41.16 6:21/M 1:19:00.73
7 Tyler Trumble 20 28 12:39.98 0:33.25 6 44:14.39 22.7mph 0:24.96 10 21:12.77 6:50/M 1:19:05.35
8 Clint Adair 64 8 11:38.22 0:57.18 7 44:33.62 22.6mph 0:25.92 13 21:53.88 7:04/M 1:19:28.82
9 Dan Szilagyi 12 22 12:23.83 0:52.06 17 47:01.62 21.4mph 0:49.80 1 18:23.67 5:56/M 1:19:30.98
10 Timothy Aubertine 91 6 11:02.26 0:56.58 16 46:59.44 21.4mph 0:28.47 7 20:25.32 6:35/M 1:19:52.07
11 Jonathan Rouillard-Lamy 142 13 12:02.03 0:59.29 9 45:30.19 22.1mph 0:31.13 8 20:50.81 6:43/M 1:19:53.45
12 Eri Spaulding 23 3 10:03.76 0:50.63 12 46:04.52 21.8mph 0:47.33 18 22:51.25 7:22/M 1:20:37.49
13 Dan Aken 73 16 12:12.01 0:31.54 19 47:38.42 21.1mph 0:30.11 15 22:08.32 7:08/M 1:23:00.40
14 Brian Wilson 44 35 13:04.45 1:42.86 20 47:52.03 21.0mph 1:04.12 3 19:24.55 6:15/M 1:23:08.01
15 Tara Rawluk 33 5 10:57.76 0:46.08 10 45:52.75 21.9mph 0:30.55 36 25:28.81 8:13/M 1:23:35.95
16 Joseph Currie 111 19 12:14.02 0:45.77 14 46:49.41 21.5mph 0:34.59 21 23:22.30 7:32/M 1:23:46.09
17 Aaron Orsini 1 36 13:10.33 0:46.06 13 46:39.46 21.5mph 0:26.71 26 23:52.36 7:42/M 1:24:54.92
18 Amy Aken 72 23 12:28.87 0:49.75 31 49:34.43 20.3mph 0:36.88 11 21:36.53 6:58/M 1:25:06.46
19 Scott Mathys 56 10 11:55.48 1:02.43 15 46:55.85 21.4mph 0:40.72 35 24:50.54 8:01/M 1:25:25.02
20 Marc Lemieux 93 18 12:13.56 1:06.40 11 45:57.51 21.9mph 0:54.44 42 26:17.43 8:29/M 1:26:29.34
21 William Van Orman 29 57 14:46.77 1:09.53 29 49:22.33 20.4mph 0:43.17 12 21:44.32 7:01/M 1:27:46.12
22 Kara Rusch 52 64 15:36.36 0:59.70 26 48:19.78 20.8mph 0:35.79 19 22:59.08 7:25/M 1:28:30.71
23 David Bush 40 11 12:00.84 1:33.77 35 50:45.71 19.8mph 0:49.28 22 23:24.55 7:33/M 1:28:34.15
24 Bryce Gatrell 37 17 12:12.70 2:54.48 24 48:06.63 20.9mph 1:12.29 34 24:48.13 8:00/M 1:29:14.23
25 Monique Cuyler 102 41 13:38.46 1:27.65 23 48:05.46 20.9mph 0:52.75 37 25:32.32 8:14/M 1:29:36.64
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
26 Robert Casey Parcell 149 29 12:41.27 2:10.15 38 51:38.25 19.5mph 0:45.55 27 23:59.59 7:44/M 1:31:14.81
27 Lauren Walz 148 14 12:02.92 1:20.60 49 54:05.94 18.6mph 0:44.85 20 23:00.63 7:25/M 1:31:14.94
28 Todd Fox 11 48 14:21.25 1:31.93 34 50:37.44 19.9mph 0:35.66 32 24:27.68 7:53/M 1:31:33.96
29 Colin Grant 80 55 14:45.71 1:30.07 41 52:19.70 19.2mph 1:16.51 14 22:01.34 7:06/M 1:31:53.33
30 Guy Phillips 98 25 12:36.95 1:16.16 22 48:05.15 20.9mph 0:58.73 60 29:04.16 9:23/M 1:32:01.15
31 Jim Finnerty 147 34 13:01.00 2:54.95 21 48:04.94 20.9mph 1:07.57 45 26:54.44 8:41/M 1:32:02.90
32 Richard Bonathan 34 67 15:40.59 1:24.18 18 47:10.96 21.3mph 0:55.15 46 27:01.74 8:43/M 1:32:12.62
33 John Meekel 13 46 14:04.77 1:28.05 25 48:10.47 20.9mph 0:48.17 52 27:49.40 8:58/M 1:32:20.86
34 Faye Thompson 79 20 12:15.39 1:21.45 27 48:59.19 20.5mph 0:49.05 61 29:20.27 9:28/M 1:32:45.35
35 Scott Margeson 95 31 12:51.23 2:08.49 33 49:57.94 20.1mph 0:55.83 47 27:11.03 8:46/M 1:33:04.52
36 Robin Cottrell 101 24 12:33.28 1:25.29 30 49:27.56 20.3mph 0:49.97 62 29:23.54 9:29/M 1:33:39.64
37 Caleb Wheelock 83 61 15:08.64 2:31.21 37 51:36.29 19.5mph 0:47.48 25 23:41.51 7:38/M 1:33:45.13
38 Chris Williams 113 33 12:59.80 1:47.90 54 55:05.37 18.2mph 0:29.06 23 23:28.42 7:34/M 1:33:50.55
39 Suzanne Skibinski 27 52 14:41.29 1:36.20 28 49:03.96 20.5mph 0:53.14 53 27:51.91 8:59/M 1:34:06.50
40 Cory Mazzeo 82 45 14:00.77 1:32.60 43 52:52.31 19.0mph 0:45.90 41 26:17.00 8:29/M 1:35:28.58
41 Matthew Golubski 133 43 13:44.40 1:27.80 55 55:29.62 18.1mph 0:51.89 29 24:07.85 7:47/M 1:35:41.56
42 Dan Marvin 105 42 13:41.04 1:02.15 47 53:50.07 18.7mph 0:33.27 44 26:50.07 8:39/M 1:35:56.60
43 William Zwerger 118 70 15:53.16 1:57.96 40 52:14.00 19.2mph 1:41.51 31 24:16.40 7:50/M 1:36:03.03
44 Nicole Derue 116 54 14:43.91 0:45.66 46 53:41.05 18.7mph 0:40.20 40 26:12.86 8:27/M 1:36:03.68
45 Mike Vanwormer 7 79 16:48.21 2:33.38 39 52:12.79 19.3mph 0:59.77 24 23:35.49 7:36/M 1:36:09.64
46 Cameron Auchinachie 88 15 12:04.86 4:08.09 50 54:15.47 18.5mph 1:23.51 33 24:43.30 7:58/M 1:36:35.23
47 Stephanie Eldridge 38 60 15:07.86 1:03.89 57 55:42.04 18.0mph 0:54.24 28 24:02.21 7:45/M 1:36:50.24
48 Deborah Domagala 67 39 13:33.62 1:25.06 56 55:42.01 18.0mph 1:21.09 56 28:06.17 9:04/M 1:40:07.95
49 James Wilkes 106 30 12:45.84 5:26.70 32 49:38.57 20.2mph 1:53.36 69 30:25.88 9:49/M 1:40:10.35
50 Eileen Mathys 57 75 16:28.72 1:07.65 42 52:38.48 19.1mph 0:52.24 64 29:35.66 9:33/M 1:40:42.75
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
51 Matthew McCoy 16 44 13:52.64 2:09.25 58 55:46.04 18.0mph 1:07.15 54 27:54.58 9:00/M 1:40:49.66
52 Lesley Vars 103 38 13:27.18 2:21.43 60 57:03.94 17.6mph 1:12.09 43 26:46.75 8:38/M 1:40:51.39
53 Rob Eberhart 92 32 12:52.11 1:44.67 67 57:55.60 17.4mph 1:19.79 48 27:16.25 8:48/M 1:41:08.42
54 Andrew Hall 114 71 15:58.26 2:02.79 45 53:25.39 18.8mph 1:21.67 59 28:29.03 9:11/M 1:41:17.14
55 Deborah Sandy 115 56 14:46.30 1:04.78 52 54:53.82 18.3mph 0:53.11 65 29:40.06 9:34/M 1:41:18.07
56 Denise Moore 26 78 16:35.26 1:50.19 36 51:26.85 19.5mph 1:20.36 67 30:06.82 9:43/M 1:41:19.48
57 Lewis Zulick 41 40 13:36.94 2:34.39 44 53:16.82 18.9mph 1:52.05 68 30:16.12 9:46/M 1:41:36.32
58 Elizabeth Teneyck 99 50 14:33.80 1:26.15 61 57:25.12 17.5mph 0:59.21 49 27:32.03 8:53/M 1:41:56.31
59 Leonard Wiggins 112 72 16:01.10 2:23.34 66 57:51.87 17.4mph 0:41.28 38 25:40.25 8:17/M 1:42:37.84
60 Michael Gianelle 4 76 16:31.20 2:08.73 76 1:01:13.78 16.4mph 0:27.64 16 22:29.30 7:15/M 1:42:50.65
61 Julia Darcy 124 51 14:35.13 3:17.65 74 1:00:17.24 16.7mph 0:33.95 30 24:09.78 7:47/M 1:42:53.75
62 Mark Taylor 50 59 14:49.64 1:38.46 71 58:51.57 17.1mph 0:30.00 51 27:42.94 8:56/M 1:43:32.61
63 Mia Pacilli 135 73 16:03.45 1:09.33 62 57:26.68 17.5mph 0:30.71 58 28:25.24 9:10/M 1:43:35.41
64 Debbie West 62 68 15:41.55 1:25.93 53 54:58.99 18.3mph 1:08.63 73 31:05.40 10:02/M 1:44:20.50
65 Katie Fitch 14             96 1:45:42.00 5:10/M 1:45:42.00
66 Thomas Laney 70 69 15:51.28 3:27.69 64 57:47.48 17.4mph 0:54.43 55 27:58.92 9:01/M 1:45:59.80
67 Jim Naklick 68 84 17:59.25 1:50.71 68 58:07.92 17.3mph 1:09.78 57 28:08.94 9:05/M 1:47:16.60
68 Shelby Ingerick 74 27 12:39.38 1:15.93 77 1:01:16.40 16.4mph 0:51.43 74 31:16.60 10:05/M 1:47:19.74
69 Michael Schuckers 146 65 15:37.28 3:07.68 69 58:20.30 17.2mph 0:37.44 72 31:03.99 10:01/M 1:48:46.69
70 Janet Snider 132 12 12:01.66 3:07.16 73 59:43.11 16.8mph 1:36.36 78 32:50.15 10:35/M 1:49:18.44
71 Donald Walters 47 77 16:34.07 1:38.33 59 56:37.35 17.8mph 1:10.72 82 33:34.82 10:50/M 1:49:35.29
72 Kevin Durr 35 74 16:28.01 3:29.06 72 59:34.99 16.9mph 1:27.38 66 29:55.38 9:39/M 1:50:54.82
73 Amanda Preble 104 80 16:59.00 2:00.56 63 57:40.56 17.4mph 1:57.14 76 32:19.95 10:25/M 1:50:57.21
74 Jessica Haag 6 85 18:23.66 2:31.39 78 1:01:42.56 16.3mph 0:54.85 50 27:37.56 8:55/M 1:51:10.02
75 Adam Bock 78 53 14:43.63 4:05.16 70 58:28.19 17.2mph 1:17.04 81 33:31.87 10:49/M 1:52:05.89
  ------- Swim ------- T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time
76 Mary Langan 31 21 12:16.60 2:35.67 84 1:03:37.82 15.8mph 1:49.21 77 32:33.03 10:30/M 1:52:52.33
77 Edward Donovan 53 66 15:39.67 1:06.41 51 54:51.03 18.3mph 0:49.68 92 40:39.60 13:07/M 1:53:06.39
78 Heather Laney 69 49 14:28.51 1:46.63 48 54:04.11 18.6mph 1:41.09 93 41:57.06 13:32/M 1:53:57.40
79 Alyssa Sullivan 144 47 14:20.64 2:00.44 92 1:05:55.20 15.2mph 0:44.84 75 31:33.46 10:11/M 1:54:34.58
80 Lisa Guccione 32 82 17:16.20 2:12.18 82 1:03:16.90 15.9mph 0:54.43 79 33:03.97 10:40/M 1:56:43.68
81 Tim Sullivan 139 87 18:53.32 3:01.15 75 1:00:58.99 16.5mph 0:37.61 80 33:16.74 10:44/M 1:56:47.81
82 Stephanie Schuckers 145 92 19:39.18 2:17.22 83 1:03:27.75 15.8mph 0:47.60 71 30:39.97 9:53/M 1:56:51.72
83 Samuel Laclair 94 4 10:16.45 1:44.79 65 57:47.49 17.4mph 0:36.59 95 47:31.65 15:20/M 1:57:56.97
84 Catherine Aubertine 18 58 14:47.82 1:59.33 81 1:02:50.10 16.0mph 0:43.17 87 38:11.02 12:19/M 1:58:31.44
85 Steven Pitsley 76 95 26:33.12 3:37.40 85 1:03:49.65 15.7mph 0:39.08 39 26:06.57 8:25/M 2:00:45.82
86 Martin Cox 121 83 17:45.31 3:11.40 87 1:04:31.52 15.6mph 0:52.10 86 34:40.16 11:11/M 2:01:00.49
87 Morgan Howe 90 86 18:25.73 2:30.57 88 1:04:38.16 15.5mph 1:28.93 85 34:10.59 11:01/M 2:01:13.98
88 Stephen McCoy 17 88 19:02.74 3:44.27 86 1:04:05.22 15.7mph 0:47.03 84 33:50.57 10:55/M 2:01:29.83
89 Katherine Auchinachie 87 63 15:35.87 2:41.79 95 1:11:35.79 14.0mph 1:12.94 70 30:38.78 9:53/M 2:01:45.17
90 Jane Aubertine 51 81 17:02.49 2:09.93 80 1:02:40.23 16.0mph 1:08.09 88 38:58.56 12:34/M 2:01:59.30
91 Mary Townsend 137 94 20:03.41 2:28.71 91 1:05:52.97 15.3mph 0:29.43 83 33:42.91 10:52/M 2:02:37.43
92 Holly Demar 39 89 19:06.43 1:31.31 79 1:01:43.85 16.3mph 1:52.50 91 40:18.42 13:00/M 2:04:32.51
93 Bettina Fang 117 93 19:54.09 3:02.67 94 1:11:00.12 14.2mph 2:04.19 63 29:25.24 9:29/M 2:05:26.31
94 Susan Hoffman 85 90 19:21.70 2:24.96 89 1:05:27.18 15.4mph 1:28.00 89 39:03.17 12:36/M 2:07:45.01
95 Stephanie Gatrell 36 91 19:22.72 2:42.96 90 1:05:38.22 15.3mph 1:16.32 90 39:08.73 12:37/M 2:08:08.95
96 Mary Jane Phillips 97 62 15:30.45 2:44.96 93 1:06:51.01 15.0mph 2:10.37 94 44:17.77 14:17/M 2:11:34.56