YJR
YJRResultsBanner
YJR

MCC 5k For Scholarships

Overall Results

September 27, 2014



 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
1 385 Kevin Sheehan Victor NY 1 M 52 1 M 0-99 19:21 6:15/M
2 126 Sam Lindblom MCC Student 2 M 18 2 M 0-99 20:23 6:35/M
3 374 Felix Kemboi Rochester NY 3 M 21 3 M 0-99 21:29 6:56/M
4 367 Shariff Lewis Rochester NY 4 M 19 4 M 0-99 21:33 6:57/M
5 70 Zachariah Fahsi MCC Student 5 M 18 5 M 0-99 21:33 6:57/M
6 271 Latrel Walker MCC Student Albion NY 6 M 19 6 M 0-99 21:39 6:59/M
7 149 Shane Michtavy MCC Student Rochester NY 7 M 24 7 M 0-99 21:45 7:01/M
8 368 Greg Conklin Pittsford NY 8 M 27 8 M 0-99 21:55 7:04/M
9 315 Cody Devlin Penfield NY 9 M 20 9 M 0-99 21:59 7:05/M
10 228 Jason Seitz MCC Student Rochester NY 10 M 31 10 M 0-99 22:21 7:13/M
11 181 Dale Pearce Emp Albion NY 11 M 30 11 M 0-99 22:24 7:14/M
12 9 Kyle Anderson MCC Student Rochester NY 12 M 18 12 M 0-99 22:27 7:15/M
13 252 Corey Syverson MCC Student 13 M 18 13 M 0-99 22:29 7:15/M
14 361 Austin Woerner Rochester NY 14 M 17 14 M 0-99 22:36 7:17/M
15 341 Unknown Partic. 341 15 M 15 M 0-99 22:38 7:18/M
16 338 Unknown Partic. 338 16 M 16 M 0-99 22:38 7:18/M
17 105 Birkha Khadka MCC Student 17 M 22 17 M 0-99 22:52 7:23/M
18 163 Brett Muench MCC Student 18 M 20 18 M 0-99 23:07 7:27/M
19 189 David Primo 19 M 37 19 M 0-99 23:24 7:33/M
20 342 Unknown Partic. 342 20 M 20 M 0-99 23:30 7:35/M
21 307 Linell Brooks Jr Rochester NY 21 M 25 21 M 0-99 23:38 7:37/M
22 393 Anne Rampolla Rochester NY 1 F 36 1 F 0-99 23:54 7:43/M
23 193 Mike Quinn Alum Emp Rochester NY 22 M 46 22 M 0-99 23:57 7:44/M
24 310 Chiadikaobi Njoku Rochester NY 23 M 17 23 M 0-99 24:04 7:46/M
25 147 Andrew Melnik MCC Student 24 M 19 24 M 0-99 24:14 7:49/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
26 266 David Vysochanskyy MCC Student 25 M 23 25 M 0-99 24:40 7:57/M
27 358 Riangelo Jones Rochester NY 26 M 19 26 M 0-99 24:50 8:01/M
28 364 Nathan Pratt Fairport NY 27 M 22 27 M 0-99 24:50 8:01/M
29 151 Doug Miller Emp Fairport NY 28 M 45 28 M 0-99 24:51 8:01/M
30 120 David Levistky 29 M 44 29 M 0-99 24:56 8:03/M
31 267 Brenden Wabnitz MCC Student 30 M 19 30 M 0-99 24:58 8:03/M
32 301 Kyle O'Brien Goshen NY 31 M 19 31 M 0-99 24:58 8:03/M
33 12 Spencer Argenna Alum Rochester NY 32 M 21 32 M 0-99 24:58 8:03/M
34 375 Patrick Stellman Henrietta NY 33 M 25 33 M 0-99 24:58 8:03/M
35 302 Olivia Ondeck Rochester NY 2 F 20 2 F 0-99 25:02 8:05/M
36 256 Josh Tigner MCC Student 34 M 33 34 M 0-99 25:03 8:05/M
37 14 Patrick Axel Alum Rochester NY 35 M 20 35 M 0-99 25:04 8:05/M
38 115 Bob Lasch Emp 36 M 18 36 M 0-99 25:09 8:07/M
39 80 Elizabeth Garrisi Emp Rochester NY 3 F 56 3 F 0-99 25:13 8:08/M
40 86 Jeremy Giordano Alum Emp Pittsford NY 37 M 39 37 M 0-99 25:32 8:14/M
41 191 David Prindle MCC Student 38 M 25 38 M 0-99 25:41 8:17/M
42 186 Seth Popo MCC Student 39 M 22 39 M 0-99 26:08 8:26/M
43 154 Michael Miller Emp 40 M 41 40 M 0-99 26:08 8:26/M
44 104 Max Kelley Alum Webster NY 41 M 21 41 M 0-99 26:14 8:28/M
45 292 Nicole Zoyhofski MCC Student Webster NY 4 F 20 4 F 0-99 26:15 8:28/M
46 343 Unknown Partic. 343 42 M 0 42 M 0-99 26:26 8:32/M
47 347 Evan Harrison Rochester NY 43 M 17 43 M 0-99 26:26 8:32/M
48 293 Mario Encina 44 M 46 44 M 0-99 26:33 8:34/M
49 150 Tamara Miler MCC Student 5 F 20 5 F 0-99 26:47 8:38/M
50 87 Austin Goodwin MCC Student 45 M 18 45 M 0-99 26:59 8:42/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
51 268 John Wadach Emp Lima NY 46 M 55 46 M 0-99 27:00 8:43/M
52 43 Derek Childs 47 M 13 47 M 0-99 27:03 8:44/M
53 165 Charlie Neuman MCC Student 48 M 18 48 M 0-99 27:07 8:45/M
54 62 Adam Declerck MCC Student 49 M 19 49 M 0-99 27:08 8:45/M
55 335 Sheldon Walters Rochester NY 50 M 20 50 M 0-99 27:08 8:45/M
56 78 Jacob Freida MCC Student 51 M 21 51 M 0-99 27:20 8:49/M
57 303 Collon Zweszle Palmyra NY 52 M 21 52 M 0-99 27:20 8:49/M
58 294 Lougan White Rochester NY 53 M 20 53 M 0-99 27:22 8:50/M
59 225 Paul Schron MCC Student 54 M 29 54 M 0-99 27:24 8:50/M
60 197 Christopher Reed MCC Student 55 M 19 55 M 0-99 27:40 8:55/M
61 128 Rose Louk MCC Student 6 F 19 6 F 0-99 27:40 8:55/M
62 134 Tim Martin MCC Student 56 M 18 56 M 0-99 27:41 8:56/M
63 285 Dean Yencer MCC Student 57 M 18 57 M 0-99 27:42 8:56/M
64 270 Barry Walker Emp Scottsville NY 58 M 59 58 M 0-99 27:45 8:57/M
65 349 Cawine Wensel Canandaigua NY 7 F 20 7 F 0-99 27:45 8:57/M
66 351 Connor Hastings Burt NY 59 M 19 59 M 0-99 27:46 8:57/M
67 198 Sean Reid Alum Fairport NY 60 M 20 60 M 0-99 27:57 9:01/M
68 200 Joe Reinhardt MCC Student 61 M 18 61 M 0-99 27:57 9:01/M
69 75 James Fisher MCC Student 62 M 26 62 M 0-99 27:58 9:01/M
70 85 Martin Gilmore Alum Newark NY 63 M 57 63 M 0-99 28:03 9:03/M
71 296 Vinny Sharkey Fairport NY 64 M 37 64 M 0-99 28:06 9:04/M
72 362 Meg Lebeau Spencerport NY 8 F 55 8 F 0-99 28:06 9:04/M
73 329 Tom Reinhart 65 M 0 65 M 0-99 28:15 9:07/M
74 106 Kristen Killion Emp Ontario NY 9 F 36 9 F 0-99 28:28 9:11/M
75 380 Lucas Miller 66 M 18 66 M 0-99 28:31 9:12/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
76 269 Jeffrey Wagman MCC Student 67 M 19 67 M 0-99 28:35 9:13/M
77 300 Cameron Pries Rochester NY 68 M 10 68 M 0-99 28:41 9:15/M
78 152 Frank Miller 69 M 45 69 M 0-99 28:48 9:17/M
79 288 Greg Young MCC Student 70 M 19 70 M 0-99 28:49 9:18/M
80 30 Alexandra Buchner MCC Student 10 F 18 10 F 0-99 28:49 9:18/M
81 388 Lisa Stupic Rochester NY 11 F 45 11 F 0-99 29:08 9:24/M
82 370 Gustavo Dos Santos Rochester NY 71 M 19 71 M 0-99 29:10 9:25/M
83 371 Collin Mitchell Rochester NY 72 M 18 72 M 0-99 29:11 9:25/M
84 372 Trevor Dobies Rochester NY 73 M 18 73 M 0-99 29:17 9:27/M
85 210 Douglas Rivers Emp W. Henrietta NY 74 M 45 74 M 0-99 29:17 9:27/M
86 275 Josh Wilkins MCC Student 75 M 19 75 M 0-99 29:18 9:27/M
87 386 Sam Qwinn Rochester NY 76 M 18 76 M 0-99 29:19 9:27/M
88 60 Jacob Davis MCC Student 77 M 18 77 M 0-99 29:27 9:30/M
89 129 Kristen Love Emp Pittsford NY 12 F 32 12 F 0-99 29:32 9:32/M
90 118 Sarah Legrett MCC Student 13 F 19 13 F 0-99 29:37 9:33/M
91 334 Tyler Young Rochester NY 78 M 19 78 M 0-99 29:54 9:39/M
92 188 Holly Preische Emp Penfield NY 14 F 45 14 F 0-99 29:54 9:39/M
93 316 Ryan Elia Pittsford NY 79 M 14 79 M 0-99 29:58 9:40/M
94 339 Kayley Maorcci Webster NY 15 F 18 15 F 0-99 30:02 9:41/M
95 192 Dawn Quatro Alum Emp Rochester NY 16 F 53 16 F 0-99 30:11 9:44/M
96 376 Benjamin Robinstow Henrietta NY 80 M 24 80 M 0-99 30:20 9:47/M
97 89 David Graupman Emp Rochester NY 81 M 28 81 M 0-99 30:38 9:53/M
98 168 Junious Nielsen MCC Student 82 M 21 82 M 0-99 30:42 9:54/M
99 382 Laurie Stigler 17 F 53 17 F 0-99 31:00 10:00/M
100 299 Kaya Pries Rochester NY 18 F 14 18 F 0-99 31:02 10:01/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
101 260 Thomas Turner Emp Sodus NY 83 M 29 83 M 0-99 31:12 10:04/M
102 116 Vincent Le MCC Student 84 M 17 84 M 0-99 31:23 10:07/M
103 212 Alexander Rives MCC Student Rochester NY 85 M 19 85 M 0-99 31:30 10:10/M
104 284 Evan Yanoff MCC Student Pittsford NY 86 M 18 86 M 0-99 31:48 10:15/M
105 91 Andrea Gurak 19 F 12 19 F 0-99 31:52 10:17/M
106 166 Teresa Neuman 20 F 16 20 F 0-99 32:01 10:20/M
107 383 Unknown Partic. 383 87 M 87 M 0-99 32:02 10:20/M
108 164 Charles Muttay MCC Student 88 M 28 88 M 0-99 32:09 10:22/M
109 138 Barbara McCloud Alum Rochester NY 21 F 26 21 F 0-99 32:48 10:35/M
110 54 Colleen Czubinski 22 F 36 22 F 0-99 32:50 10:35/M
111 353 Jasmine Myers Rochester NY 23 F 19 23 F 0-99 32:54 10:37/M
112 309 Brian Fancher Cicero NY 89 M 51 89 M 0-99 32:56 10:37/M
113 356 Trevor Benson Rochester NY 90 M 19 90 M 0-99 32:58 10:38/M
114 223 Michael Santiago Emp 91 M 29 91 M 0-99 33:04 10:40/M
115 98 Jefferey Hill MCC Student 92 M 22 92 M 0-99 33:06 10:41/M
116 317 Pete Elia Pittsford NY 93 M 49 93 M 0-99 33:08 10:41/M
117 155 Dan Miner MCC Student East Rochester NY 94 M 22 94 M 0-99 33:09 10:42/M
118 34 Paula Burnside Emp 24 F 63 24 F 0-99 33:21 10:45/M
119 44 Jacky Childs 25 F 41 25 F 0-99 33:22 10:46/M
120 248 Wendy Strassner Emp 26 F 49 26 F 0-99 33:39 10:51/M
121 170 Todd Oldham Emp 95 M 40 95 M 0-99 34:01 10:58/M
122 207 Jacqueline Riley Rochester NY 27 F 42 27 F 0-99 34:10 11:01/M
123 236 Colton Smith MCC Student 96 M 19 96 M 0-99 34:19 11:04/M
124 158 Sam Montana MCC Student 97 M 20 97 M 0-99 34:19 11:04/M
125 332 Paul Emerick 98 M 49 98 M 0-99 35:19 11:24/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
126 39 Roberta Cannon MCC Student Rochester NY 28 F 18 28 F 0-99 35:21 11:24/M
127 27 Shahid Borges MCC Student 99 M 18 99 M 0-99 35:22 11:25/M
128 365 Gregory Gora Rochester NY 100 M 18 100 M 0-99 35:24 11:25/M
129 46 Mary Ellen Clark Emp 29 F 52 29 F 0-99 35:26 11:26/M
130 369 Alexis Koren Rochester NY 101 M 18 101 M 0-99 35:27 11:26/M
131 172 Amit Pandey MCC Student 102 M 38 102 M 0-99 36:05 11:38/M
132 297 Ahmed Munasser Rochester NY 103 M 22 103 M 0-99 36:06 11:39/M
133 167 Thien Nguyen MCC Student 104 M 19 104 M 0-99 36:13 11:41/M
134 96 Darryl Henderson Emp 105 M 33 105 M 0-99 36:20 11:43/M
135 298 David Patterson Ontario NY 106 M 53 106 M 0-99 36:38 11:49/M
136 117 Lynn Legrett 30 F 51 30 F 0-99 36:41 11:50/M
137 280 Maryjo Witz Emp Bloomfield NY 31 F 53 31 F 0-99 36:46 11:52/M
138 194 Ryan Reber MCC Student Fairport NY 107 M 19 107 M 0-99 36:50 11:53/M
139 263 Christopher Vasquez MCC Student 108 M 40 108 M 0-99 36:53 11:54/M
140 322 Filmor Hagos Rochester NY 109 M 28 109 M 0-99 37:27 12:05/M
141 242 Maxwell Stevens 110 M 12 110 M 0-99 37:30 12:06/M
142 243 Richard Stevens Emp 111 M 48 111 M 0-99 37:32 12:06/M
143 160 Stewart Moon MCC Student 112 M 19 112 M 0-99 37:44 12:10/M
144 97 Manuel Hernandez Rochester NY 113 M 33 113 M 0-99 37:46 12:11/M
145 159 Charles Moon Emp 114 M 59 114 M 0-99 37:47 12:11/M
146 357 Abby Tripp Holley NY 32 F 18 32 F 0-99 37:55 12:14/M
147 346 Jennalyn Long Bergen NY 33 F 19 33 F 0-99 37:56 12:14/M
148 139 Mary McCombs MCC Student 34 F 26 34 F 0-99 37:59 12:15/M
149 123 Christa Lilley Alum 35 F 0 35 F 0-99 38:17 12:21/M
150 295 Gwen Zannie Penfield NY 36 F 35 36 F 0-99 38:20 12:22/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
151 203 Jared Reyes MCC Student 115 M 20 115 M 0-99 38:22 12:23/M
152 308 Ali Mohammed Rochester NY 116 M 21 116 M 0-99 38:30 12:25/M
153 224 Maya Santiago-Smith 37 F 12 37 F 0-99 38:34 12:26/M
154 282 Simone Wood 38 F 12 38 F 0-99 38:34 12:26/M
155 281 Gretchen Wood Emp 39 F 44 39 F 0-99 38:37 12:27/M
156 64 Linda Didsbury Emp Victor NY 40 F 59 40 F 0-99 38:42 12:29/M
157 387 Ilona Kalenik Rochester NY 41 F 18 41 F 0-99 39:08 12:37/M
158 81 Zachary Gastin MCC Student 117 M 19 117 M 0-99 39:15 12:40/M
159 135 Hannah Mayer Alum 42 F 27 42 F 0-99 40:09 12:57/M
160 290 Francesca Ziobro 43 F 12 43 F 0-99 40:30 13:04/M
161 45 Jackie Ciaccia MCC Student 44 F 27 44 F 0-99 40:41 13:07/M
162 66 Kierstyn Dodson MCC Student 45 F 19 45 F 0-99 41:34 13:25/M
163 110 Kristofer Knapp MCC Student 118 M 20 118 M 0-99 41:54 13:31/M
164 142 Patrick McDonough 119 M 39 119 M 0-99 42:01 13:33/M
165 389 Salah Albayati Rochester NY 120 M 40 120 M 0-99 42:03 13:34/M
166 394 Morgen Hovek Rochester NY 46 F 20 46 F 0-99 42:06 13:35/M
167 94 Kevin Hall Emp 121 M 43 121 M 0-99 42:24 13:41/M
168 233 Jeanne Simonetti 47 F 50 47 F 0-99 42:26 13:41/M
169 333 Laura Steffing 48 F 45 48 F 0-99 42:51 13:49/M
170 348 Lawrence Helber MCC Student 122 M 20 122 M 0-99 42:59 13:52/M
171 24 Nicole Boggs MCC Student 49 F 45 49 F 0-99 43:23 14:00/M
172 63 Sheri Denormand Emp Victor NY 50 F 50 50 F 0-99 44:07 14:14/M
173 180 Shiva Patel MCC Student 123 M 26 123 M 0-99 44:18 14:17/M
174 286 Lei Yin MCC Student 51 F 19 51 F 0-99 44:18 14:17/M
175 241 Rj Sprague 124 M 12 124 M 0-99 44:33 14:22/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
176 240 Nicole Sprague 52 F 15 52 F 0-99 44:35 14:23/M
177 57 Brian Dastyck 125 M 36 125 M 0-99 44:41 14:25/M
178 251 Josiah Sykes 126 M 15 126 M 0-99 44:43 14:25/M
179 187 Suhail Prasathong MCC Student 127 M 19 127 M 0-99 44:45 14:26/M
180 59 Donna Davis MCC Student Rochester NY 53 F 17 53 F 0-99 44:50 14:28/M
181 336 Karen Mauch Rochester NY 54 F 48 54 F 0-99 45:45 14:45/M
182 337 Justine Mauch Rochester NY 55 F 18 55 F 0-99 45:45 14:45/M
183 204 Brian Rhodes MCC Student 128 M 36 128 M 0-99 45:57 14:49/M
184 373 Yuliana Papiavsky Hilton NY 56 F 18 56 F 0-99 46:07 14:53/M
185 222 Melissa Santiago Alum Emp 57 F 39 57 F 0-99 46:10 14:54/M
186 114 Sarah Lanzafame MCC Student 58 F 19 58 F 0-99 46:12 14:54/M
187 206 Matthew Riddell MCC Student 129 M 19 129 M 0-99 46:28 14:59/M
188 196 Nick Recino MCC Student 130 M 18 130 M 0-99 46:43 15:04/M
189 99 Viet Hoang MCC Student 131 M 25 131 M 0-99 46:44 15:05/M
190 396 Tara Tate Farmington NY 59 F 38 59 F 0-99 47:20 15:16/M
191 400 Stacy Siftar Rochester NY 60 F 35 60 F 0-99 47:20 15:16/M
192 211 Kimberley Rivers 61 F 43 61 F 0-99 47:29 15:19/M
193 161 Colleen Morelli Alum 62 F 36 62 F 0-99 47:29 15:19/M
194 219 Christyn Sanagursky Emp 63 F 35 63 F 0-99 47:30 15:19/M
195 26 Michael Bolger 132 M 12 132 M 0-99 47:33 15:20/M
196 213 Patrick Roache MCC Student 133 M 25 133 M 0-99 47:49 15:25/M
197 42 William Cercone 134 M 63 134 M 0-99 47:51 15:26/M
198 249 Karen Stutsrim 64 F 61 64 F 0-99 47:52 15:26/M
199 366 Nicholas Rodriguez Rochester NY 135 M 18 135 M 0-99 47:54 15:27/M
200 306 Bryn McGrath North Chili NY 65 F 17 65 F 0-99 47:58 15:28/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
201 305 Miranda McGrath North Chili NY 66 F 20 66 F 0-99 47:59 15:29/M
202 195 Pierre Reboux 136 M 48 136 M 0-99 48:03 15:30/M
203 35 Tracy Burnside 67 F 39 67 F 0-99 48:04 15:30/M
204 25 Katie Bolger 68 F 34 68 F 0-99 48:04 15:30/M
205 107 Leith Kilmer MCC Student 137 M 18 137 M 0-99 48:29 15:38/M
206 92 Susan Gurak Emp 69 F 51 69 F 0-99 48:36 15:41/M
207 137 Emily McCarroll MCC Student 70 F 18 70 F 0-99 48:49 15:45/M
208 216 Bill Rotenberg Emp 138 M 49 138 M 0-99 48:55 15:47/M
209 352 Elisandra Melendez Rochester NY 71 F 23 71 F 0-99 49:35 16:00/M
210 130 Shannon Luce Rochester NY 72 F 34 72 F 0-99 49:49 16:04/M
211 113 Eileen Lanzafame Emp 73 F 51 73 F 0-99 49:49 16:04/M
212 291 Jim Ziobro 139 M 56 139 M 0-99 49:52 16:05/M
213 345 Hannah Fedili Hilton NY 74 F 18 74 F 0-99 49:52 16:05/M
214 344 Emma Leonard Horseheads NY 75 F 18 75 F 0-99 49:52 16:05/M
215 354 Sarah Maco Rochester NY 76 F 19 76 F 0-99 49:52 16:05/M
216 359 Angela Bozza Rochester NY 77 F 18 77 F 0-99 49:57 16:07/M
217 37 Alex Cameron Rochester NY 140 M 0 140 M 0-99 50:19 16:14/M
218 38 Mary Cameron Emp Rochester NY 78 F 0 78 F 0-99 50:20 16:14/M
219 11 Justin Arendi MCC Student 141 M 18 141 M 0-99 51:33 16:38/M
220 48 Samantha Cooney MCC Student 79 F 17 79 F 0-99 51:34 16:38/M
221 360 Katie Lowry Fairport NY 80 F 18 80 F 0-99 51:35 16:38/M
222 274 Alissa White MCC Student 81 F 18 81 F 0-99 51:35 16:38/M
223 90 Kristy Graves Emp 82 F 35 82 F 0-99 51:43 16:41/M
224 355 Morgan Lomax Hornell NY 83 F 19 83 F 0-99 51:44 16:41/M
225 340 Kristin Brown Rochester NY 84 F 18 84 F 0-99 51:44 16:41/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
226 133 Brigitte Maritneau Emp 85 F 40 85 F 0-99 52:32 16:57/M
227 119 Alexandra Levistky 86 F 12 86 F 0-99 52:32 16:57/M
228 190 Neeta Primo Emp Rochester NY 87 F 35 87 F 0-99 52:39 16:59/M
229 363 Naveena Primo Rochester NY 88 F 4 88 F 0-99 52:39 16:59/M
230 56 Patricia Dano Alum Rochester NY 89 F 65 89 F 0-99 52:41 17:00/M
231 121 Meaghan Levistky 90 F 12 90 F 0-99 52:43 17:00/M
232 148 Bryan Mentry 142 M 47 142 M 0-99 52:48 17:02/M
233 82 Ginny Geer-Mentry Emp 91 F 47 91 F 0-99 52:49 17:02/M
234 171 Victor Ortiz MCC Student 143 M 24 143 M 0-99 52:50 17:03/M
235 10 Shawn Annis MCC Student 144 M 33 144 M 0-99 53:19 17:12/M
236 318 Madison Anmis Rochester NY 92 F 8 92 F 0-99 53:19 17:12/M
237 169 Tommy Nunno MCC Student 145 M 20 145 M 0-99 53:51 17:22/M
238 156 Kyle Mochrie MCC Student 146 M 19 146 M 0-99 53:51 17:22/M
239 320 Yehong Lin Rochester NY 93 F 20 93 F 0-99 53:51 17:22/M
240 312 Unknown Partic. 312 147 M 147 M 0-99 53:59 17:25/M
241 313 Unknown Partic. 313 148 M 148 M 0-99 53:59 17:25/M
242 67 Katie Eberhart MCC Student 94 F 23 94 F 0-99 54:17 17:31/M
243 125 Bryan Lilly MCC Student 149 M 30 149 M 0-99 54:18 17:31/M
244 17 Alisha Basnet MCC Student 95 F 20 95 F 0-99 54:20 17:32/M
245 83 Ramesheoari Ghimie MCC Student 96 F 30 96 F 0-99 54:21 17:32/M
246 36 Keisha Burton Alum Emp 97 F 37 97 F 0-99 54:29 17:35/M
247 71 Elizabeth Ferguson MCC Student 98 F 20 98 F 0-99 54:31 17:35/M
248 304 Yasmin Simpson Rochester NY 99 F 28 99 F 0-99 54:36 17:37/M
249 277 Patricia Williams Emp Leroy NY 100 F 56 100 F 0-99 54:39 17:38/M
250 145 Kim McKinsey-Mabry Alum Emp Rochester NY 101 F 39 101 F 0-99 54:39 17:38/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
251 258 Jody Torcello Alum Emp Henrietta NY 102 F 55 102 F 0-99 55:16 17:50/M
252 257 Maryjo Toepfer Emp Rochester NY 103 F 54 103 F 0-99 55:16 17:50/M
253 74 Charlene Fernaays MCC Student 104 F 56 104 F 0-99 55:29 17:54/M
254 73 Alan Fernaays 150 M 66 150 M 0-99 55:29 17:54/M
255 250 Amel Swadi MCC Student 105 F 36 105 F 0-99 55:33 17:55/M
256 157 Hachiar Mohammad MCC Student 151 M 33 151 M 0-99 55:33 17:55/M
257 122 Noah Levistky 152 M 12 152 M 0-99 56:04 18:05/M
258 220 Kurt Sanger Rochester NY 153 M 56 153 M 0-99 56:24 18:12/M
259 221 Laurel Sanger Emp Rochester NY 106 F 56 106 F 0-99 56:25 18:12/M
260 13 Darlene Augustine-Dear Alum 107 F 59 107 F 0-99 56:56 18:22/M
261 15 Skip Bailey Emp 154 M 58 154 M 0-99 57:17 18:29/M
262 247 Tricia Storms Emp 108 F 60 108 F 0-99 57:17 18:29/M
263 395 David Kaiser Rochester NY 155 M 56 155 M 0-99 57:20 18:30/M
264 377 Colleen Kaiser Rochester NY 109 F 60 109 F 0-99 57:20 18:30/M
265 103 Meredith Kaiser MCC Student 110 F 24 110 F 0-99 57:20 18:30/M
266 234 Sal Simonetti Emp 156 M 49 156 M 0-99 57:44 18:37/M
267 232 Heze Simmons Emp 157 M 0 157 M 0-99 57:45 18:38/M
268 50 Daryl Dear Cubitt Rochester NY 111 F 54 111 F 0-99 57:50 18:39/M
269 61 Stephen Dear MCC Student 158 M 60 158 M 0-99 57:53 18:40/M
270 33 Melissa Burley Alum Emp 112 F 36 112 F 0-99 58:06 18:45/M
271 21 Andrew Binder MCC Student Rochester NY 159 M 36 159 M 0-99 58:07 18:45/M
272 311 Jaime Smith Rochester NY 160 M 32 160 M 0-99 58:36 18:54/M
273 324 Connor Klarie Webster NY 161 M 11 161 M 0-99 58:48 18:58/M
274 325 Elaine Michael 113 F 0 113 F 0-99 58:48 18:58/M
275 153 Heather Miller 114 F 43 114 F 0-99 58:51 18:59/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
276 327 Alexa Ralston Pittsford NY 115 F 16 115 F 0-99 58:55 19:00/M
277 100 Lloyd Holmes Emp 162 M 44 162 M 0-99 59:02 19:03/M
278 314 David Gordon Pittsford NY 163 M 50 163 M 0-99 59:02 19:03/M
279 108 Anne Kirkpatrick Emp Webster NY 116 F 53 116 F 0-99 59:25 19:10/M
280 381 Laurie Stigler Rochester NY 117 F 53 117 F 0-99 59:25 19:10/M
281 55 Julie Damerall Emp 118 F 55 118 F 0-99 59:26 19:10/M
282 124 Kent Lilley MCC Student Fairport NY 164 M 30 164 M 0-99 59:40 19:15/M
283 289 Rosanna Yule Emp 119 F 47 119 F 0-99 59:48 19:17/M
284 209 Juan-Carlos Rivera MCC Student 165 M 19 165 M 0-99 59:58 19:21/M
285 379 Robert Crane Rochester NY 166 M 51 166 M 0-99 59:59 19:21/M
286 141 Sandra McCormack Emp North Chili NY 120 F 53 120 F 0-99 1:00:00 19:21/M
287 140 Collin McCormack 167 M 32 167 M 0-99 1:00:00 19:21/M
288 390 Tammy Quick Rochester NY 121 F 30 121 F 0-99 1:00:17 19:27/M
289 391 Lindsay Weissinger Rochester NY 122 F 8 122 F 0-99 1:00:18 19:27/M
290 392 Abigail Weissinger Rochester NY 123 F 9 123 F 0-99 1:00:20 19:28/M
291 323 Anisa Klarie Webster NY 124 F 45 124 F 0-99 1:00:38 19:34/M
292 328 Margaret Ralston Pittsford NY 125 F 50 125 F 0-99 1:00:57 19:40/M
293 326 John Fioravauti Pittsford NY 168 M 50 168 M 0-99 1:00:57 19:40/M
294 226 Kiana Schultz MCC Student 126 F 17 126 F 0-99 1:01:13 19:45/M
295 143 Janette McGimsey Emp 127 F 60 127 F 0-99 1:01:49 19:56/M
296 18 Kathy Baxter Alum Emp East Rochester NY 128 F 50 128 F 0-99 1:01:51 19:57/M
297 265 Taine Vinci Alum Emp Rochester NY 129 F 58 129 F 0-99 1:01:51 19:57/M
298 28 Karen Bowlby Henrietta NY 130 F 50 130 F 0-99 1:01:51 19:57/M
299 273 Sandy Warren Alum Emp 131 F 60 131 F 0-99 1:01:52 19:57/M
300 32 Donna Burke Emp 132 F 46 132 F 0-99 1:01:52 19:57/M
 
 
Pos Bib Name Alum Employee Student City M/F Pos Gender Age AG Pos Finish Time Pace
301 132 Rebecca Mack Emp 133 F 46 133 F 0-99 1:01:52 19:57/M
302 397 Karen Morris Rochester NY 134 F 64 134 F 0-99 1:01:52 19:57/M
303 235 Betty Smith Alum Emp 135 F 80 135 F 0-99 1:01:53 19:58/M
304 398 Unknown Partic. 398 169 M 169 M 0-99 1:01:53 19:58/M
305 217 Bethany Ruggero 136 F 26 136 F 0-99 1:02:27 20:09/M
306 330 Nicole Philip Webster NY 137 F 39 137 F 0-99 1:03:30 20:29/M
307 331 Dominic Philip Webster NY 170 M 32 170 M 0-99 1:03:31 20:29/M
308 29 Tiffany Brecker Emp 138 F 44 138 F 0-99 1:04:28 20:48/M
309 321 Roxanne Limo Rochester NY 139 F 51 139 F 0-99 1:04:28 20:48/M
310 16 Jeff Bartkovich Emp Pittsford NY 171 M 64 171 M 0-99 1:04:29 20:48/M
311 9999 Unknown Partic. 9999 172 M 172 M 0-99 1:06:26 21:26/M