YJR
YJRResultsBanner
YJR

Canandaigua Lake 50s

Overall Results

October 11, 2014



 

50k

 
Pos Bib Name M/F Pos Gender Age First Ultra City Finish Pace
1 32 James Brady 1 M 47 Yes Carthage NY 3:50:30 7:25/M
2 29 Hyechang Rhim 2 M 23 Seoul INTERNATIO 3:52:26 7:29/M
3 24 Ed Housel 3 M 55 Rochester NY 4:04:47 7:53/M
4 82 Scott O'Connor 4 M 46 Fonthill ON 4:09:20 8:02/M
5 37 Jason Griffith 5 M 2 Thousand Oaks CA 4:18:52 8:20/M
6 26 Gabrielle Pedersen 1 F 26 Cobleskill NY 4:25:12 8:32/M
7 25 Erin Grigsby 2 F 32 Yes Middletown RI 4:26:08 8:34/M
8 95 Michelle Gross 3 F 32 New York 4:35:33 8:52/M
9 2 Abby McCarthy 4 F 34 Yes Rochester NY 4:38:37 8:58/M
10 40 Jeff Lynn 6 M 46 Slippery Rock PA 4:41:41 9:04/M
11 81 Scott McIlvennie 7 M 52 Ithaca NY 4:42:34 9:06/M
12 85 Steven Levitsky 8 M 47 Rochester NY 4:49:18 9:19/M
13 34 James Taylor 9 M 50 Yes New York NY 4:51:27 9:23/M
14 58 Lachlan Holmes 10 M 36 Toronto ON 4:55:33 9:31/M
15 15 Catherine Girard 5 F 49 Yes Temiscaming QC 4:59:26 9:38/M
16 3 Allen Porter 11 M 56 Yes Rochester NY 4:59:56 9:39/M
17 65 Mallory Coppenrath 6 F 30 Yes Brooklyn NY 5:07:55 9:55/M
18 77 Ronald Harling 12 M 2 Yes Churchville NY 5:11:33 10:02/M
19 54 Kevin Brisson 13 M 56 Cicero NY 5:12:32 10:04/M
20 76 Prem Kumar 14 M 39 Pittsford NY 5:16:01 10:10/M
21 33 James Miner 15 M 66 Dryden NY 5:19:53 10:18/M
22 7 Art Bohnke 16 M 45 Brighton NY 5:20:16 10:19/M
23 21 Dawn Socie 7 F 37 Yes North Tonawanda NY 5:22:04 10:22/M
24 68 Mary Ibbetson 8 F 45 Yes Selkirk NY 5:22:21 10:23/M
25 9 Beth Caratozzolo 9 F 51 Yes Seneca Falls NY 5:25:00 10:28/M
 
 
Pos Bib Name M/F Pos Gender Age First Ultra City Finish Pace
26 45 Joe Ibbetson 17 M 49 Yes Selkirk NY 5:28:23 10:34/M
27 18 Dave Weiss 18 M 65 Corning NY 5:30:24 10:38/M
28 60 Lauren Brown 10 F 47 Yes Liverpool NY 5:30:43 10:39/M
29 14 Bruce Carter 19 M 60 Yes Alden NY 5:31:20 10:40/M
30 27 Garrett Blondell 20 M 24 Yes Canandaigua NY 5:31:30 10:40/M
31 31 Jaime Phillips 11 F 31 Yes Pittsford NY 5:32:16 10:42/M
32 47 John Muoio 21 M 37 Rochester NY 5:41:58 11:01/M
33 51 Kathleen Reardon 12 F 53 Honeoye Falls NY 5:41:58 11:01/M
34 28 Gary Barr 22 M 46 Yes Ridgefield CT 5:45:05 11:07/M
35 16 Chris Butz 23 M 56 Yes Regina SK 5:47:22 11:11/M
36 8 Aubrey Blanda 13 F 49 Glen Ridge NJ 5:47:26 11:11/M
37 19 David Viggiani 24 M 48 Canandaigua NY 5:48:10 11:13/M
38 71 Noah Goldstein 25 M 37 Toronto ON 5:48:32 11:13/M
39 5 Andrea Hickerson 14 F 34 Pittsford NY 5:48:41 11:14/M
40 69 Nicolas Nouvel 26 M 49 Yes Springfield VA 5:50:47 11:18/M
41 87 Suzanne Atcavage 15 F 44 Yes Honesdale PA 5:55:15 11:26/M
42 94 Zach Leslie 27 M 17 Yes Lima NY 5:58:35 11:33/M
43 83 Shannon Moore Carlson 16 F 44 Yes Liverpool NY 5:59:07 11:34/M
44 72 Noel Norden 17 F 44 Yes Manlius NY 5:59:07 11:34/M
45 12 Brian Kinsella 28 M 30 Yes Pittsford NY 5:59:23 11:34/M
46 36 Jared Foster 29 M 23 Spencerport NY 5:59:34 11:35/M
47 38 Jason Hall 30 M 44 Yes Rochester NY 5:59:39 11:35/M
48 64 Luana Pesco Koplowitz 18 F 59 Plainville NY 6:00:38 11:37/M
49 39 Jeannine Serley 19 F 58 Yes Buffalo NY 6:01:52 11:39/M
50 67 Mary Dasilva 20 F 68 Brewerton NY 6:04:17 11:44/M
 
 
Pos Bib Name M/F Pos Gender Age First Ultra City Finish Pace
51 30 Jacob Chafik 31 M 24 Rochester NY 6:11:15 11:57/M
52 42 Jennifer Woltjen 21 F 57 Endicott NY 6:12:20 11:59/M
53 74 Paul Fahey 32 M 46 Yes Loudonville NY 6:13:00 12:01/M
54 11 Brenda May 22 F 49 Lowman NY 6:24:01 12:22/M
55 6 Andy Trepanier 33 M 40 Yes Rochester NY 6:26:02 12:26/M
56 88 Tamica Kenyon 23 F 40 Yes Mt Morris NY 6:32:43 12:39/M
57 35 James Winkler 34 M 40 Colonial Heights VA 6:37:04 12:47/M
58 50 Julia Lehman 24 F 51 Yes Le Roy NY 6:37:11 12:47/M
59 17 Craig Baisley 35 M 44 Honeoye Falls NY 6:38:28 12:50/M
60 66 Mark Mills 36 M 56 Conesus NY 6:39:15 12:51/M
61 61 Laurie Haug 25 F 41 Yes Kenmore NY 6:41:39 12:56/M
62 91 Tom Reding 37 M 49 Yes Rochester NY 6:42:10 12:57/M
63 10 Betsy Schwarzbach 26 F 30 Yes New York NY 6:42:24 12:57/M
64 53 Kelly Blicha 27 F 37 Yes Fairview PA 6:50:38 13:13/M
65 46 John Blicha 38 M 45 Yes Fairview PA 6:50:38 13:13/M
66 57 Kristin Butler 28 F 40 Yes Corning NY 6:52:59 13:18/M
67 79 Scott Davison 39 M 48 Yes Liverpool NY 6:54:36 13:21/M
68 59 Laura Milak 29 F 58 Middleburgh NY 6:59:30 13:30/M
69 93 William Milak 40 M 62 Middleburgh NY 6:59:30 13:30/M
70 73 Pamela Coleman 30 F 58 Washington DC 6:59:58 13:31/M
71 75 Pierre Marcoux 41 M 56 Creemore ON 7:01:21 13:34/M
72 52 Katie Virag 31 F 24 Yes Buffalo NY 7:01:57 13:35/M
73 62 Lawrence Lepak 42 M 64 Yes Endicott NY 7:11:04 13:53/M
74 70 Nina Vosburgh 32 F 33 Yes Lockport NY 7:14:34 13:59/M
75 22 Denise Robbins 33 F 48 Salem NH 7:14:38 14:00/M
 
 
Pos Bib Name M/F Pos Gender Age First Ultra City Finish Pace
76 20 David Wilson 43 M 57 Yarmouth ME 7:27:16 14:24/M
77 78 Sally Kidd 34 F 52 Silver Spring MD 7:29:06 14:28/M
78 92 Walter Schuttler 44 M 63 Seymour CT 7:30:35 14:30/M
79 80 Scott Leslie 35 F 51 Yes Lima NY 7:31:14 14:32/M
80 49 John Waller 45 M 39 Cheektowaga NY 7:35:48 14:40/M
81 90 Tina Pellegrin 36 F 40 Rochester NY 8:09:20 15:45/M
82 63 Liza Clark 37 F 50 Yes Burke VA 8:20:46 16:07/M
83 89 Tee Everett 46 M 58 Temple Hills MD 8:20:47 16:07/M