YJR
YJRResultsBanner
YJR

Jack-O-Lantern Jog

Overall Finish List

October 25, 2014



5k

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Daniel Pennise 145 34 M 1 Top Fin 19:00 6:08/M
2 Hunter Holtz 91 0 M 1 0- 0 19:08 6:10/M
3 Matt Sylvan 180 0 M 2 0- 0 19:43 6:22/M
4 Al Tricomi Spooktacular 182 41 M 1 40-44 19:50 6:24/M
5 Davis Muller 131 0 M 3 0- 0 20:05 6:29/M
6 Rob McNamara 119 0 M 4 0- 0 20:07 6:29/M
7 Joe Biesemeyer 15 0 M 5 0- 0 20:12 6:31/M
8 Brian McFetridge Smashed Pumpkins 117 40 M 2 40-44 20:18 6:33/M
9 Austin Letorney 110 0 M 6 0- 0 20:33 6:38/M
10 Benjamin Fell Fell 67 38 M 1 35-39 20:35 6:38/M
11 Jordan Rooth 157 0 M 7 0- 0 21:05 6:48/M
12 Ben Lainhart 106 30 M 1 30-34 21:09 6:49/M
13 David Parsons 140 43 M 3 40-44 21:11 6:50/M
14 John Hibbard 90 0 M 8 0- 0 21:19 6:53/M
15 Nick Faiello 65 0 M 9 0- 0 21:23 6:54/M
16 Griffin Marsh 114 0 M 10 0- 0 21:23 6:54/M
17 Owen Monahan 126 0 M 11 0- 0 21:44 7:01/M
18 Julien Green 76 0 M 12 0- 0 21:49 7:02/M
19 Nick Baca 8 0 M 13 0- 0 21:52 7:03/M
20 Brady Philips 148 0 M 14 0- 0 21:57 7:05/M
21 Greg Patrick Team Jeff Wisniewski 143 35 M 2 35-39 22:14 7:10/M
22 Mike Giroux 73 0 M 15 0- 0 22:23 7:13/M
23 Nick Snow 168 0 M 16 0- 0 22:27 7:15/M
24 Taryn Windheim Smashed Pumpkins 191 34 F 1 Top Fin 22:29 7:15/M
25 Theran Van Burren 183 0 M 17 0- 0 22:33 7:16/M
26 Christopher Cooper 44 27 M 1 25-29 22:50 7:22/M
27 Tyler Wilson-Menting 190 0 M 18 0- 0 23:10 7:28/M
28 Paul Bugenhagen 29 0 M 19 0- 0 23:24 7:33/M
29 Jeremie Erskine 61 27 M 2 25-29 23:28 7:34/M
30 Carter McWilliams NATMAC 120 12 M 1 10-14 23:30 7:35/M
31 Katherine Sargent 159 29 F 1 25-29 23:33 7:36/M
32 Ken Johnson 850 50 M 1 50-54 23:39 7:38/M
33 Lindsay Pennise 146 38 F 1 35-39 23:40 7:38/M
34 Tom Dutton 1000 68 M 1 65-69 23:54 7:43/M
35 Stephen T 197 45 M 1 45-49 24:06 7:46/M
36 Erika Stuke 176 0 F 1 0- 0 24:09 7:47/M
37 Joshua Capps 990 14 M 2 10-14 24:13 7:49/M
38 Billy Bird 16 0 M 20 0- 0 24:23 7:52/M
39 Milos Milosavljevic 125 0 M 21 0- 0 24:23 7:52/M
40 Caleb Porter 151 13 M 3 10-14 24:35 7:56/M
41 Julie Wright 986 38 F 2 35-39 24:40 7:57/M
42 Sarah Kadiln 1674 40 F 1 40-44 24:56 8:03/M
43 Justin Pawlak 144 37 M 3 35-39 25:11 8:07/M
44 Mark Chamberlin Team Otown 39 39 M 4 35-39 25:13 8:08/M
45 Hannah Coney Nutracleanultralean 42 24 F 1 20-24 25:16 8:09/M
46 Dylan Brodie 24 0 M 22 0- 0 25:19 8:10/M
47 Paul Cotnam 45 0 M 23 0- 0 25:19 8:10/M
48 Kelly Sheudlan 1663 0 F 2 0- 0 25:23 8:11/M
49 Sarah Disalvo 844 15 F 1 15-19 25:24 8:12/M
50 Sharon Fell Fell 68 35 F 3 35-39 25:26 8:12/M
51 Jim Danonhauer 1662 37 M 5 35-39 25:29 8:13/M
52 Grace Vangorder 184 15 F 2 15-19 25:30 8:14/M
53 Edwin Blance 18 66 M 2 65-69 25:46 8:19/M
54 Isaiah Smith 165 13 M 4 10-14 25:55 8:22/M
55 Phil Lamanna Team Jeff Wisniewski 107 35 M 6 35-39 25:57 8:22/M
56 Cayla Lawrence Team Lawrence 108 9 F 1 1- 9 26:01 8:24/M
57 Kelly Lawrence Team Lawrence 109 38 F 4 35-39 26:01 8:24/M
58 Bob Zappa 1666 55 M 1 55-59 26:08 8:26/M
59 Harland Wunrow 194 15 M 1 15-19 26:13 8:27/M
60 Anthony Devito 56 15 M 2 15-19 26:14 8:28/M
61 Timothy Martin 115 40 M 4 40-44 26:20 8:30/M
62 Annette Principio 154 38 F 5 35-39 26:23 8:31/M
63 Katie McCall KatieMc 116 26 F 2 25-29 27:10 8:46/M
64 Ariel Wunrow 193 52 F 1 50-54 27:31 8:53/M
65 Kevin Fairben 66 45 M 2 45-49 27:37 8:55/M
66 Carrie Magnan 113 44 F 2 40-44 27:37 8:55/M
67 Bruce Hartpence Dad and Daughter Duo 86 50 M 2 50-54 27:42 8:56/M
68 Lewis Zulick The Rat Pack 196 56 M 2 55-59 27:43 8:56/M
69 Shelby Kramer 101 24 F 2 20-24 27:45 8:57/M
70 Casey Rotach 851 25 M 3 25-29 27:51 8:59/M
71 Kylie Groff 80 11 F 1 10-14 27:52 8:59/M
72 Ashlyn Wright 991 7 F 2 1- 9 27:56 9:01/M
73 Walter Standhart 987 70 M 1 70-99 27:58 9:01/M
74 William Walsh 857 13 M 5 10-14 28:19 9:08/M
75 Ciara Decker 1675 27 F 3 25-29 28:21 9:09/M
76 Gavin Malec 1668 10 M 6 10-14 28:27 9:11/M
77 Ruth Shields 163 42 F 3 40-44 28:32 9:12/M
78 Kelley Blue 21 34 F 1 30-34 28:32 9:12/M
79 Joyce Parsons 141 42 F 4 40-44 28:43 9:16/M
80 Maggie Walsh 856 11 F 2 10-14 28:48 9:17/M
81 Brian Vierhile The Rat Pack 186 14 M 7 10-14 28:51 9:18/M
82 Jennifer Acoff Jennylynn 2 44 F 5 40-44 28:58 9:21/M
83 Lion Creel 47 0 M 24 0- 0 29:09 9:24/M
84 Dudley Hallstead 849 55 M 3 55-59 29:29 9:31/M
85 Erich Melcher SEAL pups 121 43 M 5 40-44 29:33 9:32/M
86 Ella Melcher 1676 10 F 3 10-14 29:33 9:32/M
87 Sarah Hart superhero 84 22 F 3 20-24 29:33 9:32/M
88 Jimmy Hart superhero 83 16 M 3 15-19 29:33 9:32/M
89 Ralph Desain superhero 55 36 M 7 35-39 29:46 9:36/M
90 Emily Socola superhero 169 22 F 4 20-24 29:47 9:36/M
91 Sara Scharr 162 39 F 6 35-39 29:47 9:36/M
92 Will Melcher 1678 8 M 1 1- 9 29:48 9:37/M
93 Brody Scharr 161 6 M 2 1- 9 29:48 9:37/M
94 Jennifer Jayne Ghostbusters 94 33 F 2 30-34 29:49 9:37/M
95 Allison D'Amato 847 19 F 3 15-19 29:54 9:39/M
96 Ernesto Fitipaldi 1669 36 M 8 35-39 29:58 9:40/M
97 Kara Baer Dad and Daughter Duo 9 24 F 5 20-24 30:00 9:41/M
98 Koen Melcher 1677 8 M 3 1- 9 30:29 9:50/M
99 Mary Casella 852 50 F 2 50-54 30:43 9:55/M
100 Tracy Larsen 1672 44 F 6 40-44 30:48 9:56/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Kendall Cyr 52 18 F 4 15-19 30:58 9:59/M
102 Jordan Woudenberg Dr. Seuss 192 21 F 6 20-24 31:03 10:01/M
103 Mike Dixon DixonFamily 58 34 M 2 30-34 31:06 10:02/M
104 Jackie Walsh 858 48 F 1 45-49 31:12 10:04/M
105 Amy Clark 994 32 F 3 30-34 31:18 10:06/M
106 Yvonne Hallstead 848 47 F 2 45-49 31:21 10:07/M
107 Cheryl Drake KatieMc 59 58 F 1 55-59 31:23 10:07/M
108 Matthew Clark 996 7 M 4 1- 9 31:37 10:12/M
109 Joe Clark 998 34 M 3 30-34 31:37 10:12/M
110 Brooke Hartpence Dad and Daughter Duo 85 22 F 7 20-24 31:47 10:15/M
111 Shannon Crawford Ivy Quinn 46 39 F 7 35-39 31:48 10:15/M
112 Kerry Gibson 200 12 F 4 10-14 31:48 10:15/M
113 Jacob Capps 989 10 M 8 10-14 31:50 10:16/M
114 Lori Bush 35 54 F 3 50-54 31:51 10:16/M
115 Tom Gibson 1661 52 M 3 50-54 31:58 10:19/M
116 Ciara Wright 992 10 F 5 10-14 32:11 10:23/M
117 Ruth Vangurder 1671 41 F 7 40-44 32:12 10:23/M
118 Julie Brown Smashed Pumpkins 27 43 F 8 40-44 32:14 10:24/M
119 Tiffany Tomzak 1673 28 F 4 25-29 32:16 10:25/M
120 Melissa Natale NATMAC 134 42 F 9 40-44 32:16 10:25/M
121 Ted Carman The Rat Pack 36 67 M 3 65-69 32:35 10:31/M
122 Jen Pinkel 149 29 F 5 25-29 32:39 10:32/M
123 Lucas Volpe 199 6 M 5 1- 9 32:43 10:33/M
124 Diane Timms 181 49 F 3 45-49 32:48 10:35/M
125 Erin Volpe 198 39 F 8 35-39 32:51 10:36/M
126 David Rhein The Rat Pack 156 50 M 4 50-54 32:58 10:38/M
127 Willow Smith 167 10 F 6 10-14 33:13 10:43/M
128 Justin Kuczma 103 30 M 4 30-34 33:15 10:44/M
129 Alicia Bastian alicia's girls 11 34 F 4 30-34 33:31 10:49/M
130 Veronica Caward Ivy Quinn 37 39 F 9 35-39 33:38 10:51/M
131 Bill Crow Dad and Daughter Duo 48 51 M 5 50-54 33:43 10:53/M
132 Jordyn Canali 855 9 F 3 1- 9 33:51 10:55/M
133 David Prestemon Ghostbusters 152 68 M 4 65-69 33:53 10:56/M
134 Emerson Broomfield FLCC 25 8 F 4 1- 9 33:58 10:57/M
135 Autumn Morrow Autumn M 128 29 F 6 25-29 34:04 10:59/M
136 Megan Houtenbrink 846 22 F 8 20-24 34:35 11:09/M
137 Justin D'Amato 845 21 M 1 20-24 34:35 11:09/M
138 Amy Sirianni 164 56 F 2 55-59 34:58 11:17/M
139 Cheryl Zulick The Rat Pack 195 55 F 3 55-59 34:58 11:17/M
140 Michael Gibson 1599 50 M 6 50-54 35:01 11:18/M
141 Mary Glover 74 35 F 10 35-39 35:34 11:28/M
142 Valerie Pitka Moms and Munchkins 150 35 F 11 35-39 35:39 11:30/M
143 Megan Benjamin Wegmans Rx 14 34 F 5 30-34 35:41 11:31/M
144 Lindsay Chamberlin Team Otown 38 36 F 12 35-39 35:43 11:31/M
145 Bridget Hart superhero 82 48 F 4 45-49 35:48 11:33/M
146 Gretchen Staley 172 33 F 6 30-34 35:57 11:36/M
147 Mackenna Staley 173 7 F 5 1- 9 35:57 11:36/M
148 Glenn Colliss 842 55 M 4 55-59 36:02 11:37/M
149 Rebecca Luther 843 49 F 5 45-49 36:02 11:37/M
150 Nancy Purdy New Runner 155 56 F 4 55-59 36:05 11:38/M
151 Brianna Sabin 1667 13 M 9 10-14 36:19 11:43/M
152 Lindsay Kramer 100 28 F 7 25-29 36:25 11:45/M
153 Becky Boseck 993 50 F 4 50-54 37:04 11:57/M
154 Nancy Munn 132 50 F 5 50-54 37:09 11:59/M
155 Sandra Bell 12 51 F 6 50-54 37:09 11:59/M
156 Karen Crow 50 52 F 7 50-54 37:22 12:03/M
157 Jennifer Manning 995 48 F 6 45-49 37:23 12:04/M
158 Makenzi Sullivan 177 13 F 7 10-14 37:39 12:09/M
159 Madison Burleson 30 13 F 8 10-14 37:42 12:10/M
160 Anna Fairben 859 16 F 5 15-19 38:28 12:25/M
161 Sarah Werth 985 16 F 6 15-19 38:28 12:25/M
162 Rhonda Belles 13 49 F 7 45-49 38:56 12:34/M
163 Heather Bock FLCC 22 27 F 8 25-29 38:57 12:34/M
164 Sheila Greene C25K 77 29 F 9 25-29 39:02 12:35/M
165 Caleb Muller Biscuits 130 11 M 10 10-14 39:34 12:46/M
166 Alicia Evans Alicia 63 21 F 9 20-24 39:42 12:48/M
167 Karen Black Biscuits 17 51 F 8 50-54 39:43 12:49/M
168 Pamela Welch 188 46 F 8 45-49 40:27 13:03/M
169 Kelly Godfrey 75 42 F 10 40-44 40:27 13:03/M
170 Erin Hopkins Moms and Munchkins 92 31 F 7 30-34 40:50 13:10/M
171 Carlene Augustine 7 44 F 11 40-44 40:51 13:11/M
172 Lisa Sweeney 178 0 F 3 0- 0 41:01 13:14/M
173 Amy Jo Bugenhagen 28 0 F 4 0- 0 41:02 13:14/M
174 Tim Sweeney 179 0 M 25 0- 0 41:02 13:14/M
175 Jordan Mueller 129 0 M 26 0- 0 41:02 13:14/M
176 Tina Erskine 62 47 F 9 45-49 41:19 13:20/M
177 Robert Frustaci 70 55 M 5 55-59 41:19 13:20/M
178 Courtney Sielaff 988 25 F 10 25-29 41:22 13:21/M
179 Alyssa Olsen Wegmans Rx 137 22 F 10 20-24 41:22 13:21/M
180 Sharon Joslyn C25K 96 55 F 5 55-59 41:24 13:21/M
181 Tyler Steving 175 0 M 27 0- 0 41:53 13:31/M
182 Julie Dexter 57 0 F 5 0- 0 41:53 13:31/M
183 Colin Verni 185 0 M 28 0- 0 41:54 13:31/M
184 Allison Merrill Beetlejuice 122 28 F 11 25-29 42:10 13:36/M
185 Peter Morris Beetlejuice 127 63 M 1 60-64 42:10 13:36/M
186 Wyatt Merrill Beetlejuice 123 27 M 4 25-29 42:11 13:36/M
187 Lily Shaw 854 9 F 6 1- 9 42:20 13:39/M
188 Meghann Connor McCarthy Moms and Munchkins 43 33 F 8 30-34 42:34 13:44/M
189 Jackie Davern Moms and Munchkins 53 33 F 9 30-34 42:35 13:44/M
190 Shari Reals 1670 53 F 9 50-54 42:59 13:52/M
191 Kristen Meyer 124 49 F 10 45-49 42:59 13:52/M
192 Lynn Fuller 71 66 M 5 65-69 45:24 14:39/M
193 Mike Burnett Burnett 32 54 M 7 50-54 45:59 14:50/M
194 Jennifer Burnett Burnett 31 42 F 12 40-44 45:59 14:50/M
195 Nick Hartpence Dad and Daughter Duo 88 13 M 11 10-14 46:27 14:59/M
196 Christina Hartpence Dad and Daughter Duo 87 42 F 13 40-44 46:29 15:00/M
197 Sydney Hartpence Dad and Daughter Duo 89 9 F 7 1- 9 46:29 15:00/M
198 Suzy Nicholson 135 47 F 11 45-49 48:00 15:29/M
199 Kary Prestemon Ghostbusters 153 59 F 6 55-59 48:37 15:41/M
200 Karen Gardner Dad and Daughter Duo 72 54 F 10 50-54 48:54 15:46/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Suzanne Lijewski 111 56 F 7 55-59 49:05 15:50/M
202 Kathleen Buschner 34 59 F 8 55-59 49:06 15:50/M
203 Carrie Vierhile The Rat Pack 187 50 F 11 50-54 49:12 15:52/M
204 Tammy Spock The Rat Pack 171 44 F 14 40-44 49:13 15:53/M
205 James Lindner 112 63 M 2 60-64 49:13 15:53/M
206 Debby Decicco Margie 54 45 F 12 45-49 50:36 16:19/M
207 Margaret Greer Margie 78 58 F 9 55-59 50:36 16:19/M
208 Lindsey Stasko Moms and Munchkins 174 32 F 10 30-34 54:59 17:44/M
209 Amanda Petroccione Moms and Munchkins 147 34 F 11 30-34 55:01 17:45/M
210 Christina Prindle 997 29 F 12 25-29 55:05 17:46/M
211 Angelina Harel 1664 38 F 13 35-39 55:07 17:47/M
212 Erin Cunningham Moms and Munchkins 51 35 F 14 35-39 55:08 17:47/M
213 Bethany Murphy Moms and Munchkins 133 35 F 15 35-39 55:10 17:48/M
214 Lara Lachapelle Moms and Munchkins 105 45 F 13 45-49 56:08 18:06/M
215 Christina Hamblin 81 29 F 13 25-29 56:10 18:07/M
216 Bridget Bliss Moms and Munchkins 20 26 F 14 25-29 56:11 18:07/M
217 Erin Brind'Amour 1665 17 F 7 15-19 56:23 18:11/M
218 Jennifer Clark Moms and Munchkins 40 31 F 12 30-34 56:23 18:11/M
219 Debbie McWilliams 853 61 F 1 60-64 57:01 18:24/M
220 Mason Burr 33 0 M 29 0- 0 57:06 18:25/M
221 Thomas Blease 19 0 M 30 0- 0 57:10 18:26/M
222 Alex Lacaze 104 0 M 31 0- 0 57:11 18:27/M
223 Casey Grieves 79 0 M 32 0- 0 57:11 18:27/M
224 Tanner John 95 0 M 33 0- 0 57:12 18:27/M
225 John Antonio 4 0 M 34 0- 0 57:12 18:27/M
226 Jake Sawyer 160 0 M 35 0- 0 57:12 18:27/M
227 Owen Smith 166 0 M 36 0- 0 57:13 18:27/M
228 Matt Opsahl 138 0 M 37 0- 0 57:13 18:27/M
229 Coltan Armitage 5 0 M 38 0- 0 58:19 18:49/M
230 Branden Kessler 97 0 M 39 0- 0 58:19 18:49/M
231 George Fries 69 0 M 40 0- 0 58:21 18:49/M
232 Peter Ashmore 6 0 M 41 0- 0 58:21 18:49/M
233 Spencer Passmore 142 0 M 42 0- 0 58:24 18:50/M
234 Cole Bardawill 10 0 M 43 0- 0 58:25 18:51/M
235 Dom Padula 139 0 M 44 0- 0 58:25 18:51/M
236 Jon Spaan 170 0 M 45 0- 0 58:26 18:51/M
237 Shane Hurley 93 0 M 46 0- 0 59:48 19:17/M
238 Jackson Brown 26 0 M 47 0- 0 59:48 19:17/M