YJR
YJRResultsBanner
YJR

RidgeWalk

15 Mile

October 19, 2014



Place Name City Bib No Age Gender Age Group Div Total Time
1 John Masiewcz Ellicottville NY 1904 32 M 1 Top Fin 15R 2:08:04.9
2 William Worthington Fillmore NY 1943 45 M 2 Top Fin 15R 2:08:46.2
3 Arthur Gross III Hyde Park NY 1888 24 M 1 20-29 15R 2:10:35.7
4 William Kolek Middleport NY 1897 27 M 2 20-29 15R 2:13:00.3
5 Joshua Bodnar Fillmore NY 1861 16 M 1 1-19 15R 2:14:00.2
6 Joey Worthington Fillmore NY 1942 17 M 2 1-19 15R 2:17:53.1
7 Tim Rizzo East Aurora NY 1918 38 M 1 30-39 15R 2:17:55.8
8 Darren Fanton Wellsville NY 1877 36 M 2 30-39 15R 2:18:19.6
9 David Gions Dansville NY 1884 57 M 1 50-59 15R 2:20:49.8
10 Thomas Saginak Findley Lake NY 1920 60 M 1 60-69 15R 2:24:26.0
11 Joe Campbell Silver Creek NY 1867 57 M 2 50-59 15R 2:25:25.2
12 Charles Anderson Grand Island NY 1851 40 M 1 40-49 15R 2:27:44.8
13 David Hoelcle Angola NY 1890 39 M 3 30-39 15R 2:27:57.1
14 John Willis Warren PA 1940 53 M 3 50-59 15R 2:30:06.2
15 John Feenaughty Arkport NY 1878 33 M 4 30-39 15R 2:31:30.6
16 Mike Mertsock Rush NY 1907 31 M 5 30-39 15R 2:31:59.2
17 Jen Malik Rochester NY 1947 35 F 1 Top Fin 15R 2:32:27.7
18 John Rowley Houghton NY 1919 33 M 6 30-39 15R 2:32:58.2
19 Sheri Leiser Williamsville NY 1899 34 F 2 Top Fin 15R 2:33:08.1
20 John Salvador Penfield NY 1921 44 M 2 40-49 15R 2:33:47.8
21 Joshua Tompkins Bolivar NY 1935 31 M 7 30-39 15R 2:33:48.5
22 Craig Zuckerman Olean NY 1944 63 M 2 60-69 15R 2:34:03.4
23 Robert Stephenson Orchard Park NY 1931 36 M 8 30-39 15R 2:34:39.8
24 Donald Vincent Webster NY 1937 38 M 9 30-39 15R 2:35:29.0
25 John Weyand Hornell NY 1939 50 M 4 50-59 15R 2:41:50.2
26 Jerry Ayers Leroy NY 1854 45 M 3 40-49 15R 2:42:01.0
27 Robert Arnold Pittsfield PA 1852 47 M 4 40-49 15R 2:42:15.9
28 Renee Giardini West Clarksville NY 1883 37 F 1 30-39 15R 2:44:11.5
29 Daniel Termine Pittsford NY 1934 36 M 10 30-39 15R 2:44:29.0
30 Wyatt Lawler Rochester NY 1898 27 M 3 20-29 15R 2:45:01.8
31 Mark Valites Hamburg NY 1936 35 M 11 30-39 15R 2:45:26.1
32 Kelley Louthan Naples NY 1901 40 M 5 40-49 15R 2:46:38.5
33 Keith Goins Dansville NY 1885 61 M 3 60-69 15R 2:47:25.9
34 Danielle Rizzo East Aurora NY 1917 35 F 2 30-39 15R 2:47:30.3
35 Teresa Osgood Bolivar NY 1914 41 F 1 40-49 15R 2:47:54.7
36 Jason Bodnar Fillmore NY 1860 45 M 6 40-49 15R 2:52:35.1
37 Cory Feneran Falconer NY 1879 38 M 12 30-39 15R 2:52:39.6
38 Peter Caya Rochester NY 1869 25 M 4 20-29 15R 2:52:58.4
39 Patty Lyons East Aurora NY 1902 63 F 1 60-69 15R 2:53:44.1
40 Matthew Dickerson Tonawanda NY 1875 34 M 13 30-39 15R 2:53:52.0
41 Mckenzie McNelis 1946 20 F 1 20-29 15R 2:54:03.5
42 Rebecca Wardle Aptos CA 1974 46 F 2 40-49 15W 2:54:04.5
43 Ami Patrick Youngstown NY 1915 39 F 3 30-39 15R 2:55:21.3
44 Sofie Kennedy Carborro NC 1895 21 F 2 20-29 15R 2:58:13.9
45 Gregory Barron Leroy NY 1858 23 M 5 20-29 15R 3:00:09.2
46 William Crowe Rochester NY 1872 64 M 4 60-69 15R 3:01:24.6
47 Timothy McKee Wellsville NY 1905 49 M 7 40-49 15R 3:01:40.8
48 Pelle Ayers Leroy NY 1855 45 F 3 40-49 15R 3:02:06.5
49 Don Simpson Hornell NY 1929 48 M 8 40-49 15R 3:05:41.9
50 William Hurrell Rochester NY 1891 45 M 9 40-49 15R 3:05:42.0
51 John Tarduno Rochester NY 1933 53 M 5 50-59 15R 3:06:46.8
52 Anne Ball Wellsville NY 1856 31 F 4 30-39 15R 3:07:03.0
53 Healther Jordan Wellsville NY 1892 39 F 5 30-39 15R 3:07:03.1
54 Halle Sauer Niagara Falls NY 1922 18 F 1 1-19 15R 3:11:16.5
55 David Davenport Rochester NY 1874 63 M 5 60-69 15R 3:13:09.0
56 Cole Racho Alfred Station NY 1916 46 M 10 40-49 15R 3:14:05.3
57 Cristy Stephenson Orchard Park NY 1930 35 F 6 30-39 15R 3:17:02.7
58 Paul Bundy Howard NY 1863 48 M 11 40-49 15R 3:18:09.7
59 Graig Brittingham Hornell NY 1862 52 M 6 50-59 15R 3:20:09.4
60 Mark McKendry West Chester PA 1906 58 M 7 50-59 15R 3:20:33.5
61 Kevin Curtin Alfred Station NY 1873 48 M 12 40-49 15R 3:22:45.1
62 John Halpenny Hornell NY 1889 64 M 6 60-69 15R 3:26:17.9
63 Tyler Couch Wheatfield NY 1870 20 M 6 20-29 15R 3:27:08.2
64 Wayne Gradl Getzville NY 1887 56 M 8 50-59 15R 3:27:23.9
65 Bob Lonsberry Mt. Morris NY 1900 55 M 9 50-59 15R 3:27:28.1
66 James Nicoloff Hornell NY 1913 59 M 10 50-59 15R 3:30:06.1
67 Mary Burkinshaw Marstons Mills MA 1865 57 F 1 50-59 15R 3:30:39.2
68 Barry Donohue Tonawanda NY 1876 51 F 2 50-59 15R 3:34:39.5
69 Richard Cronise Victor NY 1871 60 M 7 60-69 15R 3:36:15.4
70 Ron Gostomski Palmyra NY 1886 53 M 11 50-59 15R 3:36:51.4
71 Matthew Muroski Olean NY 1911 33 M 14 30-39 15R 3:38:12.6
72 Mark Mills Conesus NY 1908 56 M 12 50-59 15R 3:38:52.3
73 Dan Katz Pittsford NY 1894 60 M 8 60-69 15R 3:40:21.2
74 George Schweizer Attica NY 1923 59 M 13 50-59 15R 3:40:26.8
75 Kevin Hurrell N. Chili NY 1945 49 M 13 40-49 15W 3:46:55.6
76 Kara Fortuna Allegany NY 1881 39 F 7 30-39 15R 3:49:27.6
77 Brian Fortuna Allegany NY 1880 37 M 15 30-39 15R 3:49:27.7
78 Sheila Morris West Barnstable MA 1909 57 F 3 50-59 15R 3:49:49.5
79 Tina Napolitan Centerville MA 1912 50 F 4 50-59 15R 3:49:49.5
80 Mark Frank Rochester NY 1882 55 M 14 50-59 15R 3:50:16.3
81 Dave Sek Spencerport NY 1926 71 M 1 70-99 15R 4:05:00.0
82 Terri Swaydis Blasdell NY 1932 54 F 5 50-59 15R 4:05:00.1
83 Patrick Connolly Amherst NY 1959 62 M 9 60-69 15W 4:08:12.1
84 Brock Carmichael North Java NY 1957 62 F 2 60-69 15W 4:08:35.8
85 Michael Dulak Hamburg NY 1962 58 M 15 50-59 15W 4:08:36.0
86 Glen Avery Houghton NY 1853 46 M 14 40-49 15R 4:24:54.9
87 Mark Garguilo Tonawanda NY 1964 60 M 10 60-69 15W 4:29:12.4
88 Dennis Hayes Arkport NY 1965 63 F 3 60-69 15W 4:29:48.5
89 Gloria Hayes Arkport NY 1966 61 F 4 60-69 15W 4:29:49.1
90 Wanda Shirk Genesee PA 1928 65 F 5 60-69 15R 4:45:06.1
91 David Warunek Corning NY 1975 51 M 16 50-59 15W 4:50:28.4
92 Jim Passmore Painted Post NY 1969 52 M 17 50-59 15W 4:50:28.5
93 Stephanie Narburgh Corning NY 1968 60 F 6 60-69 15W 4:50:34.1
94 Mark Muroski Aurora OH 1910 60 M 11 60-69 15R 5:08:10.4
95 Tadd Carlin Bolivar NY 1956 25 M 7 20-29 15W 5:10:11.9
96 Sara Carbone Hornell NY 1955 28 F 3 20-29 15W 5:10:21.8
97 Kelly Williams Wellsville NY 1977 30 F 8 30-39 15W 5:30:43.0
98 Christie Vanskiver Whitesville NY 1973 28 F 4 20-29 15W 5:30:43.4
99 Jamie Pezzimenti Andover NY 1970 21 F 5 20-29 15W 5:30:46.0
100 Elizabeth Smith Buffalo NY 1971 35 F 9 30-39 15W 5:46:14.4
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Darrell Smith 1980 51 M 18 50-59 15W 5:46:16.0
102 Kerry Clark Wellsville NY 1958 36 F 10 30-39 15W 5:54:00.2
103 Christopher Dugo 1979 28 M 8 20-29 15W 5:54:00.6