YJR
YJRResultsBanner
YJR

American Zofingen Duathlon - Middle Course

Overall Finish List

May 18, 2014



Middle Course (F1)

  Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name City Bib No Age Gender Age Group Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Brett Long Rochester NY 643 30 M 1 Top Fin 5:05:26.32 1 35:01.17 2 0:30.48 1 1:33:09.51 1 0:28.84 1 35:55.77 2 0:38.96 2 1:38:10.54 1 0:38.48 3 40:52.57
2 Stephen Day New York NY 617 43 M 2 Top Fin 5:06:58.89 2 35:01.50 4 0:38.42 2 1:33:12.19 2 0:38.76 2 37:47.16 4 0:55.28 3 1:39:22.97 2 0:44.37 1 38:38.24
3 Peter Castro New York NY 612 40 M 3 Top Fin 5:26:44.27 3 36:47.37 11 1:02.19 5 1:39:27.61 6 0:55.31 5 41:08.44 11 1:17.65 4 1:42:34.15 11 1:07.04 5 42:24.51
4 David Gutstadt Philadelphia PA 630 38 M 1 35-39 5:27:24.13 7 38:21.97 19 1:15.55 3 1:36:29.88 16 1:11.78 6 41:29.99 5 0:57.35 5 1:43:24.81 10 1:05.34 6 43:07.46
5 Cliff Scherb Norwalk CT 660 35 M 2 35-39 5:31:09.97 10 41:22.60 33 2:04.12 8 1:40:48.46 11 1:06.42 7 41:30.27 7 1:02.36 1 1:36:52.51 3 0:45.83 9 45:37.40
6 Douglas Tsao New York NY 668 41 M 1 40-44 5:32:12.49 5 38:17.47 20 1:25.96 11 1:42:58.87 23 1:27.19 3 38:51.67 18 1:50.29 7 1:45:34.77 17 1:23.13 2 40:23.14
7 Daniel Scrafford New York NY 661 32 M 1 30-34 5:44:32.82 4 37:04.84 21 1:27.73 6 1:39:39.67 22 1:24.37 13 45:00.52 26 2:14.06 14 1:51:00.87 36 2:08.47 8 44:32.29
8 Zachariah Pratt Riverside CT 654 38 M 3 35-39 5:48:55.86 14 42:06.11 16 1:09.20 7 1:40:05.86 13 1:08.44 11 44:45.88 27 2:17.36 6 1:45:29.33 16 1:21.57 17 50:32.11
9 Robert Helsabeck Absecon NJ 632 44 M 2 40-44 5:52:14.24 8 38:30.35 28 1:41.57 17 1:46:25.50 27 1:38.94 4 40:48.75 20 1:55.15 22 1:57:33.76 22 1:37.91 4 42:02.31
10 Gustavo Leal New York NY 640 38 M 4 35-39 5:52:24.63 13 42:05.20 8 0:52.27 12 1:43:30.76 7 0:55.98 18 46:12.15 8 1:03.01 10 1:48:17.26 8 0:59.21 13 48:28.79
11 Vladimir Aronsky Bellmore NY 604 38 M 5 35-39 5:55:19.64 6 38:21.16 3 0:37.74 4 1:39:23.78 3 0:43.67 10 44:37.60 3 0:44.45 19 1:56:40.41 4 0:49.30 20 53:21.53
12 Eric Nietsch New York NY 649 27 M 1 25-29 5:55:38.97 21 45:00.01 17 1:15.09 13 1:43:49.00 49 45:17.48 50 1:53:29.51             10 46:47.88
13 David Gagne Chester NH 627 42 M 3 40-44 5:56:13.63 16 43:02.23 18 1:15.17 9 1:41:47.64 4 0:49.60 16 45:51.94 13 1:30.24 13 1:50:16.60 13 1:09.68 16 50:30.53
14 Joe McDowell Mystic CT 645 34 M 2 30-34 6:00:37.33 30 48:27.92 22 1:29.47 16 1:45:27.80 9 1:03.17 15 45:42.31 33 2:32.85 9 1:48:07.47 5 0:50.90 11 46:55.44
15 Peter Rutherford Wyckoff NJ 658 59 M 1 55-59 6:02:13.94 24 46:11.42 15 1:07.16 18 1:47:05.44 10 1:04.99 14 45:27.09 6 1:00.51 12 1:49:54.32 6 0:54.92 14 49:28.09
16 Dikran Yapoujian Southbury CT 677 44 M 4 40-44 6:05:11.30 15 42:56.63 47 4:01.34 19 1:49:29.33 37 2:12.32 9 44:32.44 37 2:55.77 16 1:53:07.94 34 1:52.80 7 44:02.73
17 Alex Johnson Baldwinsville NY 636 47 M 1 45-49 6:06:49.13 19 44:36.52 23 1:34.71 10 1:42:28.40 14 1:09.47 22 49:48.77 35 2:36.28 11 1:48:47.55 35 1:56.02 22 53:51.41
18 Mark Eisenhandler New Paltz NY 623 39 M 6 35-39 6:08:25.89 18 44:24.98 10 0:54.54 14 1:44:52.80 17 1:12.59 8 43:55.52 9 1:05.22 8 1:46:20.23 12 1:09.49 42 1:04:30.52
19 Scott Dinhofer Millwood NY 620 49 M 2 45-49 6:09:41.09 11 41:56.71 39 2:24.13 20 1:49:34.63 31 1:59.73 12 44:47.73 31 2:23.98 17 1:54:29.72 24 1:40.48 15 50:23.98
20 Victoria Wardle Summit NJ 674 44 F 1 Top Fin 6:23:50.71 29 48:08.13 6 0:48.57 21 1:50:10.52 20 1:17.94 26 50:54.03 16 1:44.20 18 1:56:04.42 14 1:11.05 21 53:31.85
21 Gerret Van Duyne New York NY 669 35 M 7 35-39 6:26:51.42 9 40:10.05 5 0:48.25 15 1:44:59.78 5 0:51.78 19 47:06.47 12 1:27.06 35 2:09:42.09 20 1:35.37 35 1:00:10.57
22 Joshua Shute Allendale NJ 662 48 M 3 45-49 6:29:08.86 35 50:30.28 44 2:59.87 23 1:51:27.12 40 3:05.10 27 51:40.27 43 3:57.14 15 1:51:33.61 45 3:12.84 18 50:42.63
23 Ann Williams Old Greenwich CT 680 50 F 2 Top Fin 6:33:32.79 26 47:08.61 36 2:16.28 28 1:54:33.46 32 2:00.89 30 52:03.09 14 1:30.34 21 1:57:22.15 29 1:45.43 24 54:52.54
24 Clyde Wardle Summit NJ 673 43 M 5 40-44 6:40:12.59 28 47:57.69 9 0:53.08 22 1:50:35.50 8 0:58.24 33 54:32.47 10 1:08.80 27 2:04:25.79 7 0:57.76 31 58:43.26
25 Gareth Doren New York NY 621 29 M 2 25-29 6:40:38.92 17 44:21.43 32 2:00.11 33 1:57:12.02 34 2:06.04 21 49:22.01 42 3:38.58 32 2:08:11.82 43 2:59.91 19 50:47.00
26 Daniel Ayala Schenectady NY 683 28 M 3 25-29 6:40:45.27 31 48:43.05 27 1:41.32 29 1:54:49.59 21 1:23.84 25 50:38.51 19 1:54.15 29 2:05:17.76 37 2:13.29 23 54:03.76
27 Mike Toomey Allendale NJ 667 42 M 6 40-44 6:41:16.54 34 50:29.69 42 2:35.13 25 1:51:50.42 39 2:47.81 28 51:58.81 44 3:59.64 20 1:56:55.53 27 1:43.68 32 58:55.83
28 Robert Kiesel Briarcliff Manor NY 638 47 M 4 45-49 6:42:23.99 25 46:36.99 26 1:40.34 24 1:51:40.43 12 1:08.00 32 54:06.33 17 1:49.63 28 2:04:37.74 18 1:30.14 34 59:14.39
29 Liz Campbell Mystic CT 611 32 F 3 Top Fin 6:46:04.39 23 46:07.70 38 2:23.57 41 2:08:28.79 35 2:06.26 17 46:10.60 29 2:21.52 33 2:08:38.82 28 1:45.01 12 48:02.12
30 Jarrod Thompson Thorndike MA 666 35 M 8 35-39 6:47:28.76 27 47:53.01 1 0:12.71 35 1:58:34.56 25 1:35.39 24 50:37.83 1 0:14.22 37 2:11:34.06 26 1:42.40 25 55:04.58
31 Maria Vlasak Stamford CT 671 48 F 1 45-49 6:48:41.10 33 50:11.22 12 1:03.43 27 1:53:45.45 24 1:30.91 38 57:39.37 15 1:36.59 24 2:00:48.90 19 1:33.78 36 1:00:31.45
32 Barbara Tardiff Concord MA 665 57 F 1 55-59 6:52:34.16 41 53:14.52 14 1:06.87 31 1:56:24.13 19 1:17.75 31 53:40.25 28 2:18.13 30 2:05:59.76 32 1:46.45 28 56:46.30
33 Kenneth Adler Briarcliff Manor NY 601 50 M 1 50-54 6:53:54.99 40 52:40.52 37 2:17.79 32 1:57:11.42 38 2:36.30 37 56:59.63 25 2:12.51 26 2:03:02.11 25 1:41.77 26 55:12.94
34 Eric Bachmann Ridgewood NJ 606 49 M 5 45-49 7:00:09.60 20 44:52.85 46 3:53.35 39 2:02:09.74 43 3:16.03 20 49:15.35 47 6:19.68 36 2:10:55.19 40 2:30.52 29 56:56.89
35 Meaghan Gilfeather Apt 8I NY 628 33 F 1 30-34 7:10:07.14 42 53:29.61 41 2:24.68 38 2:02:06.42 29 1:49.17 41 58:41.44 38 2:57.18 31 2:07:37.91 33 1:47.97 33 59:12.76
36 Jeffrey Hingst Darien CT 633 44 M 7 40-44 7:13:38.10 36 50:33.49 35 2:14.78 37 1:59:27.24 26 1:35.62 35 56:19.09 32 2:32.19 38 2:12:40.46 15 1:14.28 44 1:07:00.95
37 Keith Milton MA 675 42 M 8 40-44 7:16:59.02 32 49:49.43 34 2:06.17 30 1:56:21.63 44 3:50.66 49 1:16:49.54 45 4:46.38 25 2:02:06.20 41 2:34.11 30 58:34.90
38 Brent Eritou Ottawa ON 624 30 M 3 30-34 7:25:19.99 48 57:10.97 48 4:08.54 43 2:10:45.08 47 4:21.94 39 57:44.23 39 3:15.69 34 2:09:02.60 42 2:50.29 27 56:00.65
39 Vegard Nygaard Stamford CT 651 43 M 9 40-44 7:30:47.09 38 51:10.30 40 2:24.33 34 1:57:39.69 41 3:06.73 45 1:05:46.02 46 5:49.36 40 2:17:34.40 44 3:12.54 41 1:04:03.72
40 Ashley Forsyth Philadelphia PA 626 33 F 2 30-34 7:35:14.69 37 50:37.29 29 1:44.19 44 2:11:16.95 30 1:59.25 36 56:38.71 21 1:59.74 46 2:28:11.03 31 1:45.89 37 1:01:01.64
41 Vicente Brocchetto New York NY 610 32 M 4 30-34 7:39:11.24 22 45:12.14 13 1:05.13 48 2:23:53.63 18 1:15.05 29 51:59.03 48 7:32.27 44 2:22:29.73 9 1:00.57 43 1:04:43.69
42 Eva Van Stratum Aston PA 670 55 F 2 55-59 7:44:25.48 44 54:14.96 7 0:51.27 42 2:09:38.72 15 1:10.39 44 1:04:40.42 22 2:00.47 45 2:22:36.29 21 1:36.76 45 1:07:36.20
43 Ilana Grossman New York NY 663 32 F 3 30-34 7:44:42.55 45 56:22.93 45 3:35.63 45 2:11:35.17 45 4:01.23 40 58:29.94 40 3:29.46 42 2:20:33.47 46 3:18.93 39 1:03:15.79
44 Ashley Peacock Loudonville NY 682 38 F 1 35-39 7:45:31.06 47 57:09.03 25 1:39.94 46 2:13:37.84 28 1:40.24 43 1:03:12.00 30 2:22.07 41 2:20:27.47 23 1:39.48 40 1:03:42.99
45 Heather Blank E. Meadow NY 607 38 F 2 35-39 7:46:15.51 39 52:13.92 43 2:47.51 47 2:14:05.60 48 6:26.81 34 55:47.33 34 2:34.45 47 2:28:18.08 30 1:45.86 38 1:02:15.95
46 Erin Ayala Schenectady NY 605 26 F 1 25-29 7:54:43.87 46 56:28.89 24 1:35.75 40 2:08:23.61 33 2:03.54 48 1:08:08.93 36 2:39.23 43 2:22:20.88 38 2:20.08 46 1:10:42.96
47 Gary Walters Salisbury Mills NY 672 61 M 1 60-99 7:58:31.24 49 58:18.88 49 5:58.89 36 1:59:12.74 46 4:21.10 46 1:06:18.45 41 3:36.08 39 2:16:12.02 47 3:51.30 48 1:20:41.78
48 Linda Chan Syosset NY 613 33 F 4 30-34 8:35:33.19 50 59:34.34 31 1:56.29 49 2:27:25.07 42 3:12.55 47 1:06:52.81 23 2:06.26 48 2:38:49.86 48 4:40.69 47 1:10:55.32
Drop Stephen Bozzo Wilmington DE 609 45 M 45-49   43 54:12.66 30 1:48.26 26 1:52:15.46 36 2:08.49 42 1:01:02.47 24 2:09.29 23 1:58:10.65 39 2:23.57    
Drop Michael Qualley Shoreham NY 655 52 M 50-54   12 41:59.54         50 1:58:20.38 23 49:48.97         49 2:34:31.14    
Drop Ryan Cummings Mcgonald PA 615 37 M 35-39                                      
Drop Robert Pierce North Wales PA 653 32 M 30-34                                      
Drop Douglas Thompson New Paltz NY 679 48 M 45-49                                      
Drop Peter Wick Millburn NJ 676 50 M 50-54                                      
Drop Colton Wright Wilton CT 681 55 M 55-59