YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Stage Race - Stage 3

Overall Finish List

November 09, 2014



Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Zachary Rivers Victor NY 337 24 M 1 20-29 SER 1:09:30 1:09:30 6:19/M
2 Brett Long Rochester NY 268 31 M 1 30-39 SER 1:19:57 1:19:57 7:16/M
3 Andy Frank Webster NY 242 30 M 2 30-39 SER 1:23:35 1:23:35 7:36/M
4 Daniel Knopp East Rochester NY 10004 25 M 2 20-29 SER 1:23:53 1:23:53 7:37/M
5 Jason Liddle Victor NY 266 37 M 3 30-39 SER 1:23:58 1:23:58 7:38/M
6 Andrew MacMillan Rochester NY 343 34 M 4 30-39 SER 1:28:07 1:28:07 8:01/M
7 Michael Mundy Rochester NY 284 51 M 1 50-59 SER 1:28:16 1:28:16 8:01/M
8 Tom Rossborough Rush NY 342 50 M 2 50-59 SER 1:28:17 1:28:17 8:01/M
9 Ed Housel Rochester NY 252 55 M 3 50-59 SER 1:29:45 1:29:45 8:09/M
10 Mike Richenberg elba NY 299 25 M 3 20-29 SER 1:30:06 1:30:06 8:11/M
11 Seth Adanti Rochester NY 332 35 M 5 30-39 SER 1:30:50 1:30:50 8:15/M
12 Peter Thompson Buffalo NY 323 23 M 4 20-29 SER 1:31:00 1:31:00 8:16/M
13 John Bugajski Rochester NY 217 34 M 6 30-39 SER 1:31:26 1:31:26 8:19/M
14 Bill Weber Fairport NY 329 48 M 1 40-49 SER 1:31:57 1:31:57 8:21/M
15 BRAD GATTELARO Victor NY 243 49 M 2 40-49 SER 1:32:01 1:32:01 8:22/M
16 Sean McCormick Rochester NY 276 24 M 5 20-29 SER 1:32:01 1:32:01 8:22/M
17 Karl Jaanimagi Pittsford NY 38 34 M 1 30-39 S3 1:32:13 1:32:13 8:23/M
18 Colucci Paul Victor NY 346 43 M 3 40-49 SER 1:32:31 1:32:31 8:25/M
19 Robert McMillan Buffalo NY 280 26 M 6 20-29 SER 1:33:09 1:33:09 8:28/M
20 David Liesegang Rochester NY 267 26 M 7 20-29 SER 1:33:43 1:33:43 8:31/M
21 Max Zeller rochester NY 44 28 M 1 20-29 S3 1:33:58 1:33:58 8:32/M
22 James Roche Fairport NY 302 54 M 4 50-59 SER 1:35:41 1:35:41 8:42/M
23 George Smith Rochester NY 316 52 M 5 50-59 SER 1:35:44 1:35:44 8:42/M
24 Mark Battaglia Rochester NY 207 47 M 4 40-49 SER 1:35:46 1:35:46 8:42/M
25 Michelle Weiler Pittsford NY 351 47 F 1 40-49 SER 1:36:02 1:36:02 8:44/M
26 Glenn Tegeder Rochester NY 322 35 M 7 30-39 SER 1:37:43 1:37:43 8:53/M
27 Beth Deciantis Rochester NY 352 52 F 1 50-59 SER 1:38:07 1:38:07 8:55/M
28 John Hawkes Fairport NY 249 50 M 6 50-59 SER 1:39:11 1:39:11 9:01/M
29 Ben Strohman Rochester NY 319 30 M 8 30-39 SER 1:39:50 1:39:50 9:04/M
30 Andrew Nadeau Rochester NY 355 26 M 8 20-29 SER 1:40:12 1:40:12 9:06/M
31 Joshua Plumeau Groton NY 294 30 M 9 30-39 SER 1:41:11 1:41:11 9:12/M
32 Jon McDonough North Chili NY 277 43 M 5 40-49 SER 1:41:52 1:41:52 9:16/M
33 Chuck Stadler Webster NY 48 55 M 1 50-59 S3 1:42:04 1:42:04 9:17/M
34 Nathan Pomerhn Rochester NY 295 35 M 10 30-39 SER 1:42:19 1:42:19 9:18/M
35 James Miner Dryden NY 283 66 M 1 60-69 SER 1:42:26 1:42:26 9:19/M
36 Matt Perkins Rochester NY 347 28 M 9 20-29 SER 1:42:34 1:42:34 9:19/M
37 Gary Barno Rochester NY 73 54 M 2 50-59 S3 1:42:57 1:42:57 9:21/M
38 Michael Hinds avon NY 251 44 M 6 40-49 SER 1:43:28 1:43:28 9:24/M
39 Chris O'Brien Rochester NY 10005 36 M 11 30-39 SER 1:43:38 1:43:38 9:25/M
40 Glen Labenski Rochester NY 263 31 M 12 30-39 SER 1:43:59 1:43:59 9:27/M
41 John Natale Fairport NY 339 46 M 7 40-49 SER 1:44:04 1:44:04 9:28/M
42 Gail Stokoe Scottsville NY 318 47 F 2 40-49 SER 1:44:25 1:44:25 9:29/M
43 Unknown Partic. 2 2 M 1 0- 0 S3 1:44:27 1:44:27 9:30/M
44 Margaret Baackes Rochester NY 205 37 F 1 30-39 SER 1:44:29 1:44:29 9:30/M
45 Matthew Brophy rochester NY 211 31 M 13 30-39 SER 1:45:07 1:45:07 9:33/M
46 Kristopher Kratky Victor NY 262 39 M 14 30-39 SER 1:45:41 1:45:41 9:36/M
47 Stacy Maier Rochester NY 270 31 F 2 30-39 SER 1:46:03 1:46:03 9:38/M
48 Ronald Harling Churchville NY 47 47 M 1 40-49 S3 1:47:13 1:47:13 9:45/M
49 Joao Flores Rochester NY 353 47 M 8 40-49 SER 1:47:15 1:47:15 9:45/M
50 Joaquim Flores Rochester NY 240 48 M 9 40-49 SER 1:47:18 1:47:18 9:45/M
51 Ryan Snyder Livonia NY 317 36 M 15 30-39 SER 1:47:31 1:47:31 9:46/M
52 Jeremy Hammond Macedon NY 246 43 M 10 40-49 SER 1:47:35 1:47:35 9:47/M
53 Chad Smith Brockport NY 315 38 M 16 30-39 SER 1:47:42 1:47:42 9:47/M
54 Jeff Vanvolkenburg Livonia NY 348 47 M 11 40-49 SER 1:48:02 1:48:02 9:49/M
55 Elizabeth Lenz rochester NY 265 31 F 3 30-39 SER 1:48:49 1:48:49 9:53/M
56 Mark Hilyard York NY 10003 55 M 7 50-59 SER 1:48:56 1:48:56 9:54/M
57 Doug Ubbink Palmyra NY 325 51 M 8 50-59 SER 1:49:05 1:49:05 9:55/M
58 Kevin Bambury Fairport NY 206 52 M 9 50-59 SER 1:49:12 1:49:12 9:56/M
59 Wendy Dwyer Albano Pittsford NY 235 39 F 4 30-39 SER 1:50:15 1:50:15 10:01/M
60 Doug Deweaver Rochester NY 10000 57 M 10 50-59 SER 1:50:28 1:50:28 10:02/M
61 John McKenna Rochester NY 278 48 M 12 40-49 SER 1:51:09 1:51:09 10:06/M
62 Eileen Buck Rochester NY 334 44 F 3 40-49 SER 1:51:19 1:51:19 10:07/M
63 Mike Kimble Honeoye Falls NY 333 52 M 11 50-59 SER 1:51:52 1:51:52 10:10/M
64 Kirsten Nagel Rochester NY 354 31 F 5 30-39 SER 1:52:11 1:52:11 10:12/M
65 James Whorton Rochester NY 331 47 M 13 40-49 SER 1:52:15 1:52:15 10:12/M
66 Keith Pedzich Canandaigua NY 289 42 M 14 40-49 SER 1:52:52 1:52:52 10:16/M
67 Andrew Ciaio Victor NY 222 49 M 15 40-49 SER 1:53:37 1:53:37 10:20/M
68 Emily Duke Webster NY 234 25 F 1 20-29 SER 1:54:09 1:54:09 10:23/M
69 Jacob McManus Rochester NY 41 21 M 2 20-29 S3 1:54:29 1:54:29 10:24/M
70 Nessa Mark Dansville NY 273 21 F 2 20-29 SER 1:54:58 1:54:58 10:27/M
71 Andrew Murphy Rochester NY 345 52 M 12 50-59 SER 1:55:18 1:55:18 10:29/M
72 Richard Albano Pittsford NY 202 41 M 16 40-49 SER 1:55:27 1:55:27 10:30/M
73 Erin Zeller rochester NY 43 30 F 1 30-39 S3 1:55:46 1:55:46 10:31/M
74 Anthony Quinn Palymyra NY 298 41 M 17 40-49 SER 1:56:09 1:56:09 10:33/M
75 Betsy Ernst Rochester NY 237 30 F 6 30-39 SER 1:56:39 1:56:39 10:36/M
76 Jon Schoenmaker Honeoye Falls NY 306 64 M 2 60-69 SER 1:56:54 1:56:54 10:38/M
77 Suzanne Macaulay Rochester NY 40 37 F 2 30-39 S3 1:57:44 1:57:44 10:42/M
78 Rick Conrad Rochester NY 227 59 M 13 50-59 SER 1:58:16 1:58:16 10:45/M
79 Susanne Weiss Rochester NY 330 31 F 7 30-39 SER 1:58:45 1:58:45 10:48/M
80 Abigail Fronckowiak Buffalo NY 36 22 F 1 20-29 S3 1:59:23 1:59:23 10:51/M
81 Jennifer Gilbert Wolcott NY 244 48 F 4 40-49 SER 1:59:35 1:59:35 10:52/M
82 Cheryl Giraulo Churchville NY 245 57 F 2 50-59 SER 1:59:56 1:59:56 10:54/M
83 John Tarduno Rochester NY 321 53 M 14 50-59 SER 2:01:16 2:01:16 11:01/M
84 Rachel Deblieck Rochester NY 230 37 F 8 30-39 SER 2:04:02 2:04:02 11:16/M
85 Andrew Brown Rochester NY 215 36 M 17 30-39 SER 2:04:03 2:04:03 11:17/M
86 Rich Angell Rochester NY 338 41 M 18 40-49 SER 2:04:33 2:04:33 11:19/M
87 Kathleen Reardon Honeoye Falls NY 20 53 F 1 50-59 S3 2:04:42 2:04:42 11:20/M
88 John Muoio Rochester NY 70 37 M 2 30-39 S3 2:04:43 2:04:43 11:20/M
89 Diane Ahlman Rochester NY 201 52 F 3 50-59 SER 2:05:52 2:05:52 11:26/M
90 Aidan Wood Webster NY 340 10 M 1 1-19 SER 2:06:28 2:06:28 11:30/M
91 Mark Wood Webster NY 341 37 M 18 30-39 SER 2:06:28 2:06:28 11:30/M
92 Steven Savoca Fairport NY 305 49 M 19 40-49 SER 2:06:34 2:06:34 11:30/M
93 Brian Scudder Rochester NY 311 44 M 20 40-49 SER 2:07:39 2:07:39 11:36/M
94 Thomas Edwards Attica NY 34 62 M 1 60-69 S3 2:08:07 2:08:07 11:39/M
95 DANIEL MILLER ATTICA NY 42 61 M 2 60-69 S3 2:08:08 2:08:08 11:39/M
96 Thomas Butler Rochester NY 218 49 M 21 40-49 SER 2:08:16 2:08:16 11:40/M
97 Mike Kabat rochester NY 255 54 M 15 50-59 SER 2:08:21 2:08:21 11:40/M
98 Jim Nail Fairport NY 285 42 M 22 40-49 SER 2:08:22 2:08:22 11:40/M
99 Cameron Mahood Rochester NY 269 46 M 23 40-49 SER 2:08:27 2:08:27 11:41/M
100 Jonathan Hardy Rochester NY 247 36 M 19 30-39 SER 2:08:36 2:08:36 11:41/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Kristine Boothe Rochester NY 210 33 F 9 30-39 SER 2:08:48 2:08:48 11:42/M
102 Bill Schubmehl Rochester NY 308 60 M 3 60-69 SER 2:08:49 2:08:49 11:43/M
103 Jeremy McLaughlin Rochester NY 279 43 M 24 40-49 SER 2:09:56 2:09:56 11:49/M
104 Kerri Brown Pittsford NY 213 46 F 5 40-49 SER 2:10:05 2:10:05 11:49/M
105 Nancy Underwood Webster NY 326 40 F 6 40-49 SER 2:12:03 2:12:03 12:00/M
106 Steve Mihm Rochester NY 344 27 M 10 20-29 SER 2:12:52 2:12:52 12:05/M
107 Angie Kettell Fairport NY 260 39 F 10 30-39 SER 2:12:53 2:12:53 12:05/M
108 Jennifer Horn Victor NY 72 41 F 1 40-49 S3 2:14:17 2:14:17 12:12/M
109 Danielle Feligno Rochester NY 239 38 F 11 30-39 SER 2:14:52 2:14:52 12:16/M
110 Joseph Picca Webster NY 293 36 M 20 30-39 SER 2:15:24 2:15:24 12:18/M
111 Kim Danahy Avon NY 228 46 F 7 40-49 SER 2:15:25 2:15:25 12:19/M
112 Kimberlee Bliek Rochester NY 209 50 F 4 50-59 SER 2:15:36 2:15:36 12:20/M
113 Emily Queenan Rochester NY 297 38 F 12 30-39 SER 2:15:40 2:15:40 12:20/M
114 Ariane Baer-Harper Penfield NY 71 39 F 3 30-39 S3 2:15:59 2:15:59 12:22/M
115 Jennifer Skerrett Rochester NY 314 33 F 13 30-39 SER 2:16:07 2:16:07 12:22/M
116 MELISSA MICHIELSEN CANANDAIGUA NY 282 42 F 8 40-49 SER 2:16:16 2:16:16 12:23/M
117 Catherine Carroll-Edwards Rochester NY 33 42 F 2 40-49 S3 2:16:21 2:16:21 12:24/M
118 John Edwards Rochester NY 35 36 M 3 30-39 S3 2:16:22 2:16:22 12:24/M
119 Sarah Hardy Rochester NY 336 42 F 9 40-49 SER 2:16:49 2:16:49 12:26/M
120 John Strossman Webster NY 320 48 M 25 40-49 SER 2:16:50 2:16:50 12:26/M
121 Jonathan Robbins Rochester NY 300 34 M 21 30-39 SER 2:18:06 2:18:06 12:33/M
122 Cathie Trabucco Rochester NY 324 54 F 5 50-59 SER 2:18:30 2:18:30 12:35/M
123 Kelli Malone pittsford NY 272 36 F 14 30-39 SER 2:18:52 2:18:52 12:37/M
124 Chad Malone Pittsford NY 271 44 M 26 40-49 SER 2:18:52 2:18:52 12:37/M
125 Karen Ardilio Macedon NY 204 35 F 15 30-39 SER 2:18:58 2:18:58 12:38/M
126 Cristina Picca Webster NY 292 36 F 16 30-39 SER 2:18:58 2:18:58 12:38/M
127 Ronald Gostomski Palmyra NY 37 53 M 3 50-59 S3 2:19:04 2:19:04 12:38/M
128 Richard Post Spencerport NY 296 39 M 22 30-39 SER 2:19:55 2:19:55 12:43/M
129 Mark VonSchondorf webster NY 328 25 M 11 20-29 SER 2:19:55 2:19:55 12:43/M
130 Michael Viscosi Macedon NY 327 49 M 27 40-49 SER 2:20:03 2:20:03 12:44/M
131 Lori Fox Pittsford NY 241 55 F 6 50-59 SER 2:20:47 2:20:47 12:48/M
132 Brian Hughey Rochester NY 253 34 M 23 30-39 SER 2:20:59 2:20:59 12:49/M
133 Adam Covey W. Henrietta NY 349 34 M 24 30-39 SER 2:21:05 2:21:05 12:49/M
134 Carly Leblanc Rochester NY 264 30 F 17 30-39 SER 2:21:13 2:21:13 12:50/M
135 Kathleen Hartigan Fairport NY 248 45 F 10 40-49 SER 2:21:42 2:21:42 12:53/M
136 Matthew Blakley rochester NY 208 35 M 25 30-39 SER 2:21:44 2:21:44 12:53/M
137 Shea Coleman honeoye falls NY 226 30 F 18 30-39 SER 2:21:48 2:21:48 12:53/M
138 Laura Ciaio Victor NY 224 47 F 11 40-49 SER 2:24:31 2:24:31 13:08/M
139 Timothy Cassidy Rochester NY 220 41 M 28 40-49 SER 2:24:42 2:24:42 13:09/M
140 Laura Robbins Rochester NY 301 33 F 19 30-39 SER 2:24:56 2:24:56 13:10/M
141 Janel Kratky Victor NY 261 40 F 12 40-49 SER 2:25:35 2:25:35 13:14/M
142 Nicole Fargnoli rochester NY 238 45 F 13 40-49 SER 2:25:57 2:25:57 13:16/M
143 Frank Colavecchia Rochester NY 225 55 M 16 50-59 SER 2:25:59 2:25:59 13:16/M
144 Tracy Buttars walworth NY 219 46 F 14 40-49 SER 2:26:07 2:26:07 13:17/M
145 Tom Crilly Rochester NY 350 52 M 17 50-59 SER 2:28:08 2:28:08 13:28/M
146 Jennifer Disalvo Ontario NY 233 40 F 15 40-49 SER 2:28:44 2:28:44 13:31/M
147 Kelly Davis Farmington NY 229 35 F 20 30-39 SER 2:29:01 2:29:01 13:33/M
148 Ashley Roche Rochester NY 303 23 F 3 20-29 SER 2:31:29 2:31:29 13:46/M
149 Kara Rykert elba NY 304 23 F 4 20-29 SER 2:32:00 2:32:00 13:49/M
150 Sean Hendrick Rochester NY 250 52 M 18 50-59 SER 2:32:20 2:32:20 13:51/M
151 Stephanie Schubmehl North Tonawanda NY 309 32 F 21 30-39 SER 2:33:28 2:33:28 13:57/M
152 Wanda Schubmehl Rochester NY 310 63 F 1 60-69 SER 2:38:09 2:38:09 14:23/M
153 Jady Simmons rochester NY 313 43 F 16 40-49 SER 2:39:58 2:39:58 14:32/M
154 Emily OShea Hilton NY 287 36 F 22 30-39 SER 2:40:01 2:40:01 14:33/M
155 Carl Camille Spencerport NY 335 55 M 19 50-59 SER 2:40:50 2:40:50 14:37/M
156 Dylan Jennings Rochester NY 254 35 M 26 30-39 SER 2:41:50 2:41:50 14:43/M
157 Mary Causyn-Gartley Rochester NY 221 48 F 17 40-49 SER 2:42:39 2:42:39 14:47/M
158 Marti Meyers Henrietta NY 281 53 F 7 50-59 SER 2:42:40 2:42:40 14:47/M
159 Sean Kelley Pittsford NY 258 46 M 29 40-49 SER 2:47:21 2:47:21 15:13/M
160 Missy Kelley Pittsford NY 256 44 F 18 40-49 SER 2:49:05 2:49:05 15:22/M
161 Katie Niebuhr Rochester NY 286 26 F 5 20-29 SER 2:49:06 2:49:06 15:22/M
162 Janet Patt Rochester NY 288 44 F 19 40-49 SER 2:52:53 2:52:53 15:43/M
163 Denise Kenyon Hemlock NY 259 41 F 20 40-49 SER 3:05:43 3:05:43 16:53/M
164 Kim Edwards fairport NY 236 41 F 21 40-49 SER 3:05:46 3:05:46 16:53/M
165 Tina Pellegrin Rochester NY 290 40 F 22 40-49 SER 3:12:16 3:12:16 17:29/M
166 Sabine Kelley Pittsford NY 257 11 F 1 1-19 SER 3:22:31 3:22:31 18:25/M
167 Peg McArthur West Henrietta NY 275 50 F 8 50-59 SER 3:23:05 3:23:05 18:28/M
168 Adriana Schubmehl Rochester NY 307 28 F 6 20-29 SER 3:23:12 3:23:12 18:28/M
169 Melinda Perez Rochester NY 291 35 F 23 30-39 SER 3:26:14 3:26:14 18:45/M
170 Amy Lord Honeoye Falls NY 39 52 F 2 50-59 S3 3:43:26 3:43:26 20:19/M
171 Joseph Diebold Rochester NY 232 32 M 27 30-39 SER 3:44:28 3:44:28 20:24/M
172 Mandy Applin Pittsford NY 203 43 F 23 40-49 SER 3:48:00 3:48:00 20:44/M
173 Rebecca Degro-Carbonel Rochester NY 231 41 F 24 40-49 SER 3:48:04 3:48:04 20:44/M