YJR
YJRResultsBanner
YJR

Flower City Challenge - Half Marathon & 5k

Overall Results

April 28, 2013



 

Half Marathon

 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
1 2370 Kip Tisia 1 M 24 1 OV Half Marathon Cleveland NY 1:04:58 4:58/M 1:04:57
2 2231 Tim Chichester 2 M 24 2 OV Half Marathon Mount Morris NY 1:08:32 5:14/M 1:08:32
3 2225 Jared Burdick 3 M 26 3 OV Half Marathon Manilus NY 1:09:00 5:16/M 1:09:00
4 1242 Alexander Paley 4 M 26 4 OV Half Marathon Albany NY 1:09:13 5:17/M 1:09:12
5 2265 Patrick Geoghegan 5 M 22 5 OV Half Marathon Syracuse NY 1:09:51 5:20/M 1:09:51
6 2385 William Way 6 M 24 1 M 20-24 Half Marathon Ithaca NY 1:10:22 5:22/M 1:10:22
7 2338 Chris Raulli 7 M 24 2 M 20-24 Half Marathon North Syracuse NY 1:12:27 5:32/M 1:12:27
8 2680 Derek Jones 8 M 41 1 M 40-44 Half Marathon 1:13:34 5:37/M 1:13:34
9 2337 David Rappleyea 9 M 27 1 M 25-29 Half Marathon Henrietta NY 1:13:36 5:37/M 1:13:35
10 1514 Brett Smith 10 M 23 3 M 20-24 Half Marathon Ontario NY 1:15:00 5:44/M 1:15:00
11 613 Kenny Goodfellow 11 M 23 4 M 20-24 Half Marathon Rochester NY 1:15:10 5:44/M 1:15:09
12 2646 Mark Streb 12 M 23 5 M 20-24 Half Marathon Brockport NY 1:16:29 5:50/M 1:16:28
13 2428 Daniel Moore 13 M 29 2 M 25-29 Half Marathon Rochester NY 1:16:29 5:50/M 1:16:28
14 154 Scott Bradley 14 M 29 3 M 25-29 Half Marathon Rochester NY 1:17:23 5:54/M 1:17:23
15 2417 Matthew Salminen 15 M 23 6 M 20-24 Half Marathon Rochester NY 1:17:25 5:55/M 1:17:24
16 155 David Bradshaw 16 M 34 1 M 30-34 Half Marathon Macedon NY 1:18:17 5:59/M 1:18:16
17 1176 Phillip Nesbitt 17 M 26 4 M 25-29 Half Marathon Churchville NY 1:18:34 6:00/M 1:18:32
18 251 Jeffrey Cavallaro 18 M 37 1 M 35-39 Half Marathon Rochester NY 1:18:46 6:01/M 1:18:45
19 2529 Lynn Youngman 1 F 27 1 OV Half Marathon Scottsville NY 1:19:34 6:04/M 1:19:32
20 2655 Darren Schutt 19 M 32 2 M 30-34 Half Marathon Webster NY 1:19:45 6:05/M 1:19:44
21 2570 Karen Simmonds-Brady 2 F 39 2 OV Half Marathon 1:20:02 6:07/M 1:20:02
22 72 James Bathgate 20 M 46 1 M 45-49 Half Marathon Pittsford NY 1:20:38 6:09/M 1:20:37
23 2506 Robert Douglas 21 M 47 2 M 45-49 Half Marathon Honeoye Falls NY 1:20:48 6:10/M 1:20:47
24 2092 Ron Saxton 22 M 52 1 M 50-54 Half Marathon Spencerport NY 1:20:56 6:11/M 1:20:56
25 2601 Warren McDermott 23 M 25 5 M 25-29 Half Marathon Fairport NY 1:21:53 6:15/M 1:21:50
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
26 1382 Mathew Roberts 24 M 28 6 M 25-29 Half Marathon Williamson NY 1:21:57 6:15/M 1:21:56
27 123 Karen Blodgett 3 F 36 3 OV Half Marathon Fairport NY 1:22:03 6:16/M 1:22:02
28 640 Francois Guilbault 25 M 43 2 M 40-44 Half Marathon Magog CANADA 1:22:11 6:16/M 1:22:10
29 53 Mitchell Ball 26 M 32 3 M 30-34 Half Marathon Rochester NY 1:22:14 6:17/M 1:22:12
30 1866 Keith Cona 27 M 39 2 M 35-39 Half Marathon Rochester NY 1:22:15 6:17/M 1:22:14
31 1598 Dave Tannascoli 28 M 30 4 M 30-34 Half Marathon Victor NY 1:22:34 6:18/M 1:22:33
32 749 Thomas Hollowell 29 M 21 7 M 20-24 Half Marathon Rochester NY 1:22:35 6:18/M 1:22:25
33 2224 Dana Buchanan 4 F 28 4 OV Half Marathon Rochester NY 1:22:39 6:19/M 1:22:38
34 2658 Jeffrey Cogan 30 M 27 7 M 25-29 Half Marathon Rochester NY 1:22:47 6:19/M 1:22:46
35 2453 Tim Reetz 31 M 36 3 M 35-39 Half Marathon Penfield NY 1:23:08 6:21/M 1:23:03
36 842 Scott Kavoogian 32 M 21 8 M 20-24 Half Marathon Rochester NY 1:23:35 6:23/M 1:23:33
37 2630 Mathew Derosa 33 M 24 9 M 20-24 Half Marathon Rochester NY 1:23:54 6:24/M 1:23:54
38 2029 Shawn Nedwidek 34 M 37 4 M 35-39 Half Marathon Rochester NY 1:23:58 6:25/M 1:23:56
39 866 Dennis Kinney 35 M 52 2 M 50-54 Half Marathon Rochester NY 1:24:02 6:25/M 1:24:01
40 1743 John Wiseman 36 M 19 1 M 1-19 Half Marathon Webster NY 1:24:04 6:25/M 1:24:00
41 2677 Brian Matthews 37 M 30 5 M 30-34 Half Marathon Fairport NY 1:24:15 6:26/M 1:24:15
42 1788 David Zimmet 38 M 38 5 M 35-39 Half Marathon Rochester NY 1:24:35 6:27/M 1:24:34
43 2688 John Farrell 39 M 44 3 M 40-44 Half Marathon Fairport NY 1:24:50 6:29/M 1:24:48
44 360 Emily D'Addario 5 F 22 5 OV Half Marathon Farmington CT 1:24:52 6:29/M 1:24:51
45 2178 Trisha Byler 6 F 28 1 F 25-29 Half Marathon Rochester NY 1:25:02 6:29/M 1:25:01
46 2628 Eric Bohannon 40 M 30 6 M 30-34 Half Marathon Henrietta NY 1:25:12 6:30/M 1:25:06
47 1149 Mike Mundy 41 M 49 3 M 45-49 Half Marathon Rochester NY 1:25:23 6:31/M 1:25:21
48 2155 Dan Ward 42 M 36 6 M 35-39 Half Marathon Rochester NY 1:25:31 6:32/M 1:25:30
49 54 Ryan Baptiste 43 M 21 10 M 20-24 Half Marathon Rochester NY 1:25:39 6:32/M 1:25:37
50 321 Jim Cornell 44 M 46 4 M 45-49 Half Marathon Rochester NY 1:26:06 6:34/M 1:26:05
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
51 1284 Elisabeth Phillips-Jones 7 F 23 1 F 20-24 Half Marathon Ithaca NY 1:26:10 6:35/M 1:26:09
52 872 David Klehr 45 M 41 4 M 40-44 Half Marathon Webster NY 1:26:18 6:35/M 1:26:18
53 636 Mathew Grimm 46 M 28 8 M 25-29 Half Marathon Rochester NY 1:27:20 6:40/M 1:27:17
54 2519 David Redding 47 M 45 5 M 45-49 Half Marathon Honeoye Falls NY 1:27:40 6:42/M 1:27:38
55 1138 Meghan Mortensen 8 F 27 2 F 25-29 Half Marathon Rotterdam NY 1:27:52 6:42/M 1:27:51
56 2629 Paul Cupo 48 M 43 5 M 40-44 Half Marathon Pittsford NY 1:28:10 6:44/M 1:28:06
57 1212 Gretchen Oliver 9 F 38 1 F 35-39 Half Marathon Guilderland NY 1:28:31 6:45/M 1:28:30
58 934 Mark Larson 49 M 43 6 M 40-44 Half Marathon Rochester NY 1:28:55 6:47/M 1:28:54
59 2239 Patrick Cutter 50 M 24 11 M 20-24 Half Marathon Rochester NY 1:29:02 6:48/M 1:29:00
60 2647 Patrick Tyler 51 M 24 12 M 20-24 Half Marathon Lyons NY 1:29:07 6:48/M 1:28:46
61 2528 Josh Williams 52 M 38 7 M 35-39 Half Marathon Geneseo NY 1:29:10 6:48/M 1:29:08
62 2288 Jacob Kramer 53 M 17 2 M 1-19 Half Marathon Hornell NY 1:29:20 6:49/M 1:29:12
63 1831 Melina Buck 10 F 27 3 F 25-29 Half Marathon Buffalo NY 1:29:26 6:50/M 1:29:25
64 1941 Joe Haungs 54 M 51 3 M 50-54 Half Marathon Rochester NY 1:29:31 6:50/M 1:29:31
65 161 Christopher Bridges 55 M 21 13 M 20-24 Half Marathon Rochester NY 1:29:33 6:50/M 1:29:24
66 2523 Anthony Taylor 56 M 16 3 M 1-19 Half Marathon Endicott NY 1:29:35 6:50/M 1:29:03
67 214 Andrew Caffrey 57 M 35 8 M 35-39 Half Marathon Pittsford NY 1:29:40 6:51/M 1:29:39
68 1736 Ryan Wilson 58 M 24 14 M 20-24 Half Marathon Rochester NY 1:29:42 6:51/M 1:29:22
69 2004 Anthony MacHulskis 59 M 53 4 M 50-54 Half Marathon Rochester NY 1:29:53 6:52/M 1:29:51
70 1827 Chris Boshnack 60 M 47 6 M 45-49 Half Marathon Brockport NY 1:30:17 6:54/M 1:30:15
71 930 Meghan Lapoint 11 F 23 2 F 20-24 Half Marathon Schenectady NY 1:30:22 6:54/M 1:30:21
72 138 Valerie Botsis 12 F 23 3 F 20-24 Half Marathon Rochester NY 1:30:23 6:54/M 1:30:10
73 496 Robert Feissner 61 M 36 9 M 35-39 Half Marathon Rochester NY 1:30:25 6:54/M 1:30:18
74 1409 Greg Rowe 62 M 34 7 M 30-34 Half Marathon Rochester NY 1:30:26 6:54/M 1:30:22
75 244 Joshua Caselli 63 M 31 8 M 30-34 Half Marathon Rochester NY 1:30:32 6:55/M 1:30:32
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
76 965 Ed Link 64 M 40 7 M 40-44 Half Marathon Rochester NY 1:30:36 6:55/M 1:30:31
77 2220 Carianne Blain 13 F 25 4 F 25-29 Half Marathon Rochester NY 1:30:50 6:56/M 1:30:49
78 1287 Megan Ann Pierce 14 F 17 1 F 1-19 Half Marathon Jamesville NY 1:30:53 6:56/M 1:30:38
79 659 Arthur Hameline IV 65 M 27 9 M 25-29 Half Marathon Penfield NY 1:30:55 6:56/M 1:30:54
80 673 Jeffrey Hanzlik 66 M 47 7 M 45-49 Half Marathon Rochester NY 1:30:56 6:56/M 1:30:53
81 1905 Justin Farnsworth 67 M 25 10 M 25-29 Half Marathon Spencerport NY 1:30:57 6:57/M 1:30:53
82 655 Robert Haas 68 M 53 5 M 50-54 Half Marathon Red Creek NY 1:31:06 6:57/M 1:31:05
83 1429 John Salvador 69 M 42 8 M 40-44 Half Marathon Penfield NY 1:31:15 6:58/M 1:31:13
84 274 Tim Ciancione 70 M 47 8 M 45-49 Half Marathon Rochester NY 1:31:26 6:59/M 1:31:24
85 1057 Brendan McCarthy 71 M 36 10 M 35-39 Half Marathon Elmira NY 1:31:30 6:59/M 1:31:19
86 2397 Holly Reynolds 15 F 32 1 F 30-34 Half Marathon 1:31:35 6:59/M 1:31:31
87 788 Kyle Jackson 72 M 27 11 M 25-29 Half Marathon Webster NY 1:31:40 7:00/M 1:31:38
88 1461 Bill Schwappacher 73 M 37 11 M 35-39 Half Marathon Rochester NY 1:31:44 7:00/M 1:31:25
89 2672 Alan Pogreszewski 74 M 46 9 M 45-49 Half Marathon Hilton NY 1:31:48 7:00/M 1:31:47
90 1122 Jan Mojzisek 75 M 41 9 M 40-44 Half Marathon Rochester NY 1:31:49 7:01/M 1:31:41
91 2567 Nick Vermeulen 76 M 33 9 M 30-34 Half Marathon Sodus Point NY 1:31:50 7:01/M 1:31:34
92 1519 Douglas Smith 77 M 19 4 M 1-19 Half Marathon Rochester NY 1:31:58 7:01/M 1:31:38
93 693 Alan Hatch 78 M 37 12 M 35-39 Half Marathon Pittsford NY 1:32:02 7:02/M 1:32:01
94 821 Mat Jones 79 M 36 13 M 35-39 Half Marathon Webster NY 1:32:09 7:02/M 1:32:08
95 957 Jason Liddle 80 M 36 14 M 35-39 Half Marathon Victor NY 1:32:11 7:02/M 1:32:11
96 2670 Paul Colucci 81 M 42 10 M 40-44 Half Marathon Victor NY 1:32:27 7:03/M 1:32:27
97 1724 Ken Wilkinson 82 M 20 15 M 20-24 Half Marathon Rochester NY 1:32:28 7:04/M 1:32:28
98 2572 David Sauter 83 M 46 10 M 45-49 Half Marathon 1:32:30 7:04/M 1:32:29
99 2497 Joshua Rossi 84 M 29 12 M 25-29 Half Marathon 1:32:43 7:05/M 1:32:39
100 1487 Mathew Shields 85 M 33 10 M 30-34 Half Marathon Rochester NY 1:32:50 7:05/M 1:32:24
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
101 198 Michael Burleigh 86 M 22 16 M 20-24 Half Marathon Fulton NY 1:33:02 7:06/M 1:32:53
102 2434 Michael Vanham 87 M 42 11 M 40-44 Half Marathon Rochester NY 1:33:03 7:06/M 1:33:00
103 754 Jenny Horowitz 16 F 29 5 F 25-29 Half Marathon Rochester NY 1:33:09 7:07/M 1:32:50
104 1391 James Roche 88 M 52 6 M 50-54 Half Marathon Fairport NY 1:33:10 7:07/M 1:33:09
105 778 Laura Iafrati 17 F 26 6 F 25-29 Half Marathon Hilton NY 1:33:17 7:07/M 1:33:17
106 2435 Andrea Newton 18 F 28 7 F 25-29 Half Marathon Rochester NY 1:33:26 7:08/M 1:33:26
107 2554 Ray Mann 89 M 41 12 M 40-44 Half Marathon Rochester NY 1:33:29 7:08/M 1:33:25
108 2103 Jennifer Sikorski 19 F 37 2 F 35-39 Half Marathon Rochester NY 1:33:43 7:09/M 1:33:34
109 1899 Adam Endres 90 M 35 15 M 35-39 Half Marathon Rochester NY 1:33:47 7:10/M 1:33:42
110 2508 Benjamin Gajewski 91 M 27 13 M 25-29 Half Marathon Geneseo NY 1:34:04 7:11/M 1:34:00
111 133 Arthur Bohnke 92 M 43 13 M 40-44 Half Marathon Brighton NY 1:34:07 7:11/M 1:34:03
112 1043 Adrian Matlack 93 M 32 11 M 30-34 Half Marathon West Henrietta NY 1:34:11 7:11/M 1:34:04
113 429 Peter Donald 94 M 30 12 M 30-34 Half Marathon Pittsford NY 1:34:12 7:11/M 1:34:08
114 8 Alvah Aldrich 95 M 36 16 M 35-39 Half Marathon Geneva NY 1:34:14 7:12/M 1:34:12
115 23 Laura Anderson 20 F 25 8 F 25-29 Half Marathon Rochester NY 1:34:21 7:12/M 1:34:20
116 2015 Jon McDonough 96 M 42 14 M 40-44 Half Marathon North Chili NY 1:34:23 7:12/M 1:34:18
117 992 Vincent Luongo 97 M 53 7 M 50-54 Half Marathon Rochester NY 1:34:26 7:13/M 1:34:25
118 1961 Joshua Johnson 98 M 16 5 M 1-19 Half Marathon Rochester NY 1:34:32 7:13/M 1:34:24
119 1715 James Whorton 99 M 45 11 M 45-49 Half Marathon Rochester NY 1:34:38 7:13/M 1:34:36
120 603 Russell Glor 100 M 30 13 M 30-34 Half Marathon Rochester NY 1:34:39 7:14/M 1:34:38
121 2659 Robin Merrill Lorenzo 21 F 48 1 F 45-49 Half Marathon Rochester NY 1:34:43 7:14/M 1:34:42
122 600 Rachel Given 22 F 24 4 F 20-24 Half Marathon Dewitt NY 1:34:53 7:15/M 1:34:47
123 2421 David Penrose 101 M 44 15 M 40-44 Half Marathon Rochester NY 1:34:54 7:15/M 1:34:53
124 524 Mathew Foote 102 M 17 6 M 1-19 Half Marathon Canandaigua NY 1:34:57 7:15/M 1:34:54
125 157 Steven Branca 103 M 43 16 M 40-44 Half Marathon Fairport NY 1:34:58 7:15/M 1:34:53
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
126 1383 George Robertson 104 M 43 17 M 40-44 Half Marathon Penfield NY 1:34:58 7:15/M 1:34:53
127 2007 Todd Malanowski 105 M 40 18 M 40-44 Half Marathon Rochester NY 1:34:58 7:15/M 1:34:47
128 1293 Patricia Pirnie 23 F 49 2 F 45-49 Half Marathon Hilton NY 1:34:58 7:15/M 1:34:53
129 293 Martin Coffey 106 M 43 19 M 40-44 Half Marathon Pittsford NY 1:34:59 7:15/M 1:34:57
130 2424 Ted Denee 107 M 46 12 M 45-49 Half Marathon Webster NY 1:35:09 7:16/M 1:35:04
131 1437 Holly Savage 24 F 26 9 F 25-29 Half Marathon Farmington NY 1:35:10 7:16/M 1:35:09
132 1008 Cory MacLeod 108 M 28 14 M 25-29 Half Marathon Rochester NY 1:35:11 7:16/M 1:35:05
133 1488 John Shiga 109 M 34 14 M 30-34 Half Marathon University Heights OH 1:35:12 7:16/M 1:35:05
134 2565 Mark Thompson 110 M 52 8 M 50-54 Half Marathon Fairport NY 1:35:13 7:16/M 1:35:01
135 2309 Ryan McAssey 111 M 26 15 M 25-29 Half Marathon Rochester NY 1:35:21 7:17/M 1:35:18
136 959 Brian Lilly 112 M 34 15 M 30-34 Half Marathon Rochester NY 1:35:32 7:18/M 1:35:29
137 2676 Andy Smith 113 M 50 9 M 50-54 Half Marathon Pittsford NY 1:35:35 7:18/M 1:35:29
138 329 Kevin Cowan 114 M 31 16 M 30-34 Half Marathon Penfield NY 1:35:45 7:19/M 1:35:38
139 2440 Jason Allard 115 M 37 17 M 35-39 Half Marathon Tonawanda NY 1:35:52 7:19/M 1:35:47
140 1744 Jeffrey Wisniewski 116 M 28 16 M 25-29 Half Marathon Penn Yan NY 1:35:53 7:19/M 1:35:25
141 1351 Mark Reissig 117 M 54 10 M 50-54 Half Marathon Victor NY 1:36:05 7:20/M 1:35:58
142 426 Jeff Doell 118 M 32 17 M 30-34 Half Marathon Rochester NY 1:36:05 7:20/M 1:35:57
143 27 Wayne Antinore 119 M 45 13 M 45-49 Half Marathon Byron NY 1:36:08 7:20/M 1:35:54
144 1636 John Van De Moortel 120 M 58 1 M 55-59 Half Marathon Geneva NY 1:36:16 7:21/M 1:36:14
145 408 Steve Derks 121 M 49 14 M 45-49 Half Marathon Henrietta NY 1:36:17 7:21/M 1:36:11
146 2557 Aaron Nobles 122 M 24 17 M 20-24 Half Marathon Rochester NY 1:36:22 7:21/M 1:36:11
147 1363 Richard Dimarco 123 M 45 15 M 45-49 Half Marathon Rochester NY 1:36:28 7:22/M 1:36:23
148 2372 Mat Troll 124 M 27 17 M 25-29 Half Marathon Geneva NY 1:36:45 7:23/M 1:36:38
149 1142 Wayne Mulhair 125 M 44 20 M 40-44 Half Marathon Rochester NY 1:36:49 7:23/M 1:36:45
150 1255 Michael Parker 126 M 35 18 M 35-39 Half Marathon Henrietta NY 1:36:56 7:24/M 1:36:40
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
151 1991 Debbie Liana 25 F 28 10 F 25-29 Half Marathon Rochester NY 1:36:58 7:24/M 1:36:48
152 148 Rob Boyd 127 M 28 18 M 25-29 Half Marathon Fairport NY 1:36:59 7:24/M 1:36:53
153 2293 Eric Lenio 128 M 44 21 M 40-44 Half Marathon Rochester NY 1:37:09 7:25/M 1:36:50
154 977 Alan Lonsberry 129 M 44 22 M 40-44 Half Marathon Silver Springs NY 1:37:11 7:25/M 1:37:05
155 1099 Jacob Metzger 130 M 26 19 M 25-29 Half Marathon Penfield NY 1:37:17 7:26/M 1:37:15
156 284 Will Clark 131 M 36 19 M 35-39 Half Marathon West Henrietta NY 1:37:20 7:26/M 1:37:18
157 1022 Alison Manchester 26 F 27 11 F 25-29 Half Marathon Freeville NY 1:37:21 7:26/M 1:37:17
158 1682 Robert Watson 132 M 23 18 M 20-24 Half Marathon Rochester NY 1:37:23 7:26/M 1:37:02
159 2701 Michael Frame 133 M 34 18 M 30-34 Half Marathon Syracuse NY 1:37:24 7:26/M 1:37:01
160 2681 Jochen Hoppert 134 M 36 20 M 35-39 Half Marathon 1:37:25 7:26/M 1:37:22
161 2638 Raul Martinez 135 M 50 11 M 50-54 Half Marathon Pittsford NY 1:37:27 7:26/M 1:37:01
162 1544 Farrell Sprague 136 M 35 21 M 35-39 Half Marathon Rochester NY 1:37:32 7:27/M 1:37:28
163 784 Chris Isaacson 137 M 32 19 M 30-34 Half Marathon Rochester NY 1:37:33 7:27/M 1:37:21
164 2669 Kimberly Douglas 27 F 43 1 F 40-44 Half Marathon Honeoye Falls NY 1:37:34 7:27/M 1:37:27
165 2363 Kyle Storck 138 M 23 19 M 20-24 Half Marathon Rochester NY 1:37:36 7:27/M 1:37:26
166 2429 Jim Yeager 139 M 0 1 M 0- 0 Half Marathon Rochester NY 1:37:41 7:27/M 1:37:34
167 1397 Alan Roome 140 M 49 16 M 45-49 Half Marathon Lakeville NY 1:37:43 7:28/M 1:37:31
168 349 Daniel Crowley 141 M 27 20 M 25-29 Half Marathon Rochester NY 1:37:43 7:28/M 1:37:28
169 2233 Heather Clancy 28 F 22 5 F 20-24 Half Marathon Syracuse NY 1:37:44 7:28/M 1:37:00
170 1671 Brian Wall 142 M 32 20 M 30-34 Half Marathon Geneseo NY 1:37:47 7:28/M 1:37:39
171 549 Adam Freeman 143 M 34 21 M 30-34 Half Marathon Rochester NY 1:37:49 7:28/M 1:37:45
172 459 Michael Edwards 144 M 45 17 M 45-49 Half Marathon Rochester NY 1:37:52 7:28/M 1:37:50
173 1897 Tom Edgar 145 M 41 23 M 40-44 Half Marathon Ancaster ON 1:37:53 7:28/M 1:37:44
174 890 Mike Koron 146 M 49 18 M 45-49 Half Marathon Pittsford NY 1:37:53 7:28/M 1:37:46
175 283 Susan Clark 29 F 26 12 F 25-29 Half Marathon West Henrietta NY 1:37:55 7:28/M 1:37:52
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
176 2320 Tyler Moore 147 M 27 21 M 25-29 Half Marathon Buffalo NY 1:37:55 7:28/M 1:37:41
177 1564 Harry Stern 148 M 41 24 M 40-44 Half Marathon Rochester NY 1:37:59 7:29/M 1:37:53
178 1164 Kirsten Nagel 30 F 29 13 F 25-29 Half Marathon Rochester NY 1:38:00 7:29/M 1:37:51
179 2189 Mary Kunigan 31 F 16 2 F 1-19 Half Marathon Rochester NY 1:38:02 7:29/M 1:37:56
180 1317 Wilson Quizhpi 149 M 20 20 M 20-24 Half Marathon Rochester NY 1:38:05 7:29/M 1:37:43
181 2179 Jenny Coleman 32 F 15 3 F 1-19 Half Marathon Hilton NY 1:38:13 7:30/M 1:38:06
182 2296 Bill Lofquist 150 M 50 12 M 50-54 Half Marathon Geneseo NY 1:38:16 7:30/M 1:38:04
183 421 Christopher Dirubio 151 M 49 19 M 45-49 Half Marathon Webster NY 1:38:19 7:30/M 1:38:12
184 759 Karen Howe 33 F 36 3 F 35-39 Half Marathon Rochester NY 1:38:19 7:30/M 1:38:08
185 485 Todd Ewing 152 M 49 20 M 45-49 Half Marathon Webster NY 1:38:20 7:30/M 1:38:17
186 2582 Josh Gonsenhauser 153 M 37 22 M 35-39 Half Marathon Rochester NY 1:38:28 7:31/M 1:38:27
187 1747 Elizabeth Wolf 34 F 45 3 F 45-49 Half Marathon Warsaw NY 1:38:28 7:31/M 1:38:25
188 1706 Thomas Westfall 154 M 45 21 M 45-49 Half Marathon Walworth NY 1:38:30 7:31/M 1:38:22
189 2058 Michael Potter 155 M 28 22 M 25-29 Half Marathon Staten Island NY 1:38:32 7:31/M 1:38:30
190 2100 Thomas Seuffert 156 M 51 13 M 50-54 Half Marathon Rochester NY 1:38:33 7:31/M 1:38:17
191 1777 Joseph Zelazny 157 M 37 23 M 35-39 Half Marathon E. Rochester NY 1:38:34 7:31/M 1:38:17
192 1186 James Nonkes 158 M 34 22 M 30-34 Half Marathon Rochester NY 1:38:40 7:32/M 1:38:26
193 1660 Alexis Vogt 35 F 35 4 F 35-39 Half Marathon Rochester NY 1:38:41 7:32/M 1:38:28
194 848 Christopher Kendall 159 M 30 23 M 30-34 Half Marathon Geneseo NY 1:38:41 7:32/M 1:38:39
195 2297 Jon Lueders 160 M 24 21 M 20-24 Half Marathon Chardon OH 1:38:47 7:32/M 1:38:47
196 622 David Graf 161 M 37 24 M 35-39 Half Marathon Tallahassee FL 1:38:48 7:33/M 1:37:55
197 1669 Michael Wahl 162 M 48 22 M 45-49 Half Marathon Pittsford NY 1:38:49 7:33/M 1:38:36
198 1752 Mark Woodhams 163 M 55 2 M 55-59 Half Marathon E. Rochester NY 1:38:52 7:33/M 1:38:46
199 1237 Josh Paganelli 164 M 36 25 M 35-39 Half Marathon Pittsford NY 1:38:57 7:33/M 1:38:54
200 771 Jeff Huntress 165 M 50 14 M 50-54 Half Marathon Pittsford NY 1:39:00 7:33/M 1:38:57
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
201 700 Bruce Hedlund 166 M 40 25 M 40-44 Half Marathon Rochester NY 1:39:03 7:34/M 1:38:55
202 651 Steve Guzski 167 M 25 23 M 25-29 Half Marathon Rochester NY 1:39:03 7:34/M 1:38:49
203 2344 Joseph Richard 168 M 41 26 M 40-44 Half Marathon Rochester NY 1:39:08 7:34/M 1:38:57
204 740 Mary Hodock 36 F 27 14 F 25-29 Half Marathon Palmyra NY 1:39:13 7:34/M 1:39:10
205 222 Rachel Cameron 37 F 25 15 F 25-29 Half Marathon Rochester NY 1:39:15 7:35/M 1:39:09
206 596 Nathan Giordano 169 M 32 24 M 30-34 Half Marathon Penfield NY 1:39:18 7:35/M 1:39:12
207 780 Jose Iglesias 170 M 27 24 M 25-29 Half Marathon Rochester NY 1:39:20 7:35/M 1:39:13
208 106 Larry Bernstein 171 M 53 15 M 50-54 Half Marathon Honeoye Falls NY 1:39:21 7:35/M 1:39:16
209 315 Lindsay Conway 38 F 25 16 F 25-29 Half Marathon Rochester NY 1:39:23 7:35/M 1:38:50
210 1529 Chelsea Socha 39 F 23 6 F 20-24 Half Marathon Himrod NY 1:39:27 7:35/M 1:39:14
211 2423 Tom Jackson 172 M 32 25 M 30-34 Half Marathon Webster NY 1:39:27 7:35/M 1:38:39
212 1349 Kevin Reilly 173 M 48 23 M 45-49 Half Marathon Pittsford NY 1:39:33 7:36/M 1:39:30
213 806 Kenneth Johnson 174 M 48 24 M 45-49 Half Marathon Canandaigua NY 1:39:33 7:36/M 1:39:31
214 544 Peter Franz, Jr. 175 M 25 25 M 25-29 Half Marathon Rochester NY 1:39:36 7:36/M 1:39:27
215 1596 Joseph Tally 176 M 42 27 M 40-44 Half Marathon Fairport NY 1:39:36 7:36/M 1:39:22
216 2023 Brian Mosher 177 M 33 26 M 30-34 Half Marathon Pittsford NY 1:39:41 7:37/M 1:39:35
217 1168 Andrew Nauss 178 M 22 22 M 20-24 Half Marathon Rochester NY 1:39:47 7:37/M 1:39:36
218 2679 Unknown Partic. 2679 179 M 2 M 0- 0 Half Marathon 1:39:49 7:37/M 1:39:36
219 2535 Nate Barett 180 M 15 7 M 1-19 Half Marathon 1:39:49 7:37/M 1:39:38
220 2249 Ricardo Figueroa 181 M 39 26 M 35-39 Half Marathon Macedon NY 1:39:49 7:37/M 1:39:38
221 166 Brittany Broderick 40 F 28 17 F 25-29 Half Marathon Rochester NY 1:39:50 7:37/M 1:39:49
222 17 Francisco Alvaro Munoz 182 M 26 26 M 25-29 Half Marathon Rochester NY 1:39:51 7:37/M 1:39:29
223 2591 Mike Conn 183 M 45 25 M 45-49 Half Marathon Rochester NY 1:39:53 7:37/M 1:39:16
224 1084 Kevin McPherson 184 M 48 26 M 45-49 Half Marathon Pittsford NY 1:39:56 7:38/M 1:39:42
225 1659 Michael Viterise 185 M 55 3 M 55-59 Half Marathon Rochester NY 1:40:04 7:38/M 1:40:03
 
 
Pos Bib Name M/F Pos Gender Age AG Pos Division City Finish Pace Net Time
226 527 Van Ford 186 M 51 16 M 50-54 Half Marathon Ooltewah TN 1:40:04 7:38/M 1:39:55
227 2063 Tim Raggets 187 M 26 27 M 25-29 Half Marathon Rochester NY 1:40:05 7:38/M 1:39:50
228 2263 Corey Gavette 188 M 34 27 M 30-34 Half Marathon Fairport NY 1:40:07 7:39/M 1:40:03
229 2604 Steve Palmer 189 M 21 23 M 20-24 Half Marathon Rochester NY 1:40:09 7:39/M 1:40:06
230 990 Eric Ludwig 190 M 24 24 M 20-24 Half Marathon Rochester NY 1:40:13 7:39/M 1:39:47
231 1172 Dustin Nelissen 191 M 34 28 M 30-34 Half Marathon St Catharines ON 1:40:16 7:39/M 1:40:02
232 1068 Colin McGlynn 192 M 19 8 M 1-19 Half Marathon Rochester NY 1:40:16 7:39/M 1:39:45
