YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 01, 2013



 

12 Mile

  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Bill Ling 69 25 M 1 M Top Fin 1 32:25 1 31:56 1 32:19 1 0:55 1:37:37
2 Jeff Cavallaro 12 37 M 1 M 30-39 2 33:48 2 34:10 2 35:21 2 0:55 1:44:16
3 Kristine Leary 66 22 F 1 F Top Fin 32 48:59 58 1:02:04     17 1:11 1:52:15
4 Matthew Mariano 75 33 M 2 M 30-39 4 38:11 3 38:18 3 38:36 3 0:59 1:56:06
5 David Hastings 42 28 M 1 M 20-29 10 39:58 4 39:19 7 41:04 5 1:03 2:01:27
6 John Roden 169 51 M 1 M 50-59 15 40:50 10 40:47 4 39:13 18 1:11 2:02:03
7 Melinda Mariano 76 33 F 1 F 30-39 13 40:41 6 39:55 6 40:14 20 1:12 2:02:04
8 Bryan Coe 121 34 M 3 M 30-39 5 38:18 7 40:08 12 44:19 19 1:11 2:03:59
9 Michael Roorda 209 26 M 2 M 20-29 19 41:38 15 41:44 5 39:47 15 1:10 2:04:21
10 Debbie Liana 131 28 F 1 F 20-29 11 40:14 9 40:26 10 42:49 7 1:04 2:04:35
11 Karl Jaanimagi 57 32 M 4 M 30-39 16 41:02 8 40:25 8 42:13 6 1:04 2:04:46
12 Jim McLaughlin 79 44 M 1 M 40-49 12 40:25 13 41:07 9 42:14 14 1:09 2:04:57
13 Andrew Corey 14 36 M 5 M 30-39 17 41:08 5 39:27 11 43:20 38 1:22 2:05:20
14 Jon McDonough 135 42 M 2 M 40-49 14 40:42 11 40:52 13 44:40 22 1:14 2:07:29
15 Jacob Chafik 175 23 M 3 M 20-29 6 38:51 14 41:25 20 47:50 25 1:17 2:09:25
16 Craig Mills 83 34 M 6 M 30-39 8 39:22 17 43:34 17 47:25 29 1:17 2:11:41
17 Carl Scripps 108 53 M 2 M 50-59 18 41:13 20 44:07 18 47:27 35 1:21 2:14:10
18 Katie Corey 15 33 F 2 F 30-39 24 43:43 18 43:42 15 46:07 26 1:17 2:14:51
19 Jose Iglesias 55 27 M 4 M 20-29 21 42:28 22 44:27 19 47:28 41 1:23 2:15:48
20 Matthew Wallace 151 29 M 5 M 20-29 9 39:45 16 43:06 32 51:46 42 1:24 2:16:04
21 Adam Cornwell 16 27 M 6 M 20-29 29 47:31 25 46:15 14 45:34 12 1:09 2:20:30
22 Tom Jerris 186 55 M 3 M 50-59 20 41:39 23 45:51 33 51:52 39 1:23 2:20:47
23 Robert Haas 38 53 M 4 M 50-59 27 46:43 21 44:25 22 49:07 10 1:08 2:21:25
24 Andrew Ciaio 13 47 M 3 M 40-49 30 48:25 24 45:55 16 47:06 11 1:08 2:22:37
25 Ronald Hasling 167 46 M 4 M 40-49 26 44:40 26 46:38 26 50:17 13 1:09 2:22:46
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Mary Hodock 47 27 F 2 F 20-29 23 42:45 27 46:48 36 54:01 34 1:19 2:24:55
27 Doug Deweaver 158 55 M 5 M 50-59 25 44:35 28 48:08 28 51:00 36 1:21 2:25:07
28 Yoshihiro Nozaki 94 38 M 7 M 30-39 7 39:01 36 51:02 43 56:22 8 1:07 2:27:34
29 Brian Glass 128 33 M 8 M 30-39 34 49:31 33 50:21 24 50:13 33 1:19 2:31:26
30 Jon Cyganik 170 20 M 7 M 20-29 33 49:31 34 50:22 23 50:13 32 1:18 2:31:26
31 Lauren Pulli 183 46 F 1 F 40-49 38 50:30 29 48:32 30 51:10 21 1:13 2:31:27
32 Joe Muczynski 87 49 M 5 M 40-49             63 2:31:34 2:31:34
33 Marla Cilento 206 43 F 2 F 40-49 39 50:33 30 48:32 31 51:14 23 1:15 2:31:36
34 Steven Dailey 19 39 M 9 M 30-39 28 47:30 31 48:41 39 54:11 45 1:27 2:31:51
35 Donald Powell 99 52 M 6 M 50-59 37 50:01 32 49:43 34 53:04 44 1:27 2:34:17
36 Kimberlee Bliek 8 49 F 3 F 40-49 49 53:02 37 51:28 29 51:06 24 1:16 2:36:53
37 David Jackson 174 56 M 7 M 50-59 36 49:57 38 51:37 38 54:09 43 1:26 2:37:11
38 Kevin Kehoe 157 38 M 10 M 30-39 44 51:17 41 52:39 35 53:56 48 1:34 2:39:28
39 Liam O'Boyle 182 28 M 8 M 20-29 31 48:43 45 53:19 42 56:19 9 1:08 2:39:31
40 Adam Covey 17 33 M 11 M 30-39 40 50:37 42 52:39 40 56:03 4 1:00 2:40:21
41 Benjamin Yagoda 120 51 M 8 M 50-59 41 50:39 40 52:38 41 56:03 16 1:11 2:40:33
42 Mark Monachino 85 54 M 9 M 50-59 51 53:13 51 59:03 25 50:15 40 1:23 2:43:56
43 Stacy Maier 74 30 F 3 F 30-39 50 53:13 52 59:03 27 50:21 31 1:18 2:43:57
44 Shawn Halquitt 160 52 M 10 M 50-59 43 51:11 39 52:35 48 59:56 55 1:44 2:45:28
45 Jim Kerr 62 58 M 11 M 50-59 45 51:40 44 53:16 47 59:05 49 1:36 2:45:38
46 Rich Angell 3 39 M 12 M 30-39 60 1:00:09 35 51:01 37 54:06 30 1:17 2:46:35
47 Heather Forester 212 29 F 3 F 20-29 42 50:42 43 52:50 52 1:01:30 53 1:43 2:46:48
48 Michael Meynadasy 82 52 M 12 M 50-59 35 49:44 57 1:01:12 44 57:34 28 1:17 2:49:49
49 Charles Lowrey 72 27 M 9 M 20-29 48 52:44 48 57:41 46 58:35 27 1:17 2:50:19
50 Jennifer Skerrett 144 31 F 4 F 30-39 47 52:40 47 57:13 49 1:00:33 47 1:30 2:51:58
  ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Glenn Tegeder 146 33 M 13 M 30-39 46 52:38 46 57:09 50 1:00:39 46 1:30 2:51:58
52 Tammy Abbe 2 46 F 4 F 40-49 52 53:18 53 59:31 45 57:54 37 1:22 2:52:06
53 Timothy Cassidy 216 39 M 14 M 30-39 55 55:33 56 1:01:02 54 1:01:57 51 1:38 3:00:11
54 Sean Hendrick 46 50 M 13 M 50-59 59 58:56 54 1:00:14 53 1:01:54 52 1:40 3:02:46
55 Debbie Piotrowski 98 46 F 5 F 40-49 62 1:02:19 50 58:43 55 1:04:23 50 1:37 3:07:04
56 Ray Dipasquale 24 47 M 6 M 40-49 58 56:28 59 1:02:49 56 1:08:38 57 2:05 3:10:01
57 Tracy Buttars 11 45 F 6 F 40-49 61 1:01:27 60 1:03:35 57 1:10:10 54 1:44 3:16:58
58 Bob Singer 109 60 M 1 M 60-69 56 55:47 55 1:00:38 61 1:19:34 62 2:53 3:18:54
59 Chuck Traub 117 54 M 14 M 50-59 67 1:08:01 67 1:13:23 51 1:00:57 56 1:44 3:24:08
60 Donald Galetto 126 60 M 2 M 60-69 64 1:03:35 61 1:06:38 60 1:17:24 58 2:15 3:29:53
61 Charles Sabatine 185 80 M 1 M 70-99 65 1:04:28 63 1:07:02 59 1:16:05 59 2:16 3:29:54
62 Tina Pellegrin 137 38 F 5 F 30-39 69 1:09:23 64 1:07:47 58 1:13:57 60 2:16 3:33:25
63 Ron Piazza 138 53 M 15 M 50-59 66 1:04:33 65 1:09:04 62 1:25:54 61 2:53 3:42:26
DQ Chuck Giordano 127 53 M DQ M 50-59 57 56:27         DQ 1:55 58:23
DQ Ryan Sullivan 114 17 M DQ M 1-19 3 37:35 12 41:00     DQ 1:18 1:19:54
DQ Brendan Wolfert 211 23 M DQ M 20-29 54 54:55 66 1:10:41     DQ 2:37 2:08:15
DQ Heather Dougherty 202 47 F DQ F 40-49 63 1:02:19 62 1:07:01     DQ 1:49 2:11:11
DQ Mark Stone 112 45 M DQ M 40-49 53 53:28 49 58:36     DQ 24:02 2:16:07
DQ Gregory Rosser 104 56 M DQ M 50-59 22 42:38 19 44:00 21 48:41 DQ 1:23 2:16:44
DQ Courtney Abeln 203 38 F DQ F 30-39 68 1:08:07 68 1:14:35     DQ 3:27 2:26:11