YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 01, 2013



 

8 Mile

  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
1 Eric Sambolec 105 35 M 1 M Top Fin 1 31:36 1 30:58 1 0:53 1:03:29
2 Brian Matthews 220 32 M 1 M 30-39 2 36:06 2 37:45 4 1:04 1:14:57
3 Tony MacHulkis 134 53 M 1 M 50-59 4 36:18 3 39:21 3 1:02 1:16:43
4 Kristina Maletz 208 30 F 1 F Top Fin 3 36:07 4 41:22 6 1:08 1:18:39
5 Michael Parker 96 35 M 2 M 30-39 5 38:38 5 41:38 22 1:19 1:21:37
6 Ryan Hellems 45 28 M 1 M 20-29 6 39:26 11 45:33 2 0:59 1:26:00
7 Jennifer Katz 213 26 F 1 F 20-29 8 43:07 6 42:16 7 1:10 1:26:35
8 Mike Mertsock 225 30 M 3 M 30-39 7 42:16 9 44:26 17 1:17 1:28:00
9 Heather Robinson 198 35 F 1 F 30-39 13 45:19 8 44:23 5 1:07 1:30:51
10 Aimee McLean 80 42 F 1 F 40-49 19 47:02 7 44:10 11 1:14 1:32:27
11 Joaquim Flores 179 47 M 1 M 40-49 11 45:19 12 45:58 10 1:11 1:32:29
12 Roger Dohl 159 53 M 2 M 50-59 10 45:01 13 46:19 24 1:20 1:32:41
13 Michele Cavallaro 222 36 F 2 F 30-39 18 46:55 10 45:21 20 1:18 1:33:35
14 Nate Matthews 171 29 M 2 M 20-29 9 44:10 20 48:29 15 1:16 1:33:56
15 Joao Flores 178 45 M 2 M 40-49 12 45:19 19 47:58 16 1:16 1:34:35
16 Julio Vazquez 165 54 M 3 M 50-59 16 46:42 17 46:58 8 1:10 1:34:52
17 Kim Goerlich 196 31 F 3 F 30-39 17 46:47 16 46:58 27 1:21 1:35:08
18 Bridget Dehmler 21 41 F 2 F 40-49 22 47:26 15 46:57 14 1:16 1:35:41
19 Jim Glinsky 173 66 M 1 M 60-69 23 48:07 14 46:39 12 1:14 1:36:02
20 Roxanne Stanley 204 47 F 3 F 40-49 15 45:41 21 49:50 35 1:24 1:36:56
21 Jon Hardy 161 34 M 4 M 30-39 28 49:34 18 47:33 18 1:17 1:38:26
22 Barry Cherney 181 46 M 3 M 40-49 20 47:05 22 50:02 25 1:20 1:38:29
23 Sheila Lattuka 177 46 F 4 F 40-49 14 45:24 30 52:11 32 1:23 1:38:59
24 Christopher Barry 226 61 M 2 M 60-69 21 47:21 26 51:31 34 1:24 1:40:18
25 Julie Lloyd 197 36 F 4 F 30-39 24 48:22 25 51:01 48 1:41 1:41:05
  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
26 Mark Lavner 65 56 M 4 M 50-59 27 49:30 23 50:25 37 1:25 1:41:21
27 Stacey Snyder 145 27 F 2 F 20-29 29 49:44 28 51:44 21 1:19 1:42:49
28 Chad Skarzynski 143 32 M 5 M 30-39 26 49:18 31 52:21 19 1:18 1:42:58
29 Bill Drake 124 40 M 4 M 40-49 32 49:50 29 52:02 45 1:33 1:43:26
30 Rick Doe 164 49 M 5 M 40-49 34 50:45 27 51:33 38 1:25 1:43:45
31 Maria Tarduno 224 21 F 3 F 20-29 36 51:29 24 50:55 36 1:24 1:43:50
32 Nicole Matthews 172 25 F 4 F 20-29 25 48:56 38 54:49 47 1:38 1:45:25
33 Jeff Katz 59 47 M 6 M 40-49 30 49:47 36 54:45 39 1:26 1:45:59
34 Wes Rosengrant 141 52 M 5 M 50-59 31 49:49 37 54:46 41 1:27 1:46:03
35 Aimee Maseduca 215 29 F 5 F 20-29 35 51:15 33 54:04 23 1:19 1:46:40
36 Alison Carletta 184 48 F 5 F 40-49 39 53:43 32 52:32 33 1:23 1:47:40
37 Margaret Baackes 5 36 F 5 F 30-39 33 50:33 39 55:54 13 1:14 1:47:43
38 Sarah Bagdan 192 40 F 6 F 40-49 38 53:43 40 56:07 43 1:30 1:51:21
39 Dan Hullihen 53 42 M 7 M 40-49 41 55:45 34 54:25 30 1:22 1:51:33
40 Heather Hullihen 54 39 F 6 F 30-39 42 55:45 35 54:25 28 1:21 1:51:33
41 Malorie Osypian 210 26 F 6 F 20-29 37 52:35 42 58:32 40 1:26 1:52:34
42 Charlotte Jaanimagi 56 60 F 1 F 60-69 43 55:59 41 56:23 46 1:36 1:54:00
43 Brian Hughey 52 33 M 6 M 30-39 40 53:53 44 1:02:07 26 1:20 1:57:22
44 Tom Crilly 228 51 M 6 M 50-59 44 56:49 43 1:00:45 50 1:42 1:59:17
45 Jonathan Robbins 102 33 M 7 M 30-39 45 58:46 47 1:04:10 42 1:27 2:04:25
46 Triston Peiris 97 15 M 1 M 1-19 46 1:00:46 45 1:03:38 9 1:11 2:05:36
47 Felicia Oliver 95 40 F 7 F 40-49 49 1:05:22 46 1:03:45 49 1:41 2:10:50
48 Margaret Wright 154 42 F 9 F 40-49 47 1:02:26 50 1:10:28 31 1:22 2:14:17
49 Nicole Fargnoli 29 43 F 8 F 40-49 48 1:02:32 49 1:10:23 29 1:21 2:14:17
50 Kimberly McGann 77 38 F 7 F 30-39 52 1:09:35 48 1:10:07 44 1:31 2:21:14
  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Time
51 Christina Nelson 92 36 F 8 F 30-39 50 1:07:41 51 1:11:54 51 1:57 2:21:34
52 Carl Camille 168 61 M 3 M 60-69 51 1:08:42 52 1:13:48 52 2:03 2:24:34
53 Beth Spingar 111 48 F 10 F 40-49 53 1:13:42 53 1:16:33 53 2:13 2:32:30