YJR
YJRResultsBanner
YJR

Sehgahunda Trail Marathon & Relay

Overall Finish List

May 24, 2014



Trail Marathon

Place Name Team Bib No Chip Time Gun Time
1 Daniel Ballard 8 3:36:14 3:36:17
2 David Wert 213 4:08:35 4:08:40
3 Jamie Hobbs 81 4:12:14 4:12:15
4 Ty Critelli 39 4:13:45 4:13:46
5 Jeff Flanagan 59 4:21:58 4:22:04
6 Jason Liddle 106 4:23:39 4:23:42
7 Scott Newcomer 137 4:23:54 4:23:59
8 Christopher Sussman 189 4:34:24 4:34:32
9 Clint Earnheart 46 4:37:44 4:37:54
10 Sarah Schubert 176 4:38:33 4:38:33
11 Rene Hoover 85 4:39:34 4:39:36
12 Michael Lesher 104 4:41:26 4:41:31
13 Darren Fanton 54 4:44:25 4:44:29
14 Daniel Ostrander 148 4:46:09 4:46:14
15 Bill Trondsen 199 4:49:39 4:49:47
16 Mark Manacle 116 4:56:08 4:56:09
17 Daniel Knopp 10004 4:59:01 4:59:05
18 Denise Carroll 29 5:03:38 5:03:41
19 Sean Raymond 160 5:04:43 5:04:44
20 Donald Vincent 207 5:04:27 5:04:49
21 Sarah Eighmey 48 5:07:36 5:07:40
22 Andrew Corey 38 5:07:30 5:07:49
23 William Boula 20 5:08:31 5:08:36
24 Ron Wightman 216 5:10:43 5:10:48
25 Olivia Lapham 100 5:10:50 5:10:56
26 Chris Streeter 188 5:10:52 5:11:18
27 Mike Mertsock 125 5:11:49 5:12:10
28 Timothy Kent 92 5:12:25 5:12:29
29 Joao Flores 60 5:12:47 5:12:47
30 Samuel Bonacci 19 5:15:23 5:15:34
31 Michael Hinds 79 5:16:46 5:16:49
32 Jesse Werzinger 214 5:17:30 5:17:42
33 Shawn Witkowski 219 5:20:42 5:21:16
34 Douglas Ehmann 47 5:21:29 5:21:35
35 Aubrey McLaughlin 122 5:22:19 5:22:29
36 Todd Zoyhofski 227 5:23:28 5:23:33
37 Anne Richter 165 5:23:41 5:23:48
38 Robert Wagmiller 211 5:23:32 5:23:56
39 Alan Lonsberry 109 5:24:04 5:24:06
40 Scott Ulrich 201 5:27:56 5:28:06
41 Joseph Ciecierega 34 5:30:17 5:30:21
42 Tom Jerris 87 5:31:24 5:31:30
43 Yoshihiro Nozaki 141 5:31:36 5:31:37
44 Bernadette Tripp 198 5:31:44 5:31:48
45 Pamela Ayers 5 5:31:55 5:32:00
46 Kevin Saunders 172 5:33:28 5:33:33
47 Lisa Gardner 64 5:34:35 5:34:38
48 Nick Llados 108 5:36:02 5:36:06
49 Kim Trawitz-Gallina 197 5:36:36 5:36:39
50 Jeffrey Young 224 5:38:29 5:38:39
51 John Muoio 132 5:40:11 5:40:23
52 Mike Rossman 171 5:41:23 5:41:39
53 Gary Thompson 194 5:43:21 5:43:34
54 Todd Beverly 15 5:43:25 5:43:48
55 Mark Wood 220 5:44:30 5:44:33
56 Roger Bolton 18 5:44:11 5:44:35
57 James Miner 126 5:45:27 5:45:32
58 Michele MacIejewski 113 5:45:34 5:45:40
59 Alex Hanga 77 5:45:39 5:45:47
60 Renee Giardini 66 5:45:54 5:45:58
61 Peter Lacey 99 5:46:40 5:47:10
62 Daniel Termine 192 5:47:56 5:48:03
63 Patricia Lyons 111 5:48:44 5:48:49
64 Matt Bertrand 14 5:48:59 5:49:07
65 James Whorton 215 5:48:55 5:49:08
66 Joseph Leitten III 102 5:49:11 5:49:24
67 Melissa Forrey 61 5:49:28 5:49:28
68 Teresa Osgood 146 5:49:52 5:49:57
69 Laura Rekkerth 164 5:50:45 5:50:51
70 Andrew Kubrich 97 5:52:08 5:52:13
71 Steven Dailey 40 5:53:23 5:54:00
72 Frank Quattrone 158 5:54:04 5:54:14
73 John Ghidiu 65 5:54:27 5:54:52
74 Robert Livolsi 107 5:54:55 5:55:06
75 Anne Esposito 52 5:55:19 5:55:23
76 Ryan Snyder 181 5:57:47 5:58:01
77 Alison Carletta 28 5:58:37 5:58:43
78 Glenn Tegeder 191 5:55:02 5:59:53
79 Rick Conrad 37 6:00:17 6:00:29
80 Andy Trahan 196 6:00:53 6:01:04
81 Darren Gutberlet 10002 6:00:58 6:01:08
82 Chris O'Brien 10005 6:00:46 6:01:22
83 Ray Dry 44 6:00:59 6:01:28
84 Prem Kumar 98 6:01:59 6:02:00
85 Margaret Baackes 6 6:03:23 6:03:32
86 Keith Pedzich 152 6:03:08 6:03:45
87 Michael Emery 50 6:11:30 6:11:45
88 Anzhela Knyazeva 95 6:12:13 6:12:21
89 Tim Nowak 140 6:16:09 6:16:17
90 Henry Vanburen 203 6:16:51 6:16:53
91 Michael Vooris 209 6:17:27 6:17:39
92 Joe Vasil 204 6:18:20 6:18:38
93 Jason Bodnar 17 6:19:59 6:20:17
94 Shannon Oakes 143 6:21:08 6:21:12
95 Chris Cody 35 6:21:09 6:21:13
96 Steven Levitsky 105 6:22:01 6:22:11
97 Benjamin Oakes 142 6:22:11 6:22:18
98 Jaynie Nafziger 134 6:23:03 6:23:09
99 Kimberlee Bliek 16 6:23:53 6:23:58
100 Robert Post 156 6:23:53 6:24:21
 
Place Name Team Bib No Chip Time Gun Time
101 Kurt Krestinski 96 6:24:30 6:24:38
102 Matthew Schneider 174 6:24:24 6:25:00
103 Eric Holmberg 83 6:24:28 6:25:00
104 Mike Ferris 56 6:25:47 6:26:15
105 Kevin Kehoe 90 6:26:25 6:26:42
106 Thomas McElroy 120 6:27:17 6:27:31
107 John McElroy 121 6:27:19 6:27:36
108 Joseph Packard 150 6:27:57 6:28:08
109 Shad Moyer 129 6:29:53 6:29:59
110 Chris Zigrossi 225 6:29:34 6:30:07
111 Douglas Deweaver 10000 6:32:56 6:33:08
112 Brian Andrews 2 6:32:49 6:33:14
113 James Masoero 119 6:33:10 6:33:16
114 Daniel Johnson 88 6:35:18 6:35:35
115 Eric Malone 115 6:38:03 6:38:07
116 Chris Lascell 101 6:40:16 6:40:31
117 Don Graham 69 6:41:57 6:42:22
118 Chris Campbell 27 6:45:47 6:46:02
119 Kevin Riordan 166 6:46:25 6:46:53
120 Justin Halsey 76 6:49:49 6:49:56
121 Conal Smith 180 6:50:00 6:50:44
122 Corey Trahan 195 6:51:56 6:52:03
123 Jonathan Robbins 168 6:52:00 6:52:16
124 Robert Ganey 63 6:52:51 6:53:15
125 Joanna Goldfarb 67 6:33:20 6:53:32
126 Sara Wenger 212 6:33:21 6:53:32
127 Timothy Cassidy 31 6:53:34 6:53:54
128 Paul Elias 49 6:53:22 6:53:55
129 Lynnell Schreiber 175 6:54:55 6:55:05
130 Jon Barleben 11 6:57:18 6:57:45
131 Amy Appleby 3 6:58:07 6:58:17
132 Brian Thomas 193 7:00:52 7:01:07
133 Andy Mussett 133 7:01:24 7:01:48
134 Eva Basehart 13 7:07:24 7:07:33
135 Bambi Jasmin 86 7:08:06 7:08:15
136 Kathleen Reardon 161 7:08:06 7:08:15
137 David Bapst 9 7:09:13 7:09:58
138 William Hall 74 7:09:13 7:09:58
139 Dawn Leone 103 7:10:55 7:11:06
140 Michael Valone 202 7:15:27 7:15:36
141 Josh Stratton 187 7:15:53 7:16:04
142 Jason Hall 75 7:15:52 7:16:12
143 Steve Rivers 167 7:16:00 7:16:27
144 Guy Robson 170 7:16:14 7:16:27
145 Big Al Marciano 117 7:16:14 7:17:03
146 Marilee Pryor 157 7:18:13 7:18:21
147 Roberta Greco 70 7:17:21 7:19:21
148 Colette Madison 114 7:19:17 7:19:21
149 Mick Quen 159 7:20:48 7:21:16
150 Bob Lonsberry 110 7:22:53 7:22:59
151 Joseph McMahon 123 7:22:53 7:22:59
152 Margaret Wright 223 7:31:03 7:31:12
153 Nicole Fargnoli 55 7:31:03 7:31:12
154 Liam O'Boyle 144 7:32:30 7:33:12
155 Chad Skarzynski 179 7:36:30 7:36:50
156 Tim Holahan 82 7:36:24 7:37:02
157 Ronald Gostomski 68 7:36:24 7:37:03
158 Tracy Buttars 25 7:42:24 7:42:34
159 Thomas Butler 24 7:45:01 7:45:06
160 Susan Spencer 182 7:51:31 7:51:39
161 Denise Kenyon 93 7:52:19 7:52:27
162 Karen Castro 32 7:52:34 7:52:42
163 Veronica Falkevitz 53 7:59:18 7:59:25
164 Rene Ayers 4 8:01:22 8:01:30