YJR
YJRResultsBanner
YJR

Shoreline Multisport Festival - Tri & Du

Overall Results

July 21, 2013



 

Triathlon

  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Nate Lowe 188 28 M 1 M Top Fin 1 10:14.32 5:07/M 0:32.24 11 42:48.42 22.0MPH 0:26.97 1 22:19.73 5:35/M 1:16:21.68
2 Aaron Mulvaney 70 34 M 1 M 30-34 2 10:15.05 5:08/M 0:39.81 7 42:17.27 22.3MPH 0:34.55 2 22:44.36 5:41/M 1:16:31.04
3 David Hansen 48 30 M 2 M 30-34 11 11:10.62 5:35/M 0:43.10 1 39:11.74 24.0MPH 0:44.51 7 24:57.51 6:14/M 1:16:47.48
4 Tim Dwyer 29 54 M 1 M 50-54 7 10:41.33 5:21/M 0:49.13 4 41:13.56 22.9MPH 0:30.77 8 25:02.92 6:16/M 1:18:17.71
5 Matthew Kellman 56 49 M 1 M 45-49 6 10:40.23 5:20/M 0:35.71 3 41:13.00 22.9MPH 0:39.31 11 25:25.86 6:21/M 1:18:34.11
6 Carl Johnston 53 48 M 2 M 45-49 8 10:42.47 5:21/M 0:47.11 6 41:55.41 22.5MPH 0:46.80 4 24:41.40 6:10/M 1:18:53.19
7 Turner Boone 10 42 M 1 M 40-44 19 11:44.73 5:52/M 0:31.28 2 39:45.44 23.7MPH 0:33.05 17 26:52.94 6:43/M 1:19:27.44
8 Jeremy Maichuk 63 39 M 1 M 35-39 17 11:26.13 5:43/M 0:31.28 10 42:37.65 22.1MPH 0:24.41 12 25:42.78 6:26/M 1:20:42.25
9 Daryl Clarke 15 40 M 2 M 40-44 10 11:09.16 5:35/M 0:39.72 16 43:28.14 21.7MPH 0:46.55 9 25:03.73 6:16/M 1:21:07.30
10 Genaro Fernandez 34 34 M 3 M 30-34 18 11:26.82 5:43/M 0:38.88 9 42:27.33 22.2MPH 0:41.17 14 26:02.54 6:31/M 1:21:16.74
11 Darren Schutt 88 33 M 4 M 30-34 3 10:28.24 5:14/M 0:46.61 23 44:29.05 21.2MPH 0:52.06 6 24:52.62 6:13/M 1:21:28.58
12 Bill Gensheimer 43 32 M 5 M 30-34 15 11:24.83 5:42/M 0:54.08 8 42:17.59 22.3MPH 0:28.42 15 26:39.11 6:40/M 1:21:44.03
13 Allan Stern 187 46 M 3 M 45-49 21 11:58.38 5:59/M 0:34.87 5 41:37.78 22.6MPH 0:41.32 21 27:31.16 6:53/M 1:22:23.51
14 Darren Mathis 192 39 M 2 M 35-39 5 10:39.10 5:20/M 0:49.34 33 45:44.27 20.6MPH 0:47.76 5 24:48.81 6:12/M 1:22:49.28
15 Jonathan Cyganik 114 21 M 1 M 20-24 4 10:30.24 5:15/M 0:50.57 43 47:20.78 19.9MPH 0:28.90 3 23:53.68 5:58/M 1:23:04.17
16 Benjamin Frazzinikendrick 39 33 M 6 M 30-34 13 11:18.07 5:39/M 1:01.85 14 43:01.35 21.9MPH 0:51.10 22 27:32.21 6:53/M 1:23:44.58
17 Bill Ernst 32 39 M 3 M 35-39 25 12:14.85 6:07/M 0:55.35 15 43:02.29 21.9MPH 0:43.28 16 26:52.38 6:43/M 1:23:48.15
18 Scott Casella 14 37 M 4 M 35-39 16 11:25.99 5:43/M 1:06.46 13 42:57.39 21.9MPH 0:59.29 20 27:24.60 6:51/M 1:23:53.73
19 Marcus Gage 40 42 M 3 M 40-44 9 11:09.03 5:35/M 0:46.13 19 43:57.87 21.4MPH 0:44.60 23 28:16.43 7:04/M 1:24:54.06
20 Paul Wheeler 104 24 M 2 M 20-24 12 11:13.56 5:37/M 0:53.44 39 46:56.15 20.1MPH 0:45.85 13 25:51.19 6:28/M 1:25:40.19
21 Tony Mastroberardino 136 39 M 5 M 35-39 14 11:20.63 5:40/M 0:57.03 52 48:35.80 19.4MPH 0:45.95 10 25:04.99 6:16/M 1:26:44.40
22 James Welch 103 57 M 1 M 55-59 24 12:14.84 6:07/M 0:26.18 25 44:45.42 21.1MPH 0:25.10 34 29:24.30 7:21/M 1:27:15.84
23 Sean Carnahan 112 49 M 4 M 45-49 36 12:44.15 6:22/M 0:38.91 17 43:39.91 21.6MPH 0:41.27 36 29:37.81 7:24/M 1:27:22.05
24 Christopher Murphy 71 28 M 1 M 25-29 22 12:02.74 6:01/M 0:27.49 29 45:35.44 20.7MPH 0:19.05 32 29:22.37 7:21/M 1:27:47.09
25 Brian Lane 60 41 M 4 M 40-44 28 12:26.56 6:13/M 1:09.03 27 44:59.80 20.9MPH 0:43.68 27 29:04.10 7:16/M 1:28:23.17
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 David Dallesandro 115 25 M 2 M 25-29 26 12:15.66 6:08/M 0:47.79 35 45:59.99 20.5MPH 0:44.88 31 29:19.51 7:20/M 1:29:07.83
27 Robert Rees 83 65 M 1 M 60-99 46 13:22.47 6:41/M 0:38.93 20 44:09.80 21.3MPH 0:41.54 45 30:18.70 7:35/M 1:29:11.44
28 Keith Laszek 61 34 M 7 M 30-34 40 12:54.03 6:27/M 0:42.36 36 46:31.76 20.3MPH 0:34.41 24 28:42.36 7:11/M 1:29:24.92
29 Pete Woodhams 105 51 M 2 M 50-54 54 13:33.31 6:47/M 0:51.84 28 45:19.46 20.8MPH 0:43.28 29 29:15.07 7:19/M 1:29:42.96
30 Brandon Piccarreto 80 40 M 5 M 40-44 62 13:48.96 6:54/M 0:42.18 26 44:47.02 21.0MPH 0:39.67 41 29:56.32 7:29/M 1:29:54.15
31 Paul Buckner 12 30 M 8 M 30-34 35 12:42.86 6:21/M 1:12.66 30 45:38.83 20.6MPH 1:05.40 30 29:15.21 7:19/M 1:29:54.96
32 Rory Gumina 44 55 M 2 M 55-59 52 13:31.67 6:46/M 0:43.69 24 44:38.46 21.1MPH 0:34.98 48 30:40.61 7:40/M 1:30:09.41
33 Ed Marsh 65 47 M 5 M 45-49 38 12:52.73 6:26/M 0:40.08 32 45:43.21 20.6MPH 0:43.55 46 30:21.59 7:35/M 1:30:21.16
34 Brett Sobieraski 191 47 M 6 M 45-49 27 12:25.87 6:13/M 0:50.17 61 49:37.11 19.0MPH 0:43.63 19 27:14.19 6:49/M 1:30:50.97
35 John Strossman 91 47 M 7 M 45-49 48 13:23.27 6:42/M 0:53.65 18 43:41.75 21.6MPH 0:52.42 65 32:01.24 8:00/M 1:30:52.33
36 Andrew Smith 89 37 M 6 M 35-39 20 11:50.12 5:55/M 0:41.69 73 51:13.72 18.4MPH 0:40.54 18 27:06.92 6:47/M 1:31:32.99
37 Mike Deiure 23 33 M 9 M 30-34 31 12:30.52 6:15/M 0:39.97 37 46:37.73 20.2MPH 0:30.48 57 31:28.14 7:52/M 1:31:46.84
38 Tom Dutton 28 68 M 2 M 60-99 56 13:34.97 6:47/M 0:22.99 22 44:19.52 21.3MPH 0:21.53 73 33:18.12 8:20/M 1:31:57.13
39 Clifford Dean 22 39 M 7 M 35-39 43 13:13.33 6:37/M 0:50.97 45 47:36.54 19.8MPH 0:42.01 40 29:55.21 7:29/M 1:32:18.06
40 David Ellis 31 20 M 3 M 20-24 73 14:13.08 7:07/M 0:59.56 41 47:08.58 20.0MPH 0:48.49 39 29:45.85 7:26/M 1:32:55.56
41 Christina Devries 26 33 F 1 F Top Fin 33 12:37.87 6:19/M 0:40.71 65 50:20.98 18.7MPH 0:37.55 25 28:56.05 7:14/M 1:33:13.16
42 Kristine Mallory 64 48 F 1 F 45-49 50 13:25.34 6:43/M 0:46.18 47 47:58.33 19.6MPH 0:39.27 47 30:27.55 7:37/M 1:33:16.67
43 Christine Burkey-Kelly 111 44 F 1 F 40-44 64 13:50.81 6:55/M 1:01.72 50 48:34.05 19.4MPH 0:45.67 43 30:06.88 7:32/M 1:34:19.13
44 Bob Hamilton 182 58 M 3 M 55-59 44 13:19.05 6:40/M 0:41.99 68 50:40.19 18.6MPH 0:26.48 37 29:38.16 7:25/M 1:34:45.87
45 Tim Fogal 38 57 M 4 M 55-59 74 14:23.21 7:12/M 1:04.86 31 45:40.48 20.6MPH 0:56.47 70 32:49.12 8:12/M 1:34:54.14
46 John Muoio 139 36 M 8 M 35-39 84 14:39.32 7:20/M 0:52.17 46 47:45.97 19.7MPH 0:54.26 51 30:52.79 7:43/M 1:35:04.51
47 Zachary Delany 25 46 M 8 M 45-49 70 14:00.38 7:00/M 1:06.26 48 48:14.23 19.5MPH 1:03.85 50 30:44.42 7:41/M 1:35:09.14
48 Dan Walsh 99 44 M 6 M 40-44 55 13:34.17 6:47/M 1:15.32 58 49:15.61 19.1MPH 1:00.73 44 30:14.55 7:34/M 1:35:20.38
49 Charles Kirsch 59 34 M 10 M 30-34 32 12:37.80 6:19/M 1:08.51 57 49:08.16 19.2MPH 1:29.64 54 31:07.78 7:47/M 1:35:31.89
50 James Crocker 19 44 M 7 M 40-44 72 14:08.02 7:04/M 1:09.66 66 50:24.23 18.7MPH 0:57.20 26 29:01.25 7:15/M 1:35:40.36
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Gabe Zajia 151 46 M 9 M 45-49 42 13:09.33 6:35/M 1:00.02 49 48:33.90 19.4MPH 0:50.89 66 32:07.69 8:02/M 1:35:41.83
52 Jeff Chester 166 48 M 10 M 45-49 51 13:25.98 6:43/M 1:08.02 60 49:29.65 19.0MPH 0:56.82 53 31:05.63 7:46/M 1:36:06.10
53 Daniel Goodwin 125 45 M 11 M 45-49 34 12:38.39 6:19/M 0:30.11 83 53:31.30 17.6MPH 0:39.19 28 29:07.12 7:17/M 1:36:26.11
54 Michael Baxter 6 58 M 5 M 55-59 105 15:20.51 7:40/M 0:38.28 21 44:19.44 21.3MPH 1:12.96 94 34:57.58 8:44/M 1:36:28.77
55 Breton Minnehan 68 22 M 4 M 20-24 39 12:54.00 6:27/M 1:08.37 12 42:56.79 21.9MPH 1:38.01 111 37:55.24 9:29/M 1:36:32.41
56 Brock Armstrong 109 42 M 8 M 40-44 77 14:28.25 7:14/M 1:02.20 67 50:38.65 18.6MPH 1:00.46 33 29:23.43 7:21/M 1:36:32.99
57 Michael Olaskey 77 48 M 12 M 45-49 37 12:47.20 6:24/M 0:49.20 51 48:35.24 19.4MPH 0:36.98 90 34:30.65 8:38/M 1:37:19.27
58 Brooke Harris 49 35 M 9 M 35-39 49 13:24.17 6:42/M 0:59.40 63 49:47.29 18.9MPH 1:19.01 64 31:50.73 7:58/M 1:37:20.60
59 Christopher Oaks 75 29 M 3 M 25-29 104 15:19.58 7:40/M 1:01.77 40 46:56.71 20.1MPH 0:51.01 74 33:18.82 8:20/M 1:37:27.89
60 Katherine Sukhenko 92 40 F 2 F 40-44 93 14:58.78 7:29/M 0:54.60 38 46:50.34 20.1MPH 0:38.75 85 34:17.97 8:34/M 1:37:40.44
61 Christian Haacke 47 16 M 1 M 1-19 30 12:29.65 6:15/M 0:49.90 95 54:53.73 17.2MPH 0:39.83 35 29:34.63 7:24/M 1:38:27.74
62 Aaron Richardson 142 38 M 10 M 35-39 75 14:25.39 7:13/M 1:06.84 34 45:47.65 20.6MPH 1:01.91 99 36:10.94 9:03/M 1:38:32.73
63 Mike Allen 2 25 M 4 M 25-29 41 12:55.28 6:28/M 0:58.71 78 52:07.81 18.1MPH 0:43.99 67 32:08.77 8:02/M 1:38:54.56
64 Eryn Yates 106 31 F 1 F 30-34 69 13:59.66 7:00/M 0:39.36 88 53:49.05 17.5MPH 0:34.00 42 29:58.13 7:30/M 1:39:00.20
65 Stacy Meier 66 30 F 2 F 30-34 63 13:50.23 6:55/M 0:50.08 79 52:28.08 18.0MPH 0:43.54 55 31:10.69 7:48/M 1:39:02.62
66 James Treuthart 94 42 M 9 M 40-44 100 15:16.90 7:38/M 0:59.87 53 48:36.86 19.4MPH 0:59.89 72 33:10.25 8:18/M 1:39:03.77
67 Susan Jenkins 189 52 F 1 F 50-54 67 13:56.19 6:58/M 1:07.13 71 50:59.27 18.5MPH 0:53.71 69 32:12.22 8:03/M 1:39:08.52
68 Daniel Newman 72 25 M 5 M 25-29 61 13:41.20 6:51/M 1:41.42 54 48:40.21 19.4MPH 1:15.33 84 34:17.33 8:34/M 1:39:35.49
69 Kellie Gregoire 127 45 F 2 F 45-49 47 13:22.60 6:41/M 0:35.55 86 53:46.86 17.5MPH 0:24.57 58 31:28.95 7:52/M 1:39:38.53
70 Lisa Jackson 51 35 F 1 F 35-39 82 14:32.28 7:16/M 0:51.75 56 48:59.96 19.2MPH 0:48.98 93 34:48.49 8:42/M 1:40:01.46
71 David Garofalo 42 36 M 11 M 35-39 101 15:17.31 7:39/M 0:32.19 44 47:27.07 19.9MPH 0:24.23 104 36:58.53 9:15/M 1:40:39.33
72 Christopher Irick 132 41 M 10 M 40-44 97 15:09.29 7:35/M 0:56.57 59 49:25.65 19.1MPH 1:00.53 92 34:38.69 8:40/M 1:41:10.73
73 Dale Pearce 79 30 M 11 M 30-34 95 15:07.01 7:34/M 0:51.23 77 52:05.11 18.1MPH 0:37.99 71 32:53.35 8:13/M 1:41:34.69
74 Daniel Yawman 107 42 M 11 M 40-44 108 15:31.45 7:46/M 0:48.90 74 51:18.48 18.4MPH 0:51.83 75 33:30.77 8:23/M 1:42:01.43
75 Pamela Ayers 168 37 F 2 F 35-39 78 14:29.36 7:15/M 1:13.10 90 54:07.86 17.4MPH 0:58.87 62 31:35.16 7:54/M 1:42:24.35
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Christopher Kantz 54 44 M 12 M 40-44 103 15:18.74 7:39/M 1:17.11 82 52:44.65 17.9MPH 1:47.17 56 31:18.26 7:50/M 1:42:25.93
77 Carey Vick 97 59 M 6 M 55-59 85 14:40.48 7:20/M 0:55.16 69 50:56.29 18.5MPH 1:46.73 83 34:16.69 8:34/M 1:42:35.35
78 John Premo 82 21 M 5 M 20-24 29 12:29.56 6:15/M 0:32.97 126 59:39.06 15.8MPH 0:42.94 38 29:43.89 7:26/M 1:43:08.42
79 Mark Monachino 69 54 M 3 M 50-54 53 13:32.56 6:46/M 1:06.45 102 56:34.95 16.7MPH 1:11.81 49 30:43.27 7:41/M 1:43:09.04
80 Jay Kennedy 58 38 M 12 M 35-39 68 13:57.48 6:59/M 0:52.24 97 55:29.47 17.0MPH 0:50.49 68 32:10.19 8:03/M 1:43:19.87
81 Erin Brooks 11 39 F 3 F 35-39 89 14:48.20 7:24/M 1:22.40 72 51:09.52 18.4MPH 0:53.99 96 35:13.24 8:48/M 1:43:27.35
82 Renee Weber 102 38 F 4 F 35-39 76 14:28.20 7:14/M 0:55.71 85 53:44.38 17.5MPH 0:56.82 76 33:45.02 8:26/M 1:43:50.13
83 Kevin Morgan 185 37 M 13 M 35-39 98 15:13.97 7:37/M 1:06.74 70 50:56.47 18.5MPH 1:09.42 97 35:45.60 8:56/M 1:44:12.20
84 Emma Weber 101 14 F 1 F 1-19 45 13:20.36 6:40/M 0:48.51 116 57:46.20 16.3MPH 0:40.27 63 31:41.18 7:55/M 1:44:16.52
85 Josh Mathis 137 31 M 12 M 30-34 81 14:31.95 7:16/M 1:03.59 55 48:55.67 19.3MPH 1:03.35 117 38:53.24 9:43/M 1:44:27.80
86 Cory Deacon 21 22 M 6 M 20-24 57 13:36.27 6:48/M 1:11.49 93 54:45.70 17.2MPH 0:35.75 91 34:38.08 8:40/M 1:44:47.29
87 Kathi Peck 169 63 F 1 F 60-99 109 15:43.51 7:52/M 1:34.55 76 51:56.68 18.1MPH 1:36.05 86 34:18.26 8:35/M 1:45:09.05
88 Paul Barden 5 48 M 13 M 45-49 90 14:48.33 7:24/M 0:56.07 81 52:34.70 17.9MPH 0:55.07 100 36:22.62 9:06/M 1:45:36.79
89 Paul Bohl 9 51 M 4 M 50-54 66 13:55.67 6:58/M 1:13.41 115 57:43.26 16.3MPH 1:24.71 59 31:30.08 7:53/M 1:45:47.13
90 Andrew Hazelton 128 16 M 2 M 1-19 59 13:37.95 6:49/M 1:08.09 104 56:43.05 16.6MPH 3:35.55 60 31:30.96 7:53/M 1:46:35.60
91 Christopher Begy 110 17 M 3 M 1-19 58 13:37.91 6:49/M 1:08.89 103 56:41.18 16.6MPH 3:36.81 61 31:31.54 7:53/M 1:46:36.33
92 Eileen Weinpress 165 59 F 1 F 55-59 107 15:29.45 7:45/M 1:06.37 80 52:33.42 17.9MPH 0:53.67 106 37:07.55 9:17/M 1:47:10.46
93 Wendy Dehollander 116 43 F 3 F 40-44 110 15:47.74 7:54/M 1:34.53 62 49:46.11 18.9MPH 1:33.87 115 38:37.78 9:39/M 1:47:20.03
94 Elizabeth Ernst 33 29 F 1 F 25-29 80 14:30.91 7:15/M 0:40.35 111 57:08.80 16.5MPH 0:40.31 89 34:27.01 8:37/M 1:47:27.38
95 Mike Pinch 81 32 M 13 M 30-34 71 14:05.78 7:03/M 1:10.07 108 56:47.84 16.6MPH 1:24.25 80 34:00.65 8:30/M 1:47:28.59
96 Erin Riner 143 16 F 2 F 1-19 87 14:44.57 7:22/M 1:16.00 107 56:47.50 16.6MPH 0:53.84 81 34:01.18 8:30/M 1:47:43.09
97 Katie Conley 16 26 F 2 F 25-29 99 15:15.49 7:38/M 0:44.30 101 56:22.78 16.7MPH 1:02.05 88 34:26.93 8:37/M 1:47:51.55
98 Kelli Hursh 131 36 F 5 F 35-39 83 14:33.74 7:17/M 1:06.47 113 57:22.25 16.4MPH 0:34.17 87 34:22.68 8:36/M 1:47:59.31
99 Brian Dejoy 24 43 M 13 M 40-44 86 14:43.01 7:22/M 1:13.97 112 57:16.62 16.4MPH 1:20.44 77 33:45.74 8:26/M 1:48:19.78
100 John Palo 52 37 M 14 M 35-39 88 14:48.03 7:24/M 1:07.96 130 1:00:27.56 15.6MPH 0:52.92 52 31:04.19 7:46/M 1:48:20.66
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Jeff Rose 86 59 M 7 M 55-59 65 13:52.39 6:56/M 0:52.27 121 58:53.03 16.0MPH 0:50.55 79 33:58.46 8:30/M 1:48:26.70
102 Joseph Chiapperi 113 17 M 4 M 1-19 60 13:38.43 6:49/M 1:12.06 125 59:28.99 15.8MPH 0:45.50 78 33:50.01 8:28/M 1:48:54.99
103 Shawn Rivers 85 30 M 14 M 30-34 94 15:06.81 7:33/M 1:22.07 84 53:39.21 17.6MPH 1:17.79 116 38:43.56 9:41/M 1:50:09.44
104 Todd Gunther 45 43 M 14 M 40-44 122 16:45.22 8:23/M 1:15.76 96 55:12.51 17.1MPH 1:06.07 98 36:00.19 9:00/M 1:50:19.75
105 Tom Crilly 18 51 M 5 M 50-54 92 14:55.66 7:28/M 0:52.20 87 53:48.79 17.5MPH 1:22.19 120 39:30.52 9:53/M 1:50:29.36
106 Roy Husung 50 54 M 6 M 50-54 117 16:08.23 8:04/M 0:41.30 100 56:20.75 16.7MPH 0:45.09 102 36:35.35 9:09/M 1:50:30.72
107 Bernard Russell 87 49 M 14 M 45-49 113 15:56.87 7:58/M 1:01.75 99 56:06.14 16.8MPH 0:46.86 105 37:02.12 9:16/M 1:50:53.74
108 Christina McLyman 138 46 F 3 F 45-49 79 14:29.68 7:15/M 1:45.21 123 59:26.60 15.8MPH 1:17.34 82 34:14.26 8:34/M 1:51:13.09
109 Andy Nudd 74 38 M 15 M 35-39 127 16:54.13 8:27/M 0:40.16 42 47:11.18 20.0MPH 1:10.51 136 45:21.97 11:20/M 1:51:17.95
110 Sarah Morgan 186 29 F 3 F 25-29 102 15:18.23 7:39/M 2:11.08 109 57:08.25 16.5MPH 2:09.01 95 35:00.16 8:45/M 1:51:46.73
111 Diana Adlowitz 108 37 F 6 F 35-39 142 19:30.64 9:45/M 0:37.07 64 50:10.44 18.8MPH 0:41.04 126 41:36.62 10:24/M 1:52:35.81
112 Karine Rose 145 19 F 3 F 1-19 116 16:00.92 8:00/M 0:51.38 114 57:38.37 16.3MPH 0:37.19 114 38:16.24 9:34/M 1:53:24.10
113 Chuck Traub 93 54 M 7 M 50-54 129 17:14.11 8:37/M 1:13.58 91 54:29.65 17.3MPH 1:26.74 118 39:16.48 9:49/M 1:53:40.56
114 Peter O'Connell 76 23 M 7 M 20-24 96 15:08.63 7:34/M 1:45.12 129 1:00:23.69 15.6MPH   101 36:32.65 9:08/M 1:53:50.09
115 Tyler Smith 148 17 M 5 M 1-19 91 14:50.87 7:25/M 0:38.36 128 1:00:18.97 15.6MPH 0:33.65 112 38:10.47 9:33/M 1:54:32.32
116 Emma Beisheim 7 20 F 1 F 20-24 106 15:29.10 7:45/M 1:58.69 92 54:44.14 17.2MPH 1:25.01 125 41:07.64 10:17/M 1:54:44.58
117 Gordy Whitaker 149 52 M 8 M 50-54 126 16:53.64 8:27/M 1:03.40 75 51:47.63 18.2MPH 1:05.37 131 44:01.75 11:00/M 1:54:51.79
118 Amanda Dingman 117 42 F 4 F 40-44 125 16:50.70 8:25/M 0:53.67 120 58:37.27 16.1MPH 0:59.10 113 38:14.22 9:34/M 1:55:34.96
119 Dale Fisher 37 51 M 9 M 50-54 135 17:42.03 8:51/M 0:41.02 105 56:43.92 16.6MPH 0:37.10 123 39:52.51 9:58/M 1:55:36.58
120 Suzanne Sirianni 184 43 F 5 F 40-44 114 15:57.17 7:59/M 1:13.66 124 59:28.80 15.8MPH 1:27.51 109 37:40.57 9:25/M 1:55:47.71
121 Carol Rose 144 55 F 2 F 55-59 111 15:48.69 7:54/M 0:48.00 131 1:01:08.15 15.4MPH 0:46.92 110 37:48.08 9:27/M 1:56:19.84
122 Danielle Feligno 119 38 F 7 F 35-39 123 16:46.91 8:23/M 2:13.25 89 53:57.77 17.5MPH 1:53.72 127 42:15.87 10:34/M 1:57:07.52
123 Gary Wicks 150 51 M 10 M 50-54 112 15:49.41 7:55/M 0:51.76 137 1:03:11.18 14.9MPH 0:34.35 103 36:44.47 9:11/M 1:57:11.17
124 Lydia Sabatine 146 17 F 4 F 1-19 115 15:57.40 7:59/M 0:56.36 140 1:03:27.08 14.8MPH 0:40.12 107 37:22.90 9:21/M 1:58:23.86
125 Tamara Stern 90 39 F 8 F 35-39 121 16:45.14 8:23/M 1:11.85 98 55:50.85 16.9MPH 1:33.45 129 43:35.23 10:54/M 1:58:56.52
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Julie Auberger 3 49 F 4 F 45-49 124 16:49.20 8:25/M 1:04.05 127 59:50.86 15.7MPH 1:17.18 124 40:17.23 10:04/M 1:59:18.52
127 Douglas Humby 130 65 M 3 M 60-99 136 17:43.10 8:52/M 1:05.02 141 1:03:35.48 14.8MPH 0:54.65 108 37:29.31 9:22/M 2:00:47.56
128 Jill Parham 78 39 F 9 F 35-39 120 16:44.54 8:22/M 0:53.61 142 1:03:37.07 14.8MPH 0:43.31 119 39:16.68 9:49/M 2:01:15.21
129 Laura Bentley 8 34 F 3 F 30-34 132 17:31.53 8:46/M 1:05.45 110 57:08.41 16.5MPH 0:53.83 134 45:02.50 11:16/M 2:01:41.72
130 Kaila Cardwell 13 20 F 2 F 20-24 119 16:39.74 8:20/M 0:43.55 117 58:03.84 16.2MPH 0:50.13 139 46:54.22 11:44/M 2:03:11.48
131 Sandra Lonneville 135 42 F 6 F 40-44 146 19:56.35 9:58/M 0:43.51 132 1:01:15.92 15.4MPH 0:56.36 128 42:32.47 10:38/M 2:05:24.61
132 Scott Dingman 118 42 M 15 M 40-44 140 18:57.89 9:29/M 1:11.55 122 59:01.49 16.0MPH 1:15.25 135 45:11.07 11:18/M 2:05:37.25
133 Karen Uber 95 26 F 4 F 25-29 147 20:06.45 10:03/M 1:11.27 94 54:51.01 17.2MPH 1:30.71 143 48:16.22 12:04/M 2:05:55.66
134 Donna Humby 129 61 F 2 F 60-99 138 17:51.11 8:56/M 1:15.28 136 1:03:09.26 14.9MPH   133 44:14.72 11:04/M 2:06:30.37
135 Kevin French 121 18 M 6 M 1-19 133 17:32.68 8:46/M 0:37.72 133 1:01:27.02 15.3MPH 0:47.15 137 46:11.93 11:33/M 2:06:36.50
136 Adam Covey 17 33 M 15 M 30-34 118 16:10.66 8:05/M 1:01.80 150 1:08:54.23 13.7MPH 0:59.00 121 39:44.31 9:56/M 2:06:50.00
137 Jacqui Freitas 120 48 F 5 F 45-49 130 17:27.43 8:44/M 0:57.73 149 1:08:11.69 13.8MPH 0:56.22 122 39:51.40 9:58/M 2:07:24.47
138 Melissa Funk 122 42 F 7 F 40-44 139 18:04.06 9:02/M 1:03.11 135 1:02:21.78 15.1MPH 0:53.44 138 46:37.06 11:39/M 2:08:59.45
139 Larisa Useda 96 45 F 6 F 45-49 141 19:26.32 9:43/M 1:15.49 139 1:03:22.65 14.9MPH 1:39.14 132 44:07.43 11:02/M 2:09:51.03
140 Elizabeth Karnisky 55 42 F 8 F 40-44 153 21:05.95 10:33/M 1:23.07 106 56:46.64 16.6MPH 1:28.36 147 50:55.16 12:44/M 2:11:39.18
141 Brandon Fisher 36 22 M 8 M 20-24 134 17:39.14 8:50/M 0:42.71 151 1:10:22.54 13.4MPH 0:59.82 130 43:41.99 10:55/M 2:13:26.20
142 Lisa Laws 62 50 F 2 F 50-54 128 16:54.85 8:27/M 1:17.03 143 1:04:38.56 14.6MPH 2:34.06 144 48:21.04 12:05/M 2:13:45.54
143 Elizabeth Kelly 57 55 F 3 F 55-59 154 21:21.79 10:41/M 1:24.51 118 58:04.15 16.2MPH 1:30.49 149 51:45.54 12:56/M 2:14:06.48
144 Michele Johnson 133 50 F 3 F 50-54 148 20:11.50 10:06/M 0:51.64 138 1:03:21.05 14.9MPH 1:04.27 146 49:58.42 12:30/M 2:15:26.88
145 Amy Gillett 123 42 F 9 F 40-44 144 19:46.14 9:53/M 1:28.74 146 1:06:04.66 14.3MPH 1:36.18 141 47:09.38 11:47/M 2:16:05.10
146 Tsi Tsi Merritt 167 39 F 10 F 35-39 143 19:42.47 9:51/M 1:11.95 148 1:07:18.44 14.0MPH 1:28.20 142 47:40.42 11:55/M 2:17:21.48
147 Christina Piron 183 24 F 3 F 20-24 149 20:11.89 10:06/M 0:42.93 152 1:10:47.15 13.3MPH 0:47.04 145 48:53.55 12:13/M 2:21:22.56
148 Robert Dorman 27 44 M 16 M 40-44 152 21:00.00 10:30/M 1:37.82 144 1:05:10.12 14.5MPH 2:27.49 150 52:24.02 13:06/M 2:22:39.45
149 Karen Wagner 98 50 F 4 F 50-54 155 23:17.46 11:39/M 0:57.48 147 1:06:35.49 14.1MPH 1:26.29 148 50:56.41 12:44/M 2:23:13.13
150 Lisa Simpson 190 48 F 7 F 45-49 145 19:50.63 9:55/M 1:28.80 154 1:14:38.69 12.6MPH 1:16.83 140 47:09.23 11:47/M 2:24:24.18
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Marti Meyers 67 52 F 5 F 50-54 151 20:54.21 10:27/M 1:39.12 134 1:01:59.17 15.2MPH 1:34.09 151 58:24.57 14:36/M 2:24:31.16
