YJR
YJRResultsBanner
YJR

American Zofingen Duathlon - Middle Course

Overall Detail

May 19, 2013



Middle Course

Place Name Bib No Gender/Age Segments Time Total Time
1 Rich Burke 110 M/46 9   5:01:54.47
  Run 1 33:54.99 33:54.99
  T1 0:35.75 34:30.74
  Bike 1 1:33:18.85 2:07:49.59
  T2 0:33.96 2:08:23.55
  Run 2 36:50.75 2:45:14.30
  T3 0:39.38 2:45:53.68
  Bike 2 1:36:02.13 4:21:55.81
  T4 0:27.78 4:22:23.59
  Run 3 39:30.88 5:01:54.47
 
2 Brett Long 149 M/30 9   5:12:04.53
  Run 1 36:50.78 36:50.78
  T1 0:46.21 37:36.99
  Bike 1 1:31:55.76 2:09:32.75
  T2 0:50.25 2:10:23.00
  Run 2 36:00.16 2:46:23.16
  T3 0:46.36 2:47:09.52
  Bike 2 1:39:23.43 4:26:32.95
  T4 0:40.18 4:27:13.13
  Run 3 44:51.40 5:12:04.53
 
3 Michael Bakker 106 M/47 9   5:18:49.53
  Run 1 36:40.18 36:40.18
  T1 1:00.31 37:40.49
  Bike 1 1:30:03.19 2:07:43.68
  T2 0:45.09 2:08:28.77
  Run 2 41:17.36 2:49:46.13
  T3 1:04.87 2:50:51.00
  Bike 2 1:40:47.09 4:31:38.09
  T4 0:42.54 4:32:20.63
  Run 3 46:28.90 5:18:49.53
 
4 Matthew Waletzke 182 M/39 9   5:23:59.65
  Run 1 38:32.89 38:32.89
  T1 1:14.57 39:47.46
  Bike 1 1:32:03.52 2:11:50.98
  T2 1:48.30 2:13:39.28
  Run 2 40:14.87 2:53:54.15
  T3 1:30.01 2:55:24.16
  Bike 2 1:41:35.77 4:36:59.93
  T4 1:37.87 4:38:37.80
  Run 3 45:21.85 5:23:59.65
 
5 Peter Castro 114 M/39 9   5:28:00.70
  Run 1 36:45.68 36:45.68
  T1 0:53.83 37:39.51
  Bike 1 1:41:51.72 2:19:31.23
  T2 1:36.58 2:21:07.81
  Run 2 39:13.12 3:00:20.93
  T3 1:17.93 3:01:38.86
  Bike 2 1:44:36.59 4:46:15.45
  T4 1:33.86 4:47:49.31
  Run 3 40:11.39 5:28:00.70
 
6 Corey Hirschman 141 M/38 9   5:52:25.80
  Run 1 41:02.04 41:02.04
  T1 1:01.08 42:03.12
  Bike 1 1:52:14.12 2:34:17.24
  T2 1:32.38 2:35:49.62
  Run 2 42:22.02 3:18:11.64
  T3 0:58.40 3:19:10.04
  Bike 2 1:50:58.67 5:10:08.71
  T4 0:44.12 5:10:52.83
  Run 3 41:32.97 5:52:25.80
 
7 John Noonan 156 M/54 9   5:52:32.00
  Run 1 40:05.53 40:05.53
  T1 1:36.06 41:41.59
  Bike 1 1:46:54.54 2:28:36.13
  T2 1:39.21 2:30:15.34
  Run 2 42:06.60 3:12:21.94
  T3 1:53.98 3:14:15.92
  Bike 2 1:47:24.84 5:01:40.76
  T4 2:20.27 5:04:01.03
  Run 3 48:30.97 5:52:32.00
 
8 Gustavo Leal 146 M/37 9   5:54:33.09
  Run 1 43:12.94 43:12.94
  T1 0:51.35 44:04.29
  Bike 1 1:40:35.60 2:24:39.89
  T2 1:17.40 2:25:57.29
  Run 2 46:12.73 3:12:10.02
  T3 1:27.84 3:13:37.86
  Bike 2 1:54:33.98 5:08:11.84
  T4 0:53.91 5:09:05.75
  Run 3 45:27.34 5:54:33.09
 
9 Daniel Scrafford 172 M/32 9   5:58:00.48
  Run 1 39:55.56 39:55.56
  T1 1:04.36 40:59.92
  Bike 1 1:44:35.68 2:25:35.60
  T2 2:43.70 2:28:19.30
  Run 2 44:34.89 3:12:54.19
  T3 1:58.72 3:14:52.91
  Bike 2 1:50:55.94 5:05:48.85
  T4 2:46.27 5:08:35.12
  Run 3 49:25.36 5:58:00.48
 
10 Peter Jacobs 143 M/30 9   6:00:39.58
  Run 1 39:24.19 39:24.19
  T1 1:49.24 41:13.43
  Bike 1 1:44:16.43 2:25:29.86
  T2 2:48.09 2:28:17.95
  Run 2 45:23.75 3:13:41.70
  T3 1:58.81 3:15:40.51
  Bike 2 1:55:31.61 5:11:12.12
  T4 1:28.52 5:12:40.64
  Run 3 47:58.94 6:00:39.58
 
11 Robert Helsabeck 137 M/43 9   6:19:30.23
  Run 1 38:49.73 38:49.73
  T1 1:31.81 40:21.54
  Bike 1 2:01:33.24 2:41:54.78
  T2 2:52.22 2:44:47.00
  Run 2 42:53.49 3:27:40.49
  T3 3:01.08 3:30:41.57
  Bike 2 2:00:29.37 5:31:10.94
  T4 2:57.69 5:34:08.63
  Run 3 45:21.60 6:19:30.23
 
12 Robert Cameron 113 M/50 9   6:19:55.39
  Run 1 49:28.38 49:28.38
  T1 3:24.39 52:52.77
  Bike 1 1:44:39.55 2:37:32.32
  T2 2:22.19 2:39:54.51
  Run 2 51:22.79 3:31:17.30
  T3 2:21.08 3:33:38.38
  Bike 2 1:49:02.79 5:22:41.17
  T4 2:17.42 5:24:58.59
  Run 3 54:56.80 6:19:55.39
 
13 Peter Rutherford 170 M/59 9   6:20:17.65
  Run 1 45:26.52 45:26.52
  T1 2:04.46 47:30.98
  Bike 1 1:51:06.11 2:38:37.09
  T2 1:36.92 2:40:14.01
  Run 2 48:49.37 3:29:03.38
  T3 2:20.64 3:31:24.02
  Bike 2 1:54:00.09 5:25:24.11
  T4 1:32.19 5:26:56.30
  Run 3 53:21.35 6:20:17.65
 
14 Stephen Redwood 167 M/55 9   6:21:55.35
  Run 1 46:02.86 46:02.86
  T1 1:42.61 47:45.47
  Bike 1 1:56:22.16 2:44:07.63
  T2 2:29.68 2:46:37.31
  Run 2 48:56.59 3:35:33.90
  T3 2:30.20 3:38:04.10
  Bike 2 1:54:21.13 5:32:25.23
  T4 1:44.17 5:34:09.40
  Run 3 47:45.95 6:21:55.35
 
15 Dave Gagne 128 M/41 9   6:22:58.28
  Run 1 42:17.32 42:17.32
  T1 1:06.13 43:23.45
  Bike 1 1:45:41.18 2:29:04.63
  T2 1:35.79 2:30:40.42
  Run 2 47:58.74 3:18:39.16
  T3 0:54.88 3:19:34.04
  Bike 2 1:58:56.38 5:18:30.42
  T4 1:55.69 5:20:26.11
  Run 3 1:02:32.17 6:22:58.28
 
16 Roger Seiken 173 M/45 9   6:28:17.30
  Run 1 44:57.77 44:57.77
  T1 2:16.56 47:14.33
  Bike 1 1:51:15.90 2:38:30.23
  T2 3:05.37 2:41:35.60
  Run 2 49:18.57 3:30:54.17
  T3 8:55.64 3:39:49.81
  Bike 2 1:57:01.04 5:36:50.85
  T4 1:25.90 5:38:16.75
  Run 3 50:00.55 6:28:17.30
 
17 Sasha Zill 190 M/36 9   6:29:20.69
  Run 1 47:41.32 47:41.32
  T1 2:10.03 49:51.35
  Bike 1 1:52:36.99 2:42:28.34
  T2 2:14.71 2:44:43.05
  Run 2 46:44.84 3:31:27.89
  T3 2:19.94 3:33:47.83
  Bike 2 2:00:06.84 5:33:54.67
  T4 1:54.61 5:35:49.28
  Run 3 53:31.41 6:29:20.69
 
18 John Withrow 188 M/38 9   6:29:54.70
  Run 1 45:27.53 45:27.53
  T1 1:43.33 47:10.86
  Bike 1 2:02:52.10 2:50:02.96
  T2 1:58.64 2:52:01.60
  Run 2 47:53.18 3:39:54.78
  T3 2:41.11 3:42:35.89
  Bike 2 1:53:09.00 5:35:44.89
  T4 1:33.14 5:37:18.03
  Run 3 52:36.67 6:29:54.70
 
19 Douglas Thompson 176 M/47 9   6:39:13.40
  Run 1 46:42.36 46:42.36
  T1 1:29.06 48:11.42
  Bike 1 1:51:25.61 2:39:37.03
  T2 1:52.80 2:41:29.83
  Run 2 51:20.49 3:32:50.32
  T3 1:58.12 3:34:48.44
  Bike 2 2:05:46.01 5:40:34.45
  T4 1:44.69 5:42:19.14
  Run 3 56:54.26 6:39:13.40
 
20 Michael Graffeo 134 M/36 9   6:41:33.36
  Run 1 43:27.56 43:27.56
  T1 1:03.81 44:31.37
  Bike 1 1:53:50.92 2:38:22.29
  T2 1:10.76 2:39:33.05
  Run 2 53:48.46 3:33:21.51
  T3 2:04.52 3:35:26.03
  Bike 2 2:01:34.62 5:37:00.65
  T4 0:41.47 5:37:42.12
  Run 3 1:03:51.24 6:41:33.36
 
21 Ephraim Morris 194 M/35 9   6:48:39.02
  Run 1 45:43.41 45:43.41
  T1 4:03.82 49:47.23
  Bike 1 1:52:56.27 2:42:43.50
  T2 4:16.54 2:47:00.04
  Run 2 49:05.92 3:36:05.96
  T3 7:30.00 3:43:35.96
  Bike 2 2:06:55.91 5:50:31.87
  T4 4:28.84 5:55:00.71
  Run 3 53:38.31 6:48:39.02
 
22 Michael Qualley 165 M/51 9   6:53:17.00
  Run 1 42:59.34 42:59.34
  T1 1:36.46 44:35.80
  Bike 1 2:04:28.84 2:49:04.64
  T2 2:45.94 2:51:50.58
  Run 2 46:59.63 3:38:50.21
  T3 3:09.55 3:41:59.76
  Bike 2 2:16:00.09 5:57:59.85
  T4 2:44.90 6:00:44.75
  Run 3 52:32.25 6:53:17.00
 
23 Susan Patrignelli 161 F/37 9   6:55:55.82
  Run 1 51:33.05 51:33.05
  T1 1:27.94 53:00.99
  Bike 1 2:02:53.26 2:55:54.25
  T2 2:00.39 2:57:54.64
  Run 2 52:11.34 3:50:05.98
  T3 1:19.00 3:51:24.98
  Bike 2 2:11:09.49 6:02:34.47
  T4 1:05.46 6:03:39.93
  Run 3 52:15.89 6:55:55.82
 
24 Robbie Goffin 132 M/43 9   6:56:32.58
  Run 1 53:34.81 53:34.81
  T1 2:53.89 56:28.70
  Bike 1 2:02:33.56 2:59:02.26
  T2 2:29.23 3:01:31.49
  Run 2 50:35.33 3:52:06.82
  T3 2:42.60 3:54:49.42
  Bike 2 2:10:00.60 6:04:50.02
  T4 1:46.20 6:06:36.22
  Run 3 49:56.36 6:56:32.58
 
25 Evan Odim 158 M/33 9   7:08:50.22
  Run 1 46:08.40 46:08.40
  T1 2:28.64 48:37.04
  Bike 1 1:59:36.34 2:48:13.38
  T2 1:49.22 2:50:02.60
  Run 2 50:25.91 3:40:28.51
  T3 2:24.80 3:42:53.31
  Bike 2 2:25:02.40 6:07:55.71
  T4 1:29.47 6:09:25.18
  Run 3 59:25.04 7:08:50.22
 
26 Gregory McMahon 154 M/32 9   7:14:05.45
  Run 1 44:40.91 44:40.91
  T1 2:03.20 46:44.11
  Bike 1 1:51:05.20 2:37:49.31
  T2 1:55.17 2:39:44.48
  Run 2 46:31.41 3:26:15.89
  T3 3:15.14 3:29:31.03
  Bike 2 2:51:23.02 6:20:54.05
  T4 1:32.37 6:22:26.42
  Run 3 51:39.03 7:14:05.45
 
27 Jurgen Link 147 M/52 9   7:16:24.75
  Run 1 55:04.63 55:04.63
  T1 2:23.99 57:28.62
  Bike 1 1:57:44.92 2:55:13.54
  T2 2:02.71 2:57:16.25
  Run 2 57:53.58 3:55:09.83
  T3 3:36.08 3:58:45.91
  Bike 2 2:10:53.71 6:09:39.62
  T4 3:19.35 6:12:58.97
  Run 3 1:03:25.78 7:16:24.75
 
28 Maria Vlasak 181 F/47 9   7:19:05.04
  Run 1 52:50.41 52:50.41
  T1 1:51.15 54:41.56
  Bike 1 2:03:23.29 2:58:04.85
  T2 2:53.60 3:00:58.45
  Run 2 59:20.79 4:00:19.24
  T3 3:31.87 4:03:51.11
  Bike 2 2:12:28.21 6:16:19.32
  T4 2:09.05 6:18:28.37
  Run 3 1:00:36.67 7:19:05.04
 
29 Jeffrey Hingst 140 M/44 9   7:23:55.13
  Run 1 55:04.04 55:04.04
  T1 2:21.30 57:25.34
  Bike 1 2:01:55.23 2:59:20.57
  T2 2:41.21 3:02:01.78
  Run 2 59:44.71 4:01:46.49
  T3 3:27.58 4:05:14.07
  Bike 2 2:13:33.89 6:18:47.96
  T4 2:59.04 6:21:47.00
  Run 3 1:02:08.13 7:23:55.13
 
30 Tom Mautone 152 M/41 9   7:24:54.64
  Run 1 47:34.26 47:34.26
  T1 1:16.56 48:50.82
  Bike 1 2:09:37.82 2:58:28.64
  T2 3:53.62 3:02:22.26
  Run 2 56:24.22 3:58:46.48
  T3 2:21.78 4:01:08.26
  Bike 2 2:25:34.84 6:26:43.10
  T4 1:56.56 6:28:39.66
  Run 3 56:14.98 7:24:54.64
 
31 Jim Golden 192 M/48 9   7:25:05.87
  Run 1 52:52.68 52:52.68
  T1 3:13.95 56:06.63
  Bike 1 2:01:43.25 2:57:49.88
  T2 4:21.82 3:02:11.70
  Run 2 58:11.65 4:00:23.35
  T3 3:22.76 4:03:46.11
  Bike 2 2:13:18.54 6:17:04.65
  T4 2:27.75 6:19:32.40
  Run 3 1:05:33.47 7:25:05.87
 
32 James Delucia 122 M/31 9   7:28:40.39
  Run 1 49:43.16 49:43.16
  T1 4:25.68 54:08.84
  Bike 1 2:04:50.18 2:58:59.02
  T2 4:03.55 3:03:02.57
  Run 2 55:38.87 3:58:41.44
  T3 5:45.80 4:04:27.24
  Bike 2 2:22:04.54 6:26:31.78
  T4 3:06.03 6:29:37.81
  Run 3 59:02.58 7:28:40.39
 
33 Caitlin Martin 269 F/25 9   7:28:59.13
  Run 1 51:31.43 51:31.43
  T1 1:16.44 52:47.87
  Bike 1 2:16:38.40 3:09:26.27
  T2 1:00.46 3:10:26.73
  Run 2 58:23.35 4:08:50.08
  T3 0:56.47 4:09:46.55
  Bike 2 2:20:32.31 6:30:18.86
  T4 1:03.15 6:31:22.01
  Run 3 57:37.12 7:28:59.13
 
34 Al Truscott 178 M/64 9   7:32:15.12
  Run 1 50:08.17 50:08.17
  T1 2:04.16 52:12.33
  Bike 1 2:13:49.89 3:06:02.22
  T2 4:06.39 3:10:08.61
  Run 2 51:34.45 4:01:43.06
  T3 3:37.01 4:05:20.07
  Bike 2 2:29:41.75 6:35:01.82
  T4 2:05.45 6:37:07.27
  Run 3 55:07.85 7:32:15.12
 
35 Cara Gleason Krebs 131 F/39 9   7:39:54.95
  Run 1 53:35.68 53:35.68
  T1 5:24.53 59:00.21
  Bike 1 2:04:25.15 3:03:25.36
  T2 4:38.76 3:08:04.12
  Run 2 59:06.19 4:07:10.31
  T3 9:17.30 4:16:27.61
  Bike 2 2:19:19.30 6:35:46.91
  T4 3:37.54 6:39:24.45
  Run 3 1:00:30.50 7:39:54.95
 
36 Dana Maul 151 F/39 9   7:39:56.93
  Run 1 53:36.75 53:36.75
  T1 5:56.81 59:33.56
  Bike 1 2:03:55.33 3:03:28.89
  T2 6:29.60 3:09:58.49
  Run 2 57:14.80 4:07:13.29
  T3 9:19.66 4:16:32.95
  Bike 2 2:22:55.43 6:39:28.38
  T4 6:48.62 6:46:17.00
  Run 3 53:39.93 7:39:56.93
 
37 Russ Clopine 116 M/48 9   7:43:47.49
  Run 1 58:18.53 58:18.53
  T1 2:57.66 1:01:16.19
  Bike 1 2:10:24.84 3:11:41.03
  T2 1:35.94 3:13:16.97
  Run 2 1:06:23.89 4:19:40.86
  T3 2:36.75 4:22:17.61
  Bike 2 2:14:43.89 6:37:01.50
  T4 2:44.74 6:39:46.24
  Run 3 1:04:01.25 7:43:47.49
 
38 Sarah Aloise 102 F/47 9   7:43:48.95
  Run 1 58:19.83 58:19.83
  T1 2:54.64 1:01:14.47
  Bike 1 2:11:06.28 3:12:20.75
  T2 2:03.06 3:14:23.81
  Run 2 1:03:22.02 4:17:45.83
  T3 2:42.91 4:20:28.74
  Bike 2 2:16:39.37 6:37:08.11
  T4 2:39.99 6:39:48.10
  Run 3 1:04:00.85 7:43:48.95
 
39 Vegard Nygaard 157 M/43 9   7:50:46.62
  Run 1 52:50.23 52:50.23
  T1 3:38.20 56:28.43
  Bike 1 2:02:38.47 2:59:06.90
  T2 4:11.11 3:03:18.01
  Run 2 1:02:44.24 4:06:02.25
  T3 4:34.75 4:10:37.00
  Bike 2 2:21:48.53 6:32:25.53
  T4 6:37.44 6:39:02.97
  Run 3 1:11:43.65 7:50:46.62
 
40 Andrew Bein 107 M/48 9   7:53:08.84
  Run 1 49:07.32 49:07.32
  T1 3:15.15 52:22.47
  Bike 1 2:09:57.85 3:02:20.32
  T2 2:30.28 3:04:50.60
  Run 2 53:38.67 3:58:29.27
  T3 2:34.55 4:01:03.82
  Bike 2 2:45:08.79 6:46:12.61
  T4 2:34.39 6:48:47.00
  Run 3 1:04:21.84 7:53:08.84
 
41 Geoff Bysshe 112 M/46 9   8:13:33.70
  Run 1 55:45.75 55:45.75
  T1 4:37.09 1:00:22.84
  Bike 1 1:52:14.86 2:52:37.70
  T2 3:35.61 2:56:13.31
  Run 2 1:02:14.59 3:58:27.90
  T3 6:24.41 4:04:52.31
  Bike 2 2:43:59.80 6:48:52.11
  T4 4:48.53 6:53:40.64
  Run 3 1:19:53.06 8:13:33.70
 
42 Eric Bachmann 105 M/48 9   8:20:56.29
  Run 1 53:33.98 53:33.98
  T1 2:59.21 56:33.19
  Bike 1 2:14:03.39 3:10:36.58
  T2 4:21.59 3:14:58.17
  Run 2 1:13:32.08 4:28:30.25
  T3 3:48.89 4:32:19.14
  Bike 2 2:27:37.97 6:59:57.11
  T4 5:53.31 7:05:50.42
  Run 3 1:15:05.87 8:20:56.29
 
43 Alex Johnson 191 M/47 6   3:28:51.16
  Run 1 47:17.48 47:17.48
  T1 1:22.66 48:40.14
  Bike 1 1:45:34.38 2:34:14.52
  T2 1:47.17 2:36:01.69
  Run 2 47:37.45 3:23:39.14
  T3 5:12.02 3:28:51.16
 
44 Richard Hastings 136 M/35 5   3:18:15.03
  Run 1 42:25.92 42:25.92
  T1 0:47.01 43:12.93
  Bike 1 1:44:59.11 2:28:12.04
  T2 1:02.87 2:29:14.91
  Run 2 49:00.12 3:18:15.03
 
45 Jeanette Hampel 135 F/39 5   3:50:05.12
  Run 1 47:38.06 47:38.06
  T1 0:57.37 48:35.43
  Bike 1 2:05:06.01 2:53:41.44
  T2 1:19.34 2:55:00.78
  Run 2 55:04.34 3:50:05.12
 
46 Ashley Forsyth 126 F/32 5   4:29:02.27
  Run 1 56:53.91 56:53.91
  T1 2:20.55 59:14.46
  Bike 1 2:23:05.38 3:22:19.84
  T2 2:50.87 3:25:10.71
  Run 2 1:03:51.56 4:29:02.27
 
47 Stephen Day 118 M/43 4   2:24:00.41
  Run 1 36:39.53 36:39.53
  T1 1:00.73 37:40.26
  Bike 1 1:45:22.18 2:23:02.44
  T2 0:57.97 2:24:00.41
 
48 Douglas Tsao 179 M/40 4   2:36:46.53
  Run 1 40:17.34 40:17.34
  T1 1:40.47 41:57.81
  Bike 1 1:52:07.81 2:34:05.62
  T2 2:40.91 2:36:46.53
 
49 Keith Buell 109 M/39 4   3:03:14.18
  Run 1 48:42.91 48:42.91
  T1 2:17.26 51:00.17
  Bike 1 2:07:48.50 2:58:48.67
  T2 4:25.51 3:03:14.18
 
50 Eva Van Stratum 180 F/54 3   3:04:24.72
  Run 1 55:03.16 55:03.16
  T1 1:03.39 56:06.55
  Bike 1 2:08:18.17 3:04:24.72
 
51 Vladimir Aronsky 103 M/37 3   3:06:18.83
  Run 1 40:47.77 40:47.77
  T1 1:14.23 42:02.00
  Bike 1 2:24:16.83 3:06:18.83
 
52 Kenny Schwabik 171 M/43 3   3:25:38.94
  Run 1 58:32.66 58:32.66
  T1 1:37.24 1:00:09.90
  Bike 1 2:25:29.04 3:25:38.94
 
53 Amelia McCracken 153 F/30 2   41:45.13
  Run 1 40:25.83 40:25.83
  T1 1:19.30 41:45.13
 
54 David Rippon 168 M/44 2   50:41.82
  Run 1 47:17.94 47:17.94
  T1 3:23.88 50:41.82
 
55 Andrew Quong 166 M/51 2   1:19:31.29
  Run 1 1:17:58.23 1:17:58.23
  T1 1:33.06 1:19:31.29