YJR
YJRResultsBanner
YJR

Dash In The Dark - Blue Girls Race

Overall Finish List

September 07, 2018



Solo

Place Name Team Bib No Total Time
1 Rachel Corwin Churchville Chili 1475 14:21.00
2 Olivia Hawkes Iroquois 1353 14:55.00
3 Emily Donuhue Fairport 1481 15:15.00
4 Coletrain Michelle Fairport 1480 15:20.00
5 Erin Kluge East Aurora 1463 15:23.00
6 Arianne D'Arcy Pittsford Mendon 1471 15:27.00
7 Teresa Welker East Aurora 1464 15:40.00
8 Ellie Strong Churchville Chili 484 15:55.00
9 Mia Kipp Aquinas Institute 465 16:06.00
10 Amanda McVeigh Webster Schroeder 6392 16:20.00
11 Sarah Edwards Webster Schroeder 6390 16:38.00
12 Anna Scioli Nardin 6374 16:47.00
13 Piper Wilson Harley-Allendale Columbia 1477 16:50.00
14 Gabi Lewczyk Starpoint High School 6386 16:50.00
15 Riley Yager Pembroke 6382 16:51.00
16 Maya Ciociola Batavia High School 1467 16:57.00
17 Macayla Burke Batavia High School 1468 17:46.00
18 Mikaela Auch Holley Central 499 17:48.00
19 Maddy Murphy Canandaigua Academy 481 17:50.00
20 Elana Bement Canandaigua Academy 479 17:50.00
21 Ruth Kunik Mercyhurst Prep 1374 18:06.00
22 Ashley Heuser Lewiston Porter 1358 18:19.00
23 Ella Archabald Eden Raiders 486 18:19.00
24 Teagan O'Brien Geneseo 493 18:30.00
25 Anna Feistel Lewiston Porter 1357 18:34.00
26 Anna Slenker Alexander 462 18:47.00
27 Summer Sweitzer Orchard Park CSD 1474 18:52.00
28 Morgan Delanko Mercyhurst Prep 1394 18:59.00
29 Emily Krasinski Avon 471 19:09.00
30 Emma Kostraba Avon 470 19:10.00
31 Riley Martin Pembroke 6381 19:12.00
32 Vivian Nelson Harley-Allendale Columbia 1478 19:32.00
33 Ella Dalhaus Medina 1360 19:32.00
34 Sarah Bruggman Attica 468 19:42.00
35 Michaela Conti Aquinas Institute 464 20:31.00
36 Leia Thibaut Brockport 477 20:41.00
37 Allison Cring Brockport 475 20:41.00
38 Ally Conti West Seneca East 6395 20:52.00
39 Lindsay Miller Geneseo 491 20:54.00
40 Mara Harvey Geneseo 490 20:56.00
41 Emma Goodman Byron Bergen 478 21:00.00
42 Charlie Stefani Alexander 463 22:50.00
43 Mayla Schmidt Tonawanda 1462 23:25.00
44 Elizabeth Brienzi Geneseo 489 25:29.00
45 Ruth Miller Holley Central 1351 25:47.00