YJR
YJRResultsBanner
YJR

Rochester Autumn Classic Duathlon

Age Group Results

October 01, 2017



F1

Female Open Winners

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jessie Evans 107 25 6 1:51:41.00 1:51:41.00 2 15:03.00 7:31/M 2 0:49.00 2 31:30.00 3:09/M 2 0:58.00 2 14:49.00 7:24/M 2 1:10.00 2 31:55.00 3:11/M 2 0:51.00 2 14:39.00 7:19/M
 

Male Open Winners

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 John Vorrasi 99 35 1 1:36:27.00 1:36:27.00 1 12:33.00 6:16/M 1 0:39.00 1 28:04.00 2:48/M 1 0:38.00 1 12:55.00 6:27/M 1 0:37.00 1 27:52.00 2:47/M 1 0:31.00 1 12:43.00 6:21/M
 

Male 20 to 24

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Charles Giraud 139 24 11 1:57:41.00 1:57:41.00 1 15:35.00 7:47/M 1 0:47.00 1 34:11.00 3:25/M 1 0:41.00 1 15:41.00 7:50/M 1 0:29.00 1 35:19.00 3:32/M 1 0:19.00 1 14:42.00 7:21/M
 

Female 25 to 29

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brittany McDonald 122 27 42 2:30:00.00 2:30:00.00 1 18:22.00 9:11/M 1 0:40.00 1 42:36.00 4:16/M 1 1:28.00 1 19:52.00 9:56/M 1 1:02.00 1 45:41.00 4:34/M 1 0:34.00 1 19:49.00 9:54/M
 

Male 25 to 29

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jeremie Obert 138 29 2 1:40:42.00 1:40:42.00 1 12:26.00 6:13/M 1 1:08.00 1 29:15.00 2:55/M 1 0:48.00 1 13:38.00 6:49/M 1 1:00.00 1 28:10.00 2:49/M 1 0:46.00 1 13:37.00 6:48/M
 

Female 30 to 34

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Michelle Carlson 102 31 25 2:09:17.00 2:09:17.00 1 16:06.00 8:03/M 1 1:08.00 1 37:00.00 3:42/M 1 0:56.00 1 16:57.00 8:28/M 1 1:16.00 1 37:57.00 3:48/M 1 0:45.00 1 17:15.00 8:37/M
 

Male 30 to 34

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Ryan Lawrence 125 31 3 1:42:10.00 1:42:10.00 1 14:28.00 7:14/M 2 0:33.00 1 28:04.00 2:48/M 2 0:37.00 1 14:20.00 7:10/M 1 0:29.00 1 28:04.00 2:48/M 2 0:35.00 1 15:03.00 7:31/M
2 Jeff Nutting 131 32 19 2:04:30.00 2:04:30.00 3 15:40.00 7:50/M 3 1:16.00 2 32:10.00 3:13/M 3 0:50.00 3 17:40.00 8:50/M 3 0:52.00 2 34:34.00 3:27/M 4 0:56.00 5 20:37.00 10:18/M
3 Ian Schickling 97 34 23 2:08:20.00 2:08:20.00 2 14:54.00 7:27/M 1 0:26.00 3 37:13.00 3:43/M 1 0:31.00 2 16:11.00 8:05/M 2 0:44.00 4 40:48.00 4:05/M 1 0:31.00 2 17:04.00 8:32/M
4 Brent Mucci 112 30 28 2:16:43.00 2:16:43.00 4 17:22.00 8:41/M 4 1:22.00 4 37:32.00 3:45/M 4 1:41.00 4 18:43.00 9:21/M 5 1:57.00 3 39:07.00 3:55/M 3 0:49.00 3 18:13.00 9:06/M
5 Brogan Schoeneman 127 30 46 2:41:26.00 2:41:26.00 5 23:38.00 11:49/M 5 1:49.00 5 43:44.00 4:22/M 5 1:47.00 5 23:30.00 11:45/M 4 1:56.00 5 43:23.00 4:20/M 5 1:40.00 4 20:04.00 10:02/M
 

Female 35 to 39

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Sarah Stachewicz 134 37 40 2:28:38.00 2:28:38.00 1 17:59.00 8:59/M 1 0:52.00 1 45:57.00 4:36/M 1 0:32.00 2 18:44.00 9:22/M 1 0:48.00 1 45:16.00 4:32/M 1 0:26.00 2 18:07.00 9:03/M
2 Alaina Barker 113 36 48 2:53:45.00 2:53:45.00 2 20:45.00 10:22/M 2 2:38.00 2 1:02:06.00 6:13/M 2 1:02.00 1 12:56.00 6:28/M 2 1:33.00 2 59:08.00 5:55/M 2 0:45.00 1 12:55.00 6:27/M
 

Male 35 to 39

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Philip Stewart 136 39 24 2:08:25.00 2:08:25.00 2 16:31.00 8:15/M 1 1:04.00 2 34:55.00 3:29/M 2 1:02.00 2 18:01.00 9:00/M 2 1:06.00 2 36:59.00 3:42/M 2 0:55.00 2 17:56.00 8:58/M
2 Terrence Kedley 106 37 30 2:19:00.00 2:19:00.00 1 16:06.00 8:03/M 3 5:10.00 3 40:29.00 4:03/M 1 0:55.00 1 16:19.00 8:09/M 1 0:54.00 3 42:05.00 4:12/M 1 0:31.00 1 16:34.00 8:17/M
3 Michael Bodine 91 38 32 2:19:15.00 2:19:15.00 3 19:16.00 9:38/M 2 2:15.00 1 34:34.00 3:27/M 3 2:10.00 3 20:25.00 10:12/M 3 1:54.00 1 36:33.00 3:39/M 3 1:39.00 3 20:32.00 10:16/M
 

Male 40 to 44

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jacob Powell 109 43 15 2:00:23.00 2:00:23.00 3 16:37.00 8:18/M 2 1:00.00 1 32:02.00 3:12/M 1 0:51.00 3 17:52.00 8:56/M 3 1:04.00 1 32:50.00 3:17/M 1 0:45.00 2 17:25.00 8:42/M
2 John Palo 94 41 17 2:02:52.00 2:02:52.00 1 15:50.00 7:55/M 1 0:46.00 3 33:58.00 3:24/M 3 1:23.00 1 17:10.00 8:35/M 1 0:51.00 3 35:04.00 3:30/M 3 1:13.00 1 16:41.00 8:20/M
3 Gregory Szulis 118 40 18 2:03:25.00 2:03:25.00 2 15:53.00 7:56/M 3 1:04.00 2 32:10.00 3:13/M 4 1:32.00 2 17:42.00 8:51/M 4 1:08.00 2 34:58.00 3:30/M 4 1:18.00 3 17:43.00 8:51/M
4 Matt Dailor 95 43 29 2:17:30.00 2:17:30.00 4 17:58.00 8:59/M 4 1:15.00 4 37:29.00 3:45/M 2 1:19.00 4 19:48.00 9:54/M 2 1:03.00 4 37:59.00 3:48/M 2 0:57.00 4 19:46.00 9:53/M
 

Female 45 to 49

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Claire Kenney 130 47 20 2:05:10.00 2:05:10.00 1 17:12.00 8:36/M 1 1:00.00 1 34:41.00 3:28/M 1 1:01.00 1 16:36.00 8:18/M 1 0:54.00 1 36:43.00 3:40/M 1 0:51.00 1 16:15.00 8:07/M
 

Male 45 to 49

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Paul Cupo 119 47 5 1:49:57.00 1:49:57.00 1 15:20.00 7:40/M 1 0:40.00 2 30:32.00 3:03/M 3 0:59.00 1 15:38.00 7:49/M 1 0:42.00 2 30:32.00 3:03/M 2 0:41.00 1 14:57.00 7:28/M
2 Christopher Scibelli 124 48 7 1:51:58.00 1:51:58.00 2 15:28.00 7:44/M 5 1:09.00 1 29:38.00 2:58/M 6 1:33.00 2 16:09.00 8:04/M 3 1:02.00 1 29:39.00 2:58/M 5 1:09.00 2 16:16.00 8:08/M
3 Joseph Tally 135 46 12 1:58:28.00 1:58:28.00 3 15:59.00 7:59/M 2 0:48.00 3 32:16.00 3:14/M 1 0:42.00 3 16:51.00 8:25/M 2 0:50.00 3 33:39.00 3:22/M 1 0:37.00 3 16:52.00 8:26/M
4 Doug Pippin 126 49 33 2:20:28.00 2:20:28.00 8 20:14.00 10:07/M 4 1:08.00 4 34:06.00 3:25/M 4 1:19.00 7 23:22.00 11:41/M 5 1:23.00 4 34:43.00 3:28/M 6 1:19.00 6 22:59.00 11:29/M
5 Sean St. Pierre 100 45 34 2:22:53.00 2:22:53.00 7 19:49.00 9:54/M 6 1:23.00 6 36:49.00 3:41/M 5 1:33.00 5 21:32.00 10:46/M 4 1:22.00 5 37:36.00 3:46/M 7 1:23.00 4 21:31.00 10:45/M
6 Doug Caswell 96 48 37 2:27:02.00 2:27:02.00 4 19:06.00 9:33/M 8 1:39.00 5 35:51.00 3:35/M 2 0:59.00 6 22:29.00 11:14/M 6 1:24.00 6 39:45.00 3:58/M 3 1:01.00 7 24:54.00 12:27/M
7 Tom Rogan 92 49 44 2:31:57.00 2:31:57.00 5 19:39.00 9:49/M 9 2:34.00 7 37:38.00 3:46/M 8 2:35.00 4 21:24.00 10:42/M 8 3:04.00 7 40:27.00 4:03/M 8 2:17.00 5 22:22.00 11:11/M
8 Billy Fields 121 48 47 2:45:16.00 2:45:16.00 9 21:02.00 10:31/M 3 1:05.00 8 41:14.00 4:07/M 7 1:50.00 8 25:33.00 12:46/M 7 1:34.00 8 44:05.00 4:24/M 4 1:08.00 8 27:48.00 13:54/M
DNF Robert Veeder 101 46     6 19:43.00 9:51/M 7 1:38.00 9 48:21.00 4:50/M 9 3:34.00                              
 

Female 50 to 54

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Sarah Hart 115 50 27 2:10:49.00 2:10:49.00 1 17:15.00 8:37/M 1 1:03.00 1 34:18.00 3:26/M 1 1:03.00 1 18:09.00 9:04/M 1 0:58.00 1 38:51.00 3:53/M 1 0:59.00 1 18:18.00 9:09/M
 

Male 50 to 54

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kenneth White 116 51 10 1:57:24.00 1:57:24.00 3 16:39.00 8:19/M 4 1:03.00 1 32:54.00 3:17/M 3 0:57.00 1 15:54.00 7:57/M 3 0:56.00 1 33:04.00 3:18/M 3 0:43.00 1 15:19.00 7:39/M
2 Jeff Chester 140 52 16 2:00:26.00 2:00:26.00 2 16:12.00 8:06/M 2 0:42.00 2 33:36.00 3:22/M 2 0:40.00 2 16:40.00 8:20/M 2 0:39.00 2 34:48.00 3:29/M 1 0:35.00 3 16:36.00 8:18/M
3 Dan Frontera 133 50 22 2:07:25.00 2:07:25.00 1 15:01.00 7:30/M 3 0:53.00 3 37:10.00 3:43/M 5 1:08.00 3 16:48.00 8:24/M 4 1:02.00 3 38:00.00 3:48/M 4 0:56.00 2 16:32.00 8:16/M
4 Ronald Paeth 98 54 38 2:27:17.00 2:27:17.00 4 19:06.00 9:33/M 6 1:57.00 4 38:08.00 3:49/M 4 1:07.00 4 21:11.00 10:35/M 5 1:55.00 4 41:45.00 4:10/M 5 1:13.00 4 20:57.00 10:28/M
5 Barry Cherney 108 51 43 2:31:12.00 2:31:12.00 5 20:10.00 10:05/M 1 0:29.00 5 38:24.00 3:50/M 1 0:30.00 5 23:32.00 11:46/M 1 0:38.00 5 43:23.00 4:20/M 2 0:41.00 5 23:30.00 11:45/M
6 Michael Spaziano 110 52 49 2:55:09.00 2:55:09.00 6 21:30.00 10:45/M 5 1:13.00 6 45:48.00 4:35/M 6 2:22.00 6 24:30.00 12:15/M 6 4:23.00 6 49:14.00 4:55/M 6 1:24.00 6 24:49.00 12:24/M
 

Female 55 to 59

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kristen Kelly 105 59 41 2:29:33.00 2:29:33.00 1 18:32.00 9:16/M 1 0:57.00 1 42:30.00 4:15/M 1 0:50.00 1 19:56.00 9:58/M 1 0:44.00 1 45:59.00 4:36/M 1 0:35.00 1 19:34.00 9:47/M
 

Male 55 to 59

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 James Roche 117 57 4 1:49:50.00 1:49:50.00 2 15:16.00 7:38/M 1 0:26.00 1 29:58.00 3:00/M 1 0:22.00 2 15:55.00 7:57/M 1 0:24.00 1 30:59.00 3:06/M 1 0:21.00 2 16:13.00 8:06/M
2 Dave Clark 123 57 8 1:53:57.00 1:53:57.00 4 15:55.00 7:57/M 2 0:32.00 2 30:10.00 3:01/M 2 0:30.00 3 16:54.00 8:27/M 2 0:32.00 2 31:29.00 3:09/M 2 0:29.00 4 17:29.00 8:44/M
3 William Zwerger 104 56 9 1:55:22.00 1:55:22.00 1 15:09.00 7:34/M 3 0:37.00 3 32:02.00 3:12/M 3 0:43.00 1 15:45.00 7:52/M 3 0:40.00 3 33:59.00 3:24/M 3 0:38.00 1 15:54.00 7:57/M
4 Doake Brown 120 59 14 1:59:25.00 1:59:25.00 3 15:43.00 7:51/M 4 0:52.00 4 32:38.00 3:16/M 4 0:54.00 4 16:54.00 8:27/M 4 0:48.00 4 34:12.00 3:25/M 4 0:45.00 3 16:43.00 8:21/M
5 Craig Schmidt 132 57 36 2:25:13.00 2:25:13.00 5 18:13.00 9:06/M 5 2:24.00 5 35:49.00 3:35/M 5 2:22.00 5 21:10.00 10:35/M 5 2:15.00 5 38:36.00 3:52/M 5 2:28.00 5 21:59.00 10:59/M
 

Male 60 to 64

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Bob Hamilton 93 62 13 1:59:20.00 1:59:20.00 1 15:30.00 7:45/M 3 1:13.00 2 32:15.00 3:13/M 1 0:27.00 1 16:49.00 8:24/M 1 0:35.00 2 34:41.00 3:28/M 1 0:27.00 1 17:26.00 8:43/M
2 Thomas Foels 128 62 21 2:05:21.00 2:05:21.00 2 17:08.00 8:34/M 5 1:43.00 1 31:30.00 3:09/M 5 1:47.00 2 17:58.00 8:59/M 4 1:31.00 1 33:43.00 3:22/M 5 1:32.00 2 18:34.00 9:17/M
3 Vincent Kirby 129 61 26 2:09:56.00 2:09:56.00 3 17:44.00 8:52/M 1 0:58.00 3 34:06.00 3:25/M 2 1:06.00 3 18:35.00 9:17/M 2 0:48.00 3 36:33.00 3:39/M 2 1:04.00 3 19:07.00 9:33/M
4 Ed Silverman 137 62 31 2:19:11.00 2:19:11.00 4 19:09.00 9:34/M 4 1:29.00 5 36:36.00 3:40/M 3 1:22.00 4 19:52.00 9:56/M 6 2:17.00 4 37:37.00 3:46/M 3 1:07.00 4 19:46.00 9:53/M
5 Bob Singer 114 64 35 2:23:31.00 2:23:31.00 6 20:38.00 10:19/M 2 1:10.00 4 35:01.00 3:30/M 4 1:25.00 5 22:04.00 11:02/M 3 1:11.00 5 37:46.00 3:47/M 4 1:25.00 5 22:55.00 11:27/M
6 John Housel Jr 111 64 45 2:39:02.00 2:39:02.00 5 20:34.00 10:17/M 6 2:00.00 6 39:33.00 3:57/M 6 2:23.00 6 23:18.00 11:39/M 5 1:49.00 6 42:02.00 4:12/M 6 1:59.00 6 25:27.00 12:43/M
 

Male 65 to 69

  Total Total Total Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Christopher Barry 103 65 39 2:27:21.00 2:27:21.00 1 18:30.00 9:15/M 1 0:58.00 1 40:18.00 4:02/M 1 1:22.00 1 19:39.00 9:49/M 1 1:13.00 1 43:01.00 4:18/M 1 1:15.00 1 21:10.00 10:35/M