YJR
YJRResultsBanner
YJR

Rochester Autumn Classic Duathlon

Age Group Results

October 02, 2016



Super Sprint

Female Open Winners

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Ashley Arnold 127 30 3 59:43.00 59:43.00 1 12:58.00 6:29/M 2 0:38.00 2 31:51.00 3:11/M 2 0:34.00 1 13:43.00 6:51/M
 

Male Open Winners

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kc Bailey 120 58 1 56:14.00 56:14.00 2 13:34.00 6:47/M 1 0:35.00 1 27:34.00 2:45/M 1 0:33.00 2 14:00.00 7:00/M
 

Female 1 to 19

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Hanna Townsend 141 19 44 1:19:44.00 1:19:44.00 1 18:34.00 9:17/M 2 1:09.00 1 40:03.00 4:00/M 2 1:00.00 1 19:00.00 9:30/M
2 Hannah Fanset 136 17 55 1:30:19.00 1:30:19.00 2 18:48.00 9:24/M 1 0:50.00 2 47:35.00 4:45/M 1 0:42.00 2 22:27.00 11:13/M
 

Male 1 to 19

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Josh Brink 147 14 5 1:00:19.00 1:00:19.00 1 14:21.00 7:11/M 1 0:42.00 1 29:22.00 2:56/M 1 0:43.00 1 15:12.00 7:36/M
 

Female 20 to 24

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kathryn Cyr 131 21 39 1:17:16.00 1:17:16.00 1 18:31.00 9:15/M 1 0:55.00 1 37:12.00 3:43/M 1 0:51.00 1 19:48.00 9:54/M
2 Elise Personte 133 22 71 1:42:11.00 1:42:11.00 2 24:36.00 12:18/M 2 1:35.00 2 47:58.00 4:48/M 2 1:20.00 2 26:44.00 13:22/M
 

Female 25 to 29

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Teri Madonna 158 25 47 1:21:59.00 1:21:59.00 2 18:15.00 9:07/M 2 0:48.00 1 43:10.00 4:19/M 2 0:43.00 1 19:05.00 9:32/M
DNF Abigail Kmiecinski 102 25     1 15:59.00 7:59/M 1 0:38.00 2 1:21:56.00 8:12/M 1 0:24.00      
 

Male 25 to 29

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Seth Yernye 143 28 6 1:01:02.00 1:01:02.00 1 11:31.00 5:45/M 1 0:33.00 3 37:02.00 3:42/M 1 0:25.00 1 11:33.00 5:46/M
2 David Feor 178 29 8 1:02:07.00 1:02:07.00 2 14:18.00 7:09/M 2 1:00.00 1 30:38.00 3:04/M 2 0:32.00 2 15:41.00 7:50/M
3 Dylan Ruebeck 121 28 34 1:13:41.00 1:13:41.00 3 17:04.00 8:32/M 3 1:05.00 2 35:23.00 3:32/M 3 1:14.00 3 18:56.00 9:28/M
 

Female 30 to 34

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jessica Rollins 142 32 13 1:05:14.00 1:05:14.00 1 14:47.00 7:23/M 1 0:41.00 1 33:58.00 3:24/M 1 0:26.00 1 15:25.00 7:42/M
2 Sarah Fitzwater 124 32 33 1:13:14.00 1:13:14.00 2 17:24.00 8:42/M 2 0:41.00 2 36:29.00 3:39/M 2 0:32.00 2 18:10.00 9:05/M
3 Alicia Carter 176 32 61 1:33:48.00 1:33:48.00 3 20:25.00 10:12/M 4 0:50.00 5 47:44.00 4:46/M 3 1:21.00 3 23:30.00 11:45/M
4 Carrie Gallagher 167 31 62 1:35:21.00 1:35:21.00 4 21:08.00 10:34/M 5 1:42.00 4 46:40.00 4:40/M 4 1:40.00 4 24:13.00 12:06/M
DNF Erin Crowley 171 31     5 22:01.00 11:00/M 3 0:42.00 3 44:03.00 4:24/M            
 

Male 30 to 34

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Nick Adams 164 34 19 1:07:30.00 1:07:30.00 3 16:21.00 8:10/M 1 0:37.00 1 33:07.00 3:19/M 2 0:31.00 1 16:55.00 8:27/M
2 Todd Wassinger 165 33 21 1:08:22.00 1:08:22.00 2 16:20.00 8:10/M 2 0:41.00 2 33:36.00 3:22/M 1 0:29.00 2 17:18.00 8:39/M
3 Ryan Ellis 172 33 24 1:10:11.00 1:10:11.00 1 15:55.00 7:57/M 5 1:00.00 3 35:00.00 3:30/M 5 0:58.00 3 17:20.00 8:40/M
4 Nathan Gallagher 168 34 37 1:15:27.00 1:15:27.00 4 18:42.00 9:21/M 3 0:43.00 4 37:14.00 3:43/M 3 0:37.00 4 18:14.00 9:07/M
5 Matthew Gauvin 118 33 63 1:36:14.00 1:36:14.00 5 24:11.00 12:05/M 4 0:51.00 5 43:07.00 4:19/M 4 0:39.00 6 27:28.00 13:44/M
6 Angel Torres 111 30 73 1:43:46.00 1:43:46.00 6 24:18.00 12:09/M 6 1:24.00 6 53:30.00 5:21/M 6 1:20.00 5 23:16.00 11:38/M
 

Female 35 to 39

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brooke McCorkle 130 36 25 1:10:44.00 1:10:44.00 2 17:56.00 8:58/M 1 0:37.00 1 32:31.00 3:15/M 1 0:28.00 2 19:15.00 9:37/M
2 Kelly Swain 153 35 27 1:11:28.00 1:11:28.00 1 17:44.00 8:52/M 2 0:39.00 2 33:55.00 3:23/M 2 0:38.00 1 18:34.00 9:17/M
3 Bethany Barney 144 38 41 1:18:26.00 1:18:26.00 3 19:00.00 9:30/M 5 1:16.00 3 37:00.00 3:42/M 4 1:18.00 3 19:54.00 9:57/M
4 Christina Woods 115 36 45 1:21:52.00 1:21:52.00 4 19:12.00 9:36/M 4 1:16.00 4 40:00.00 4:00/M 3 1:03.00 4 20:23.00 10:11/M
5 Mary Monroe 139 39 75 1:47:40.00 1:47:40.00 5 24:27.00 12:13/M 3 1:05.00       5 54:32.00 5 27:37.00 13:48/M
 

Male 35 to 39

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brooke Harris 157 38 12 1:05:14.00 1:05:14.00 2 15:48.00 7:54/M 1 0:25.00 1 31:23.00 3:08/M 2 0:33.00 2 17:06.00 8:33/M
2 Gregory Szulis 150 39 26 1:10:57.00 1:10:57.00 3 16:27.00 8:13/M 7 1:28.00 2 32:47.00 3:17/M 8 2:12.00 4 18:05.00 9:02/M
3 Chris Campbell 149 37 31 1:12:27.00 1:12:27.00 4 16:38.00 8:19/M 5 1:01.00 3 35:31.00 3:33/M 5 0:51.00 5 18:28.00 9:14/M
4 Vaughn Gingerich 128 38 32 1:12:44.00 1:12:44.00 5 17:42.00 8:51/M 2 0:28.00 4 36:35.00 3:39/M 1 0:31.00 3 17:30.00 8:45/M
5 Kevin Parmele 109 38 35 1:14:19.00 1:14:19.00 1 14:38.00 7:19/M 4 0:58.00 7 42:01.00 4:12/M 4 0:40.00 1 16:03.00 8:01/M
6 Thomas Carter 175 35 43 1:19:31.00 1:19:31.00 6 18:52.00 9:26/M 3 0:38.00 5 39:24.00 3:56/M 3 0:39.00 6 19:59.00 9:59/M
7 Brad Ettinger 116 35 51 1:26:08.00 1:26:08.00 7 19:53.00 9:56/M 6 1:23.00 6 41:00.00 4:06/M 6 2:00.00 7 21:54.00 10:57/M
8 Theron Sliwiak 152 39 80 2:11:48.00 2:11:48.00 8 30:49.00 15:24/M 8 2:09.00 8 1:03:00.00 6:18/M 7 2:02.00 8 33:50.00 16:55/M
 

Female 40 to 44

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Rachel Curtin 163 43 48 1:23:37.00 1:23:37.00 2 21:02.00 10:31/M 6 1:19.00 2 36:27.00 3:39/M 5 1:24.00 4 23:27.00 11:43/M
2 Lorrie Nitti 138 42 52 1:26:09.00 1:26:09.00 5 22:40.00 11:20/M 7 1:49.00 1 35:15.00 3:31/M 7 1:42.00 5 24:46.00 12:23/M
3 Jennifer Davis 107 43 53 1:26:23.00 1:26:23.00 3 21:03.00 10:31/M 4 1:16.00 3 41:36.00 4:10/M 6 1:33.00 1 20:57.00 10:28/M
4 Carrie Eby 161 44 56 1:30:32.00 1:30:32.00 1 20:48.00 10:24/M 1 0:41.00 4 46:37.00 4:40/M 1 0:53.00 3 21:35.00 10:47/M
5 Laura Elliott-Tadio 126 42 68 1:39:44.00 1:39:44.00 6 24:38.00 12:19/M 3 1:11.00 5 47:51.00 4:47/M 4 1:08.00 6 24:58.00 12:29/M
6 Nichole Ransom 134 44 69 1:39:47.00 1:39:47.00 4 21:20.00 10:40/M 5 1:16.00 7 54:52.00 5:29/M 3 1:05.00 2 21:15.00 10:37/M
7 Tina Pellegrin 129 42 76 1:47:55.00 1:47:55.00 7 28:30.00 14:15/M 2 0:49.00 6 48:00.00 4:48/M 2 1:02.00 8 29:36.00 14:48/M
8 Kinyorda Sliwiak 151 40 79 2:07:11.00 2:07:11.00 8 30:47.00 15:23/M 8 2:09.00 8 1:02:55.00 6:17/M 8 2:30.00 7 28:51.00 14:25/M
 

Male 40 to 44

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jason Knarr 166 40 2 59:06.00 59:06.00 1 13:41.00 6:50/M 1 0:26.00 3 30:23.00 3:02/M 1 0:23.00 1 14:16.00 7:08/M
2 Aaron Richardson 105 41 7 1:01:47.00 1:01:47.00 3 15:13.00 7:36/M 2 0:38.00 1 29:24.00 2:56/M 2 0:38.00 2 15:56.00 7:58/M
3 Derek J. White 177 44 9 1:02:25.00 1:02:25.00 2 14:13.00 7:06/M 4 0:50.00 2 29:32.00 2:57/M 6 1:06.00 3 16:47.00 8:23/M
4 Daniel Umiker 74 43 16 1:06:37.00 1:06:37.00 4 15:50.00 7:55/M 7 1:09.00 4 31:36.00 3:10/M 5 0:59.00 4 17:05.00 8:32/M
5 Robert Savage 104 43 49 1:24:24.00 1:24:24.00 5 17:44.00 8:52/M 3 0:46.00 5 44:17.00 4:26/M 3 0:38.00 5 21:00.00 10:30/M
6 Ken Kaseman 122 44 59 1:31:41.00 1:31:41.00 6 20:48.00 10:24/M 8 1:28.00 6 46:09.00 4:37/M 8 1:28.00 6 21:50.00 10:55/M
7 Darryl Yaddaw 173 43 72 1:43:43.00 1:43:43.00 8 26:18.00 13:09/M 6 1:03.00 7 49:42.00 4:58/M 4 0:46.00 7 25:57.00 12:58/M
8 Michael Yates 179 42 78 2:00:15.00 2:00:15.00 7 22:31.00 11:15/M 5 1:02.00 8 1:06:03.00 6:36/M 7 1:16.00 8 29:25.00 14:42/M
 

Female 45 to 49

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Laurie Lerner 112 48 38 1:16:26.00 1:16:26.00 2 20:28.00 10:14/M 2 0:57.00 1 32:55.00 3:17/M 3 0:49.00 2 21:19.00 10:39/M
2 Catherine Welch 108 46 42 1:19:14.00 1:19:14.00 1 19:11.00 9:35/M 1 0:50.00 2 39:03.00 3:54/M 2 0:47.00 1 19:25.00 9:42/M
3 Maureen (mary) McIntosh 146 49 64 1:36:19.00 1:36:19.00 3 22:04.00 11:02/M 3 1:00.00 3 48:31.00 4:51/M 4 0:54.00 3 23:51.00 11:55/M
4 Karriann Edwards 123 45 77 1:51:27.00 1:51:27.00 4 27:13.00 13:36/M 4 1:03.00 4 48:37.00 4:52/M 1 0:46.00 4 33:49.00 16:54/M
 

Male 45 to 49

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Kirk Preston 162 46 18 1:07:26.00 1:07:26.00 1 16:57.00 8:28/M 2 0:52.00 1 29:53.00 2:59/M 1 0:42.00 1 19:04.00 9:32/M
2 Keith Miller 170 49 40 1:17:54.00 1:17:54.00 2 19:21.00 9:40/M 3 1:47.00 3 35:07.00 3:31/M 3 1:26.00 2 20:15.00 10:07/M
3 David Grunder 155 45 54 1:30:12.00 1:30:12.00 4 23:32.00 11:46/M 4 1:59.00 2 35:03.00 3:30/M 4 1:40.00 4 28:01.00 14:00/M
4 Mike Eby 160 45 57 1:30:32.00 1:30:32.00 3 20:47.00 10:23/M 1 0:44.00 4 46:34.00 4:39/M 2 0:54.00 3 21:35.00 10:47/M
 

Female 50 to 54

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Dawn Hoff-Cowdery 156 51 65 1:38:05.00 1:38:05.00 1 21:21.00 10:40/M 2 1:45.00 2 54:06.00 5:25/M 1 1:00.00 1 19:55.00 9:57/M
2 Wanda Devisser 110 50 74 1:43:46.00 1:43:46.00 2 24:19.00 12:09/M 1 1:25.00 1 53:30.00 5:21/M 2 1:20.00 2 23:14.00 11:37/M
 

Male 50 to 54

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Michael Brown 132 52 4 59:43.00 59:43.00 1 14:26.00 7:13/M 2 0:30.00 2 28:53.00 2:53/M 2 0:27.00 1 15:30.00 7:45/M
2 Barry Cherney 154 50 11 1:04:46.00 1:04:46.00 4 17:19.00 8:39/M 1 0:24.00 1 27:57.00 2:48/M 1 0:26.00 4 18:41.00 9:20/M
3 Chris Collins 180 50 20 1:08:09.00 1:08:09.00 2 15:51.00 7:55/M 7 1:27.00 3 32:42.00 3:16/M 7 1:24.00 2 16:46.00 8:23/M
4 James Bongard 159 52 28 1:11:30.00 1:11:30.00 3 17:01.00 8:30/M 6 1:07.00 5 33:51.00 3:23/M 6 1:17.00 3 18:17.00 9:08/M
5 Edward Saxby 174 51 30 1:12:07.00 1:12:07.00 5 17:21.00 8:40/M 4 0:51.00 4 33:27.00 3:21/M 3 0:35.00 5 19:55.00 9:57/M
6 Jack Guinan 114 52 58 1:31:31.00 1:31:31.00 7 22:27.00 11:13/M 5 0:57.00 6 42:20.00 4:14/M 5 1:15.00 7 24:33.00 12:16/M
7 Bill Meyers 137 53 66 1:38:06.00 1:38:06.00 6 21:59.00 10:59/M 3 0:49.00 8 50:44.00 5:04/M 4 1:00.00 6 23:36.00 11:48/M
8 Keith Meyer 145 52 70 1:42:04.00 1:42:04.00 8 27:49.00 13:54/M 8 2:22.00 7 44:07.00 4:25/M 8 2:07.00 8 25:40.00 12:50/M
 

Female 55 to 59

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Laura Francz 101 56 29 1:11:37.00 1:11:37.00 1 17:27.00 8:43/M 2 1:23.00 1 34:13.00 3:25/M 1 1:10.00 1 17:26.00 8:43/M
DNF Marti Meyers 135 55     2 26:16.00 13:08/M 3 1:51.00                  
DNF Terri Silverman 169 59     3 29:09.00 14:34/M 1 0:58.00                  
 

Male 55 to 59

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Richard Metzger 117 58 10 1:04:14.00 1:04:14.00 1 16:29.00 8:14/M 1 0:32.00 1 28:58.00 2:54/M 2 0:42.00 1 17:34.00 8:47/M
2 David Ferriter 106 58 17 1:07:17.00 1:07:17.00 2 16:33.00 8:16/M 2 0:41.00 3 31:25.00 3:08/M 1 0:26.00 2 18:15.00 9:07/M
3 Douglas Prindle 148 56 22 1:09:13.00 1:09:13.00 3 17:24.00 8:42/M 4 1:05.00 2 30:28.00 3:03/M 3 0:59.00 3 19:19.00 9:39/M
4 Jim Slear 113 59 36 1:14:38.00 1:14:38.00 4 19:06.00 9:33/M 3 1:03.00 4 32:30.00 3:15/M 4 1:10.00 4 20:50.00 10:25/M
 

Female 60 to 64

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Susan Kreplin-Michaels 71 60 14 1:05:16.00 1:05:16.00 1 16:36.00 8:18/M 1 0:50.00 1 30:04.00 3:00/M 1 0:46.00 1 17:02.00 8:31/M
2 Elaine Jacobson 119 61 50 1:25:49.00 1:25:49.00 2 21:46.00 10:53/M 2 1:40.00 2 38:04.00 3:48/M 2 2:06.00 2 22:16.00 11:08/M
 

Male 60 to 64

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Joseph Hornak 103 62 23 1:09:15.00 1:09:15.00 1 17:03.00 8:31/M 1 1:09.00 1 32:19.00 3:14/M 1 1:38.00 1 17:09.00 8:34/M
 

Male 65 to 69

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Robert Kuehl 125 67 46 1:21:56.00 1:21:56.00 1 21:22.00 10:41/M 1 1:19.00 1 37:09.00 3:43/M 1 1:45.00 1 20:23.00 10:11/M
 

Female 70 and over

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Barb Morgan 73 72 60 1:32:09.00 1:32:09.00 1 27:21.00 13:40/M 1 0:34.00 1 36:07.00 3:37/M 1 0:39.00 1 27:31.00 13:45/M
 

Male 70 and over

  Total Total Total Run 1 T1 Bike T2 Run 2
Place Name Bib No Age Overall Chip Time Gun Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Tom Dutton 140 71 15 1:06:08.00 1:06:08.00 1 17:36.00 8:48/M 1 0:23.00 1 29:35.00 2:57/M 1 0:24.00 1 18:12.00 9:06/M
2 Dick Morgan 72 74 67 1:39:20.00 1:39:20.00 2 29:40.00 14:50/M 2 0:36.00 2 36:46.00 3:41/M 2 0:45.00 2 31:35.00 15:47/M