YJR
YJRResultsBanner
YJR

Battle at Bristol - Vertical Kilometer

Age Group Results

July 29, 2016



Vertical Kilometer

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Alia Spaker Honeoye Falls NY 56 11 20 18:33.0 18:33.0
2 Jocelyn McKnight Rochester NY 26 15 28 19:36.0 19:36.0
3 Shelly Berghash Scottsville NY 76 17 67 30:22.0 30:22.0
4 Tea Rice Farmington NY 24 14 68 30:24.0 30:24.0
5 Kristina Kaufman Honeoye Falls NY 6 17 93 45:53.0 45:53.0
 

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Olivia Lapham Farmington NY 37 26 12 16:45.0 16:45.0
2 Carissa Risucci Rochester NY 98 25 38 21:06.0 21:06.0
3 Colleena Pullar Rochester NY 17 27 71 30:53.0 30:53.0
4 Danielle Compton Nunda NY 81 26 74 34:22.0 34:22.0
5 Justine Biermann Ontario NY 38 27 75 34:31.0 34:31.0
6 Kristen Kramer Rochester NY 46 26 76 35:45.0 35:45.0
7 Kristina Herman Rochester NY 91 26 84 37:02.0 37:02.0
8 Nicole Acquista Rochester NY 92 28 85 37:02.0 37:02.0
 

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Jaime Peca Rochester NY 20 34 22 18:47.0 18:47.0
2 Suzanne MacAulay Rochester NY 27 39 45 21:37.0 21:37.0
3 Jen O'Shea Mendon NY 88 38 50 22:17.0 22:17.0
4 Alissa Calandra Rochester NY 44 36 57 24:46.0 24:46.0
5 Sam Cassavaugh Newark NY 89 33 58 24:52.0 24:52.0
6 Heather Young Hilton NY 35 37 72 32:13.0 32:13.0
7 Maryann Kaiser Webster NY 28 37 80 36:27.0 36:27.0
8 Ajia Cherry Fairport NY 5 34 92 45:53.0 45:53.0
 

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Beth Barrese Penfield NY 50 42 18 18:08.0 18:08.0
2 Tara Otto Rochester NY 69 40 21 18:39.0 18:39.0
3 Danielle Feligno Rochester NY 19 40 29 19:39.0 19:39.0
4 Angie Kettell Fairport NY 43 40 32 19:51.0 19:51.0
5 Christina Berghash Scottsville NY 74 45 54 23:51.0 23:51.0
6 Ellen Brenner Rochester NY 62 45 60 26:18.0 26:18.0
7 Lora Marrapese Rochester NY 54 47 64 29:33.0 29:33.0
8 Stacie Barnard Farmington NY 33 43 66 30:19.0 30:19.0
9 Tara Rice Farmington NY 23 43 69 30:28.0 30:28.0
10 Victoria Emper Newark NY 68 46 81 36:43.0 36:43.0
11 Samantha Knowlden Bristol NY 96 40 87 38:26.0 38:26.0
 

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Marcy Davis-Mchugh Rochester NY 10 53 44 21:36.0 21:36.0
2 Kimberlee Bliek Elmira NY 82 52 46 21:42.0 21:42.0
3 Kate Busby Canandaigua NY 2 52 63 29:29.0 29:29.0
4 Stefani Szalay-Domm Rochester NY 32 50 70 30:31.0 30:31.0
5 Nora Hall Rochester Ny NY 30 55 89 42:01.0 42:01.0
6 Cindy Casilio Webster NY 29 57 91 42:36.0 42:36.0
7 Vicki Waller Rochester NY 63 57 96 52:19.0 52:19.0
 

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Linda Didsbury Victor NY 79 61 90 42:01.0 42:01.0
2 Kathleen Gilman Rochester NY 15 61 97 52:24.0 52:24.0
 

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ahren Spaker Honeoye Falls NY 84 15 5 14:24.0 14:24.0
2 Erich Spaker Honeoye Falls NY 58 17 15 17:34.0 17:34.0
3 Ryan Spaker Honeoye Falls NY 57 12 17 17:55.0 17:55.0
4 Jarrett Marrapese Rochester NY 53 15 35 20:54.0 20:54.0
5 Aiden Drake Rochester NY 42 14 36 20:56.0 20:56.0
6 Ryan Smith Rochester NY 8 18 40 21:18.0 21:18.0
7 Aaron Berghash Scottsville NY 75 17 49 22:02.0 22:02.0
8 Nicholas Case Rochester NY 55 12 61 28:49.0 28:49.0
 

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bryan Guzski Rochester NY 97 26 34 20:44.0 20:44.0
2 Weston Rossborough Penfield NY 22 24 39 21:13.0 21:13.0
3 Randy Stephens Naples NY 94 29 47 21:46.0 21:46.0
4 Jake McManus Rochesterrochester NY 85 22 51 22:20.0 22:20.0
5 Nick Biermann Ontario NY 39 26 62 28:54.0 28:54.0
6 Jeremy Allston Rochester NY 45 28 77 35:45.0 35:45.0
7 Josh Kramer Irondequoit NY 47 26 78 35:45.0 35:45.0
8 Brett Marrapese Rochester NY 52 24 88 39:01.0 39:01.0
 

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Matthew Wilber Corning NY 73 30 1 12:41.0 12:41.0
2 Eric Sambolec Ithaca NY 70 38 2 13:09.0 13:09.0
3 Karl Jaanimagi Pittsford NY 77 35 8 15:47.0 15:47.0
4 James Dawson Rochester NY 16 32 13 16:52.0 16:52.0
5 Chris Young Hilton NY 34 38 16 17:44.0 17:44.0
6 Bo Shoemaker Rochester NY 14 32 23 19:00.0 19:00.0
7 Daniel Deckman Rochester NY 3 38 25 19:05.0 19:05.0
8 Matthew Cassavaugh Newark NY 90 34 26 19:09.0 19:09.0
9 Seth Markus Mendon NY 87 38 37 20:58.0 20:58.0
10 Levi Smith Avoca NY 86 39 48 21:54.0 21:54.0
11 Steven Lamar Groveland NY 71 35 52 23:02.0 23:02.0
12 Jeremy Flynn Rochester NY 13 38 53 23:14.0 23:14.0
13 Shawn Hodge Canandaigua NY 65 37 82 36:43.0 36:43.0
 

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Brett Shelton Corning NY 72 44 3 13:48.0 13:48.0
2 Michael McKnight Rochester NY 25 49 4 14:16.0 14:16.0
3 Antonio De Antonio Victor NY 100 41 7 15:16.0 15:16.0
4 Kurt Spaker Honeoye Falls NY 59 44 10 16:23.0 16:23.0
5 Eric Miller Canandaigua NY 11 44 11 16:34.0 16:34.0
6 Christopher Moore Springwater NY 12 47 19 18:31.0 18:31.0
7 Bob Barrese Penfield NY 49 45 27 19:28.0 19:28.0
8 Bill Drake Rochester NY 41 43 30 19:44.0 19:44.0
9 John Domm Rochester NY 31 45 33 20:34.0 20:34.0
10 Matthew Davis Rochester NY 78 43 41 21:19.0 21:19.0
11 Thomas Faben Rochester NY 83 43 43 21:26.0 21:26.0
12 Jason Smith Rochester NY 99 43 65 29:45.0 29:45.0
13 Dave Barnard Farmington NY 36 43 73 32:31.0 32:31.0
14 Ralph Schodel Batavia NY 66 43 79 35:51.0 35:51.0
15 Greg Hays Naples NY 61 48 83 36:43.0 36:43.0
16 Rusty Rice Canandaigua NY 95 44 86 38:26.0 38:26.0
17 Radoslaw Niedzialkowski Rochester NY 9 47 94 45:56.0 45:56.0
 

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Tom Rossborough Rush NY 21 51 6 15:09.0 15:09.0
2 Michael Meynadasy Webster NY 60 55 14 17:08.0 17:08.0
3 Vincent Kirby Mechanicville NY 64 59 24 19:03.0 19:03.0
4 Mark Conley North Kingstown RI 93 50 31 19:50.0 19:50.0
5 Jim Jaenecke Lima NY 80 56 42 21:25.0 21:25.0
6 Joaquim Flores Rochester NY 67 50 55 24:05.0 24:05.0
7 Patrick Marrapese Rochester NY 51 50 56 24:13.0 24:13.0
8 Benjamin Rand Rochester NY 48 50 59 25:34.0 25:34.0
 

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bill Beyerbach Rochester NY 5101 61 9 15:57.0 15:57.0
2 William Murphy Rochester NY 18 67 95 46:31.0 46:31.0