YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Stage Race - Stage 1

Stage 1

November 11, 2016



Place Name City Bib No Age Gender Age Group Div Time Back Total Time
1 Jean-Marc Boullianne Rochester NY 84 21 M 1 20-29 SER   23:00.0
2 David Birken Pittsford NY 9 33 M 1 30-39 SER 0:35.0 23:34.0
3 Ahren Spaker Honeoye Falls NY 224 15 M 1 1-19 SER 0:59.0 23:58.0
4 Nick Vermeulen Sodus Point NY 8 37 M 2 30-39 SER 1:50.0 24:49.0
5 Paul Colucci Victor NY 93 45 M 1 40-49 SER 2:23.0 25:23.0
6 Jeremiah Bailey East Rochester NY 208 30 M 3 30-39 S1 2:32.0 25:32.0
7 Natalie Thompson Pittsford NY 226 29 F 1 20-29 SER   25:32.0
8 Rob Fornataro Pittsford NY 35 45 M 2 40-49 SER 2:35.0 25:34.0
9 Karl Jaanimagi Pittsford NY 27 36 M 4 30-39 S1 3:00.0 26:00.0
10 Christopher Lopez Honeoye Falls NY 86 46 M 3 40-49 SER 3:08.0 26:08.0
11 Al Tricomi Canandaigua NY 95 44 M 4 40-49 SER 3:18.0 26:17.0
12 Garrett Blondell Rochester NY 45 26 M 2 20-29 SER 3:36.0 26:35.0
13 Catherine Blondell Rochester NY 44 24 F 2 20-29 SER 1:04.0 26:35.0
14 Dylan McAulay Danbury CT 71 19 M 2 1-19 SER 3:37.0 26:36.0
15 Jeremy Wheeler Big Flats NY 206 42 M 5 40-49 SER 3:56.0 26:55.0
16 Iain Wright Bernardsville NJ 83 20 M 3 20-29 SER 4:00.0 26:59.0
17 Josh Kramer Irondequoit NY 131 26 M 4 20-29 SER 4:04.0 27:03.0
18 Reed Lautenslager Victor NY 33 14 M 3 1-19 SER 4:06.0 27:05.0
19 Gregory Marshall Elbridge NY 70 20 M 5 20-29 SER 4:11.0 27:10.0
20 Mark Fuhry Ovid NY 216 25 M 6 20-29 SER 4:16.0 27:15.0
21 Steve Scott Rochester NY 149 35 M 5 30-39 SER 4:22.0 27:21.0
22 Jeremy Deniega Rochester NY 79 20 M 7 20-29 SER 4:24.0 27:23.0
23 Marie Cupo Pittsford NY 236 23 F 3 20-29 SER 1:59.0 27:30.0
24 Rachel Kruze Webster NY 87 35 F 1 30-39 SER 2:13.0 27:44.0
25 Isaac Mosebrook Coopersburg PA 80 20 M 8 20-29 SER 4:49.0 27:48.0
26 Peter Lautenslager Victor NY 32 55 M 1 50-59 SER 5:09.0 28:08.0
27 Johnny Young Rochester NY 228 27 M 9 20-29 SER 5:13.0 28:12.0
28 Philip Schierer Henrietta NY 109 25 M 10 20-29 SER 5:32.0 28:32.0
29 Ian Lawson Metuchen NJ 73 19 M 4 1-19 SER 5:33.0 28:32.0
30 Ian Schickling Rochester NY 24 33 M 6 30-39 SER 5:36.0 28:35.0
31 Kelvin Lu Norwood PA 82 20 M 11 20-29 SER 5:46.0 28:45.0
32 Ramel Morales Rochester NY 72 20 M 12 20-29 SER 5:47.0 28:46.0
33 Tom Foos Hilton NY 97 44 M 6 40-49 SER 5:47.0 28:47.0
34 Christopher Scibelli Canandaigua NY 94 47 M 7 40-49 SER 5:56.0 28:55.0
35 Matthew Groth Victor NY 167 37 M 7 30-39 SER 6:01.0 29:00.0
36 Robert Elder Canandaigua NY 105 37 M 8 30-39 SER 6:01.0 29:00.0
37 Glenn Tegeder Rochester NY 202 37 M 9 30-39 SER 6:03.0 29:02.0
38 Bill Weber Fairport NY 181 50 M 2 50-59 SER 6:20.0 29:19.0
39 Joao Flores Rochester NY 65 49 M 8 40-49 SER 6:22.0 29:22.0
40 Sophia Rosman Reisterstown MD 74 19 F 1 1-19 SER 3:53.0 29:24.0
41 John Deiure 221 38 M 10 30-39 SER 6:30.0 29:29.0
42 Louis Iovoli Mendon NY 199 51 M 3 50-59 SER 6:32.0 29:31.0
43 Adam Insalaco Irondequoit NY 148 36 M 11 30-39 SER 6:39.0 29:38.0
44 Charlie Lotempio Rochester NY 62 39 M 12 30-39 SER 6:40.0 29:40.0
45 Aidan Wood Webster NY 222 12 M 5 1-19 SER 6:42.0 29:41.0
46 Brandond Dipasquale Conesus NY 209 25 M 13 20-29 SER 6:45.0 29:44.0
47 Jeff Vanvolkenburg Livonia NY 6 49 M 9 40-49 SER 6:51.0 29:50.0
48 Haley Wohlever Barrington RI 76 19 F 2 1-19 SER 4:29.0 30:00.0
49 Melinda Hill Stanley NY 104 38 F 2 30-39 SER 4:29.0 30:00.0
50 Michael Meynadasy Webster NY 223 55 M 4 50-59 SER 7:03.0 30:02.0
51 John Cole Rochester NY 78 21 M 14 20-29 SER 7:11.0 30:10.0
52 James Roche Fairport NY 158 56 M 5 50-59 SER 7:11.0 30:11.0
53 Andrew Ciaio Victor NY 211 51 M 6 50-59 SER 7:14.0 30:13.0
54 Michael Burke Canandaigua NY 103 37 M 13 30-39 SER 7:21.0 30:20.0
55 Richard Adams Rochester NY 37 33 M 14 30-39 SER 7:44.0 30:43.0
56 Daniel Sinnott Dansville NY 14 54 M 7 50-59 SER 7:48.0 30:47.0
57 Jeremy McLaughlin Rochester NY 26 45 M 10 40-49 SER 7:48.0 30:47.0
58 Douglas Deweaver Rochester NY 144 59 M 8 50-59 SER 7:56.0 30:55.0
59 Terrence Kedley Rochester NY 184 36 M 15 30-39 SER 7:58.0 30:57.0
60 Mark Lamendola Pittsford NY 112 27 M 15 20-29 S1 8:01.0 31:00.0
61 Ryan Snyder Livonia NY 151 38 M 16 30-39 SER 8:30.0 31:29.0
62 Nic Caslin Webster NY 90 34 M 17 30-39 SER 8:37.0 31:36.0
63 Bill Drake Rochester NY 4 44 M 11 40-49 SER 8:44.0 31:43.0
64 Jeff Marsh Rochester NY 23 42 M 12 40-49 SER 8:46.0 31:45.0
65 Ed Martin Rochester NY 36 47 M 13 40-49 SER 8:52.0 31:51.0
66 Michael Viterise Rochester NY 96 59 M 9 50-59 SER 8:53.0 31:52.0
67 Cj Scott Rochester NY 187 33 M 18 30-39 SER 8:53.0 31:52.0
68 Erin Sumfleth Callicoon NY 85 18 F 3 1-19 SER 6:32.0 32:03.0
69 William Bartos Scottsville NY 213 35 M 19 30-39 SER 9:07.0 32:06.0
70 Erica Mead Rochester NY 91 29 F 4 20-29 SER 6:47.0 32:19.0
71 Jacob Smith Victor NY 122 36 M 20 30-39 SER 9:20.0 32:19.0
72 Alex Reid Rochester NY 125 25 M 16 20-29 SER 9:32.0 32:31.0
73 David Smith Rochester NY 21 42 M 14 40-49 SER 9:36.0 32:36.0
74 Rick Conrad Rochester NY 64 61 M 1 60-69 SER 9:40.0 32:40.0
75 Wendy Dwyer Albano Pittsford NY 235 41 F 1 40-49 SER 7:13.0 32:44.0
76 Joseph Diebold Rochester NY 121 34 M 21 30-39 SER 9:48.0 32:47.0
77 Petar Dinev Rochester NY 81 19 M 6 1-19 SER 9:51.0 32:50.0
78 Kelly Sinnott Dansville NY 15 38 F 3 30-39 SER 7:33.0 33:05.0
79 Chris Van Kirk Geneva NY 230 32 M 22 30-39 SER 10:07.0 33:06.0
80 Anne Esposito Rochester NY 170 49 F 2 40-49 SER 7:39.0 33:10.0
81 Julie Habberfield Farmington NY 163 35 F 4 30-39 SER 7:42.0 33:14.0
82 Sarah Hart Rochester NY 162 49 F 3 40-49 SER 7:43.0 33:14.0
83 Prem Kumar Pittsford NY 39 41 M 15 40-49 SER 10:26.0 33:25.0
84 Chad Skarzynski Rochester NY 137 36 M 23 30-39 SER 10:29.0 33:28.0
85 Lexie Klimasewski Fairport NY 210 21 F 5 20-29 SER 8:02.0 33:33.0
86 Jim Nail Fairport NY 30 44 M 16 40-49 SER 10:35.0 33:34.0
87 Frank Quattrone Webster NY 152 61 M 2 60-69 SER 10:38.0 33:37.0
88 Mike Kabat Rochester NY 38 56 M 10 50-59 SER 10:49.0 33:48.0
89 Bella Albano Pittsford NY 234 13 F 4 1-19 S1 8:19.0 33:51.0
90 Cheri Cranston Webster NY 160 41 F 4 40-49 SER 8:30.0 34:01.0
91 Joaquim Flores Rochester NY 66 50 M 11 50-59 SER 11:06.0 34:05.0
92 Eileen Buck Rochester NY 161 46 F 5 40-49 SER 8:36.0 34:07.0
93 Meg Moscato Rochester NY 77 18 F 5 1-19 S1 8:54.0 34:25.0
94 Amanda Freeland Penfield NY 17 34 F 5 30-39 SER 9:02.0 34:33.0
95 Gerad Levey Scottsville NY 171 37 M 24 30-39 SER 11:35.0 34:34.0
96 Julia Lehman Le Roy NY 136 53 F 1 50-59 SER 9:04.0 34:35.0
97 James Castiglione Rochester NY 16 40 M 17 40-49 SER 11:38.0 34:38.0
98 Matthew Davis Rochester NY 215 44 M 18 40-49 SER 11:39.0 34:38.0
99 Tom Whitehouse West Henrietta NY 231 35 M 25 30-39 S1 11:40.0 34:39.0
100 Jeff Rose Honeoye Falls NY 7 62 M 3 60-69 SER 11:44.0 34:43.0
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time
101 James Whorton Rochester NY 204 49 M 19 40-49 SER 11:44.0 34:43.0
102 Christopher Barry Newark NY 232 64 M 4 60-69 SER 11:48.0 34:47.0
103 Amanda Brown Rochester NY 153 32 F 6 30-39 SER 9:15.0 34:47.0
104 Tara Otto Rochester NY 198 40 F 6 40-49 SER 9:17.0 34:48.0
105 Jim Podanoffsky Penfield NY 127 45 M 20 40-49 SER 11:50.0 34:49.0
106 Miranda Sharlette Rochester NY 59 31 F 7 30-39 SER 9:25.0 34:56.0
107 John K. Resch Webster NY 108 45 M 21 40-49 SER 11:59.0 34:58.0
108 Jennifer Skerrett Rochester NY 203 35 F 8 30-39 SER 9:31.0 35:02.0
109 Keith Pedzich Canandaigua NY 165 44 M 22 40-49 SER 12:06.0 35:05.0
110 Myron Boyd Rochester NY 2 55 M 12 50-59 SER 12:09.0 35:08.0
111 Christine Powers Nunda NY 212 24 F 6 20-29 SER 9:38.0 35:09.0
112 Andrew Debuyser Fairport NY 155 49 M 23 40-49 SER 12:10.0 35:09.0
113 Eric Harty Lancaster NY 201 29 M 17 20-29 SER 12:13.0 35:12.0
114 Jeff Riedl Webster NY 180 38 M 26 30-39 SER 12:15.0 35:14.0
115 Shelby Kramer Farmington NY 102 26 F 7 20-29 SER 9:46.0 35:17.0
116 Michele Riedl Webster NY 179 37 F 9 30-39 SER 9:48.0 35:19.0
117 Jason Smith Webster NY 225 38 M 27 30-39 S1 12:23.0 35:22.0
118 Pete Boyer Victor NY 177 36 M 28 30-39 SER 12:37.0 35:36.0
119 Jon Hardy Rochester NY 173 38 M 29 30-39 SER 12:42.0 35:41.0
120 Anna Walsdorff Rochester NY 111 26 F 8 20-29 SER 10:30.0 36:02.0
121 Anna Close Pittsford NY 114 38 F 10 30-39 S1 10:43.0 36:14.0
122 Rich Ibbotson Fairport NY 5 51 M 13 50-59 SER 13:22.0 36:21.0
123 Jill Bonnell Rochester NY 207 32 F 11 30-39 S1 10:54.0 36:25.0
124 Nicole Minster Rochester NY 29 47 F 7 40-49 SER 11:01.0 36:33.0
125 Parul Lewicke Fairport NY 227 37 F 12 30-39 SER 11:06.0 36:37.0
126 Alyssa Barna Rochester NY 25 26 F 9 20-29 SER 11:13.0 36:44.0
127 Adam Covey W. Henrietta NY 182 36 M 30 30-39 SER 13:50.0 36:49.0
128 Frank Colavecchia Rochester NY 55 57 M 14 50-59 SER 13:52.0 36:52.0
129 Peter Morris Canandaigua NY 41 65 M 5 60-69 S1 14:00.0 37:00.0
130 Laura Robbins Rochester NY 189 35 F 13 30-39 SER 11:33.0 37:04.0
131 Melissa Panzarella East Rochester NY 130 35 F 14 30-39 SER 11:43.0 37:14.0
132 Brett Matzke Henrietta NY 63 40 M 24 40-49 SER 14:27.0 37:27.0
133 Jackie Fannin Rochester NY 154 26 F 10 20-29 SER 12:06.0 37:37.0
134 Brian Scudder Rochester NY 126 46 M 25 40-49 SER 14:38.0 37:37.0
135 James Norris Fairport NY 172 57 M 15 50-59 S1 14:41.0 37:41.0
136 Ashley Stoller Hilton NY 195 32 F 15 30-39 SER 12:15.0 37:46.0
137 Matt Blakley Pittsford NY 107 37 M 31 30-39 SER 14:49.0 37:48.0
138 Nancy Underwood Webster NY 68 42 F 8 40-49 SER 12:25.0 37:56.0
139 William Costello Nunda NY 214 48 M 26 40-49 SER 15:06.0 38:05.0
140 Doug Schwartz Rochester NY 237 28 M 18 20-29 S1 15:08.0 38:07.0
141 Tom Wild Rochester NY 22 58 M 16 50-59 SER 15:09.0 38:08.0
142 Steven Savoca Fairport NY 220 51 M 17 50-59 SER 15:19.0 38:18.0
143 John Tarduno Rochester NY 124 55 M 18 50-59 SER 15:19.0 38:19.0
144 Jamie Wilkes Brockport NY 238 23 F 11 20-29 S1 12:53.0 38:24.0
145 Jeremy Hammond 240 45 M 27 40-49 SER 15:38.0 38:37.0
146 Bill Schubmehl Rochester NY 53 62 M 6 60-69 SER 15:42.0 38:41.0
147 Emily Mahood Rochester NY 229 23 F 12 20-29 SER 13:10.0 38:41.0
148 Barry Cherney Rochester NY 219 49 M 28 40-49 SER 15:56.0 38:55.0
149 Sabine Kelley Pittsford NY 58 13 F 6 1-19 SER 13:29.0 39:01.0
150 Ralph Arbelo West Henrietta NY 54 46 M 29 40-49 SER 16:16.0 39:15.0
151 Marcy Davis-Mchugh Rochester NY 48 54 F 2 50-59 S1 13:45.0 39:17.0
152 Michael Viscosi Macedon NY 100 51 M 19 50-59 SER 16:23.0 39:22.0
153 Cheryl Paine-O'Connor Webster NY 186 53 F 3 50-59 SER 13:52.0 39:23.0
154 Tom Crilly Rochester NY 217 54 M 20 50-59 SER 16:37.0 39:36.0
155 David Fires Rochester NY 133 35 M 32 30-39 SER 16:38.0 39:37.0
156 Adam Pedzich Lewiston NY 166 40 M 30 40-49 SER 16:43.0 39:43.0
157 Mark Hilyard York NY 60 57 M 21 50-59 SER 16:44.0 39:44.0
158 Jenna Mausolf West Henrietta NY 168 29 F 13 20-29 SER 14:17.0 39:48.0
159 Mike Cimineri Farmington NY 164 37 M 33 30-39 SER 17:08.0 40:07.0
160 Amanda Fitzgerald Rochester NY 61 33 F 16 30-39 S1 14:44.0 40:16.0
161 Chantelle Lim Rochester NY 75 19 F 7 1-19 SER 14:54.0 40:26.0
162 Doug Pippin Victor NY 218 48 M 31 40-49 SER 17:33.0 40:33.0
163 Jennie Errigo Rochester NY 123 46 F 9 40-49 SER 15:06.0 40:38.0
164 Beth Luckey Le Roy NY 190 49 F 10 40-49 SER 15:39.0 41:10.0
165 Jady Simmons Rochester NY 174 45 F 11 40-49 SER 15:47.0 41:18.0
166 Lacey Fitzgerald Brockport NY 239 24 F 14 20-29 S1 15:56.0 41:28.0
167 Elise Wilkin Avon NY 143 27 F 15 20-29 SER 16:07.0 41:38.0
168 Ashley Roche Rochester NY 159 25 F 16 20-29 SER 16:18.0 41:49.0
169 Wanda Schubmehl Rochester NY 52 65 F 1 60-69 SER 16:24.0 41:56.0
170 Monica Ritchie Rochester NY 110 39 F 17 30-39 SER 17:21.0 42:52.0
171 Michelle Didonno Honeoye Falls NY 20 36 F 18 30-39 SER 17:26.0 42:57.0
172 Jean Dinoto Rochester NY 188 48 F 12 40-49 SER 17:27.0 42:59.0
173 Vicki Rawlins West Henrietta NY 185 43 F 13 40-49 SER 17:30.0 43:01.0
174 Jennifer Swan Honeoye Falls NY 19 36 F 19 30-39 SER 17:30.0 43:01.0
175 Carly McCabe Rochester NY 31 32 F 20 30-39 SER 17:43.0 43:15.0
176 Shari Allen Webster NY 150 51 F 4 50-59 SER 18:06.0 43:37.0
177 Donald Scheg Rush NY 183 58 M 22 50-59 SER 20:49.0 43:48.0
178 Tracy Rericha West Henrietta NY 176 32 F 21 30-39 SER 18:27.0 43:58.0
179 Sharon Roegiers Marion NY 13 45 F 14 40-49 SER 19:02.0 44:34.0
180 Karen Light Fairport NY 12 36 F 22 30-39 SER 19:05.0 44:36.0
181 Mary D'Agostino Fairport NY 11 32 F 23 30-39 SER 19:13.0 44:44.0
182 Melissa Hagen Palmyra NY 10 34 F 24 30-39 SER 19:17.0 44:48.0
183 Kristin Fien Rochester NY 92 52 F 5 50-59 SER 19:22.0 44:53.0
184 Camille Johnson Schnecksville PA 129 22 F 17 20-29 SER 19:43.0 45:14.0
185 Christina Nelson Marion NY 233 39 F 25 30-39 SER 19:54.0 45:25.0
186 Stephanie Prunoske Rochester NY 192 43 F 15 40-49 SER 19:56.0 45:28.0
187 Pina Marseglia Spencerport NY 50 45 F 16 40-49 SER 19:59.0 45:30.0
188 Carl Camille Spencerport NY 106 57 M 23 50-59 SER 23:03.0 46:02.0
189 Sean Kelley Pittsford NY 57 48 M 32 40-49 SER 23:10.0 46:09.0
190 Kimberly Jenkins Rochester NY 88 35 F 26 30-39 SER 20:43.0 46:15.0
191 Susan Howard Waterport NY 200 49 F 17 40-49 SER 21:10.0 46:41.0
192 Janet Patt Rochester NY 135 46 F 18 40-49 SER 21:10.0 46:41.0
193 Katie Tyner Rochester NY 134 32 F 27 30-39 SER 21:15.0 46:46.0
194 Lauren Samar Buffalo NY 128 22 F 18 20-29 SER 21:40.0 47:11.0
195 Kimberly Levitsky Rochester NY 169 46 F 19 40-49 SER 21:45.0 47:16.0
196 Kate Busby Canandaigua NY 89 52 F 6 50-59 SER 22:44.0 48:16.0
197 Nichole Pealo Rochester NY 119 46 F 20 40-49 SER 23:40.0 49:11.0
198 Kristen Kramer Rochester NY 132 26 F 19 20-29 SER 23:53.0 49:24.0
199 Frank Colombo Rochester NY 69 45 M 33 40-49 SER 26:28.0 49:27.0
200 Heather Young Hilton NY 156 37 F 28 30-39 SER 24:04.0 49:35.0
 
Place Name City Bib No Age Gender Age Group Div Time Back Total Time
201 Matthew Underwood Webster NY 67 41 M 34 40-49 SER 26:52.0 49:51.0
202 Missy Kelley Pittsford NY 56 46 F 21 40-49 SER 25:13.0 50:45.0
203 Sandra Bossert Rochester NY 141 54 F 7 50-59 SER 27:37.0 53:09.0
204 Kathryn Young Rochester NY 42 36 F 29 30-39 SER 29:07.0 54:39.0
205 Gretchen Stahlman Fairport NY 120 57 F 8 50-59 SER 29:24.0 54:56.0
206 Erica Storie Farmington NY 34 33 F 30 30-39 SER 29:35.0 55:06.0
207 Mary Norman Rochester NY 118 46 F 22 40-49 SER 29:35.0 55:07.0
208 Mandy Applin Pittsford NY 40 45 F 23 40-49 SER 29:36.0 55:07.0
209 Lana Mezzatesta Rochester NY 43 35 F 31 30-39 SER 29:37.0 55:08.0
210 Mary Jane Witkiewitz Hilton NY 140 63 F 2 60-69 SER 29:44.0 55:16.0
211 Denise Kenyon Hemlock NY 157 43 F 24 40-49 SER 29:46.0 55:18.0
212 Ted McArthur West Henrietta NY 146 52 M 24 50-59 SER 33:05.0 56:04.0
213 Peg McArthur West Henrietta NY 145 52 F 9 50-59 SER 30:36.0 56:07.0
214 Karin Venderbosch Henrietta NY 116 30 F 32 30-39 SER 30:49.0 56:20.0
215 Jennifer Manning Rochester NY 51 39 F 33 30-39 SER 31:05.0 56:36.0
216 Melinda Perez Rochester NY 49 37 F 34 30-39 SER 31:08.0 56:40.0
217 Laura Penman Rochester NY 193 38 F 35 30-39 SER 32:22.0 57:53.0
218 Michael Staley Rochester NY 194 36 M 34 30-39 SER 39:02.0 1:02:01.0
219 Tina Pellegrin Rochester NY 142 42 F 25 40-49 SER 36:46.0 1:02:17.0
220 Paul Sivret Hilton NY 139 65 M 7 60-69 SER 41:54.0 1:04:53.0
221 Sue Scheuch Rochester NY 28 44 F 26 40-49 SER 39:28.0 1:04:59.0