YJR
YJRResultsBanner
YJR

East Avenue Grocery Run

Overall Finish List

November 05, 16



5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Omar Boulama Walworth NY 1219 22 M 1 Top Fin 14:36.0 14:36.0 4:42/M
2 Kiplangat Tisia Rochester NY 922 27 M 2 Top Fin 14:47.0 14:47.0 4:46/M
3 Lee Berube Syracuse NY 1200 26 M 3 Top Fin 15:17.0 15:17.0 4:55/M
4 Robert Hurlbut Rochester NY 832 23 M 1 20-24 15:33.0 15:33.0 5:01/M
5 Mark Andrews Rochester NY 479 46 M 1 Masters 15:39.0 15:39.0 5:03/M
6 Greg Selke Buffalo NY 1227 26 M 1 25-29 15:47.0 15:47.0 5:05/M
7 Kenny Goodfellow Rochester NY 1176 27 M 2 25-29 15:53.0 15:53.0 5:07/M
8 Seth Yernye Churchville NY 1162 28 M 3 25-29 15:58.0 15:58.0 5:09/M
9 Nathan Yost Victor NY 1197 20 M 2 20-24 16:40.0 16:40.0 5:22/M
10 Brett Long Rochester NY 672 33 M 1 30-34 16:55.0 16:55.0 5:27/M
11 Jack Erickson Victor NY 1324 22 M 3 20-24 17:11.0 17:11.0 5:32/M
12 Sean McDonnell Mars PA 1195 23 M 4 20-24 17:11.0 17:11.0 5:32/M
13 Oscar Lopez Hidalgo Rochester NY 1389 29 M 4 25-29 17:14.0 17:14.0 5:33/M
14 Kathryn Potter Honeoye Falls NY 1220 27 F 1 Top Fin 17:16.0 17:16.0 5:34/M
15 Mike Tarantino Rochester NY 1111 33 M 2 30-34 17:31.0 17:31.0 5:39/M
16 Ashley Nevol Andover NY 1328 26 F 2 Top Fin 17:45.0 17:45.0 5:43/M
17 Jared Green Rochester NY 625 28 M 5 25-29 17:54.0 17:55.0 5:46/M
18 Danielle Groff Rochester NY 1011 27 F 3 Top Fin 18:07.0 18:07.0 5:50/M
19 Heather Webster Honeoye Falls NY 1222 42 F 1 Masters 18:09.0 18:10.0 5:51/M
20 Tim Rieth Rochester NY 1330 40 M 1 40-44 18:15.0 18:15.0 5:53/M
21 Kevin Sheehan Victor NY 563 54 M 1 50-54 18:37.0 18:38.0 6:00/M
22 Stephen Ruchlin Rochester NY 917 48 M 1 45-49 18:57.0 18:57.0 6:06/M
23 Jonathan Lutzer Fairport NY 699 16 M 1 15-19 19:08.0 19:08.0 6:10/M
24 Bryce Gunderman Honeoye Fall NY 1183 14 M 1 13-14 19:07.0 19:08.0 6:10/M
25 Kc Bailey Geneseo NY 1187 58 M 1 55-59 19:12.0 19:12.0 6:11/M
26 Joe Haungs Rochester NY 1309 55 M 2 55-59 19:13.0 19:13.0 6:12/M
27 Eric Bohannon Henrietta NY 432 34 M 3 30-34 19:12.0 19:13.0 6:12/M
28 Venelin Tchamov Rochester NY 548 50 M 2 50-54 19:13.0 19:14.0 6:12/M
29 Curt Eggers Henrietta NY 1210 60 M 1 60-64 19:24.0 19:25.0 6:15/M
30 Matt Vanauker Rochester NY 1008 24 M 5 20-24 19:23.0 19:28.0 6:16/M
31 Igor Orlovich Penfield NY 1148 39 M 1 35-39 19:27.0 19:28.0 6:16/M
32 Joshua Cerasuolo Rochester NY 822 18 M 2 15-19 19:27.0 19:30.0 6:17/M
33 Alyssa Knott Rochester NY 1247 23 F 1 20-24 19:29.0 19:31.0 6:17/M
34 Mike Soltiz Rochester NY 434 27 M 6 25-29 19:29.0 19:34.0 6:18/M
35 Sean Conheady Rochester NY 1106 41 M 2 40-44 19:31.0 19:35.0 6:19/M
36 Robyn Rosechandler Rochester NY 1161 27 F 1 25-29 19:47.0 19:47.0 6:23/M
37 Todd Malanowski Rochester NY 1287 43 M 3 40-44 19:49.0 19:51.0 6:24/M
38 Michael Wahl Pittsford NY 967 51 M 3 50-54 19:48.0 19:52.0 6:24/M
39 Reuben Burch Rochester NY 651 30 M 4 30-34 19:53.0 19:55.0 6:25/M
40 Sarah Northup Livonia NY 1185 22 F 2 20-24 19:54.0 19:55.0 6:25/M
41 Brandon Reusch North Chili NY 547 14 M 2 13-14 19:53.0 19:57.0 6:26/M
42 Bill Weber Fairport NY 666 50 M 4 50-54 20:00.0 20:01.0 6:27/M
43 Mark Battaglia Rochester NY 759 49 M 2 45-49 20:00.0 20:02.0 6:27/M
44 Michael Nulton Penfield NY 905 24 M 6 20-24 20:07.0 20:12.0 6:31/M
45 Jared Coffey Rochester NY 880 14 M 3 13-14 20:08.0 20:12.0 6:31/M
46 Dale Thomas Rochester NY 677 26 M 7 25-29 20:08.0 20:14.0 6:31/M
47 Jason Lipari 1251 15 M 3 15-19 20:22.0 20:22.0 6:34/M
48 Alia Spaker Honeoye Falls NY 838 11 F 1 11-12 20:23.0 20:23.0 6:34/M
49 Kristina Powell Pittsford NY 1340 34 F 1 30-34 20:23.0 20:25.0 6:35/M
50 Roger Janezic Rochester NY 1400 53 M 5 50-54 20:29.0 20:31.0 6:37/M
51 Dave Adams Macedon NY 518 43 M 4 40-44 20:33.0 20:33.0 6:37/M
52 Bryan Hanley Webster NY 1167 48 M 3 45-49 20:36.0 20:40.0 6:40/M
53 Christopher Lotempio Rochester NY 936 25 M 8 25-29 20:39.0 20:41.0 6:40/M
54 Felipe Leite Pittsford NY 436 38 M 2 35-39 20:44.0 20:48.0 6:42/M
55 Jason Powell Pittsford NY 1375 36 M 3 35-39 20:47.0 20:49.0 6:43/M
56 Alice Hallahan Rochester NY 433 27 F 2 25-29 20:45.0 20:49.0 6:43/M
57 Jim May Williamson NY 1221 70 M 1 70-99 20:51.0 20:51.0 6:43/M
58 David Hughes Pittsford NY 999 49 M 4 45-49 20:56.0 20:57.0 6:45/M
59 Prem Kumar Pittsford NY 974 41 M 5 40-44 21:08.0 21:09.0 6:49/M
60 Gillian Tierney Churchville NY 995 32 F 2 30-34 21:11.0 21:13.0 6:50/M
61 Nikki Reynolds W. Henrietta NY 416 31 F 3 30-34 21:15.0 21:15.0 6:51/M
62 Tony Gingello Rochester NY 601 69 M 1 65-69 21:18.0 21:18.0 6:52/M
63 Dezmond Virella Rochester NY 962 17 M 4 15-19 21:20.0 21:22.0 6:53/M
64 Caleb Holfoth Pittsford NY 1061 16 M 5 15-19 21:20.0 21:24.0 6:54/M
65 Fisher McKenna Rochester NY 1160 36 M 4 35-39 21:12.0 21:25.0 6:54/M
66 Randy Dunham Sspencerport NY 1538 54 M 6 50-54 21:26.0 21:27.0 6:55/M
67 Nathan Bradley Ionia NY 653 15 M 6 15-19 21:34.0 21:36.0 6:58/M
68 Jeff Vanvolkenburg Livonia NY 1212 49 M 5 45-49 21:32.0 21:36.0 6:58/M
69 Mark Muoio Rochester NY 577 31 M 5 30-34 21:48.0 21:52.0 7:03/M
70 Ben James Pittsford NY 1391 15 M 7 15-19 21:53.0 21:53.0 7:03/M
71 Alex Chichester Mount Morris NY 1248 23 M 7 20-24 21:51.0 21:55.0 7:04/M
72 Simon Holfoth Pittsford NY 1077 13 M 4 13-14 21:49.0 21:57.0 7:05/M
73 Robert Yacavonis Victor NY 1169 50 M 7 50-54 21:58.0 21:58.0 7:05/M
74 Andrew Farmer Avon NY 566 44 M 6 40-44 21:57.0 21:58.0 7:05/M
75 Leo Sciortino Rochester NY 1379 13 M 5 13-14 21:58.0 21:59.0 7:05/M
76 Rachel Wigmore Rochester NY 664 28 F 3 25-29 21:59.0 22:00.0 7:05/M
77 Doug Osika Rochester NY 1325 28 M 9 25-29 21:56.0 22:00.0 7:05/M
78 Gerad Levey Scottsville NY 1230 37 M 5 35-39 22:01.0 22:05.0 7:07/M
79 Shawn Salvador Rochester NY 1314 34 M 6 30-34 21:56.0 22:06.0 7:07/M
80 Joseph Christopher Rochester NY 437 40 M 7 40-44 22:02.0 22:12.0 7:09/M
81 Luc Eggers Henrietta NY 1211 15 M 8 15-19 22:12.0 22:12.0 7:09/M
82 Jeff Chester Rochester NY 1233 51 M 8 50-54 22:12.0 22:16.0 7:11/M
83 Bill Wagner Penfield NY 1393 46 M 6 45-49 22:23.0 22:23.0 7:13/M
84 Travis Buske Rochester NY 831 46 M 7 45-49 22:18.0 22:26.0 7:14/M
85 Alex Hall Palmyra NY 1143 28 M 10 25-29 22:29.0 22:30.0 7:15/M
86 Craig Troskosky Pittsford NY 1252 41 M 8 40-44 22:22.0 22:31.0 7:15/M
87 Chris Gorecki Webster NY 726 53 M 9 50-54 22:30.0 22:32.0 7:16/M
88 David Zmuda Rochester NY 1332 53 M 10 50-54 22:25.0 22:33.0 7:16/M
89 Thomas Demers Rochester NY 1514 13 M 6 13-14 22:24.0 22:35.0 7:17/M
90 Jennifer Katz Rochester NY 895 30 F 4 30-34 22:32.0 22:36.0 7:17/M
91 Kirkland Burrill Pittsford NY 1298 12 M 1 11-12 22:32.0 22:37.0 7:17/M
92 Cian McCollum Rochester NY 1240 14 M 7 13-14 22:33.0 22:37.0 7:17/M
93 Stacy Maier Rochester NY 671 33 F 5 30-34 22:34.0 22:38.0 7:18/M
94 Bill Schaefer Rochester NY 1306 43 M 9 40-44 22:27.0 22:38.0 7:18/M
95 Myles Vasta Pittsford NY 558 12 M 2 11-12 22:38.0 22:38.0 7:18/M
96 Michelle Hays Penfield NY 568 45 F 1 45-49 22:35.0 22:39.0 7:18/M
97 Eilee Ossont Rochester NY 570 12 F 2 11-12 22:36.0 22:40.0 7:18/M
98 Stephanie Taglialatela Rochester NY 679 27 F 4 25-29 22:36.0 22:40.0 7:18/M
99 Ashley Fenyn Rochester NY 1323 28 F 5 25-29 22:36.0 22:41.0 7:19/M
100 Eric McCloud Rochester NY 975 55 M 3 55-59 22:33.0 22:42.0 7:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mike Sayers Brockport NY 977 57 M 4 55-59 22:44.0 22:48.0 7:21/M
102 Zack Hutkowski Pittsford NY 817 13 M 8 13-14 22:42.0 22:49.0 7:21/M
103 Joy Burke Pittsfordpittsford NY 979 38 F 1 35-39 22:45.0 22:50.0 7:22/M
104 Will Surdyka Rochester NY 1279 26 M 11 25-29 22:46.0 22:51.0 7:22/M
105 Christopher Debbins Rochester NY 644 24 M 8 20-24 22:47.0 22:51.0 7:22/M
106 Theo Chapman Rochester NY 1063 17 M 9 15-19 22:45.0 22:55.0 7:23/M
107 Michael Weinpress Spencerport NY 1387 61 M 2 60-64 22:53.0 22:56.0 7:24/M
108 Dan Bishop 1117 13 M 9 13-14 22:50.0 22:57.0 7:24/M
109 William McGuinness Rochester NY 1104 49 M 8 45-49 22:46.0 22:58.0 7:24/M
110 Rich Ibbotson Fairport NY 627 51 M 11 50-54 22:53.0 22:58.0 7:24/M
111 Rob McCabe Pittsford NY 777 54 M 12 50-54 22:53.0 22:58.0 7:24/M
112 Giordano Chuck Hilton NY 1357 57 M 5 55-59 22:54.0 22:59.0 7:25/M
113 Ryan Klaseus Calabasas CA 1238 28 M 12 25-29 22:55.0 23:00.0 7:25/M
114 Tito Antonetty Rochester NY 846 58 M 6 55-59 22:59.0 23:01.0 7:25/M
115 Abby Waight Pipersville PA 1236 22 F 3 20-24 23:04.0 23:06.0 7:27/M
116 Jeanette George Newark NY 517 41 F 1 40-44 23:04.0 23:06.0 7:27/M
117 Jillian Bleier Penfield NY 591 31 F 6 30-34 23:03.0 23:06.0 7:27/M
118 Johan Spoor Rochester NY 1518 26 M 13 25-29 22:53.0 23:07.0 7:27/M
119 Jim Davis Rochester NY 435 61 M 3 60-64 23:03.0 23:07.0 7:27/M
120 Mark Albright Rochester NY 1297 36 M 6 35-39 23:03.0 23:08.0 7:27/M
121 Andrew Perkins Rochester NY 1094 28 M 14 25-29 22:56.0 23:10.0 7:28/M
122 Sarah Perlet Rochester NY 825 38 F 2 35-39 23:06.0 23:12.0 7:29/M
123 Eric Knaak Rochester NY 1047 51 M 13 50-54 23:09.0 23:13.0 7:29/M
124 Mark Wilson Rochester NY 1065 55 M 7 55-59 23:09.0 23:14.0 7:29/M
125 Glen Burkhartt Fairport NY 881 66 M 2 65-69 23:09.0 23:15.0 7:30/M
126 Maria Palacio Rochester NY 724 37 F 3 35-39 23:14.0 23:16.0 7:30/M
127 Eric Rorapaugh Pittsford NY 426 49 M 9 45-49 23:16.0 23:16.0 7:30/M
128 Daniel Jones Rochester NY 473 33 M 7 30-34 23:16.0 23:16.0 7:30/M
129 Carrie Andrews Rochester NY 567 40 F 2 40-44 23:12.0 23:17.0 7:30/M
130 Madelyn Pecyne Churchville NY 1231 24 F 4 20-24 23:14.0 23:19.0 7:31/M
131 Cheryl Guth Rochester NY 1190 62 F 1 60-64 23:18.0 23:22.0 7:32/M
132 Megan Hammersmith Fairport NY 1191 35 F 4 35-39 22:54.0 23:29.0 7:34/M
133 Charlie Nash Rochester NY 1291 13 M 10 13-14 23:27.0 23:31.0 7:35/M
134 Kelly Knight Pittsford NY 966 45 F 2 45-49 23:27.0 23:32.0 7:35/M
135 Mark Dwyer Pittsford NY 1115 35 M 7 35-39 23:23.0 23:35.0 7:36/M
136 Harrison Lutzer Fairport NY 700 12 M 3 11-12 23:36.0 23:36.0 7:36/M
137 Timothy Ashley Ontario NY 499 37 M 8 35-39 23:38.0 23:42.0 7:38/M
138 Jenna Lyn Bottcher Ontario NY 885 13 F 1 13-14 23:48.0 23:48.0 7:40/M
139 Joao Flores Rochester NY 1385 48 M 10 45-49 23:38.0 23:50.0 7:41/M
140 John Weinmann Honeoye Falls NY 938 26 M 15 25-29 23:38.0 23:53.0 7:42/M
141 Courtney McDonough Rochester NY 889 41 F 3 40-44 23:51.0 23:55.0 7:43/M
142 Johnna Bubb Fairport NY 1044 38 F 5 35-39 23:51.0 23:56.0 7:43/M
143 Nathan Bubb Fairport NY 1043 36 M 9 35-39 23:51.0 23:56.0 7:43/M
144 Marcy Davis-Mchugh Rochester NY 538 54 F 1 50-54 23:51.0 23:56.0 7:43/M
145 Shannon Hughes Pittsford NY 988 13 F 2 13-14 23:52.0 23:56.0 7:43/M
146 Sarah Thomas Pittsford NY 623 14 F 3 13-14 23:53.0 23:57.0 7:43/M
147 Jack Kasperski Fairport NY 507 65 M 3 65-69 23:57.0 24:03.0 7:45/M
148 Nicholas Dinino Rochester NY 1535 23 M 9 20-24 23:51.0 24:05.0 7:46/M
149 Jaclyn Masci Rochester NY 1110 25 F 6 25-29 23:57.0 24:06.0 7:46/M
150 Krista Babiarz Auburn NY 1339 33 F 7 30-34 23:57.0 24:06.0 7:46/M
151 Ruth Sylvestre Rochester NY 1180 27 F 7 25-29 23:54.0 24:08.0 7:47/M
152 Joe Russo Rochester NY 609 35 M 10 35-39 24:11.0 24:11.0 7:48/M
153 Kevin Mesolella Rochester NY 859 26 M 16 25-29 23:55.0 24:11.0 7:48/M
154 Ken Marvald Rochester NY 982 53 M 14 50-54 24:07.0 24:11.0 7:48/M
155 Karen Green Canandaigua NY 1253 39 F 6 35-39 24:04.0 24:11.0 7:48/M
156 Christopher Wahl Fairport NY 1005 32 M 8 30-34 24:02.0 24:12.0 7:48/M
157 Sammy Stringer Fairport NY 1054 12 M 4 11-12 24:14.0 24:14.0 7:49/M
158 Matthew Perdue Rochester NY 806 37 M 11 35-39 24:11.0 24:15.0 7:49/M
159 Christopher Sova Rochester NY 592 26 M 17 25-29 24:04.0 24:17.0 7:50/M
160 John Bednarczyk Fairport NY 969 54 M 15 50-54 24:11.0 24:17.0 7:50/M
161 Indra Quagliata Rochester NY 1012 37 F 7 35-39 24:19.0 24:21.0 7:51/M
162 Michael Daniels 608 35 M 12 35-39 23:51.0 24:22.0 7:51/M
163 James Brigden Webster NY 682 55 M 8 55-59 24:19.0 24:23.0 7:52/M
164 Tyler Strassburg Rochester NY 937 26 M 18 25-29 24:09.0 24:23.0 7:52/M
165 Greg Marchione Palmyra NY 1201 45 M 11 45-49 24:13.0 24:24.0 7:52/M
166 Liam Finnigan Farmington NY 1284 70 M 2 70-99 24:19.0 24:25.0 7:52/M
167 Courtney Lafferty Rochester NY 1010 22 F 5 20-24 24:18.0 24:25.0 7:52/M
168 Kenneth Gardner Rochester NY 472 45 M 12 45-49 24:17.0 24:26.0 7:53/M
169 Michael McCullough Spencerport NY 670 59 M 9 55-59 24:22.0 24:27.0 7:53/M
170 Shane Endres Rochester NY 729 22 M 10 20-24 24:14.0 24:28.0 7:53/M
171 Jonathan Runion Rochester NY 740 15 M 10 15-19 24:22.0 24:29.0 7:54/M
172 Keith Hadley Rochester NY 1263 57 M 10 55-59 24:08.0 24:30.0 7:54/M
173 Beth Fischer 697 39 F 8 35-39 24:27.0 24:33.0 7:55/M
174 Chris Levey East Rochester NY 604 51 M 16 50-54 24:08.0 24:33.0 7:55/M
175 Nick Kompare Pittsford NY 725 49 M 13 45-49 24:32.0 24:36.0 7:56/M
176 Matthew Perkins Rochester NY 737 30 M 9 30-34 24:28.0 24:40.0 7:57/M
177 Kristen French Rochester NY 1526 36 F 9 35-39 24:30.0 24:41.0 7:57/M
178 Benjamin Mott Rochester NY 487 11 M 5 11-12 24:39.0 24:43.0 7:58/M
179 Kate McGuinness Rochester NY 1109 43 F 4 40-44 24:43.0 24:47.0 7:59/M
180 Alexandra Hughes Rochester NY 883 26 F 8 25-29 24:15.0 24:47.0 7:59/M
181 Kate Randisi Webster NY 902 33 F 8 30-34 24:39.0 24:48.0 8:00/M
182 Ainslie McCorry Penfield NY 907 12 F 3 11-12 24:46.0 24:53.0 8:01/M
183 Kevin Lute Rochester NY 718 24 M 11 20-24 24:44.0 24:57.0 8:03/M
184 Jackie Fannin Rochester NY 931 26 F 9 25-29 24:51.0 24:59.0 8:03/M
185 Scott Yohonn Fairport NY 1336 47 M 14 45-49 24:42.0 25:00.0 8:04/M
186 Tom Dutton Livonia NY 1119 70 M 3 70-99 24:56.0 25:00.0 8:04/M
187 Cindy Nolan Pittsford NY 1116 48 F 3 45-49 24:58.0 25:03.0 8:05/M
188 Stephen Hedges Rochester NY 1216 67 M 4 65-69 24:58.0 25:06.0 8:05/M
189 Caroline Robinson Rochester NY 1080 24 F 6 20-24 24:43.0 25:07.0 8:06/M
190 Margaret Debaise Rochester NY 545 54 F 2 50-54 24:59.0 25:08.0 8:06/M
191 Lawrence Jones Rochester NY 742 51 M 17 50-54 25:03.0 25:09.0 8:06/M
192 Brent Mucci Pittsford NY 1335 29 M 19 25-29 24:42.0 25:09.0 8:06/M
193 Jay Rachfal Rochester NY 1281 53 M 18 50-54 24:52.0 25:09.0 8:06/M
194 Peter Wojtas Rochester NY 498 42 M 10 40-44 25:06.0 25:12.0 8:07/M
195 Srinivas Kaza Pittsford NY 1374 46 M 15 45-49 25:05.0 25:13.0 8:08/M
196 Jenna Cottrell Rochester NY 1030 25 F 10 25-29 24:44.0 25:14.0 8:08/M
197 Peter Leonard Spencerport NY 765 73 M 4 70-99 25:11.0 25:16.0 8:09/M
198 Guy Taddeo Rochester NY 954 39 M 13 35-39 25:06.0 25:17.0 8:09/M
199 Kurt Weigand Rochester NY 1321 44 M 11 40-44 25:16.0 25:21.0 8:10/M
200 Charles McPherson Fairport NY 1224 58 M 11 55-59 25:12.0 25:21.0 8:10/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Lindsey Hays Penfield NY 569 14 F 4 13-14 25:17.0 25:21.0 8:10/M
202 Todd Guarino Rochester NY 800 47 M 16 45-49 25:16.0 25:24.0 8:11/M
203 Debbie Cerrone Pittsford NY 802 53 F 3 50-54 25:20.0 25:24.0 8:11/M
204 Kristin Williams Rochester NY 1059 38 F 10 35-39 25:06.0 25:27.0 8:12/M
205 Erick Anderson Rochester NY 1035 49 M 17 45-49 25:24.0 25:30.0 8:13/M
206 Lindsay Vanauker Rochester NY 1009 24 F 7 20-24 25:25.0 25:32.0 8:14/M
207 Tessa Bradley Ionia NY 654 14 F 5 13-14 25:28.0 25:33.0 8:14/M
208 Christina McLyman Rochester NY 778 49 F 4 45-49 25:15.0 25:34.0 8:15/M
209 Rob Bailey Victor NY 1304 47 M 18 45-49 25:26.0 25:34.0 8:15/M
210 Michael Gorski Pittsfordittsford NY 580 40 M 12 40-44 25:27.0 25:36.0 8:15/M
211 Christie Lutzer Fairport NY 698 44 F 5 40-44 25:33.0 25:38.0 8:16/M
212 Pam Nudd Rochester NY 1226 55 F 1 55-59 25:36.0 25:40.0 8:16/M
213 Bill Bishop Rochester NY 903 53 M 19 50-54 25:34.0 25:41.0 8:17/M
214 Heather Elston Rochester NY 840 43 F 6 40-44 25:31.0 25:42.0 8:17/M
215 Catherine Rogers Webster NY 769 10 F 1 1-10 25:27.0 25:42.0 8:17/M
216 Nathan Ruchlin Rochester NY 918 10 M 1 1-10 25:36.0 25:44.0 8:18/M
217 Thomas Masters Rochester NY 660 39 M 14 35-39 25:26.0 25:47.0 8:19/M
218 Eileen Weinpress Spencerport NY 1386 62 F 2 60-64 25:36.0 25:47.0 8:19/M
219 Andrew Shea Pittsford NY 721 13 M 11 13-14 25:42.0 25:48.0 8:19/M
220 Derrick Blakeley Rochester NY 932 28 M 20 25-29 25:42.0 25:48.0 8:19/M
221 Jackie Kabat Rochester NY 524 31 F 9 30-34 25:34.0 25:48.0 8:19/M
222 Chris Frechette Rochester NY 968 69 M 5 65-69 25:39.0 25:49.0 8:19/M
223 Paul Murty Rochester NY 603 45 M 19 45-49 25:40.0 25:49.0 8:19/M
224 Suzanne Woodring Rochester NY 1064 37 F 11 35-39 25:46.0 25:50.0 8:20/M
225 Kaiya Slovik-Rodgers Fairport NY 893 9 F 2 1-10 25:47.0 25:51.0 8:20/M
226 Conor Zuniga Pittsford NY 1213 13 M 12 13-14 25:44.0 25:51.0 8:20/M
227 Joseph Cavallaro Rochester NY 904 53 M 20 50-54 25:45.0 25:52.0 8:20/M
228 Tim Gordon Brockport NY 510 57 M 12 55-59 25:39.0 25:55.0 8:21/M
229 Nicole Kalen Geneseo NY 1299 25 F 11 25-29 25:53.0 26:03.0 8:24/M
230 Jhon Cifuentes Webster NY 1536 23 M 12 20-24 25:50.0 26:03.0 8:24/M
231 Connor Noble Rochester NY 1142 17 M 11 15-19 25:54.0 26:03.0 8:24/M
232 Rick Lamb Webster NY 1136 46 M 20 45-49 25:28.0 26:07.0 8:25/M
233 Clyde Gillam Rochester NY 1032 38 M 15 35-39 25:59.0 26:07.0 8:25/M
234 Charles Eagle Rochester NY 1378 45 M 21 45-49 25:49.0 26:09.0 8:26/M
235 Gaurav Mittal Rochester NY 1528 25 M 21 25-29 25:59.0 26:11.0 8:26/M
236 Richard Van Hanehem Hamlin NY 1129 68 M 6 65-69 26:10.0 26:17.0 8:28/M
237 Jeremy Stein Pittsford NY 1112 35 M 16 35-39 25:56.0 26:17.0 8:28/M
238 David Fitzgerald Rochester NY 867 55 M 13 55-59 26:11.0 26:19.0 8:29/M
239 Ashley Degregorio Rochester NY 618 25 F 12 25-29 26:18.0 26:20.0 8:29/M
240 Natalie Karlsson Rochester NY 668 17 F 1 15-19 26:02.0 26:20.0 8:29/M
241 Eula Thomas Pittsford NY 621 46 F 5 45-49 26:16.0 26:21.0 8:30/M
242 Jack Kavanagh Auburn NY 1235 25 M 22 25-29 25:49.0 26:23.0 8:30/M
243 Maria Staub Rochester NY 478 54 F 4 50-54 26:15.0 26:23.0 8:30/M
244 Jon Schoenmaker Honeoye Falls NY 502 66 M 7 65-69 26:16.0 26:24.0 8:31/M
245 Mark Stellman Macedon NY 901 56 M 14 55-59 26:09.0 26:28.0 8:32/M
246 Sarah Lane-Ayers Rochester NY 935 52 F 5 50-54 26:20.0 26:29.0 8:32/M
247 Greg Pires West Henrietta NY 821 56 M 15 55-59 25:46.0 26:30.0 8:33/M
248 Mary Hadley Rochester NY 1264 56 F 2 55-59 26:10.0 26:32.0 8:33/M
249 Zachary Sweet Rochester NY 807 24 M 13 20-24 26:28.0 26:32.0 8:33/M
250 Amanda Allen Fairport NY 1058 40 F 7 40-44 26:24.0 26:34.0 8:34/M
251 Joanna Craigmile Holland NY 876 38 F 12 35-39 26:27.0 26:38.0 8:35/M
252 Kate Tally Fairport NY 713 43 F 8 40-44 26:30.0 26:39.0 8:35/M
253 Robyn O'Grady Penfield NY 1016 36 F 13 35-39 26:28.0 26:40.0 8:36/M
254 Tom O'Grady Penfield NY 1017 39 M 17 35-39 26:28.0 26:40.0 8:36/M
255 Jennifer West Rochester NY 686 46 F 6 45-49 26:25.0 26:40.0 8:36/M
256 Abigail Foresti Henrietta NY 1186 24 F 8 20-24 26:33.0 26:45.0 8:37/M
257 Joshua Bauroth Rochester NY 981 49 M 22 45-49 26:29.0 26:46.0 8:38/M
258 Peter Hallagan Pittsford NY 1024 52 M 21 50-54 26:36.0 26:46.0 8:38/M
259 Franklin Jones Rochester NY 743 14 M 13 13-14 26:11.0 26:47.0 8:38/M
260 Maryrita Maier Webster NY 1089 62 F 3 60-64 26:44.0 26:52.0 8:40/M
261 Benjamin Ferro Rochester NY 1313 45 M 23 45-49 26:37.0 26:54.0 8:40/M
262 Spencer Strowe Rochester NY 1315 26 F 13 25-29 26:37.0 26:54.0 8:40/M
263 Melissa Fredericks Rochester NY 598 40 F 9 40-44 26:39.0 26:55.0 8:41/M
264 Joe Verweire Ontario NY 495 35 M 18 35-39 26:40.0 26:57.0 8:41/M
265 Lou Beato Rochester NY 1068 59 M 16 55-59 26:56.0 27:00.0 8:42/M
266 Jennifer Powers Rochester NY 585 45 F 7 45-49 26:54.0 27:02.0 8:43/M
267 Jan McCullough Spencerport NY 669 57 F 3 55-59 26:54.0 27:04.0 8:44/M
268 Megan Culhane Victor NY 862 39 F 14 35-39 27:05.0 27:07.0 8:45/M
269 Zachary Delany Brockport NY 1171 48 M 24 45-49 26:39.0 27:07.0 8:45/M
270 Lena Johnson Rochester NY 1370 45 F 8 45-49 27:01.0 27:08.0 8:45/M
271 Nicholas Wachter Rochester NY 409 22 M 14 20-24 26:41.0 27:08.0 8:45/M
272 Brett Klaseus Honeoye Falls NY 1237 24 M 15 20-24 27:05.0 27:09.0 8:45/M
273 Jacob Feasel Penfield NY 573 13 M 14 13-14 26:40.0 27:11.0 8:46/M
274 Angelica Zapata-Bermudez Rochester NY 1275 14 F 6 13-14 27:06.0 27:11.0 8:46/M
275 Tom Hawkins Williamson NY 736 58 M 17 55-59 26:53.0 27:11.0 8:46/M
276 Daryl Dear Cubitt Rochester NY 890 56 F 4 55-59 27:06.0 27:12.0 8:46/M
277 Randi Vengelen Henrietta NY 947 32 F 10 30-34 27:00.0 27:13.0 8:46/M
278 Jeanie Horton Rochester NY 584 47 F 9 45-49 27:01.0 27:15.0 8:47/M
279 Katie Covert Rochester NY 646 35 F 15 35-39 26:52.0 27:16.0 8:47/M
280 Carol Eisenman Rochester NY 1125 59 F 5 55-59 27:05.0 27:16.0 8:47/M
281 Joel Jarnot Rochester NY 1527 29 M 23 25-29 26:51.0 27:16.0 8:47/M
282 Sarah Lamb Rochester NY 665 38 F 16 35-39 27:14.0 27:16.0 8:47/M
283 Philip Meacham Rochester NY 1082 27 M 24 25-29 27:01.0 27:16.0 8:47/M
284 William Shea Pittsford NY 723 15 M 12 15-19 26:34.0 27:18.0 8:48/M
285 Bob Merz Rochester NY 1550 51 M 22 50-54 26:52.0 27:19.0 8:48/M
286 Bonnie Claxton 1123 55 F 6 55-59 27:01.0 27:19.0 8:48/M
