YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 6

Dirt Cheap Race 6

September 07, 2016



 
Pos Bib Name M/F Pos Gender Age Division Finish Time
1 499 Colin Payne-Rogers 1 M 24 Series 35:23
2 511 Zachary Lyons 2 M 19 Series 36:17
3 13 David Birken 3 M 33 Series 36:26
4 277 Sam Estes 4 M 29 Series 36:37
5 1066 Eric Lundwig 5 M 28 Race 6 37:20
6 312 Paul Glor 6 M 38 Series 38:43
7 287 Mark Manacle 7 M 34 Series 39:06
8 299 Christopher Lopez 8 M 46 Series 39:23
9 267 Josh Kramer 9 M 25 Series 39:43
10 431 Paul Wenger 10 M 34 Series 39:54
11 1073 Daniel Carey 11 M 29 Race 6 40:06
12 436 Mohamed Jalloh 12 M 26 Series 40:12
13 279 Russell Burgoyne 13 M 31 Series 40:20
14 161 James Fricon 14 M 40 Series 41:18
15 298 Tom Rossborough 15 M 51 Series 41:20
16 377 Garrett Blondell 16 M 25 Series 41:32
17 246 John Hair 17 M 47 Series 41:48
18 305 Robert Fornataro 18 M 44 Series 42:16
19 297 George Smith 19 M 53 Series 42:26
20 444 Brad Gattelaro 20 M 50 Series 42:36
21 400 John Deiure 21 M 37 Series 42:40
22 489 Doug Templeton 22 M 25 Series 42:42
23 209 Chris Young 23 M 38 Series 43:08
24 160 Jack-Henry Fricon 24 M 12 Series 43:20
25 224 Alex Johnson 25 M 49 Series 43:25
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
26 416 Ron Herreid 26 M 50 Series 43:51
27 455 Liz Ruder 1 F 38 Series 44:37
28 227 Justin Palardy 27 M 27 Series 44:40
29 82 Bruce Huzyk 28 M 47 Series 44:47
30 39 Dale Haskins 29 M 25 Series 45:05
31 327 Sarah Wilcox 2 F 27 Series 45:34
32 389 Ian Schickling 30 M 32 Series 45:35
33 1048 Alia Spaker 3 F 11 Race 6 46:04
34 288 Abby McCarthy 4 F 35 Series 46:27
35 450 Eric Perry 31 M 37 Series 46:32
36 44 James Dawson 32 M 32 Series 46:33
37 145 Johnny Young 33 M 26 Series 46:33
38 365 Marcus Taylor 34 M 29 Series 46:37
39 75 John Hawkes 35 M 52 Series 46:38
40 366 Joseph Ciecierega 36 M 42 Series 46:44
41 143 Tom Schiffert 37 M 38 Series 47:29
42 253 Ellen Mallery 5 F 51 Series 47:36
43 71 Stacie Lamont 6 F 55 Series 47:37
44 254 Craig Mallery 38 M 51 Series 47:38
45 332 Melinda Hill 7 F 38 Series 47:46
46 114 John Hart 39 M 56 Series 48:02
47 382 Bethany Smith 8 F 30 Series 48:08
48 302 Alex Reid 40 M 25 Series 48:30
49 1042 Fontaine Rittelmann 9 F 21 Race 6 48:38
50 390 Wendy Dwyer Albano 10 F 40 Series 48:39
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
51 304 Jesse Werzinger 41 M 30 Series 48:58
52 142 Cameron Mahood 42 M 47 Series 48:59
53 370 Derek Payne 43 M 30 Series 49:15
54 281 Karl Hirschman 44 M 48 Series 49:15
55 514 Colleen Daggs 11 F 46 Series 49:16
56 245 Kevin Reilly 45 M 51 Series 49:18
57 367 Bryan Reed 46 M 40 Series 49:26
58 330 Michael Burke 47 M 36 Series 49:27
59 1065 Zak Burke 48 M 40 Race 6 49:28
60 1062 Greg Bello 49 M 34 Race 6 49:32
61 1063 Jody Rossiter 50 M 43 Race 6 49:32
62 1071 John Natale 51 M 48 Race 6 49:36
63 1070 Daniel Umiker 52 M 43 Race 6 49:44
64 278 Jeff Huntress 53 M 53 Series 49:45
65 451 Douglas Deweaver 54 M 58 Series 49:46
66 6 Susan Torchia 12 F 26 Series 49:47
67 269 Doug Ubbink 55 M 53 Series 50:02
68 214 Andrew Ciaio 56 M 50 Series 50:16
69 1067 Robert Smith 57 M 28 Race 6 50:24
70 153 Brian Keenan 58 M 35 Series 50:26
71 316 Georgeann Obrien 13 F 42 Series 50:45
72 504 Daniel Sinnott 59 M 54 Series 50:45
73 106 Nic Caslin 60 M 33 Series 50:48
74 198 Tom Dutton 61 M 70 Series 50:52
75 471 Michael Meynadasy 62 M 54 Series 51:07
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
76 351 Jennifer Gilbert 14 F 49 Series 51:08
77 352 Christopher Barry 63 M 63 Series 51:09
78 1085 Cheri Cranston 15 F 41 Race 6 51:17
79 261 Wenxuan Liu 16 F 24 Series 51:18
80 1095 Andrew Bennett 64 M 40 Race 6 51:19
81 1069 Jeff Vanvolkenburg 65 M 49 Race 6 51:20
82 480 Mike Kimble 66 M 53 Series 51:20
83 324 Wilton Alston 67 M 57 Series 51:23
84 1053 Chuck Giordano 68 M 56 Race 6 51:37
85 357 Bob Zoeke 69 M 49 Series 51:38
86 205 Annette Streicher 17 F 43 Series 51:39
87 343 Eric Harty 70 M 28 Series 51:40
88 172 Erin McGarry 18 F 34 Series 51:47
89 328 John Wilcox 71 M 56 Series 51:48
90 467 Tom O'Grady 72 M 38 Series 51:54
91 507 Hajara Yusuf 19 F 35 Series 51:54
92 469 Katherine Fraser 20 F 36 Series 51:57
93 1081 Jeremias "jman" Maneiro 73 M 37 Race 6 51:59
94 379 Kristen Kelly 21 F 57 Series 51:59
95 1090 Michael Petrosino 74 M 33 Race 6 52:00
96 171 Michelle Pigula 22 F 37 Series 52:02
97 340 Weston Rossborough 75 M 24 Series 52:19
98 187 Jeremy Allston 76 M 28 Series 52:27
99 1055 Lucas Jackson 77 M 40 Race 6 52:28
100 505 Kelly Sinnott 23 F 37 Series 52:33
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
101 33 Joseph Norman 78 M 30 Series 52:37
102 170 Melissa Panzarella 24 F 34 Series 52:54
103 57 Bill Drake 79 M 43 Series 52:56
104 506 Shelby Kramer 25 F 25 Series 53:13
105 361 Joao Flores 80 M 48 Series 53:35
106 1064 Dave King 81 M 40 Race 6 53:35
107 206 Jim Nail 82 M 43 Series 53:36
108 358 Joaquim Flores 83 M 50 Series 53:39
109 1077 Jon Hardy 84 M 38 Race 6 53:45
110 409 Luke Pisani 85 M 10 Series 53:50
111 1075 Jamie Wilkes 26 F 23 Race 6 54:00
112 470 Julia Lehman 27 F 52 Series 54:03
113 425 Eileen Buck 28 F 46 Series 54:05
114 85 Chris Colangelo 86 M 36 Series 54:15
115 189 Zilda Cyr 29 F 43 Series 54:17
116 107 David Vinci 87 M 44 Series 54:21
117 108 Michael Brugnoni 88 M 30 Series 54:21
118 123 Curtis Flesch 89 M 28 Series 54:22
119 418 Joseph Diebold 90 M 34 Series 54:23
120 243 Matthew Davis 91 M 43 Series 54:23
121 381 John Benson 92 M 57 Series 54:25
122 317 Mike Kabat 93 M 55 Series 54:26
123 1098 Coraline Falco 30 F 38 Race 6 54:27
124 128 Karen Samis 31 F 49 Series 54:28
125 144 Doreen Schiffert 32 F 50 Series 54:33
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
126 417 Kristin Rorapaugh 33 F 46 Series 54:46
127 265 Bob McAleavey 94 M 31 Series 54:53
128 55 Tara Otto 34 F 39 Series 54:59
129 177 Marty Salata 95 M 58 Series 55:04
130 1057 Colleen Burgoyne 35 F 28 Race 6 55:31
131 66 Rich Ibbotson 96 M 50 Series 55:36
132 229 Todd Wassinger 97 M 33 Series 55:40
133 341 William Bartos 98 M 35 Series 55:41
134 7 Anthony Pisani 99 M 45 Series 55:42
135 23 Danielle Painter 36 F 27 Series 55:52
136 125 Douglas Flesch 100 M 29 Series 55:57
137 257 Stephen Simpson 101 M 53 Series 56:05
138 347 Alan Robertson 102 M 51 Series 56:08
139 497 Dsvid Cook 103 M 61 Series 56:09
140 1153 Emma Hornak 37 F 15 Race 6 56:27
141 1076 Andy Debuyser 104 M 49 Race 6 56:41
142 412 Adrienne Lamora 38 F 39 Series 57:01
143 334 Al Marciano 105 M 50 Series 57:05
144 188 Alisha Freeman 39 F 38 Series 57:13
145 336 Tim Daley 106 M 62 Series 57:14
146 428 Lauren Dunkle 40 F 25 Series 57:30
147 387 Miranda Sharlette 41 F 30 Series 57:35
148 220 Jennifer Disalvo 42 F 42 Series 57:40
149 419 Rachel Mattern 43 F 42 Series 57:52
150 513 John Gorton 107 M 45 Series 58:17
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
151 244 Jim Jaenecke 108 M 56 Series 58:25
152 512 Jim Marchetti 109 M 56 Series 58:37
153 307 Ashley Roche 44 F 25 Series 58:37
154 301 Ashley Gurak 45 F 23 Series 58:50
155 1083 Kristy Devincentis 46 F 39 Race 6 58:58
156 60 Debbie Fredley 47 F 37 Series 59:06
157 1046 Daniel Wallwork 110 M 31 Race 6 59:15
158 487 Bruce Morton 111 M 54 Series 59:23
159 119 Robert Commisso 112 M 50 Series 59:33
160 37 Tom Wild 113 M 58 Series 59:35
161 647 Ravi Nareppa 114 M 44 Series 59:39
162 63 Parul Lewicke 48 F 36 Series 59:42
163 342 Shea Coleman 49 F 32 Series 59:53
164 48 Tracy Rericha 50 F 32 Series 59:58
165 457 Steven Savoca 115 M 51 Series 59:59
166 1051 Jenna Mausolf 51 F 29 Race 6 1:00:29
167 337 David Seymour 116 M 54 Series 1:00:30
168 354 Kathy McCarthy 52 F 45 Series 1:00:39
169 166 Barbara McCloud 53 F 28 Series 1:00:49
170 1099 Parker Allen 117 M 38 Race 6 1:00:55
171 276 Eric Houppert 118 M 28 Series 1:00:58
172 167 Serafina Chinappi 54 F 29 Series 1:01:23
173 292 John Malzewski 119 M 30 Series 1:01:52
174 129 Beth Luckey 55 F 49 Series 1:01:53
175 293 Caitlyn Malzewski 56 F 29 Series 1:01:53
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
176 515 Jason Sellars 120 M 44 Series 1:01:58
177 228 Alanna Palardy 57 F 24 Series 1:02:17
178 1049 William Rodriguez 121 M 43 Race 6 1:02:22
179 1094 Jim Mossey 122 M 65 Race 6 1:02:23
180 1096 Douglas Pippin 123 M 48 Race 6 1:02:28
181 1097 Douglas Schwartz 124 M 28 Race 6 1:02:41
182 18 Brett Matzke 125 M 39 Series 1:02:43
183 1092 Elizabeth Baisley 58 F 13 Race 6 1:02:47
184 1088 Jeremiah Baisley 126 M 19 Race 6 1:02:49
185 19 Sarah Hamm 59 F 36 Series 1:02:52
186 113 James Norris 127 M 56 Series 1:03:00
187 413 Matthew Lamora 128 M 40 Series 1:03:17
188 9 Chuck Thompson 129 M 39 Series 1:03:36
189 31 Matt Blakley 130 M 36 Series 1:03:42
190 22 Ed Martin 131 M 46 Series 1:03:42
191 77 Sean Kelley 132 M 47 Series 1:04:04
192 1082 Julie Wilder 60 F 39 Race 6 1:04:15
193 308 Vicki Rawlins 61 F 43 Series 1:04:28
194 80 Nicole Briggs 62 F 31 Series 1:04:31
195 234 Kathleen Hartigan 63 F 46 Series 1:04:40
196 1068 Christopher Evans 133 M 35 Race 6 1:04:41
197 443 Brian Hughey 134 M 36 Series 1:04:41
198 383 Michael Lyons 135 M 53 Series 1:04:45
199 3 Gregory Keyes 136 M 54 Series 1:04:52
200 1052 Elvis Montero 137 M 33 Race 6 1:04:57
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
201 1084 Chris Greene 138 M 39 Race 6 1:04:57
202 335 Nancy Underwood 64 F 42 Series 1:05:19
203 99 Kathryn Castle 65 F 37 Series 1:05:37
204 1050 Ron Shaw 139 M 46 Race 6 1:05:58
205 493 Karen Tripp 66 F 40 Series 1:05:59
206 1044 Keith Calkins 140 M 35 Race 6 1:06:05
207 1045 Allyson Forbes 67 F 38 Race 6 1:06:24
208 792 Courtney Hand 68 F 27 Race 6 1:06:26
209 345 Andrea Elliotto 69 F 40 Series 1:06:27
210 248 Michael Bodine 141 M 37 Series 1:06:31
211 32 Katie Blakley 70 F 33 Series 1:06:35
212 137 Mark Lee 142 M 58 Series 1:06:41
213 404 Richard Post 143 M 41 Series 1:06:50
214 1074 Lacey Fitzgerald 71 F 24 Race 6 1:07:00
215 1056 Tom Hawkins 144 M 58 Race 6 1:07:06
216 186 Shelby Triglianos 72 F 24 Series 1:07:12
217 29 Michelle Didonno 73 F 35 Series 1:07:59
218 439 Jennifer Swan 74 F 35 Series 1:08:00
219 1078 Brian Broomfield 145 M 27 Race 6 1:08:08
220 90 Kelly Likly 75 F 54 Series 1:08:13
221 1080 Cyndi Luciano 76 F 40 Race 6 1:08:25
222 502 Lynn Sorel 77 F 31 Series 1:08:39
223 120 Julie Buerkle 78 F 50 Series 1:08:43
224 1047 Jill Galgay 79 F 37 Race 6 1:08:53
225 24 Leanne Fisher 80 F 38 Series 1:09:02
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
226 121 Deanna Baker 81 F 36 Series 1:09:03
227 438 Jacki Sobieraski 82 F 45 Series 1:09:22
228 285 Allison Trawinski 83 F 30 Series 1:09:25
229 221 Samuel Disalvo 146 M 58 Series 1:09:25
230 448 Travis Figueroa 147 M 33 Series 1:09:43
231 274 Rachel Lowry 84 F 26 Series 1:09:44
232 1059 Jeff Rose 148 M 61 Race 6 1:09:56
233 1054 Carl Dunn 149 M 56 Race 6 1:10:10
234 15 Stephanie Daniels 85 F 42 Series 1:10:23
235 333 Amy Wilson 86 F 53 Series 1:10:40
236 364 Kathy Henrie 87 F 62 Series 1:11:11
237 93 Julie Sauer 88 F 29 Series 1:12:23
238 94 George Ballart 150 M 28 Series 1:12:23
239 501 Kristen Burgmaster 89 F 40 Series 1:12:29
240 1079 Michael Simons 151 M 38 Race 6 1:13:06
241 202 Charlotte Jaanimagi 90 F 63 Series 1:14:02
242 1058 Annette Grape 91 F 55 Race 6 1:14:05
243 271 Sandra Lonneville 92 F 44 Series 1:14:05
244 25 Shelly Collins 93 F 51 Series 1:14:07
245 323 Kate Busby 94 F 51 Series 1:14:27
246 62 Ryan Vercolen 152 M 34 Series 1:15:40
247 61 Michelle Cannan 95 F 36 Series 1:15:40
248 35 Amy Lord 96 F 53 Series 1:16:02
249 1061 Matthew Underwood 153 M 41 Race 6 1:16:07
250 445 Emily Mahood 97 F 22 Series 1:16:23
 
 
Pos Bib Name M/F Pos Gender Age Division Finish Time
251 211 Brianna Young 98 F 9 Series 1:16:38
252 374 Laura Jonasse 99 F 52 Series 1:17:31
253 1091 David Grunder 154 M 44 Race 6 1:17:31
254 356 Thomas Butler 155 M 51 Series 1:18:48
255 210 Heather Young 100 F 36 Series 1:18:55
256 266 Kristen Kramer 101 F 26 Series 1:19:18
257 1086 Pete Erickson 156 M 52 Race 6 1:19:19
258 430 Patrick Saeva 157 M 41 Series 1:20:00
259 81 Mark Hilyard 158 M 56 Series 1:20:02
260 28 Kathleen Gaudreau 102 F 38 Series 1:23:09
261 238 Janet Cranshaw 103 F 54 Series 1:24:47
262 199 Mary Jane Witkiewitz 104 F 62 Series 1:25:32
263 231 Tina Pellegrin 105 F 41 Series 1:27:30
264 329 Linda Didsbury 106 F 61 Series 1:29:17
265 222 Karin Venderbosch 107 F 29 Series 1:29:51
266 43 Breena Dawson 108 F 35 Series 1:31:28
267 1089 Jessie Popham 109 F 19 Race 6 1:33:41
268 1087 Nicole Meynadasy 110 F 19 Race 6 1:33:43
269 510 Jason Best 159 M 38 Series 1:37:06
270 73 Sue Scheuch 111 F 43 Series 1:37:07
271 478 William Murphy 160 M 67 Series 1:58:13