YJR
YJRResultsBanner
YJR

Fleet Feet Dirt Cheap Trail Series - Race 6

Overall

September 05, 2018



Place Name City Bib No Age Gender Age Group Div Total Time
1 Nicholas Trombley Rochester NY 158 24 M 1:20-24 SER 35:40
2 Erik Rogers West Seneca NY 218 36 M 1:35-39 SER 35:48
3 Chad Minuto Batavia NY 265 41 M 1:40-44 SER 39:09
4 John Hair Webster NY 234 49 M 1:45-49 SER 39:41
5 Matthew Grimm Rochester NY 209 33 M 1:30-34 SER 39:48
6 Daniel Carey Lima NY 241 31 M 2:30-34 SER 39:52
7 Patrick Dennie Ontario NY 206 48 M 2:45-49 SER 40:35
8 Karl Jaanimagi Pittsford NY 991 37 M 2:35-39 IND 40:40
9 Kenneth White Victor NY 1017 51 M 1:50-54 IND 41:35
10 Caleb Cutting Dansville NY 393 30 M 3:30-34 SER 41:44
11 Scott Miner Webster NY 95 39 M 3:35-39 SER 41:54
12 George Smith Rochester NY 299 55 M 1:55-59 SER 42:12
13 Ian Priestley Palmyra NY 150 33 M 4:30-34 SER 42:59
14 Stephen Konieczny Batavia NY 184 39 M 4:35-39 SER 43:12
15 John Deiure Rochester NY 60 39 M 5:35-39 SER 43:17
16 Alex Johnson Baldwinsville NY 210 51 M 2:50-54 SER 43:32
17 Chris Harris West Henrietta NY 331 29 M 1:25-29 SER 43:47
18 Daniel Knopp Webster NY 148 28 M 2:25-29 SER 43:57
19 Zack Smith Scottsville NY 174 29 M 3:25-29 SER 44:02
20 Harrison Taylor Rochester NY 1003 26 M 4:25-29 IND 44:06
21 Joshua Frankel Pittsford NY 13 36 M 6:35-39 SER 44:26
22 Dahl Angus Penfield NY 1013 49 M 3:45-49 IND 44:30
23 John Hawkes Fairport NY 84 54 M 3:50-54 SER 44:54
24 Katie Cooley Bloomfield NY 385 31 F 1:30-34 SER 44:54
25 Terrence Kedley Rochester NY 112 37 M 7:35-39 SER 45:06
26 Tyler Martin Rochester NY 248 32 M 5:30-34 SER 45:10
27 Jared Longmore Rochester NY 994 29 M 5:25-29 IND 45:18
28 Jonathon Ryan Rochester NY 1033 36 M 8:35-39 IND 45:24
29 Matt Corbett West Henrietta NY 57 36 M 9:35-39 SER 45:31
30 Cooper Konieczny Batavia NY 185 10 M 1: 1-19 SER 45:54
31 Douglas Hall Webster NY 68 50 M 4:50-54 SER 45:58
32 Jay Wassinger Hamlin NY 244 36 M 10:35-39 SER 45:59
33 Liz Ruder Pittsford NY 170 40 F 1:40-44 SER 46:04
34 Nic Caslin Webster NY 75 35 M 11:35-39 SER 46:15
35 Johnny Young Rochester NY 391 28 M 6:25-29 SER 46:19
36 James Hallahan Rochester NY 240 30 M 6:30-34 SER 46:36
37 James Dawson Rochester NY 216 34 M 7:30-34 SER 46:43
38 Louis Iovoli Mendon NY 98 52 M 5:50-54 SER 46:48
39 Corey Ha Lima NY 180 49 M 4:45-49 SER 46:58
40 Joseph Ciecierega Geneseo NY 303 44 M 2:40-44 SER 47:04
41 Sarah Tubbs Rochester NY 136 38 F 1:35-39 SER 47:05
42 Zachary Lyons Rochester NY 172 21 M 2:20-24 SER 47:05
43 John Walsh Macedon NY 37 47 M 5:45-49 SER 47:08
44 James Downs Fairport NY 840 26 M 7:25-29 IND 47:11
45 Peter Gugel Rochester NY 295 50 M 6:50-54 SER 47:19
46 Douglas Deweaver Rochester NY 145 60 M 1:60-64 SER 47:31
47 Joao Flores Rochester NY 1010 50 M 7:50-54 IND 47:46
48 Sandi Ross-Guarino North Chili NY 254 40 F 2:40-44 SER 48:11
49 Andy Wolff Rochester NY 124 40 M 3:40-44 SER 48:11
50 David Webster Rochester NY 189 49 M 6:45-49 SER 48:20
51 Bo Shoemaker Rochester NY 988 33 M 8:30-34 IND 49:12
52 Wendy Dwyer Albano Pittsford NY 273 42 F 3:40-44 SER 49:23
53 Cheri Cranston Webster NY 191 42 F 4:40-44 SER 49:23
54 Daniel Sinnott Dansville NY 106 56 M 2:55-59 SER 49:23
55 John Hart Rochester NY 25 58 M 3:55-59 SER 49:42
56 Rob Fornataro Pittsford NY 56 46 M 7:45-49 SER 49:56
57 Rob Chamberlin Webster NY 276 56 M 4:55-59 SER 50:18
58 Rick Bennett Webster NY 1027 56 M 5:55-59 IND 50:24
59 Michelle Carlson Rochester NY 10 31 F 2:30-34 SER 50:32
60 Kristy Devincentis Rochester NY 109 41 F 5:40-44 SER 50:36
61 Courtney Cawley Honeoye Falls NY 1020 33 F 3:30-34 IND 50:43
62 Rovil Andrade Rochester NY 215 32 M 9:30-34 SER 50:47
63 Robert Wheater Pittsfordpittsford NY 225 47 M 8:45-49 SER 50:52
64 Andrew Ciaio Victor NY 153 52 M 8:50-54 SER 51:04
65 Jason Smith Webster NY 1009 39 M 12:35-39 IND 51:20
66 Karl Hirschman Henrietta NY 207 50 M 9:50-54 SER 51:32
67 Eric Harty Fairport NY 235 30 M 10:30-34 SER 51:35
68 Anna Close Rochester NY 111 40 F 6:40-44 SER 51:45
69 Ian Beatty Henrietta NY 133 33 M 11:30-34 SER 51:46
70 Jen Campanella Rochester NY 1001 36 F 2:35-39 IND 51:46
71 Kelly Wichtendahl Rochester NY 1002 37 F 3:35-39 IND 51:49
72 Visweshwar Ganesh Rochester NY 256 33 M 12:30-34 SER 52:18
73 Kelly Sinnott Dansville NY 107 39 F 4:35-39 SER 52:20
74 Jesse Corum Rochester NY 230 39 M 13:35-39 SER 52:22
75 Fran Simmonds Rochester NY 1005 37 M 14:35-39 IND 52:23
76 Jeff Huntress Pittsford NY 251 55 M 6:55-59 SER 52:28
77 Dave Foley Fairport NY 842 26 M 8:25-29 IND 52:29
78 Mark Lavner Fairport NY 313 61 M 2:60-64 SER 52:34
79 M Brennan Saranac Lake NY 110 62 M 3:60-64 SER 52:40
80 Justin Ackerman Penfield NY 214 31 M 13:30-34 SER 52:41
81 Joaquim Flores Rochester NY 159 52 M 10:50-54 SER 52:46
82 Karen Clary Pittsford NY 326 49 F 1:45-49 SER 52:52
83 Devin Wade Scottsville NY 998 37 M 15:35-39 IND 53:13
84 Denise Mitchell Rochester NY 177 47 F 2:45-49 SER 53:17
85 Michael Harris Rochester NY 1035 31 M 14:30-34 IND 53:28
86 Lawrence Hoffman Ontario NY 1014 49 M 9:45-49 IND 54:06
87 Doug Ubbink Palmyra NY 1031 55 M 7:55-59 IND 54:17
88 Jeremy Hammond Macedon NY 1032 47 M 10:45-49 IND 54:31
89 Andrew Romanowski Livonia NY 1016 21 M 3:20-24 IND 54:43
90 Menzo Peck Livonia NY 392 40 M 4:40-44 SER 54:43
91 Jonathan Avenel Rochester NY 260 23 M 4:20-24 SER 54:44
92 Nelson Rich Rush NY 126 55 M 8:55-59 SER 54:52
93 Michael Brugnoni Rochester NY 336 32 M 15:30-34 SER 54:54
94 Bill Drake Rochester NY 11 45 M 11:45-49 SER 54:55
95 Peter Albrecht Walworth NY 213 44 M 5:40-44 SER 55:01
96 Eric Pasho Rochester NY 259 35 M 16:35-39 SER 55:15
97 Mary Kate Moran Rochester NY 46 23 F 1:20-24 SER 55:30
98 Dave Viterise Rochester NY 395 57 M 9:55-59 SER 55:32
99 Julie Murante Rochester NY 986 49 F 3:45-49 IND 55:53
100 Gustavo Leite West Henrietta NY 1015 32 M 16:30-34 IND 55:54
 
Place Name City Bib No Age Gender Age Group Div Total Time
101 Lauren Grimm Rochester NY 100 33 F 4:30-34 SER 56:18
102 Christine Lange Rochester NY 99 27 F 1:25-29 SER 56:22
103 Shea Coleman Lima NY 1025 34 F 5:30-34 IND 56:24
104 Shawn Gearing North Chili NY 301 31 M 17:30-34 SER 56:29
105 Cory Riemer Webster NY 123 31 F 6:30-34 SER 56:37
106 Kala Wilkins Pittsford NY 1023 23 F 2:20-24 IND 57:12
107 Patrick Duffy Rochester NY 161 28 M 9:25-29 SER 57:25
108 Diane Ahlman Rochester NY 300 56 F 1:55-59 SER 57:33
109 Christopher Barry Newark NY 78 65 M 1:65-69 SER 57:46
110 Alyssa Lindstrom Rochester NY 198 28 F 2:25-29 SER 57:59
111 Kristen Kelly Webster NY 179 59 F 2:55-59 SER 58:00
112 Rachel Schneeberger Fairport NY 841 26 F 3:25-29 IND 58:14
113 Caitlin Haenig Fairport NY 843 24 F 3:20-24 IND 58:15
114 Marty Salata Penfield NY 61 60 M 4:60-64 SER 58:24
115 Tim Baran Rochester NY 236 32 M 18:30-34 SER 58:32
116 Carolyn Whyland Rochester NY 168 51 F 1:50-54 SER 58:36
117 Scott Reed Fairport NY 83 47 M 12:45-49 SER 59:06
118 Brande Flaitz Arkport NY 384 43 F 7:40-44 SER 59:21
119 John K. Resch Webster NY 1000 47 M 13:45-49 IND 59:24
120 Tara Otto Rochester NY 229 41 F 8:40-44 SER 59:50
121 Christopher Cistrone Pittsford NY 113 28 M 10:25-29 SER 59:53
122 Nicholas Elias Rochester NY 1028 38 M 17:35-39 IND 59:53
123 Heather Blakley Pittsford NY 71 37 F 5:35-39 SER 59:54
124 Rafael Doblas Rochester NY 1034 33 M 19:30-34 IND 1:00:00
125 Donald Lennox Rochester NY 132 31 M 20:30-34 SER 1:00:09
126 Joe Simpson Henrietta NY 175 24 M 5:20-24 SER 1:00:25
127 Elissa Madonia Pittsford NY 394 26 F 4:25-29 SER 1:00:31
128 Dean Stavalone Rochester NY 1012 50 M 11:50-54 IND 1:00:32
129 Rachel Lowry East Rochester NY 305 28 F 5:25-29 SER 1:00:49
130 Kelly Palmer Mendon NY 115 28 F 6:25-29 SER 1:00:49
131 Lauren Apt Pittsford NY 114 28 F 7:25-29 SER 1:00:49
132 Sydney Konieczny Batavia NY 186 12 F 1: 1-19 SER 1:00:54
133 Rick Yatteau Rochester NY 348 42 M 6:40-44 SER 1:01:01
134 William Schifferli Rochester NY 35 38 M 18:35-39 SER 1:01:01
135 Tucker Flaitz Arkport NY 383 9 M 2: 1-19 SER 1:01:13
136 John Whitley West Henrietta NY 337 39 M 19:35-39 SER 1:01:19
137 Steven Savoca Fairport NY 321 53 M 12:50-54 SER 1:01:20
138 Jerome Obertelli Rochester NY 386 39 M 20:35-39 SER 1:01:37
139 Marcia Wilkins Pittsford NY 22 54 F 2:50-54 SER 1:01:40
140 Mickaela Marichal Rochester NY 989 28 F 8:25-29 IND 1:01:56
141 Scott Winslow Brockport NY 983 52 M 13:50-54 IND 1:02:04
142 Danielle Disalvo Williamson NY 138 28 F 9:25-29 SER 1:02:21
143 Alan Robertson Warsaw NY 154 53 M 14:50-54 SER 1:02:44
144 Tom Dutton Livonia NY 144 72 M 1:70-99 SER 1:02:44
145 Fuyuko Gratton Rochester NY 339 43 F 9:40-44 SER 1:02:55
146 Matthew Davis Rochester NY 187 45 M 14:45-49 SER 1:03:13
147 Steven Meyer Henrietta NY 237 34 M 21:30-34 SER 1:03:16
148 Larry Patt Rochester NY 347 50 M 15:50-54 SER 1:03:18
149 Justine Biermann Walworth NY 990 29 F 10:25-29 IND 1:03:19
150 Laura McFarlane Spencerport NY 105 56 F 3:55-59 SER 1:03:36
151 John Natale Fairport NY 176 49 M 15:45-49 SER 1:04:07
152 Adam Rich Brockport NY 316 55 M 10:55-59 SER 1:04:12
153 Nancy Underwood Webster NY 202 44 F 10:40-44 SER 1:04:18
154 Sarah Hamm Rochester NY 89 38 F 6:35-39 SER 1:04:21
155 Corinne Matina Rochester NY 995 28 F 11:25-29 IND 1:04:22
156 Carly McCabe Rochester NY 1004 34 F 7:30-34 IND 1:04:25
157 Brian Duffy Rochester NY 160 56 M 11:55-59 SER 1:04:26
158 Chester Jozefski Rochester NY 246 64 M 5:60-64 SER 1:04:31
159 Jim Jaenecke Lima NY 341 58 M 12:55-59 SER 1:04:33
160 Michael Bodine Webster NY 221 39 M 21:35-39 SER 1:04:41
161 Michael Lyons Rochester NY 171 55 M 13:55-59 SER 1:04:45
162 John Alex Vespa Webster NY 271 29 M 11:25-29 SER 1:05:31
163 Travis Figueroa Pittsford NY 306 35 M 22:35-39 SER 1:05:57
164 Richard Mabry Fairport NY 261 62 M 6:60-64 SER 1:06:24
165 David Seymour Rush NY 125 56 M 14:55-59 SER 1:06:42
166 Mark Lee Rochester NY 32 60 M 7:60-64 SER 1:07:25
167 Alexandra Wooster Walworth NY 162 29 F 12:25-29 SER 1:07:48
168 Rene Cook Marion NY 219 46 F 4:45-49 SER 1:07:48
169 Matthew Underwood Webster NY 203 43 M 7:40-44 SER 1:08:16
170 Frank Colavecchia Rochester NY 342 58 M 15:55-59 SER 1:08:16
171 Bruce Morton Penfield NY 1011 56 M 16:55-59 IND 1:08:31
172 John Malzewski Pittsford NY 182 32 M 22:30-34 SER 1:08:40
173 Camille Maout Rochester NY 1036 24 F 4:20-24 IND 1:09:07
174 Caitlyn Malzewski Pittsford NY 181 31 F 8:30-34 SER 1:09:10
175 Susan Kelley Tonawanda NY 333 49 F 5:45-49 SER 1:09:42
176 Kristin Quinn East Bethany NY 1022 32 F 9:30-34 IND 1:09:58
177 Lauren Kent Stafford NY 1021 32 F 10:30-34 IND 1:10:16
178 Phyllis Burgio Lyons NY 152 57 F 4:55-59 SER 1:10:22
179 Randy Meek Rochester NY 1024 62 M 8:60-64 IND 1:11:01
180 Michael Simons Fairport NY 992 39 M 23:35-39 IND 1:11:04
181 Matthew Peloquin West Henrietta NY 134 29 M 12:25-29 SER 1:11:09
182 Svetlana Finkel Rochester NY 304 57 F 5:55-59 SER 1:11:39
183 Heidi Hall Webster NY 67 48 F 6:45-49 SER 1:11:45
184 William Roode Webster NY 220 70 M 2:70-99 SER 1:12:01
185 Lani Miller Rochester NY 1007 51 F 3:50-54 IND 1:12:06
186 Miranda Sharlette Rochester NY 266 32 F 11:30-34 SER 1:13:11
187 Kim Cahill Rochester NY 1008 28 F 13:25-29 IND 1:13:14
188 Carrie Marciano Rochester NY 129 43 F 11:40-44 SER 1:13:21
189 Dori Licata Rochester NY 279 45 F 7:45-49 SER 1:14:01
190 Larry Judd Rochester NY 137 53 M 16:50-54 SER 1:14:05
191 Rocio Delgado West Henrietta NY 1030 40 F 12:40-44 IND 1:14:23
192 Jane Csaszar Webster NY 41 49 F 8:45-49 SER 1:14:36
193 Lynn Wild Webster NY 1019 33 F 12:30-34 IND 1:14:41
194 Anna Taylor Ontario NY 387 46 F 9:45-49 SER 1:14:55
195 Kristin Hoogland Macedon NY 981 39 F 7:35-39 IND 1:15:44
196 Thomas Butler Rochester NY 146 53 M 17:50-54 SER 1:15:59
197 Lynne Murphy Fairport NY 982 43 F 13:40-44 IND 1:16:33
198 Sujith Reddy Maddi Webster NY 1026 33 M 23:30-34 IND 1:18:37
199 Marcy Meyering Rochester NY 193 60 F 1:60-64 SER 1:18:44
200 Robert Conway Pittsford NY 199 62 M 9:60-64 SER 1:18:55
 
Place Name City Bib No Age Gender Age Group Div Total Time
201 Laurel Tschetter Rochester NY 51 47 F 10:45-49 SER 1:19:11
202 Adam Covey W. Henrietta NY 1029 37 M 24:35-39 IND 1:19:22
203 Tomaz Meyer Spencerport NY 40 53 M 18:50-54 SER 1:19:53
204 Mari Foley Farmington NY 993 41 F 14:40-44 IND 1:20:21
205 Chuck Reyes Pittsford NY 980 52 M 19:50-54 IND 1:20:44
206 Shane Bertou Rochester NY 1018 42 M 8:40-44 IND 1:22:20
207 Vicki Earle Fairport NY 82 48 F 11:45-49 SER 1:22:32
208 Jodi Benz Rochester NY 987 53 F 4:50-54 IND 1:24:34
209 Missy Kelley Pittsford NY 242 48 F 12:45-49 SER 1:24:46
210 Carolyn McCarroll Rochester NY 984 59 F 6:55-59 IND 1:25:42
211 Robert Ward Henrietta NY 49 44 M 9:40-44 SER 1:27:32
212 Charlotte Jaanimagi Pittsford NY 208 65 F 1:65-69 SER 1:30:32
213 Jennifer Maher Rochester NY 165 34 F 13:30-34 SER 1:31:28
214 Tina Pellegrin Rochester NY 156 43 F 15:40-44 SER 1:33:55
215 Sue Scheuch Rochester NY 143 45 F 13:45-49 SER 1:34:24
216 Mary Jane Witkiewitz Hilton NY 26 64 F 2:60-64 SER 1:34:25
217 Justin Dubreck Webster NY 996 15 M 3: 1-19 IND 1:38:23
218 Catherine Dubreck Webster NY 167 24 F 5:20-24 SER 1:38:23
219 Dave Dubreck Webster NY 997 47 M 16:45-49 IND 1:38:28
220 Jessica Wolff Fairport NY 79 40 F 16:40-44 SER 1:38:47
221 Jennifer Crandall Rochester NY 36 34 F 14:30-34 SER 1:38:47
222 Sheila Byrne Honeoye Falls NY 1006 59 F 7:55-59 IND 1:40:46
223 Cindy Decarolis Fairport NY 92 58 F 8:55-59 SER 1:44:30