YJR
YJRResultsBanner
YJR

Rochester Pride 5K

Age Group Results

July 10, 2016




Friends: 0-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Friends 19 and Under

Place Name G Bib No Age Overall Total Time Pace
1 Sonia Zand Female (1st and 83 15 47 28:59.0 9:21/M
2 Brianna Young Female (1st and 70 9 100 36:41.0 11:50/M
Top

Friends 20 to 29

Place Name G Bib No Age Overall Total Time Pace
1 Charles Collins Male (1st and 2 133 24 1 17:18.0 5:35/M
2 Cody Gardner Male (1st and 2 154 29 9 22:17.0 7:11/M
3 Daniel Maffia Male (1st and 2 174 28 10 22:22.0 7:13/M
4 Sally Holt Female (1st and 143 23 12 23:01.0 7:25/M
5 Dalton Labarge Male (1st and 2 142 25 24 24:54.0 8:02/M
6 Matthew Robinson Male (1st and 2 64 29 32 26:50.0 8:39/M
7 John Hoffman Male (1st and 2 101 28 35 27:16.0 8:47/M
8 Neka Zimmerman Male (1st and 2 135 24 36 27:19.0 8:48/M
9 Brittany Porter Female (1st and 146 22 37 27:27.0 8:51/M
10 Emily Gage Female (1st and 157 24 46 28:35.0 9:13/M
11 Tyler McKean Male (1st and 2 81 27 49 29:20.0 9:27/M
12 Jaclyn Maid Female (1st and 167 26 52 29:36.0 9:33/M
13 Rebecca Youmell Female (1st and 39 26 53 29:57.0 9:39/M
14 Kourtni Pratt Female (1st and 145 26 55 30:19.0 9:46/M
15 Kimberley Mellett Female (1st and 118 24 56 30:24.0 9:48/M
16 Sterling Clarke Male (1st and 2 117 26 66 31:40.0 10:13/M
17 Alicia Oddo Female (1st and 161 29 68 31:45.0 10:14/M
18 Lauren Dunlap Female (1st and 105 21 69 31:52.0 10:16/M
19 Helana Shumway Female (1st and 37 22 72 32:11.0 10:23/M
20 Morgan Lehman Female (1st and 38 22 73 32:12.0 10:23/M
21 Zachary Sweet Male (1st and 2 110 24 74 32:23.0 10:26/M
22 Chad Wright Male (1st and 2 108 23 75 32:24.0 10:27/M
23 Grace Weinstein Female (1st and 19 26 76 32:34.0 10:30/M
24 Mary Grasta Female (1st and 151 26 77 32:37.0 10:31/M
25 Kerriann Parchment Female (1st and 54 29 82 34:02.0 10:58/M
26 Jeanine Saunders Female (1st and 45 24 87 34:29.0 11:07/M
27 Thomas Werlau Male (1st and 2 169 25 88 34:32.0 11:08/M
28 Hayley Burgess Female (1st and 7 23 91 34:49.0 11:14/M
29 Audrey Dipoala Female (1st and 8 25 92 34:49.0 11:14/M
30 Marcia Des Jardin Female (1st and 152 23 93 34:51.0 11:14/M
31 Cameron Campbell Male (1st and 2 171 22 98 36:31.0 11:46/M
32 Courtney Webb Female (1st and 40 27 99 36:39.0 11:49/M
33 Melody Kohut Female (1st and 111 26 107 38:26.0 12:24/M
34 Gabrielle Woodard Female (1st and 22 24 109 39:47.0 12:50/M
35 Jessica Levins Female (1st and 49 21 111 39:48.0 12:50/M
36 Kellie Engelmeier Female (1st and 100 25 113 40:03.0 12:55/M
37 Molly Frank Female (1st and 138 28 114 40:03.0 12:55/M
38 Eric Sandman Male (1st and 2 172 25 115 40:40.0 13:07/M
39 Myranda Gillow Female (1st and 58 27 117 40:44.0 13:08/M
40 Nicole Owens Female (1st and 34 24 118 40:45.0 13:08/M
41 Margaret Roberts Female (1st and 21 24 119 40:49.0 13:10/M
42 Melissa Levins Female (1st and 48 23 122 41:49.0 13:29/M
43 Natalie Strouse Female (1st and 44 29 124 42:50.0 13:49/M
44 Eliza Hamer Female (1st and 156 25 126 44:06.0 14:13/M
45 Laura Isabella Female (1st and 56 27 133 49:56.0 16:06/M
46 Kathleen Lynch Female (1st and 176 25 140 56:15.0 18:08/M
47 Sarah Spaker Female (1st and 119 24 141 56:16.0 18:09/M
Top

Friends 30 to 39

Place Name G Bib No Age Overall Total Time Pace
1 Chris Young Male (1st and 2 69 38 4 19:33.0 6:18/M
2 Kenneth Plossl Male (1st and 2 63 30 6 20:48.0 6:42/M
3 Adam Devincentis Male (1st and 2 103 39 8 21:24.0 6:54/M
4 Ramil Sapinoro Male (1st and 2 159 36 11 22:25.0 7:14/M
5 Marianne Campbell Female (1st and 30 38 13 23:03.0 7:26/M
6 Jaime Peca Female (1st and 5 34 14 23:07.0 7:27/M
7 Matt Perdue Male (1st and 2 109 37 15 23:15.0 7:30/M
8 Aaron Olden Male (1st and 2 160 38 16 23:39.0 7:37/M
9 Joseph Reardon Male (1st and 2 25 34 19 23:58.0 7:44/M
10 Justin Demartin Male (1st and 2 162 33 20 24:10.0 7:47/M
11 Ashley Gallagher Female (1st and 170 39 25 25:03.0 8:05/M
12 Kevin Tanzil Male (1st and 2 104 30 26 25:25.0 8:12/M
13 Justin Schultz Male (1st and 2 150 30 29 26:02.0 8:24/M
14 Nicholas Hart Male (1st and 2 31 33 30 26:11.0 8:26/M
15 William St. Jean Male (1st and 2 75 38 31 26:50.0 8:39/M
16 Joanne Adams Female (1st and 91 36 33 26:52.0 8:40/M
17 Gregory Waldron Male (1st and 2 73 30 38 27:39.0 8:55/M
18 Achilleas Tziazas Male (1st and 2 149 32 40 27:42.0 8:56/M
19 Jeremy Stock Male (1st and 2 165 32 43 27:51.0 8:59/M
20 Leah Hill Female (1st and 15 30 44 28:05.0 9:03/M
21 Katie Williams Female (1st and 66 30 54 30:08.0 9:43/M
22 Alissa Calandra Female (1st and 36 36 57 30:25.0 9:48/M
23 Sarah Fitch Female (1st and 116 36 60 30:39.0 9:53/M
24 Elizabeth Preslar Female (1st and 114 30 61 31:00.0 10:00/M
25 Emilie Tomkinson Female (1st and 164 32 62 31:00.0 10:00/M
26 Kristin Lowe Female (1st and 51 35 63 31:02.0 10:00/M
27 Kaley Ostanek Female (1st and 9 32 64 31:10.0 10:03/M
28 Laura Johnson Female (1st and 10 31 65 31:10.0 10:03/M
29 Ashley Gebczyk Female (1st and 175 30 67 31:40.0 10:13/M
30 Jenna Bovenzi Female (1st and 14 31 79 33:07.0 10:41/M
31 Heather Young Female (1st and 71 37 81 33:39.0 10:51/M
32 Po-Ju Lin Female (1st and 88 38 84 34:16.0 11:03/M
33 Kelly Kasperski Female (1st and 11 30 85 34:25.0 11:06/M
34 Michael Hostutler Male (1st and 2 74 31 96 35:34.0 11:28/M
35 Antonios Katsetos Male (1st and 2 13 38 97 36:31.0 11:46/M
36 Audra Ahl Female (1st and 99 32 102 37:13.0 12:00/M
37 Sarah Williams Female (1st and 82 37 105 37:37.0 12:08/M
38 Melissa Cushman Female (1st and 67 38 108 39:11.0 12:38/M
39 Susan Welch Female (1st and 98 33 112 40:02.0 12:55/M
40 Cathy Gillow Female (1st and 59 31 116 40:42.0 13:07/M
41 Lisa Bickham Female (1st and 20 31 120 41:11.0 13:17/M
42 Erin Collier Female (1st and 141 38 125 43:00.0 13:52/M
43 Adrain Bartholomeo Other (Only 1st 139 33 131 49:23.0 15:55/M
44 Susan Bartholomeo Female (1st and 140 33 132 49:24.0 15:56/M
Top

Friends 40 to 49

Place Name G Bib No Age Overall Total Time Pace
1 Trevor Poag Male (1st and 2 55 42 2 17:45.0 5:43/M
2 Sean Conheady Male (1st and 2 163 41 5 19:51.0 6:24/M
3 Danielle Feligno Female (1st and 6 40 18 23:53.0 7:42/M
4 Diego Grisales Male (1st and 2 115 42 22 24:41.0 7:57/M
5 Michael Mancenido Male (1st and 2 94 41 23 24:41.0 7:57/M
6 Anthony Astorga-Schmidt Male (1st and 2 89 44 27 25:36.0 8:15/M
7 Ryan Fogarty Male (1st and 2 80 45 34 27:08.0 8:45/M
8 Carey Vogel Male (1st and 2 112 46 45 28:09.0 9:05/M
9 Suzanne Sirianni Female (1st and 113 45 48 29:17.0 9:26/M
10 Stephanie Schifano Female (1st and 153 42 59 30:31.0 9:50/M
11 Shaw-Ree Chen Female (1st and 79 41 70 32:00.0 10:19/M
12 Dori Licata Female (1st and 28 43 71 32:08.0 10:22/M
13 Megan Wright Female (1st and 24 40 78 33:06.0 10:40/M
14 Ed Popil Male (1st and 2 46 45 80 33:26.0 10:47/M
15 Kim Wallington Female (1st and 33 45 83 34:10.0 11:01/M
16 Daniela Stefanovski Female (1st and 32 41 89 34:38.0 11:10/M
17 Kelly Ardieta Female (1st and 57 48 95 35:22.0 11:24/M
18 Amy Tisdale Female (1st and 72 47 101 36:52.0 11:53/M
19 Lynn Devlin Female (1st and 12 48 123 42:04.0 13:34/M
20 Danita Djeloski Female (1st and 166 41 130 49:22.0 15:55/M
21 Marcia Napolitano Female (1st and 90 47 142 57:11.0 18:26/M
Top

Friends 50 to 59

Place Name G Bib No Age Overall Total Time Pace
1 Joe Haungs Male (1st and 2 97 54 3 19:16.0 6:13/M
2 Kathleen Hayden Female (1st and 87 50 7 21:06.0 6:48/M
3 Timothy La Force Male (1st and 2 96 50 17 23:49.0 7:41/M
4 Doug Lindke Male (1st and 2 136 59 21 24:29.0 7:54/M
5 Lou Beato Male (1st and 2 168 59 39 27:39.0 8:55/M
6 Melinda Peck Female (1st and 4 52 41 27:44.0 8:56/M
7 Jeff Foust Male (1st and 2 42 52 42 27:44.0 8:56/M
8 Javier Bautista Male (1st and 2 53 54 50 29:21.0 9:28/M
9 Jeff Runner Male (1st and 2 52 53 51 29:34.0 9:32/M
10 Kathy Courtney Female (1st and 148 54 90 34:45.0 11:12/M
11 Sean Hendrick Male (1st and 2 26 53 94 35:08.0 11:20/M
12 Christi MacRi Female (1st and 23 54 103 37:16.0 12:01/M
13 Donna Pratt Female (1st and 144 53 104 37:25.0 12:04/M
14 Judy Oak Female (1st and 27 52 106 37:50.0 12:12/M
15 Steven Levins Male (1st and 2 47 51 110 39:48.0 12:50/M
16 Anne Dorscheid Female (1st and 85 59 128 48:31.0 15:39/M
17 Kathy Hart Female (1st and 78 59 129 48:42.0 15:42/M
18 Ron Schutt Male (1st and 2 77 52 134 50:14.0 16:12/M
19 Liza Robbins Theuman Other (Only 1st 29 57 135 53:01.0 17:06/M
20 Dan McCarthy Male (1st and 2 76 55 136 54:21.0 17:32/M
21 Rosemary Ball Female (1st and 17 59 138 55:04.0 17:45/M
22 Suzanne Foust Female (1st and 43 51 139 55:05.0 17:46/M
23 Terri Cvetan Female (1st and 41 55 143 57:12.0 18:27/M
Top

Friends 60 and Over

Place Name G Bib No Age Overall Total Time Pace
1 Tom Dutton Male (1st and 2 95 70 28 25:40.0 8:16/M
2 Don Bovenzi Male (1st and 2 16 68 58 30:26.0 9:49/M
3 Mark Chaplin Male (1st and 2 102 60 86 34:26.0 11:06/M
4 Paolo Polignone Male (1st and 2 2 76 121 41:40.0 13:26/M
5 Karen Morris Female (1st and 86 66 127 48:07.0 15:31/M
6 Judy Aquilina Female (1st and 18 67 137 55:04.0 17:45/M