YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 07, 2019



  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
1 Chad Boehly Honeoye Falls NY 327 44 M 4M 1 37:46.0 52 1:25.0 39:11.0 39:11.0 9:48/M
2 Colin Walker Rochester NY 187 29 M 4M 2 39:09.0 9 1:08.0 40:16.0 40:16.0 10:04/M
3 Cooper Konieczny 66 0 M 4M 3 39:23.0 2 0:57.0 40:19.0 40:19.0 10:05/M
4 Stephen Ross Macedon NY 275 44 M 4M 4 40:31.0 17 1:14.0 41:45.0 41:45.0 10:26/M
5 Chris Van Kirk Palmyra NY 57 34 M 4SC 5 40:44.0 24 1:16.0 42:00.0 42:00.0 10:30/M
6 Brad Gattelaro Victor NY 282 53 M 4M 6 41:21.0 14 1:13.0 42:33.0 42:33.0 10:38/M
7 Nicholas Kattato Cold Brook NY 106 21 M 4M 8 42:40.0 1 0:56.0 43:36.0 43:36.0 10:54/M
8 Ryan Kisker Rochester NY 169 25 M 4M 7 42:23.0 23 1:16.0 43:38.0 43:38.0 10:54/M
9 Maxwell Gerling Fairport NY 104 24 M 4M 9 42:47.0 11 1:08.0 43:55.0 43:55.0 10:59/M
10 Meredith Dickerson Rochester NY 14 42 F 4SC 10 43:51.0 20 1:15.0 45:06.0 45:06.0 11:16/M
11 Ivan Nowosiadlo Webster NY 196 25 M 4M 11 43:55.0 43 1:22.0 45:16.0 45:16.0 11:19/M
12 Sydney Konieczny Batavia NY 289 13 F 4M 12 44:15.0 19 1:15.0 45:29.0 45:29.0 11:22/M
13 Daniel Bishop Penfield NY 172 15 M 4M 13 45:12.0 15 1:13.0 46:25.0 46:25.0 11:36/M
14 Richard Thompson Rochester NY 146 50 M 4M 14 45:14.0 41 1:21.0 46:34.0 46:34.0 11:38/M
15 Courtney McDonough Rochester NY 67 44 F 4SC 15 45:34.0 36 1:20.0 46:53.0 46:53.0 11:43/M
16 George Vacca Fairport NY 133 53 M 4M 16 45:41.0 25 1:16.0 46:57.0 46:57.0 11:44/M
17 Ryne Roady Pittsford NY 47 34 M 4SC 17 45:47.0 31 1:19.0 47:06.0 47:06.0 11:46/M
18 Matt Spencer Pittsford NY 202 49 M 4M 18 46:06.0 30 1:18.0 47:24.0 47:24.0 11:51/M
19 Alyssa Lindstrom Rochester NY 33 29 F 4SC 21 46:37.0 7 1:07.0 47:44.0 47:44.0 11:56/M
20 Chad Skarzynski Webster NY 129 38 M 4M 22 46:40.0 8 1:08.0 47:47.0 47:47.0 11:57/M
21 A Rennie Fairport NY 155 41 F 4M 20 46:32.0 26 1:17.0 47:48.0 47:48.0 11:57/M
22 Krista Mitchell Bloomfield NY 226 55 F 4M 19 46:27.0 46 1:22.0 47:49.0 47:49.0 11:57/M
23 Greg Maier Webster NY 334 42 M 4M 23 47:06.0 39 1:20.0 48:25.0 48:25.0 12:06/M
24 Scott Murdock Rochester NY 39 48 M 4M 24 47:48.0 18 1:14.0 49:01.0 49:01.0 12:15/M
25 Grant White Victor NY 206 15 M 4M 25 48:19.0 3 0:58.0 49:17.0 49:17.0 12:19/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
26 Quinton Kenyon Mount Morris NY 325 15 M 4M 26 48:21.0 13 1:11.0 49:31.0 49:31.0 12:23/M
27 Brady Smith Holley NY 331 21 M 4M 27 49:06.0 6 1:06.0 50:12.0 50:12.0 12:33/M
28 Wesley Bedford Albion NY 5 36 M 4SC 30 49:26.0 22 1:16.0 50:42.0 50:42.0 12:40/M
29 Robert Newell West Henrietta NY 41 25 M 4SC 28 49:19.0 48 1:23.0 50:42.0 50:42.0 12:40/M
30 John Gerber West Henrietta NY 18 43 M 4SC 29 49:21.0 44 1:22.0 50:43.0 50:43.0 12:41/M
31 Adam Brown Cayuta NY 266 54 M 4M 31 49:46.0 71 1:30.0 51:16.0 51:16.0 12:49/M
32 Andrew Gotowka Henrietta NY 313 33 M 4M 32 50:14.0 21 1:15.0 51:28.0 51:28.0 12:52/M
33 James Himes Rochester NY 182 37 M 4M 34 50:37.0 34 1:20.0 51:56.0 51:56.0 12:59/M
34 Marcy Davis-Mchugh Rochester NY 99 56 F 4M 35 50:44.0 16 1:14.0 51:57.0 51:57.0 12:59/M
35 Christopher Barry Newark NY 332 67 M 4M 33 50:35.0 75 1:32.0 52:06.0 52:06.0 13:01/M
36 Anthony Gonzalez Rush NY 329 20 M 4M 36 51:00.0 77 1:32.0 52:32.0 52:32.0 13:08/M
37 Robert Drayn Jr. Canandaigua NY 316 65 M 4M 37 51:24.0 55 1:26.0 52:49.0 52:49.0 13:12/M
38 Sarah Harrington Rochester NY 151 24 F 4M 38 51:33.0 97 1:36.0 53:08.0 53:08.0 13:17/M
39 Julie Murante Rochester NY 72 50 F 4M 39 51:48.0 89 1:34.0 53:22.0 53:22.0 13:20/M
40 David Estes Waterloo NY 312 34 M 4M 41 52:12.0 37 1:20.0 53:32.0 53:32.0 13:23/M
41 Ali Estes Waterloo NY 311 33 F 4M 42 52:13.0 35 1:20.0 53:33.0 53:33.0 13:23/M
42 Richard Knott IV Rochester NY 74 19 M 4M 40 52:09.0 59 1:28.0 53:36.0 53:36.0 13:24/M
43 Francis Kattato Cold Brook NY 107 70 M 4M 43 52:23.0 33 1:19.0 53:42.0 53:42.0 13:25/M
44 Kim Roberge Canandaigua NY 296 48 F 4M 45 52:42.0 40 1:21.0 54:02.0 54:02.0 13:30/M
45 Nelson Rich Rush NY 113 56 M 4M 44 52:24.0 120 1:44.0 54:07.0 54:07.0 13:32/M
46 Christina Chavez Canandaigua NY 301 47 F 4M 46 52:56.0 72 1:31.0 54:27.0 54:27.0 13:37/M
47 Francesca Fuller Rochester NY 78 34 F 4M 47 53:22.0 83 1:33.0 54:54.0 54:54.0 13:43/M
48 Tyler Eaton Rochester NY 75 28 M 4M 48 53:37.0 32 1:19.0 54:55.0 54:55.0 13:44/M
49 Gordie Auckland Arkport NY 3 52 M 4SC 49 53:54.0 38 1:20.0 55:14.0 55:14.0 13:48/M
50 Jagannath Dayalu 235 40 M 4M 50 54:13.0 51 1:24.0 55:36.0 55:36.0 13:54/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
51 Jan Hodge Brockport NY 21 40 M 4SC 52 54:21.0 68 1:30.0 55:51.0 55:51.0 13:58/M
52 Robert Taylor Honeoye NY 291 71 M 4M 51 54:19.0 91 1:34.0 55:53.0 55:53.0 13:58/M
53 Kathy Kramer Williamson NY 29 37 F 4SC 54 54:36.0 49 1:23.0 55:58.0 55:58.0 13:59/M
54 Peter Clark Hamlin NY 230 49 M 4M 53 54:33.0 118 1:43.0 56:15.0 56:15.0 14:04/M
55 Tyler Roneker West Henrietta NY 48 24 M 4SC 55 54:54.0 63 1:29.0 56:22.0 56:22.0 14:05/M
56 Susan Naccarella Rochester NY 40 49 F 4SC 56 55:05.0 45 1:22.0 56:27.0 56:27.0 14:07/M
57 Derian Stenglein Fairport NY 248 16 M 4M 57 55:32.0 5 1:04.0 56:36.0 56:36.0 14:09/M
58 Dan Stenglein Fairport NY 152 47 M 4M 58 55:34.0 56 1:26.0 57:00.0 57:00.0 14:15/M
59 Ryan Sorensen Rochester NY 164 29 M 4M 59 55:41.0 47 1:23.0 57:04.0 57:04.0 14:16/M
60 John Kattato Lima NY 24 56 M 4SC 60 56:10.0 42 1:21.0 57:31.0 57:31.0 14:23/M
61 Susan Kelley Tonawanda NY 25 50 F 4SC 61 56:22.0 84 1:33.0 57:54.0 57:54.0 14:28/M
62 Christina Kinney Williamsville NY 292 29 F 4M 62 56:32.0 117 1:43.0 58:14.0 58:14.0 14:33/M
63 Mary Vaughn Fairport NY 208 60 F 4M 63 56:39.0 100 1:37.0 58:16.0 58:16.0 14:34/M
64 Richard Knott III Rochester NY 73 54 M 4M 64 56:48.0 116 1:43.0 58:30.0 58:30.0 14:37/M
65 Jaclyn Corcoran Lakeville NY 96 35 F 4M 65 57:11.0 62 1:29.0 58:39.0 58:39.0 14:40/M
66 Stephany Roberts Farmington NY 98 31 F 4M 66 57:12.0 61 1:28.0 58:40.0 58:40.0 14:40/M
67 Eric Vandurme Dansville NY 308 59 M 4M 67 57:18.0 80 1:32.0 58:50.0 58:50.0 14:42/M
68 Kathy McCarthy Webster NY 36 48 F 4SC 68 57:22.0 85 1:33.0 58:55.0 58:55.0 14:44/M
69 Jamie Busch Fairport NY 190 31 F 4M 70 57:30.0 76 1:32.0 59:01.0 59:01.0 14:45/M
70 James Omundsen Fairport NY 191 31 M 4M 69 57:26.0 93 1:35.0 59:01.0 59:01.0 14:45/M
71 Titus Kenyon Mount Morris NY 326 13 M 4M 73 57:51.0 66 1:29.0 59:20.0 59:20.0 14:50/M
72 Carrie Dipasquale Pittsford NY 92 44 F 4M 71 57:50.0 81 1:32.0 59:22.0 59:22.0 14:50/M
73 Scott Winslow Brockport NY 93 53 M 4M 72 57:50.0 78 1:32.0 59:22.0 59:22.0 14:50/M
74 Colin Kenney Naples NY 228 11 M 4M 79 58:29.0 4 1:03.0 59:32.0 59:32.0 14:53/M
75 Gopal Ramaraju Pittsford NY 141 58 M 4M 75 58:05.0 70 1:30.0 59:35.0 59:35.0 14:54/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
76 Missy Goetschius Addison NY 279 40 F 4M 74 58:01.0 114 1:42.0 59:42.0 59:42.0 14:55/M
77 Steven Kieffer Rochester NY 240 43 M 4M 78 58:23.0 60 1:28.0 59:51.0 59:51.0 14:58/M
78 Jason Shumaker Avon NY 52 37 M 4SC 76 58:13.0 119 1:44.0 59:56.0 59:56.0 14:59/M
79 Brandon Blessing Rochester NY 186 21 M 4M 77 58:23.0 104 1:38.0 1:00:00.0 1:00:00.0 15:00/M
80 Alex Powell Rochester NY 127 15 M 4M 80 58:30.0 105 1:38.0 1:00:08.0 1:00:08.0 15:02/M
81 Alan Robertson Warsaw NY 304 54 M 4M 84 58:53.0 27 1:17.0 1:00:10.0 1:00:10.0 15:02/M
82 Jim Kerr Canandaigua NY 258 64 M 4M 82 58:45.0 69 1:30.0 1:00:15.0 1:00:15.0 15:04/M
83 Kate Vantucci Fairport NY 339 39 F 4M 81 58:44.0 92 1:35.0 1:00:19.0 1:00:19.0 15:05/M
84 Lucas Terrana Rochester NY 317 21 M 4M 83 58:52.0 64 1:29.0 1:00:20.0 1:00:20.0 15:05/M
85 Jenn Pragle Wayland NY 44 35 F 4SC 86 59:11.0 94 1:36.0 1:00:46.0 1:00:46.0 15:11/M
86 Colleen Czubinski Le Roy NY 13 40 F 4SC 85 59:10.0 113 1:41.0 1:00:50.0 1:00:50.0 15:12/M
87 Amanda Coney Fairport NY 239 27 F 4M 87 59:40.0 79 1:32.0 1:01:12.0 1:01:12.0 15:18/M
88 Brianna Young Hilton NY 217 12 F 4M 88 1:00:12.0 12 1:09.0 1:01:20.0 1:01:20.0 15:20/M
89 Shanna Hansen Bliss NY 264 45 F 4M 91 1:00:32.0 29 1:18.0 1:01:50.0 1:01:50.0 15:27/M
90 Bob Singer Webster NY 53 66 M 4SC 89 1:00:18.0 125 1:45.0 1:02:03.0 1:02:03.0 15:31/M
91 Leah Vanorden Rochester NY 58 42 F 4SC 90 1:00:19.0 121 1:45.0 1:02:03.0 1:02:03.0 15:31/M
92 Susan Reisig Rochester NY 45 48 F 4SC 92 1:00:36.0 110 1:41.0 1:02:16.0 1:02:16.0 15:34/M
93 Lorellei Altfather Penfield NY 257 51 F 4M 93 1:01:01.0 101 1:37.0 1:02:38.0 1:02:38.0 15:39/M
94 Amy Wood Rochester NY 225 39 F 4M 94 1:01:04.0 95 1:36.0 1:02:40.0 1:02:40.0 15:40/M
95 Tj Barber Webster NY 103 35 M 4M 95 1:01:30.0 57 1:27.0 1:02:56.0 1:02:56.0 15:44/M
96 Alexa Golubjatnikov Pittsford NY 333 19 F 4M 96 1:01:31.0 58 1:27.0 1:02:58.0 1:02:58.0 15:44/M
97 Erin Degroff Warsaw NY 90 48 F 4M 97 1:01:39.0 96 1:36.0 1:03:15.0 1:03:15.0 15:49/M
98 James Rappleye Spencerport NY 201 49 M 4M 98 1:01:43.0 133 1:48.0 1:03:31.0 1:03:31.0 15:53/M
99 Brendan Dence 267 39 M 4M 100 1:02:16.0 87 1:34.0 1:03:50.0 1:03:50.0 15:57/M
100 Alissa Calandra Rochester NY 124 38 F 4M 101 1:02:19.0 74 1:31.0 1:03:50.0 1:03:50.0 15:57/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
101 Sebastiano Battaglia Buffalo NY 271 37 M 4M 102 1:02:28.0 53 1:25.0 1:03:53.0 1:03:53.0 15:58/M
102 Eileen Laborde Farmington NY 31 49 F 4SC 99 1:02:14.0 132 1:48.0 1:04:01.0 1:04:01.0 16:00/M
103 Carolyn Arnold Rochester NY 2 43 F 4SC 106 1:02:55.0 99 1:37.0 1:04:31.0 1:04:31.0 16:08/M
104 Rebecca Catalfamo Rochester NY 114 38 F 4M 107 1:03:04.0 82 1:33.0 1:04:36.0 1:04:36.0 16:09/M
105 William Schifferli Rochester NY 178 39 M 4M 105 1:02:54.0 124 1:45.0 1:04:39.0 1:04:39.0 16:10/M
106 Lisa Tschiderer Rochester NY 231 54 F 4M 104 1:02:48.0 149 1:54.0 1:04:41.0 1:04:41.0 16:10/M
107 Cheryl Giraulo Churchville NY 232 62 F 4M 103 1:02:46.0 153 1:56.0 1:04:41.0 1:04:41.0 16:10/M
108 Gillian Pielow West Henrietta NY 212 43 F 4M 108 1:03:06.0 106 1:39.0 1:04:44.0 1:04:44.0 16:11/M
109 Randy Meek Rochester NY 38 63 M 4M 109 1:03:17.0 122 1:45.0 1:05:01.0 1:05:01.0 16:15/M
110 Abby Maxwell Geneseo NY 97 30 F 4M 110 1:03:21.0 115 1:42.0 1:05:03.0 1:05:03.0 16:16/M
111 Shelby Ascroft Canandaigua NY 297 43 F 4M 111 1:03:55.0 103 1:38.0 1:05:32.0 1:05:32.0 16:23/M
112 Jeremy Spencer Honeoye Falls NY 86 31 M 4M 113 1:04:04.0 102 1:38.0 1:05:41.0 1:05:41.0 16:25/M
113 Svetlana Finkel Rochester NY 318 58 F 4M 112 1:03:55.0 142 1:51.0 1:05:45.0 1:05:45.0 16:26/M
114 Geoffrey Burnett Rochester NY 177 42 M 4M 114 1:04:53.0 90 1:34.0 1:06:27.0 1:06:27.0 16:37/M
115 Stephen Cone Rochester NY 335 46 M 4M 117 1:05:22.0 28 1:17.0 1:06:39.0 1:06:39.0 16:40/M
116 Brittney Sorensen Rochester NY 162 29 F 4M 116 1:05:00.0 111 1:41.0 1:06:40.0 1:06:40.0 16:40/M
117 Teresa Trego Penfield NY 56 50 F 4SC 115 1:04:58.0 143 1:51.0 1:06:48.0 1:06:48.0 16:42/M
118 Viki Hogden Penfield NY 120 49 F 4M 118 1:05:32.0 88 1:34.0 1:07:06.0 1:07:06.0 16:46/M
119 Kelli Harmor Rochester NY 157 48 F 4M 119 1:05:36.0 73 1:31.0 1:07:07.0 1:07:07.0 16:47/M
120 Michelle Didonno Honeoye Falls NY 211 38 F 4M 121 1:05:40.0 65 1:29.0 1:07:08.0 1:07:08.0 16:47/M
121 Charlotte Kimberly-Haag Rochester NY 156 60 F 4M 120 1:05:39.0 107 1:39.0 1:07:18.0 1:07:18.0 16:49/M
122 Laura McFarlane Spencerport NY 37 57 F 4M 125 1:06:05.0 98 1:36.0 1:07:41.0 1:07:41.0 16:55/M
123 Robert Ward Rochester NY 60 45 M 4M 123 1:05:55.0 138 1:49.0 1:07:44.0 1:07:44.0 16:56/M
124 Jill Galgay Fairport NY 210 39 F 4M 124 1:05:56.0 150 1:54.0 1:07:50.0 1:07:50.0 16:57/M
125 Steve Vaughn Fairport NY 207 63 M 4M 122 1:05:54.0 176 2:10.0 1:08:03.0 1:08:03.0 17:01/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
126 Kevin Bromley Rochester NY 272 27 M 4M 126 1:06:48.0 109 1:40.0 1:08:28.0 1:08:28.0 17:07/M
127 Cassidy Fuoco Geneseo NY 306 31 F 4M 127 1:06:49.0 141 1:50.0 1:08:39.0 1:08:39.0 17:10/M
128 Cristina Caldwell Fort Worth TX 310 38 F 4M 128 1:07:05.0 175 2:08.0 1:09:12.0 1:09:12.0 17:18/M
129 Tommy Mach Victor NY 238 44 M 4M 129 1:07:06.0 174 2:07.0 1:09:13.0 1:09:13.0 17:18/M
130 Obadiah Kenyon Mount Morris NY 324 12 M 4M 131 1:08:16.0 86 1:33.0 1:09:49.0 1:09:49.0 17:27/M
131 Lara Barco Hilton NY 149 32 F 4M 130 1:07:50.0 165 2:02.0 1:09:52.0 1:09:52.0 17:28/M
132 Megan Fritts Rochester NY 15 32 F 4SC 134 1:09:14.0 67 1:30.0 1:10:43.0 1:10:43.0 17:41/M
133 Emilio Moran Rochester NY 108 24 M 4M 132 1:09:06.0 148 1:54.0 1:10:59.0 1:10:59.0 17:45/M
134 Cindi Shear Webster NY 51 59 F 4SC 133 1:09:14.0 172 2:06.0 1:11:19.0 1:11:19.0 17:50/M
135 Anita Wilbur Rochester NY 62 49 F 4SC 135 1:09:51.0 160 2:00.0 1:11:51.0 1:11:51.0 17:58/M
136 Carrie Marciano Rochester NY 35 44 F 4SC 136 1:09:58.0 152 1:54.0 1:11:52.0 1:11:52.0 17:58/M
137 Justine Biermann Nunda NY 6 30 F 4SC 138 1:10:30.0 54 1:26.0 1:11:55.0 1:11:55.0 17:59/M
138 Barbara Kinsey Tonawanda NY 285 50 F 4M 140 1:10:35.0 181 2:12.0 1:12:46.0 1:12:46.0 18:11/M
139 Jeanine Hitchcock Bloomfield NY 20 53 F 4SC 141 1:11:01.0 130 1:47.0 1:12:47.0 1:12:47.0 18:12/M
140 Scott Wischmeyer Rochester NY 139 41 M 4M 139 1:10:34.0 192 2:33.0 1:13:06.0 1:13:06.0 18:16/M
141 Donald Powell Rochester NY 128 58 M 4M 143 1:11:35.0 136 1:49.0 1:13:23.0 1:13:23.0 18:21/M
142 Vicki Earle Fairport NY 180 49 F 4M 142 1:11:21.0 180 2:11.0 1:13:32.0 1:13:32.0 18:23/M
143 Laura Beth Lincoln Rochester NY 32 36 F 4SC 145 1:12:47.0 144 1:51.0 1:14:38.0 1:14:38.0 18:39/M
144 Lori Morgan Bloomfield NY 300 56 F 4M 147 1:13:02.0 161 2:01.0 1:15:02.0 1:15:02.0 18:45/M
145 Bob Case Bloomfield NY 299 57 M 4M 144 1:12:27.0 193 2:37.0 1:15:03.0 1:15:03.0 18:46/M
146 Lindsay Herko Rochester NY 276 36 F 4M 148 1:13:16.0 147 1:54.0 1:15:10.0 1:15:10.0 18:47/M
147 Sue Scheuch Rochester NY 199 46 F 4M 146 1:12:59.0 184 2:18.0 1:15:17.0 1:15:17.0 18:49/M
148 Lindsey Dawson East Rochester NY 188 29 F 4M 149 1:13:21.0 157 1:59.0 1:15:20.0 1:15:20.0 18:50/M
149 Brendan Dawson East Rochester NY 189 29 M 4M 150 1:13:22.0 158 1:59.0 1:15:20.0 1:15:20.0 18:50/M
150 Martin Weiner Rochester NY 61 62 M 4SC 153 1:14:29.0 108 1:40.0 1:16:08.0 1:16:08.0 19:02/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
151 Dave Steele Webster NY 112 64 M 4M 151 1:14:13.0 167 2:03.0 1:16:16.0 1:16:16.0 19:04/M
152 Brian Steele Webster NY 111 27 M 4M 152 1:14:13.0 169 2:04.0 1:16:17.0 1:16:17.0 19:04/M
153 Angela Kohlmeier Webster NY 27 42 F 4SC 154 1:14:38.0 164 2:02.0 1:16:39.0 1:16:39.0 19:10/M
154 Carole Knoepfler Webster NY 26 45 F 4SC 155 1:14:38.0 162 2:01.0 1:16:39.0 1:16:39.0 19:10/M
155 Missy Kelley Pittsford NY 268 49 F 4M 157 1:15:07.0 126 1:45.0 1:16:51.0 1:16:51.0 19:13/M
156 Mackenzie Peters Livonia NY 118 40 F 4M 156 1:14:56.0 166 2:02.0 1:16:58.0 1:16:58.0 19:14/M
157 Kristen Kramer Rochester NY 323 29 F 4M 158 1:15:21.0 159 1:59.0 1:17:20.0 1:17:20.0 19:20/M
158 Mary Jane Witkiewitz Hilton NY 101 66 F 4M 160 1:16:22.0 171 2:05.0 1:18:26.0 1:18:26.0 19:36/M
159 Christi MacRi Rochester NY 34 57 F 4SC 159 1:16:19.0 189 2:24.0 1:18:42.0 1:18:42.0 19:40/M
160 Angela Judd Rochester NY 184 43 F 4M 161 1:16:43.0 168 2:03.0 1:18:46.0 1:18:46.0 19:41/M
161 Katie Tyner Rochester NY 290 34 F 4M 162 1:16:59.0 179 2:10.0 1:19:09.0 1:19:09.0 19:47/M
162 Janet Patt Rochester NY 79 48 F 4M 163 1:17:02.0 173 2:07.0 1:19:09.0 1:19:09.0 19:47/M
163 Carolyn McCarroll Rochester NY 168 60 F 4M 164 1:17:25.0 128 1:47.0 1:19:11.0 1:19:11.0 19:48/M
164 Julie Conyer Penfield NY 340 36 F 4M 165 1:17:34.0 137 1:49.0 1:19:22.0 1:19:22.0 19:50/M
165 Dave Peters Livonia NY 117 70 M 4M 166 1:17:59.0 163 2:02.0 1:20:00.0 1:20:00.0 20:00/M
166 Tracy Smith Rochester NY 54 38 F 4SC 167 1:18:25.0 156 1:58.0 1:20:23.0 1:20:23.0 20:06/M
167 Paul Sivret Hilton NY 102 67 M 4M 168 1:18:52.0 178 2:10.0 1:21:01.0 1:21:01.0 20:15/M
168 Jessica Wolff Fairport NY 65 42 F 4SC 170 1:19:34.0 155 1:58.0 1:21:32.0 1:21:32.0 20:23/M
169 Alaina Campolieta Gloversville NY 11 24 F 4SC 171 1:20:19.0 134 1:48.0 1:22:07.0 1:22:07.0 20:32/M
170 Karin Venderbosch Henrietta NY 59 33 F 4SC 172 1:20:54.0 139 1:50.0 1:22:44.0 1:22:44.0 20:41/M
171 Alyssa Sand Rochester NY 163 45 F 4M 169 1:19:12.0 213 3:46.0 1:22:58.0 1:22:58.0 20:44/M
172 Ashley Rider Webster NY 46 35 F 4SC 173 1:21:16.0 154 1:58.0 1:23:14.0 1:23:14.0 20:48/M
173 Jill Sansouci Rochester NY 49 56 F 4SC 174 1:21:39.0 191 2:27.0 1:24:05.0 1:24:05.0 21:01/M
174 Sue Perkins Fulton NY 265 52 F 4M 175 1:22:18.0 146 1:53.0 1:24:11.0 1:24:11.0 21:03/M
175 Dwight Crozier Walworth NY 159 43 M 4M 177 1:22:41.0 129 1:47.0 1:24:27.0 1:24:27.0 21:07/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
176 Brandon Crozier Walworth NY 160 17 M 4M 178 1:22:41.0 127 1:46.0 1:24:27.0 1:24:27.0 21:07/M
177 Donna Crozier Walworth NY 158 46 F 4M 176 1:22:39.0 135 1:48.0 1:24:27.0 1:24:27.0 21:07/M
178 Anneliese Bishop Rochester NY 7 23 F 4M 179 1:22:54.0 123 1:45.0 1:24:38.0 1:24:38.0 21:09/M
179 Jacey Simmons Rochester NY 321 14 M 4M 180 1:24:03.0 10 1:08.0 1:25:10.0 1:25:10.0 21:17/M
180 Jady Simmons Rochester NY 320 47 F 4M 181 1:24:45.0 140 1:50.0 1:26:35.0 1:26:35.0 21:39/M
181 Mckenna Simmons Rochester NY 322 11 F 4M 182 1:24:48.0 131 1:48.0 1:26:35.0 1:26:35.0 21:39/M
182 Cass Kozan Macedon NY 28 49 F 4SC 183 1:26:18.0 190 2:27.0 1:28:44.0 1:28:44.0 22:11/M
183 Pete Ganze Rochester NY 17 53 M 4SC 184 1:26:40.0 185 2:19.0 1:28:59.0 1:28:59.0 22:15/M
184 Stephanie Blackwell Rochester NY 82 28 F 4M 187 1:27:19.0 112 1:41.0 1:29:00.0 1:29:00.0 22:15/M
185 Tom Pacia Rochester NY 89 47 M 4M 188 1:27:23.0 145 1:53.0 1:29:16.0 1:29:16.0 22:19/M
186 Cynthia Pacia Rochester NY 88 44 F 4M 189 1:27:27.0 151 1:54.0 1:29:20.0 1:29:20.0 22:20/M
187 Bruce Suskie Rochester NY 154 51 M 4M 185 1:26:50.0 196 2:45.0 1:29:35.0 1:29:35.0 22:24/M
188 Becky Kehoe Rochester NY 200 74 F 4M 186 1:26:51.0 197 2:45.0 1:29:36.0 1:29:36.0 22:24/M
189 Tamisha Kuhs Webster NY 30 42 F 4SC 191 1:31:01.0 183 2:18.0 1:33:19.0 1:33:19.0 23:20/M
190 Hilary Perez Rochester NY 43 44 F 4SC 190 1:30:56.0 188 2:24.0 1:33:20.0 1:33:20.0 23:20/M
191 Nicole Briggs Rochester NY 9 34 F 4SC 194 1:32:17.0 177 2:10.0 1:34:26.0 1:34:26.0 23:36/M
192 Sarah Briggs Rochester NY 10 32 F 4SC 195 1:32:17.0 186 2:19.0 1:34:36.0 1:34:36.0 23:39/M
193 Sara Ludlow Wayland NY 307 38 F 4M 192 1:32:04.0 200 2:53.0 1:34:57.0 1:34:57.0 23:44/M
194 Colleen Vandurme Dansville NY 305 53 F 4M 193 1:32:06.0 201 3:08.0 1:35:14.0 1:35:14.0 23:48/M
195 Karin Wojtas Rochester NY 223 43 F 4M 196 1:34:26.0 187 2:23.0 1:36:48.0 1:36:48.0 24:12/M
196 Michelle Schroeder Webster NY 241 39 F 4M 197 1:36:07.0 194 2:39.0 1:38:45.0 1:38:45.0 24:41/M
197 Michael Schroeder Webster NY 242 40 M 4M 198 1:36:07.0 195 2:40.0 1:38:46.0 1:38:46.0 24:41/M
198 Brian Scudder Rochester NY 165 49 M 4M 201 1:38:20.0 202 3:15.0 1:41:34.0 1:41:34.0 25:23/M
199 Ian Kenney Naples NY 229 13 M 4M 200 1:38:18.0 204 3:17.0 1:41:35.0 1:41:35.0 25:24/M
200 Kelly Scudder Rochester NY 50 53 F 4SC 199 1:38:18.0 205 3:18.0 1:41:35.0 1:41:35.0 25:24/M
 
  ------- Lap 1 ------- ------- To Finish ------- Chip Gun Total
Place Name City Bib No Age Gender Div Rnk Time Rnk Time Time Time Pace
201 Jacob Young Hilton NY 219 9 M 4M 204 1:41:25.0 50 1:23.0 1:42:48.0 1:42:48.0 25:42/M
202 Laura Penman Rochester NY 42 40 F 4M 202 1:40:37.0 182 2:15.0 1:42:51.0 1:42:51.0 25:43/M
203 Heather Young Hilton NY 218 40 F 4M 203 1:41:22.0 170 2:04.0 1:43:26.0 1:43:26.0 25:51/M
204 Patrick Williams Le Roy NY 64 38 M 4SC 205 1:44:01.0 199 2:50.0 1:46:51.0 1:46:51.0 26:43/M
205 Patricia Williams Le Roy NY 63 60 F 4SC 206 1:44:05.0 198 2:48.0 1:46:53.0 1:46:53.0 26:43/M
206 Shelby Kielbasa Scottsville NY 237 29 F 4M 208 1:46:26.0 209 3:37.0 1:50:02.0 1:50:02.0 27:30/M
207 Meagan Hlushak Batavia NY 309 39 F 4M 207 1:46:24.0 210 3:40.0 1:50:03.0 1:50:03.0 27:31/M
208 Catherine Dubreck Webster NY 87 25 F 4M 209 1:46:29.0 208 3:35.0 1:50:03.0 1:50:03.0 27:31/M
