YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Age Group Results

June 10, 2016




Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

8 Mile

Top

Female Open Winners

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 7 Sara Smacher Rochester NY 285 26 ***** 39:44.0 ***** 42:48.0 ***** 1:02.0 1:23:33.0
 
Top

Male Open Winners

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 1 Daniel Andrus Pittsford NY 281 42 ***** 34:23.0 ***** 35:11.0 ***** 0:54.0 1:10:26.0
 
Top

Female 1 to 19

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 28 Julia Allen Fairport NY 363 15 1 49:41.0 1 52:11.0 1 1:18.0 1:43:08.0
 
Top

Female 20 to 29

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 34 Lauren Condyles Webster NY 385 27 4 53:34.0 1 51:58.0 2 1:15.0 1:46:46.0
2 37 Jamie Pinto Spencerport NY 154 29 1 50:53.0 4 55:55.0 4 1:26.0 1:48:13.0
3 40 Maryia Putnam Williamson NY 17 29 2 51:51.0 3 55:36.0 6 1:38.0 1:49:04.0
4 48 Emily Scripps Fairport NY 213 23 5 55:41.0 2 55:05.0 5 1:26.0 1:52:12.0
5 54 Rachel Lowry East Rochester NY 184 26 3 53:00.0 6 1:00:45.0 1 1:05.0 1:54:49.0
6 56 Alissa Waughtel Farmington NY 275 27 6 57:09.0 5 56:26.0 3 1:25.0 1:54:59.0
7 67 Kelli Feeney Rochester NY 55 29 7 1:01:40.0 7 1:08:18.0 7 1:50.0 2:11:48.0
 
Top

Male 20 to 29

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 4 Christopher Lotempio Rochester NY 128 25 2 41:06.0 1 39:55.0 3 1:10.0 1:22:10.0
2 5 Brian Lotempio Rochester NY 26 22 1 40:51.0 2 41:07.0 2 1:07.0 1:23:04.0
3 9 Benjamin Young Rochester NY 277 26 4 43:07.0 3 43:35.0 4 1:12.0 1:27:53.0
4 17 Matthew Michael Rochester NY 389 21 3 42:33.0 4 52:35.0 1 1:04.0 1:36:12.0
 
Top

Female 30 to 39

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 23 Hajara Yusuf Rochester NY 7 35 1 47:44.0 3 50:32.0 1 1:17.0 1:39:31.0
2 25 Kelly Sinnott Dansville NY 218 37 2 48:33.0 2 50:14.0 8 1:27.0 1:40:13.0
3 26 April Burchett Waterloo NY 270 39 3 50:02.0 1 49:10.0 3 1:23.0 1:40:34.0
4 36 Katie Corey Honeoye Falls NY 373 36 5 52:50.0 4 53:46.0 6 1:25.0 1:48:00.0
5 39 Julie Melville Rochester NY 56 37 4 52:44.0 5 54:50.0 5 1:25.0 1:48:58.0
6 45 Samantha Fisher Albion NY 375 35 6 54:10.0 6 55:51.0 2 1:20.0 1:51:19.0
7 50 Shana Rosenbaum Rochester NY 210 32 7 54:23.0 9 56:51.0 4 1:24.0 1:52:37.0
8 52 Kathryn Castle Rochester NY 44 37 8 55:30.0 7 55:56.0 9 1:33.0 1:52:58.0
9 57 Michelle Didonno Honeoye Falls NY 15 35 9 57:17.0 8 56:19.0 7 1:25.0 1:55:00.0
10 62 Joanne Herman Gainesville NY 356 36 12 1:02:19.0 10 59:56.0 10 1:37.0 2:03:52.0
11 65 Carly McCabe Rochester NY 374 32 11 1:02:10.0 12 1:06:38.0 13 1:59.0 2:10:46.0
12 66 Amy Smith Rochester NY 53 30 10 1:01:29.0 14 1:08:28.0 11 1:44.0 2:11:39.0
13 70 Jenn Sargent Marion NY 179 33 13 1:06:13.0 13 1:07:52.0 12 1:46.0 2:15:49.0
14 71 Christina Nelson Marion NY 178 39 14 1:07:42.0 11 1:06:33.0 14 2:00.0 2:16:14.0
 
Top

Male 30 to 39

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 2 Michael Yacono Linwood NY 291 31 1 35:11.0 1 38:38.0 5 1:12.0 1:15:01.0
2 6 Matthew Groth Victor NY 192 37 2 40:56.0 2 41:21.0 2 1:04.0 1:23:20.0
3 11 Derek Payne Rochester NY 274 30 3 42:39.0 3 46:07.0 4 1:08.0 1:29:53.0
4 15 Adam Covey W. Henrietta NY 355 36 4 43:45.0 4 47:02.0 3 1:07.0 1:31:53.0
5 19 Kristopher Fonte Mount Morris NY 279 33 5 45:47.0 5 50:18.0 6 1:17.0 1:37:21.0
6 33 Scott Heindl Rochester NY 280 35 6 48:04.0 7 55:59.0 7 1:18.0 1:45:20.0
7 38 Michael Bodine Webster NY 142 37 9 52:46.0 6 54:24.0 8 1:19.0 1:48:27.0
8 43 Chris Rutkowski Rochester NY 284 31 7 50:56.0 8 58:20.0 9 1:23.0 1:50:38.0
9 51 Visweshwar Ganesh Rochester NY 146 31 8 52:35.0 9 58:26.0 11 1:37.0 1:52:37.0
10 55 Travis Figueroa Rochester NY 183 33 10 53:04.0 10 1:00:42.0 1 1:04.0 1:54:49.0
11 68 Michael Burkett Rochester NY 202 37 11 1:03:30.0 12 1:09:10.0 12 1:50.0 2:14:29.0
12 69 Kevin Forsyth Basom NY 293 35 12 1:05:11.0 11 1:08:16.0 10 1:33.0 2:14:58.0
 
Top

Female 40 to 49

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 21 Veronica Benzing Fairport NY 41 41 1 48:04.0 1 49:44.0 6 1:28.0 1:39:15.0
2 31 Wendy Dwyer Albano Pittsford NY 168 40 2 51:44.0 2 51:22.0 2 1:21.0 1:44:26.0
3 35 Kathy Diamond Rochester NY 384 49 3 52:51.0 3 53:47.0 3 1:23.0 1:48:00.0
4 46 Heather Biondolillo Perry NY 31 43 4 53:14.0 5 56:59.0 4 1:23.0 1:51:35.0
5 49 Kelly Lanzafame Rochester NY 215 43 5 55:41.0 4 55:03.0 9 1:32.0 1:52:15.0
6 59 Valerie Kean Shortsville NY 267 46 6 57:13.0 8 1:00:12.0 5 1:27.0 1:58:50.0
7 60 Shanna Hansen Bliss NY 32 42 9 1:02:18.0 6 59:56.0 1 1:11.0 2:03:24.0
8 61 Dori Licata Rochester NY 62 43 8 1:02:04.0 7 1:00:12.0 7 1:28.0 2:03:43.0
9 64 Stephanie Daniels Rochester NY 42 42 7 1:01:32.0 9 1:02:01.0 8 1:32.0 2:05:04.0
 
Top

Male 40 to 49

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 10 Karl Hirschman Henrietta NY 379 48 1 44:16.0 1 43:52.0 3 1:15.0 1:29:23.0
2 12 Bruce Hedlund Rochester NY 278 43 2 44:18.0 2 44:28.0 7 1:27.0 1:30:12.0
3 16 Kenneth Suttell Rochester NY 174 45 4 45:51.0 4 47:52.0 1 1:11.0 1:34:53.0
4 18 Nick Chernjavsky Rochester NY 127 44 5 46:09.0 5 48:55.0 5 1:20.0 1:36:24.0
5 20 Bill Drake Rochester NY 348 43 3 45:13.0 7 52:17.0 8 1:30.0 1:38:59.0
6 29 Jason Light Fairport NY 180 40 6 50:33.0 6 52:00.0 4 1:19.0 1:43:51.0
7 47 Mark Biondolillo Perry NY 30 45 7 53:14.0 8 57:00.0 6 1:24.0 1:51:37.0
8 53 Matthew Romeika Macedon NY 367 42 8 1:06:46.0 3 45:39.0 2 1:12.0 1:53:36.0
 
Top

Female 50 to 59

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 22 Diane Ahlman Rochester NY 387 54 1 49:21.0 1 48:41.0 1 1:14.0 1:39:15.0
2 44 Marlene Paeth Kendall NY 253 53 2 52:39.0 2 56:39.0 2 1:24.0 1:50:41.0
 
Top

Male 50 to 59

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 3 George Smith Rochester NY 386 54 1 36:00.0 1 38:21.0 4 1:23.0 1:15:44.0
2 8 Jeff Huntress Pittsford NY 193 53 2 41:37.0 3 44:42.0 2 1:13.0 1:27:31.0
3 13 Daniel Sinnott Dansville NY 219 54 4 45:52.0 2 43:42.0 1 1:09.0 1:30:42.0
4 14 Carl Scripps Fairport NY 214 57 3 43:13.0 4 46:36.0 3 1:18.0 1:31:07.0
5 32 Rich Ibbotson Fairport NY 221 51 5 49:54.0 5 53:56.0 6 1:31.0 1:45:19.0
6 42 Andrew Ciaio Victor NY 4 50 6 51:59.0 6 55:57.0 5 1:27.0 1:49:22.0
7 58 Ron Gostomski Palmyra NY 288 55 7 52:30.0 7 1:01:50.0 7 1:47.0 1:56:06.0
 
Top

Male 60 to 69

  Overall     ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Time
1 24 Robert Painting Holley NY 90 62 1 47:10.0 2 51:14.0 1 1:18.0 1:39:41.0
2 27 Robert Drayn Canandaigua NY 346 62 3 50:01.0 1 50:04.0 4 1:29.0 1:41:33.0
3 30 Christopher Barry Newark NY 357 64 2 49:32.0 3 53:10.0 2 1:26.0 1:44:07.0
4 41 Jim Kerr Canandaigua NY 73 61 4 52:01.0 4 55:54.0 3 1:28.0 1:49:21.0
5 63 Bob Singer Webster NY 107 63 5 58:18.0 5 1:03:55.0 5 1:53.0 2:04:04.0