YJR
YJRResultsBanner
YJR

Mendon Mauler Trail Run

Overall Results

June 10, 2016



8 Mile

  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
1 Daniel Andrus Pittsford NY 281 42 M 1 34:23.0 1 35:11.0 1 0:54.0 1:10:26.0 8:48/M
2 Michael Yacono Linwood NY 291 31 M 2 35:11.0 3 38:38.0 14 1:12.0 1:15:01.0 9:23/M
3 George Smith Rochester NY 386 54 M 3 36:00.0 2 38:21.0 33 1:23.0 1:15:44.0 9:28/M
4 Christopher Lotempio Rochester NY 128 25 M 7 41:06.0 4 39:55.0 11 1:10.0 1:22:10.0 10:16/M
5 Brian Lotempio Rochester NY 26 22 M 5 40:51.0 5 41:07.0 7 1:07.0 1:23:04.0 10:23/M
6 Matthew Groth Victor NY 192 37 M 6 40:56.0 6 41:21.0 4 1:04.0 1:23:20.0 10:25/M
7 Sara Smacher Rochester NY 285 26 F 4 39:44.0 7 42:48.0 2 1:02.0 1:23:33.0 10:27/M
8 Jeff Huntress Pittsford NY 193 53 M 8 41:37.0 12 44:42.0 17 1:13.0 1:27:31.0 10:56/M
9 Benjamin Young Rochester NY 277 26 M 11 43:07.0 8 43:35.0 16 1:12.0 1:27:53.0 10:59/M
10 Karl Hirschman Henrietta NY 379 48 M 14 44:16.0 10 43:52.0 20 1:15.0 1:29:23.0 11:10/M
11 Derek Payne Rochester NY 274 30 M 10 42:39.0 14 46:07.0 9 1:08.0 1:29:53.0 11:14/M
12 Bruce Hedlund Rochester NY 278 43 M 15 44:18.0 11 44:28.0 47 1:27.0 1:30:12.0 11:16/M
13 Daniel Sinnott Dansville NY 219 54 M 19 45:52.0 9 43:42.0 10 1:09.0 1:30:42.0 11:20/M
14 Carl Scripps Fairport NY 214 57 M 12 43:13.0 15 46:36.0 26 1:18.0 1:31:07.0 11:23/M
15 Adam Covey W. Henrietta NY 355 36 M 13 43:45.0 16 47:02.0 8 1:07.0 1:31:53.0 11:29/M
16 Kenneth Suttell Rochester NY 174 45 M 18 45:51.0 17 47:52.0 13 1:11.0 1:34:53.0 11:52/M
17 Matthew Michael Rochester NY 389 21 M 9 42:33.0 32 52:35.0 5 1:04.0 1:36:12.0 12:01/M
18 Nick Chernjavsky Rochester NY 127 44 M 20 46:09.0 19 48:55.0 30 1:20.0 1:36:24.0 12:03/M
19 Kristopher Fonte Mount Morris NY 279 33 M 17 45:47.0 24 50:18.0 22 1:17.0 1:37:21.0 12:10/M
20 Bill Drake Rochester NY 348 43 M 16 45:13.0 31 52:17.0 55 1:30.0 1:38:59.0 12:22/M
21 Veronica Benzing Fairport NY 41 41 F 24 48:04.0 21 49:44.0 52 1:28.0 1:39:15.0 12:24/M
22 Diane Ahlman Rochester NY 387 54 F 26 49:21.0 18 48:41.0 18 1:14.0 1:39:15.0 12:24/M
23 Hajara Yusuf Rochester NY 7 35 F 22 47:44.0 25 50:32.0 21 1:17.0 1:39:31.0 12:26/M
24 Robert Painting Holley NY 90 62 M 21 47:10.0 26 51:14.0 25 1:18.0 1:39:41.0 12:28/M
25 Kelly Sinnott Dansville NY 218 37 F 25 48:33.0 23 50:14.0 48 1:27.0 1:40:13.0 12:32/M
  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
26 April Burchett Waterloo NY 270 39 F 31 50:02.0 20 49:10.0 32 1:23.0 1:40:34.0 12:34/M
27 Robert Drayn Canandaigua NY 346 62 M 30 50:01.0 22 50:04.0 54 1:29.0 1:41:33.0 12:42/M
28 Julia Allen Fairport NY 363 15 F 28 49:41.0 30 52:11.0 23 1:18.0 1:43:08.0 12:53/M
29 Jason Light Fairport NY 180 40 M 32 50:33.0 29 52:00.0 27 1:19.0 1:43:51.0 12:59/M
30 Christopher Barry Newark NY 357 64 M 27 49:32.0 33 53:10.0 45 1:26.0 1:44:07.0 13:01/M
31 Wendy Dwyer Albano Pittsford NY 168 40 F 35 51:44.0 27 51:22.0 31 1:21.0 1:44:26.0 13:03/M
32 Rich Ibbotson Fairport NY 221 51 M 29 49:54.0 36 53:56.0 56 1:31.0 1:45:19.0 13:10/M
33 Scott Heindl Rochester NY 280 35 M 23 48:04.0 47 55:59.0 24 1:18.0 1:45:20.0 13:10/M
34 Lauren Condyles Webster NY 385 27 F 50 53:34.0 28 51:58.0 19 1:15.0 1:46:46.0 13:21/M
35 Kathy Diamond Rochester NY 384 49 F 45 52:51.0 35 53:47.0 35 1:23.0 1:48:00.0 13:30/M
36 Katie Corey Honeoye Falls NY 373 36 F 44 52:50.0 34 53:46.0 41 1:25.0 1:48:00.0 13:30/M
37 Jamie Pinto Spencerport NY 154 29 F 33 50:53.0 44 55:55.0 44 1:26.0 1:48:13.0 13:32/M
38 Michael Bodine Webster NY 142 37 M 43 52:46.0 37 54:24.0 28 1:19.0 1:48:27.0 13:33/M
39 Julie Melville Rochester NY 56 37 F 42 52:44.0 38 54:50.0 40 1:25.0 1:48:58.0 13:37/M
40 Maryia Putnam Williamson NY 17 29 F 36 51:51.0 41 55:36.0 63 1:38.0 1:49:04.0 13:38/M
41 Jim Kerr Canandaigua NY 73 61 M 38 52:01.0 43 55:54.0 51 1:28.0 1:49:21.0 13:40/M
42 Andrew Ciaio Victor NY 4 50 M 37 51:59.0 46 55:57.0 50 1:27.0 1:49:22.0 13:40/M
43 Chris Rutkowski Rochester NY 284 31 M 34 50:56.0 54 58:20.0 34 1:23.0 1:50:38.0 13:50/M
44 Marlene Paeth Kendall NY 253 53 F 41 52:39.0 50 56:39.0 39 1:24.0 1:50:41.0 13:50/M
45 Samantha Fisher Albion NY 375 35 F 51 54:10.0 42 55:51.0 29 1:20.0 1:51:19.0 13:55/M
46 Heather Biondolillo Perry NY 31 43 F 48 53:14.0 52 56:59.0 36 1:23.0 1:51:35.0 13:57/M
47 Mark Biondolillo Perry NY 30 45 M 49 53:14.0 53 57:00.0 38 1:24.0 1:51:37.0 13:57/M
48 Emily Scripps Fairport NY 213 23 F 55 55:41.0 40 55:05.0 46 1:26.0 1:52:12.0 14:01/M
49 Kelly Lanzafame Rochester NY 215 43 F 54 55:41.0 39 55:03.0 58 1:32.0 1:52:15.0 14:02/M
50 Shana Rosenbaum Rochester NY 210 32 F 52 54:23.0 51 56:51.0 37 1:24.0 1:52:37.0 14:05/M
  ------- Lap 1 ------- ------- Lap 2 ------- ------- To Finish ------- Total Total
Place Name City Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Pace
51 Visweshwar Ganesh Rochester NY 146 31 M 40 52:35.0 55 58:26.0 61 1:37.0 1:52:37.0 14:05/M
52 Kathryn Castle Rochester NY 44 37 F 53 55:30.0 45 55:56.0 59 1:33.0 1:52:58.0 14:07/M
53 Matthew Romeika Macedon NY 367 42 M 70 1:06:46.0 13 45:39.0 15 1:12.0 1:53:36.0 14:12/M
54 Rachel Lowry East Rochester NY 184 26 F 46 53:00.0 61 1:00:45.0 6 1:05.0 1:54:49.0 14:21/M
55 Travis Figueroa Rochester NY 183 33 M 47 53:04.0 60 1:00:42.0 3 1:04.0 1:54:49.0 14:21/M
56 Alissa Waughtel Farmington NY 275 27 F 56 57:09.0 49 56:26.0 42 1:25.0 1:54:59.0 14:22/M
57 Michelle Didonno Honeoye Falls NY 15 35 F 58 57:17.0 48 56:19.0 43 1:25.0 1:55:00.0 14:22/M
58 Ron Gostomski Palmyra NY 288 55 M 39 52:30.0 62 1:01:50.0 66 1:47.0 1:56:06.0 14:31/M
59 Valerie Kean Shortsville NY 267 46 F 57 57:13.0 59 1:00:12.0 49 1:27.0 1:58:50.0 14:51/M
60 Shanna Hansen Bliss NY 32 42 F 65 1:02:18.0 57 59:56.0 12 1:11.0 2:03:24.0 15:25/M
61 Dori Licata Rochester NY 62 43 F 63 1:02:04.0 58 1:00:12.0 53 1:28.0 2:03:43.0 15:28/M
62 Joanne Herman Gainesville NY 356 36 F 66 1:02:19.0 56 59:56.0 62 1:37.0 2:03:52.0 15:29/M
63 Bob Singer Webster NY 107 63 M 59 58:18.0 64 1:03:55.0 69 1:53.0 2:04:04.0 15:30/M
64 Stephanie Daniels Rochester NY 42 42 F 61 1:01:32.0 63 1:02:01.0 57 1:32.0 2:05:04.0 15:38/M
65 Carly McCabe Rochester NY 374 32 F 64 1:02:10.0 66 1:06:38.0 70 1:59.0 2:10:46.0 16:21/M
66 Amy Smith Rochester NY 53 30 F 60 1:01:29.0 70 1:08:28.0 64 1:44.0 2:11:39.0 16:27/M
67 Kelli Feeney Rochester NY 55 29 F 62 1:01:40.0 69 1:08:18.0 67 1:50.0 2:11:48.0 16:28/M
68 Michael Burkett Rochester NY 202 37 M 67 1:03:30.0 71 1:09:10.0 68 1:50.0 2:14:29.0 16:49/M
69 Kevin Forsyth Basom NY 293 35 M 68 1:05:11.0 68 1:08:16.0 60 1:33.0 2:14:58.0 16:52/M
70 Jenn Sargent Marion NY 179 33 F 69 1:06:13.0 67 1:07:52.0 65 1:46.0 2:15:49.0 16:59/M
71 Christina Nelson Marion NY 178 39 F 71 1:07:42.0 65 1:06:33.0 71 2:00.0 2:16:14.0 17:02/M