YJR
YJRResultsBanner
YJR

Moore Than A Race

10K

October 14, 18



Female Open Winners

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Amanda Opaskar 326 28 10k 13 49:31 7:59/M
 

Male Open Winners

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Michael Dee 338 27 10k 1 39:43 6:24/M
 

Male 13 and Under

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Ike Raes 332 9 10s 25 55:19 8:55/M
 

Female 14 to 19

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Hope Vanduyne 313 17 10s 17 51:55 8:22/M
2 Katelynn Jenkins 320 19 10s 57 1:30:17 14:34/M
 

Male 14 to 19

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Bryce McInroy 360 14 10s 3 44:39 7:12/M
2 Elliot Dahl 357 16 10s 4 45:29 7:20/M
3 Luis Martinez 340 18 10s 5 45:40 7:22/M
4 Keith Allen 315 15 10s 6 45:49 7:23/M
5 Alexander Church 341 17 10s 7 46:29 7:30/M
6 Harrison Vandewalle 343 17 10s 8 46:38 7:31/M
7 Jair Vanduyne 312 19 10k 39 1:02:09 10:01/M
 

Female 20 to 29

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Emily Carter 334 22 10s 15 50:06 8:05/M
2 Brandy Earl 344 27 10s 16 50:33 8:09/M
3 Val Hanson 310 26 10k 24 54:05 8:43/M
4 Amelia Linsner 309 20 10s 27 55:34 8:58/M
5 Alexandra Wooster 336 29 10k 32 58:28 9:26/M
 

Male 20 to 29

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Morgan Killik 318 29 10k 33 58:38 9:27/M
 

Female 30 to 39

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Katherine Hall 329 33 10k 20 52:38 8:29/M
2 Nicole McKee 321 38 10k 22 52:55 8:32/M
3 Kelly Leahy 342 38 10k 37 1:02:06 10:01/M
4 Laura Rabetoy 337 33 10k 38 1:02:08 10:01/M
5 Cassandra Stiokas 322 31 10k 42 1:03:20 10:13/M
6 Jenna Gonillo Davis 353 31 10k 43 1:05:57 10:38/M
7 Katie Sellwood 305 30 10k 45 1:06:54 10:47/M
8 Krystina Dippel 335 31 10k 49 1:09:14 11:10/M
9 Julie Blackall 317 35 10k 51 1:09:17 11:10/M
10 Amy Raes 330 35 10k 53 1:11:15 11:29/M
 

Male 30 to 39

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Kyle Ridlon 345 33 10k 9 47:39 7:41/M
2 Jeff Byrd 347 31 10k 26 55:23 8:56/M
3 Richard Sellwood 306 33 10k 44 1:06:54 10:47/M
4 Doug Blackall 324 37 10k 50 1:09:17 11:10/M
5 Lucas Raes 331 38 10k 52 1:11:15 11:29/M
 

Female 40 to 49

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Evony Dossier 301 40 10k 21 52:44 8:30/M
2 Jennifer Stevens 348 47 10k 28 56:24 9:06/M
3 Rene Cook 349 47 10k 29 56:34 9:07/M
4 Amy Hibbard 327 45 10k 30 57:17 9:14/M
5 Jean Miller 325 44 10k 47 1:08:01 10:58/M
 

Male 40 to 49

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Stephen Taylor 346 44 10k 10 47:45 7:42/M
2 Greg Marchione 311 47 10k 19 52:26 8:27/M
3 Chris Hobart 351 45 10k 23 53:46 8:40/M
 

Female 50 to 59

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Daryl Dear Cubitt 339 58 10k 34 59:44 9:38/M
2 Donna C Maynard 303 57 10k 35 1:00:25 9:45/M
3 Pam Johnson 308 56 10k 40 1:02:39 10:06/M
4 Denise Lippa 352 52 10k 46 1:07:59 10:58/M
5 Donna Loeb 359 58 10k 48 1:08:29 11:03/M
 

Male 50 to 59

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Thomas Westfall 319 51 10k 2 41:33 6:42/M
2 Rob Shelly 316 51 10k 11 48:40 7:51/M
3 Marc Kreuser 356 54 10k 12 48:43 7:51/M
4 Brian Carnwath 302 56 10k 18 52:18 8:26/M
5 William McLaen 300 53 10k 56 1:13:05 11:47/M
 

Female 60 to 69

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Fonda Benne 358 63 10k 36 1:01:42 9:57/M
2 Sue Biddle 333 66 10k 55 1:12:14 11:39/M
 

Male 60 to 69

Place Name T Shirt Bib No Age Div Overall Total Time Pace
1 Jeff Washburn 314 61 10k 14 49:41 8:01/M
2 Jim Kerr 304 64 10k 31 57:50 9:20/M
3 John Nesbitt 307 66 10k 41 1:02:58 10:09/M
4 Rick Cronise 328 64 10k 54 1:11:30 11:32/M