YJR
YJRResultsBanner
YJR

MVP Health Care Rochester Marathon

Overall Finish List

September 18, 2016



Half Marathon

  Total Total Total 5k 10k 15k
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time
1 Omar Boulama Victor NY 1127 22 M 1 Overall 1:13:10.00 1:13:10.00 5:35/M 17:33.00 34:58.00 51:37.00
2 Kenny Goodfellow Rochester NY 1515 27 M 2 Overall 1:16:09.00 1:16:09.00 5:49/M 17:33.00 35:24.00 53:17.00
3 Ace Serianni Genesee Jct NY 2935 25 M 3 Overall 1:18:04.00 1:18:04.00 5:57/M 18:09.00 36:39.00 55:01.00
4 Patrick Cutter Rochester NY 2815 27 M 4 Overall 1:19:49.00 1:19:49.00 6:05/M 18:42.00 38:01.00 56:42.00
5 Christopher Compson Pittsford NY 1253 34 M 5 Overall 1:23:26.00 1:23:26.00 6:22/M 18:25.00 37:26.00 57:23.00
6 Jackie Dantonio Rochester NY 1296 25 F 1 Overall 1:24:33.00 1:24:33.00 6:27/M 19:28.00 39:47.00 1:00:15.00
7 Ryan Bierl Buffalo NY 2717 27 M 1 25-29 1:25:29.00 1:25:29.00 6:31/M   38:15.00 59:03.00
8 Michael Kelly Rochester NY 2849 26 M 2 25-29 1:26:56.00 1:26:58.00 6:38/M 20:08.00 41:16.00 1:02:01.00
9 Gavin Jenkins Rochester NY 1654 22 M 1 19-24 1:27:02.00 1:27:02.00 6:39/M 20:03.00 40:38.00 1:01:16.00
10 Rachel Malone Rochester NY 2596 23 F 2 Overall 1:28:02.00 1:28:02.00 6:43/M 19:26.00 40:11.00 1:01:27.00
11 John Stephens Webster NY 2381 34 M 1 30-34 1:28:24.00 1:28:26.00 6:45/M 19:22.00 39:53.00 1:00:52.00
12 Eric Piato Hilton NY 2125 18 M 1 1-18 1:29:02.00 1:29:03.00 6:48/M 19:50.00 40:40.00 1:02:03.00
13 Ed Heckle Rochester NY 2657 39 M 1 35-39 1:29:05.00 1:29:08.00 6:48/M 20:58.00 42:37.00 1:04:04.00
14 Chad Minuto Batavia NY 1973 40 M 1 40-44 1:29:32.00 1:29:32.00 6:50/M 20:44.00 42:06.00 1:03:23.00
15 Bryan Kent Webster NY 2980 30 M 2 30-34 1:29:54.00 1:29:54.00 6:52/M 19:09.00 39:30.00 1:00:27.00
16 Gavin Baker Stanford CA 1050 19 M 2 19-24 1:30:50.00 1:30:51.00 6:56/M 20:47.00 41:44.00 1:03:18.00
17 Alicia Mizes Bethesda MD 2878 22 F 3 Overall 1:31:27.00 1:31:29.00 6:59/M 20:13.00 41:46.00 1:03:41.00
18 Joshua Schlafer Amston CT 2280 35 M 2 35-39 1:31:29.00 1:31:33.00 6:59/M 21:18.00 43:08.00 1:04:47.00
19 Casey Moskel Pittsford NY 2597 38 F 4 Overall 1:31:33.00 1:31:33.00 6:59/M 19:27.00 40:20.00 1:02:10.00
20 Jean-Raynaud Lao-Kan Rochester NY 1774 47 M 1 45-49 1:32:05.00 1:32:05.00 7:02/M 18:43.00 40:05.00 1:02:35.00
21 Mike Conn Rochester NY 1260 48 M 2 45-49 1:32:05.00 1:32:08.00 7:02/M 21:24.00 43:34.00 1:05:18.00
22 Timothy Ciancione Rochester NY 2674 51 M 1 50-54 1:32:47.00 1:32:50.00 7:05/M 21:25.00 43:15.00 1:05:06.00
23 Kelly Maloney Rochester NY 1851 30 F 5 Overall 1:33:31.00 1:33:32.00 7:08/M 20:12.00 42:09.00 1:04:41.00
24 Aj Hameline Penfield NY 1561 31 M 3 30-34 1:33:34.00 1:33:38.00 7:09/M 20:59.00   1:05:16.00
25 Sean Cooke Rochester NY 2608 24 M 3 19-24 1:33:49.00 1:33:50.00 7:10/M 21:23.00 43:55.00 1:06:20.00
26 Jonathan Rabey Williamsville NY 2684 27 M 3 25-29 1:33:54.00 1:34:00.00 7:10/M 19:53.00 41:54.00 1:04:27.00
27 Michael Mundy Rochester NY 1994 53 M 2 50-54 1:34:16.00 1:34:16.00 7:12/M 20:17.00 42:07.00 1:04:30.00
28 Stephen Popham Fairport NY 2148 29 M 4 25-29 1:34:35.00 1:34:38.00 7:13/M 21:04.00 43:06.00 1:06:06.00
29 Gregory Haberlau Auburn NY 1551 37 M 3 35-39 1:34:34.00 1:34:39.00 7:13/M 20:46.00 42:40.00 1:05:36.00
30 Eric Hibit Queens NY 1607 40 M 2 40-44 1:34:37.00 1:34:45.00 7:14/M 21:11.00 42:52.00 1:05:19.00
31 Matt Oberst Farmington NY 2025 35 M 4 35-39 1:34:53.00 1:34:53.00 7:15/M 19:09.00 40:12.00 1:03:27.00
32 August Lorwood Bath NY 1826 26 M 5 25-29 1:35:04.00 1:35:06.00 7:15/M 21:42.00   1:06:50.00
33 Joshua Coon Brockport NY 1267 24 M 4 19-24 1:35:19.00 1:35:19.00 7:16/M 19:23.00 42:12.00 1:05:39.00
34 Todd Gadd Cowlesville NY 1474 41 M 3 40-44 1:35:19.00 1:35:23.00 7:17/M 22:29.00 44:53.00 1:07:37.00
35 Isaac Perkins Churchville NY 2108 15 M 2 1-18 1:35:34.00 1:35:36.00 7:18/M 22:08.00 44:52.00 1:07:48.00
36 Patrick Dennie Ontario NY 1324 46 M 3 45-49 1:35:45.00 1:35:47.00 7:19/M 21:17.00 43:39.00 1:06:37.00
37 Steve Palmer Rochester NY 2811 24 M 5 19-24 1:35:53.00 1:35:56.00 7:19/M 20:20.00 42:59.00 1:06:02.00
38 Greg Bello Rochester NY 2826 34 M 4 30-34 1:35:53.00 1:35:57.00 7:19/M 21:58.00 44:43.00 1:07:46.00
39 Nicholas Hogan Rochester NY 1620 26 M 6 25-29 1:35:53.00 1:36:04.00 7:20/M 21:11.00 43:31.00 1:06:52.00
40 Marc Krull Belmont MA 2693 37 M 5 35-39 1:36:23.00 1:36:25.00 7:22/M 22:05.00 44:56.00 1:07:31.00
41 Robin Mitchell Rochester NY 1975 37 M 6 35-39 1:36:48.00 1:36:56.00 7:24/M 21:32.00 44:19.00 1:07:16.00
42 Kevin Parmele Brockport NY 2085 38 M 7 35-39 1:37:02.00 1:37:06.00 7:25/M 20:01.00 42:59.00 1:06:31.00
43 Matthew Quinlan Rochester NY 2895 49 M 4 45-49 1:37:01.00 1:37:08.00 7:25/M 21:54.00 44:48.00 1:07:44.00
44 Amy Konopka Rochester NY 1742 37 F 1 35-39 1:37:14.00 1:37:19.00 7:26/M 21:18.00 43:34.00 1:06:47.00
45 Caleb Weeks Rochester NY 2498 21 M 6 19-24 1:37:43.00 1:37:45.00 7:28/M 21:22.00 43:59.00 1:07:37.00
46 Jonathan Pickhardt New York NY 2876 46 M 5 45-49 1:37:59.00 1:38:02.00 7:29/M 22:15.00 45:36.00 1:08:25.00
47 Jamie Fleischman Naples NY 2686 45 M 6 45-49 1:38:16.00 1:38:21.00 7:30/M 20:49.00   1:07:39.00
48 Danielle Fournier Rochester NY 1451 23 F 1 19-24 1:38:24.00 1:38:38.00 7:32/M 23:57.00 47:50.00 1:11:13.00
49 Jesse Sharp Rochester NY 2302 24 M 7 19-24 1:39:07.00 1:39:15.00 7:35/M 21:13.00 43:21.00 1:06:59.00
50 Jason Liddle Victor NY 1807 39 M 8 35-39 1:39:16.00 1:39:20.00 7:35/M 22:24.00 45:55.00 1:09:48.00
51 Andrew Smith Pittsford NY 2338 53 M 3 50-54 1:39:13.00 1:39:22.00 7:35/M 21:09.00 44:26.00 1:08:14.00
52 Gregory Marshall Elbridge NY 2741 20 M 8 19-24 1:39:23.00 1:39:23.00 7:35/M 20:48.00 44:22.00 1:09:08.00
53 Tamara Pavlov Lewisburg PA 3441 28 F 1 25-29 1:39:26.00 1:39:26.00 7:35/M 20:47.00 43:52.00 1:07:31.00
54 Robert Haas Red Creek NY 1549 56 M 1 55-59 1:39:47.00 1:39:52.00 7:37/M 22:41.00 46:38.00 1:10:26.00
55 Kristen Frost Walworth NY 2787 32 F 1 30-34 1:39:59.00 1:40:01.00 7:38/M 22:03.00 45:31.00 1:09:56.00
56 Michael Honsberger Rochester NY 1625 28 M 7 25-29 1:40:20.00 1:40:22.00 7:40/M 21:09.00   1:08:27.00
57 Nathan Roberts North Tonawanda NY 2209 37 M 9 35-39 1:40:53.00 1:41:06.00 7:43/M 22:36.00 46:49.00 1:10:23.00
58 Kelly Powell Rochester NY 2151 28 F 2 25-29 1:41:20.00 1:41:23.00 7:44/M 22:19.00 46:27.00 1:11:02.00
59 Christian Hancey Pittsford NY 1567 45 M 7 45-49 1:41:21.00 1:41:32.00 7:45/M 22:54.00 46:38.00 1:11:04.00
60 Weston Trezise Lima NY 3000 22 M 9 19-24 1:41:36.00 1:41:38.00 7:45/M 21:57.00 45:43.00 1:10:01.00
61 Devon Yarid Rochester NY 2554 20 M 10 19-24 1:41:54.00 1:42:00.00 7:47/M 21:19.00 44:12.00 1:09:42.00
62 Holly Reynolds Rochester NY 2838 36 F 2 35-39 1:42:03.00 1:42:03.00 7:47/M 21:46.00 45:11.00 1:09:55.00
63 Mark Schaubroeck Webster NY 2752 45 M 8 45-49 1:41:58.00 1:42:06.00 7:48/M 22:51.00 46:32.00 1:10:33.00
64 Glenn Pezzulo Rochester NY 2120 35 M 10 35-39 1:42:11.00 1:42:17.00 7:48/M 22:36.00 46:54.00 1:11:19.00
65 Randy Neiswonger East Amherst NY 2007 37 M 11 35-39 1:42:14.00 1:42:21.00 7:49/M 22:38.00 46:28.00 1:11:11.00
66 Allyson Hiranandani Rochester NY 1615 31 F 2 30-34 1:42:32.00 1:42:37.00 7:50/M 21:01.00 44:58.00 1:09:48.00
67 Jenna Darron Walworth NY 1298 27 F 3 25-29 1:42:45.00 1:42:46.00 7:51/M 22:25.00 46:30.00 1:11:15.00
68 Heidi Laduca Webster NY 2780 47 F 1 45-49 1:42:47.00 1:42:48.00 7:51/M 22:31.00 46:41.00 1:11:21.00
69 Glenn MacKin Rochester NY 2808 42 M 4 40-44 1:42:45.00 1:42:50.00 7:51/M 24:10.00 48:42.00 1:13:01.00
70 Eric Williams Elmira NY 2529 36 M 12 35-39 1:42:44.00 1:42:51.00 7:51/M 24:33.00 49:14.00 1:13:37.00
71 Stephen Sonnleitner Rochester NY 2354 29 M 8 25-29 1:42:44.00 1:42:58.00 7:52/M 24:30.00 48:55.00 1:12:46.00
72 Matthew Pivarunas East Aurora NY 2136 26 M 9 25-29 1:43:03.00 1:43:07.00 7:52/M 21:55.00 45:38.00 1:10:44.00
73 Paul Powell Rochester NY 3437 35 M 13 35-39 1:43:13.00 1:43:17.00 7:53/M 21:24.00 44:40.00 1:09:02.00
74 Craig Rodriguez Pittsford NY 2217 36 M 14 35-39 1:43:22.00 1:43:22.00 7:53/M 22:23.00 45:59.00 1:12:35.00
75 Sarah Eighmey Geneva NY 1380 45 F 2 45-49 1:43:27.00 1:43:37.00 7:55/M 24:13.00 49:07.00 1:13:36.00
76 Matt Spitzer Victor NY 2366 22 M 11 19-24 1:43:28.00 1:43:38.00 7:55/M 24:30.00 49:10.00 1:13:26.00
77 Jessi Putnam Rochester NY 2162 23 F 2 19-24 1:43:33.00 1:43:42.00 7:55/M 23:34.00 47:58.00 1:12:34.00
78 Ron Ziegler Rochester NY 2571 52 M 4 50-54 1:43:43.00 1:43:51.00 7:56/M 23:27.00 48:25.00 1:13:18.00
79 Kendra Zaffuto Rochester NY 2560 25 F 4 25-29 1:43:48.00 1:43:58.00 7:56/M 24:34.00 49:11.00 1:13:35.00
80 Karen Howe Rochester NY 1630 39 F 3 35-39 1:43:55.00 1:44:00.00 7:56/M 22:47.00 47:17.00 1:12:21.00
81 Kevin Saboda Buffalo NY 2254 32 M 5 30-34 1:43:49.00 1:44:00.00 7:56/M 23:13.00 46:56.00 1:12:02.00
82 Nicholas Geary Niagara Falls NY 1489 20 M 12 19-24 1:44:06.00 1:44:09.00 7:57/M 21:52.00 46:03.00 1:11:14.00
83 Josh Weinstein Pittsford NY 2950 43 M 5 40-44 1:44:07.00 1:44:14.00 7:57/M 23:23.00 48:19.00 1:13:38.00
84 Rosemarie Levy Rochester NY 1802 40 F 1 40-44 1:44:10.00 1:44:14.00 7:57/M 23:22.00 48:11.00 1:12:46.00
85 Dan Rogers Rochester NY 2881 22 M 13 19-24 1:44:10.00 1:44:21.00 7:58/M 24:04.00 49:06.00 1:13:49.00
86 Christopher Reynolds Webster NY 2662 32 M 6 30-34 1:44:36.00 1:44:43.00 8:00/M 23:09.00 47:35.00 1:12:07.00
87 Eric Amorese Caledonia NY 2637 40 M 6 40-44 1:44:42.00 1:44:51.00 8:00/M 24:33.00   1:13:40.00
88 Tom Jerris Livonia NY 2977 58 M 2 55-59 1:44:39.00 1:44:51.00 8:00/M 24:32.00 49:12.00 1:13:55.00
89 Mohamed Jan Jalloh Albion NY 2865 26 M 10 25-29 1:44:58.00 1:45:02.00 8:01/M 20:19.00 44:39.00 1:09:21.00
90 Arnold Mast Canandaigua NY 1882 31 M 7 30-34 1:44:52.00 1:45:08.00 8:01/M 24:28.00 49:19.00 1:13:54.00
91 Bob Hamilton Lyons NY 1562 60 M 1 60-64 1:44:59.00 1:45:10.00 8:02/M 22:54.00 47:45.00 1:12:43.00
92 Michael Healey Belvidere NJ 1589 22 M 14 19-24 1:45:08.00 1:45:19.00 8:02/M 23:56.00 48:48.00 1:13:53.00
93 Greg Carter Fairport NY 2816 51 M 5 50-54 1:45:19.00 1:45:31.00 8:03/M 24:46.00 49:37.00 1:14:00.00
94 Christine Antonini Hilton NY 1027 42 F 2 40-44 1:45:34.00 1:45:39.00 8:04/M 24:02.00 49:19.00 1:13:56.00
95 Scott Russo Webster NY 2803 36 M 15 35-39 1:45:35.00 1:45:41.00 8:04/M 23:40.00 47:40.00 1:12:46.00
96 Elissa Gielen Dansville NY 1499 53 F 1 50-54 1:45:35.00 1:45:41.00 8:04/M 22:31.00 46:41.00 1:12:46.00
97 Alison Baker Victor NY 1049 37 F 4 35-39 1:45:25.00 1:45:42.00 8:04/M 23:26.00 47:27.00 1:12:36.00
98 William Spear Hilton NY 2360 45 M 9 45-49 1:45:40.00 1:45:45.00 8:04/M 22:54.00 47:27.00 1:12:27.00
99 Ramil Sapinoro Rochester NY 2590 36 M 16 35-39 1:45:47.00 1:45:55.00 8:05/M 24:07.00 48:54.00 1:13:57.00
100 Adam Frosino Farmington NY 1460 32 M 8 30-34 1:45:50.00 1:46:00.00 8:05/M 23:35.00 48:49.00 1:13:57.00
 
  Total Total Total 5k 10k 15k
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time
101 Sandy Wheeler Henrietta NY 2515 49 F 3 45-49 1:45:55.00 1:46:05.00 8:06/M 23:33.00 47:58.00 1:12:59.00
102 Scott Porter Seneca Falls NY 2687 57 M 3 55-59 1:46:05.00 1:46:08.00 8:06/M 23:23.00 48:06.00 1:13:23.00
103 Jamie Farris Webster NY 1405 23 F 3 19-24 1:45:58.00 1:46:08.00 8:06/M 23:33.00 47:58.00 1:12:35.00
104 Jared Ziegler Rochester NY 2591 18 M 3 1-18 1:46:06.00 1:46:08.00 8:06/M 23:13.00 47:08.00 1:12:13.00
105 Jim McLaughlin Rochester NY 2664 47 M 10 45-49 1:46:05.00 1:46:11.00 8:06/M 24:34.00 49:18.00 1:14:02.00
106 Erin Barren Buffalo NY 1067 33 F 3 30-34 1:46:10.00 1:46:15.00 8:07/M 22:46.00 47:51.00 1:13:41.00
107 Jenna Zajac Clay NY 2562 20 F 4 19-24 1:46:20.00 1:46:20.00 8:07/M 21:40.00 46:29.00 1:12:56.00
108 Michael Hinds Avon NY 1613 45 M 11 45-49 1:46:33.00 1:46:36.00 8:08/M 23:18.00 48:07.00 1:13:42.00
109 Jim Rossette Rochester NY 2234 32 M 9 30-34 1:46:54.00 1:46:57.00 8:10/M 23:42.00 48:41.00 1:14:23.00
110 Melissa Domoy Basom NY 1356 41 F 3 40-44 1:46:43.00 1:47:04.00 8:10/M 25:16.00 50:13.00 1:14:44.00
111 Rich McNeary Webster NY 1936 46 M 12 45-49 1:47:01.00 1:47:09.00 8:11/M 24:01.00 49:10.00 1:13:55.00
112 Laquan Hounshell Rochester NY 2758 25 M 11 25-29 1:46:50.00 1:47:14.00 8:11/M 25:48.00 50:55.00 1:15:46.00
113 Megan Hugg West Henrietta NY 1632 32 F 4 30-34 1:47:09.00 1:47:17.00 8:11/M 24:34.00 49:25.00 1:14:26.00
114 Andrew Saunders Shippensburg PA 2265 31 M 10 30-34 1:47:34.00 1:47:41.00 8:13/M 24:04.00 49:12.00 1:14:00.00
115 Chris Irick Rochester NY 2906 44 M 7 40-44 1:47:37.00 1:47:45.00 8:13/M 24:38.00   1:15:27.00
116 Kevin Pawlak Fairport NY 2749 43 M 8 40-44 1:47:41.00 1:47:47.00 8:14/M 25:20.00 50:36.00 1:15:24.00
117 Charlene Schiavone Kendall NY 2276 34 F 5 30-34 1:47:44.00 1:47:49.00 8:14/M 22:15.00 47:08.00 1:13:15.00
118 Courtney Harris Farmington NY 3432 37 F 5 35-39 1:47:38.00 1:47:50.00 8:14/M 24:31.00 49:51.00 1:15:43.00
119 Donna Meyer Honeoye Falls NY 1954 48 F 4 45-49 1:47:49.00 1:47:55.00 8:14/M 23:50.00 49:04.00 1:14:01.00
120 Teague Ruder Pittsford NY 2241 41 M 9 40-44 1:47:44.00 1:47:56.00 8:14/M 24:40.00 50:14.00 1:15:49.00
121 Melissa Capezzuto Victor NY 2873 45 F 5 45-49 1:47:55.00 1:48:05.00 8:15/M 23:09.00 47:38.00 1:13:59.00
122 Elizabeth Ruder Pittsford NY 2240 38 F 6 35-39 1:47:56.00 1:48:06.00 8:15/M 24:05.00 49:33.00 1:15:05.00
123 Daniel Fischer Fairport NY 1424 42 M 10 40-44 1:47:57.00 1:48:08.00 8:15/M 24:36.00 49:49.00 1:15:07.00
124 Morgan Jones Victor NY 1671 21 F 5 19-24 1:46:35.00 1:48:11.00 8:15/M 39:43.00 1:22:16.00 2:06:35.00
125 Jack Rosati Rochester NY 2227 52 M 6 50-54 1:48:07.00 1:48:11.00 8:15/M 22:44.00 47:51.00 1:14:46.00
126 George Ballart Rochester NY 1058 28 M 12 25-29 1:48:01.00 1:48:17.00 8:16/M 25:20.00 51:21.00 1:16:47.00
127 Kimberly Stehlar Orchard Park NY 2378 33 F 6 30-34 1:48:05.00 1:48:20.00 8:16/M 24:28.00 48:54.00 1:15:34.00
128 Christina Bice Caledonia NY 1101 38 F 7 35-39 1:48:28.00 1:48:31.00 8:17/M 22:17.00 47:28.00 1:13:39.00
129 Greg Bray Pittsford NY 1143 49 M 13 45-49 1:48:23.00 1:48:33.00 8:17/M 23:29.00 49:20.00 1:15:25.00
130 Amy Balash Elmira Heights NY 1053 39 F 8 35-39 1:48:31.00 1:48:38.00 8:17/M 22:12.00 47:08.00 1:12:58.00
131 John Luther Pittsford NY 1835 48 M 14 45-49 1:48:35.00 1:48:40.00 8:18/M 23:12.00 48:42.00 1:14:19.00
132 Lindsay D'Alleva Rochester NY 2740 25 F 5 25-29 1:48:39.00 1:48:42.00 8:18/M 22:10.00 47:30.00 1:14:26.00
133 Dionne Bothner Pittsford NY 1124 46 F 6 45-49 1:48:29.00 1:48:42.00 8:18/M 23:43.00 49:20.00 1:15:18.00
134 Leslie Ambler Fairport NY 1021 37 F 9 35-39 1:48:40.00 1:48:43.00 8:18/M 23:09.00 48:13.00 1:14:09.00
135 Sharon Chen Brooklyn NY 3436 32 F 7 30-34 1:48:42.00 1:48:44.00 8:18/M 23:48.00 49:19.00 1:14:45.00
136 Nick McCaffery North Chili NY 1905 35 M 17 35-39 1:48:34.00 1:48:46.00 8:18/M 23:38.00 49:19.00 1:15:30.00
137 Jason Pardi Fairport NY 2078 40 M 11 40-44 1:48:44.00 1:48:50.00 8:18/M 22:49.00 48:16.00 1:14:22.00
138 Lisa Bice Churchville NY 1102 48 F 7 45-49 1:48:35.00 1:48:52.00 8:19/M 24:11.00 49:29.00 1:15:26.00
139 Laura Miller Oneonta NY 3412 32 F 8 30-34 1:48:47.00 1:48:52.00 8:19/M 24:27.00 49:18.00 1:14:17.00
140 David Penrose Rochester NY 2682 47 M 15 45-49 1:48:55.00 1:48:58.00 8:19/M 22:47.00 47:18.00 1:13:01.00
141 Heather Robinson Rochester NY 2897 38 F 10 35-39 1:48:47.00 1:49:08.00 8:20/M 25:03.00 50:00.00 1:15:57.00
142 Chad Herendeen Santa Cruz CA 2989 48 M 16 45-49 1:49:02.00 1:49:16.00 8:20/M 24:42.00 50:37.00 1:16:25.00
143 Keith Hadley Rochester NY 1552 57 M 4 55-59 1:49:04.00 1:49:18.00 8:21/M 24:05.00 49:39.00 1:15:05.00
144 Claire Kenney Naples NY 1709 45 F 8 45-49 1:49:20.00 1:49:29.00 8:21/M 24:19.00 49:41.00 1:15:47.00
145 Liz Wolf Warsaw NY 2542 48 F 9 45-49 1:49:26.00 1:49:32.00 8:22/M 23:57.00 49:34.00 1:15:35.00
146 Mike Ziegelmann Victor NY 2609 46 M 17 45-49 1:49:30.00 1:49:35.00 8:22/M 24:49.00 50:46.00 1:16:50.00
147 Courtney Cawley Rochester NY 1216 31 F 9 30-34 1:49:32.00 1:49:39.00 8:22/M 24:01.00 49:18.00 1:16:13.00
148 Erica Wright Canandaigua NY 2551 30 F 10 30-34 1:49:22.00 1:49:40.00 8:22/M 24:24.00 49:30.00 1:15:45.00
149 Karen Merrill Rochester NY 1949 30 F 11 30-34 1:49:50.00 1:49:55.00 8:23/M 23:48.00 48:50.00 1:14:12.00
150 Jim Kline Churchville NY 1725 54 M 7 50-54 1:49:55.00 1:50:10.00 8:25/M 24:38.00 50:57.00 1:17:05.00
151 Leanne Zito East Rochester NY 2576 29 F 6 25-29 1:49:59.00 1:50:12.00 8:25/M 24:31.00 49:57.00 1:16:03.00
152 Kevin Laley Churchville NY 1764 32 M 11 30-34 1:49:58.00 1:50:16.00 8:25/M 25:34.00 51:31.00 1:18:36.00
153 Ian Lawson Rochester NY 1784 18 M 4 1-18 1:50:15.00 1:50:19.00 8:25/M 24:04.00 47:45.00 1:12:50.00
154 Jonathan Fladd Rochester NY 1434 38 M 18 35-39 1:50:09.00 1:50:20.00 8:25/M 24:52.00 51:00.00 1:17:03.00
155 Charity Pembroke Rochester NY 2654 36 F 11 35-39 1:50:21.00 1:50:27.00 8:26/M 24:16.00 49:50.00 1:16:47.00
156 Morgan Lehman Rochester NY 1793 22 F 6 19-24 1:50:15.00 1:50:31.00 8:26/M 26:49.00 53:57.00 1:20:02.00
157 Lynn Jenner Superior CO 2899 45 F 10 45-49 1:50:19.00 1:50:36.00 8:26/M 25:36.00 51:49.00 1:18:00.00
158 Nicholas Crisanti Geneva NY 1280 33 M 12 30-34 1:50:30.00 1:50:40.00 8:27/M 22:40.00 47:19.00 1:13:49.00
159 Bailey Kem Victor NY 1706 20 F 7 19-24 1:50:33.00 1:50:41.00 8:27/M 23:56.00 49:35.00 1:15:59.00
160 Joseph Christopher Rochester NY 1233 40 M 12 40-44 1:50:18.00 1:50:43.00 8:27/M 27:09.00 51:31.00 1:17:02.00
161 Jason Smith Webster NY 2343 38 M 19 35-39 1:50:28.00 1:50:43.00 8:27/M 25:28.00 51:41.00 1:17:42.00
162 Susan Torchia Adams MA 2443 26 F 7 25-29 1:50:25.00 1:50:44.00 8:27/M 25:07.00 51:17.00 1:17:35.00
163 Brittany Rauber Rochester NY 2175 25 F 8 25-29 1:50:43.00 1:50:57.00 8:28/M 23:38.00 48:59.00 1:15:22.00
164 Kelly Fitzpatrick Savona NY 1432 50 F 2 50-54 1:50:44.00 1:50:57.00 8:28/M 25:04.00 51:15.00 1:17:28.00
165 Peter Bray Houston TX 1144 47 M 18 45-49 1:50:54.00 1:50:58.00 8:28/M 23:02.00 48:59.00 1:14:33.00
166 Jason Fingerman Liverpool NY 1419 43 M 13 40-44 1:50:49.00 1:51:00.00 8:28/M 25:52.00 52:11.00 1:18:05.00
167 Carl Assini Rochester NY 1035 54 M 8 50-54 1:51:06.00 1:51:10.00 8:29/M 21:58.00 47:11.00 1:13:44.00
168 Brian Gusmano West Henrietta NY 1547 27 M 13 25-29 1:51:01.00 1:51:13.00 8:29/M 25:31.00 51:52.00 1:18:25.00
169 Maureen Dellefave Syracuse NY 1322 47 F 11 45-49 1:51:05.00 1:51:17.00 8:30/M 24:55.00 51:25.00 1:17:42.00
170 Adam Clark West Henrietta NY 1239 29 M 14 25-29 1:51:11.00 1:51:18.00 8:30/M 24:36.00 49:59.00 1:16:07.00
171 Jacquie Brambley Rochester NY 1137 27 F 9 25-29 1:50:48.00 1:51:19.00 8:30/M 25:03.00 50:37.00 1:16:38.00
172 David McGinnis Rush NY 2659 45 M 19 45-49 1:50:48.00 1:51:21.00 8:30/M 26:04.00 52:08.00 1:18:50.00
173 Paul Derleth Rochester NY 1331 19 M 15 19-24 1:51:09.00 1:51:21.00 8:30/M 24:52.00   1:17:35.00
174 Cortney O'Connell Rochester NY 2766 21 F 8 19-24 1:51:11.00 1:51:22.00 8:30/M 25:41.00 52:10.00 1:18:19.00
175 Eliza Bell Rochester NY 3440 20 F 9 19-24 1:50:49.00 1:51:27.00 8:30/M 26:37.00 52:40.00 1:17:53.00
176 Phil Gleason Geneva NY 2720 52 M 9 50-54 1:51:20.00 1:51:28.00 8:30/M 24:38.00 50:43.00 1:16:55.00
177 Mark Lamendola Pittsford NY 1768 27 M 15 25-29 1:51:15.00 1:51:29.00 8:31/M 25:42.00 52:03.00 1:18:19.00
178 Matthew Landon Rochester NY 2892 32 M 13 30-34 1:51:21.00 1:51:29.00 8:31/M 23:47.00 49:05.00 1:15:29.00
179 Jill Bonnell Rochester NY 1119 32 F 12 30-34 1:51:16.00 1:51:29.00 8:31/M 25:41.00 52:03.00 1:18:19.00
180 Steven Levitsky Rochester NY 1801 49 M 20 45-49 1:51:26.00 1:51:31.00 8:31/M 24:00.00 49:41.00 1:16:51.00
181 Mark Allen Rochester NY 1016 42 M 14 40-44 1:51:33.00 1:51:43.00 8:32/M 24:41.00 50:10.00 1:16:16.00
182 Tessa Omaggio Gansevoort NY 2699 29 F 10 25-29 1:51:20.00 1:51:45.00 8:32/M 26:42.00 52:48.00 1:19:03.00
183 Roman Gorchakov Rochester NY 1517 17 M 5 1-18 1:51:37.00 1:51:47.00 8:32/M 23:53.00 49:31.00 1:15:57.00
184 Lauren Guarino Webster NY 1536 28 F 11 25-29 1:51:33.00 1:51:49.00 8:32/M 24:31.00 50:25.00 1:17:19.00
185 Katie McArdle Churchville NY 1896 40 F 4 40-44 1:51:42.00 1:51:53.00 8:32/M 24:44.00 50:59.00 1:17:23.00
186 Steven Branca Fairport NY 1138 46 M 21 45-49 1:51:59.00 1:52:05.00 8:33/M 25:14.00 51:30.00 1:18:28.00
187 Sarin Nair Buffalo NY 2000 30 M 14 30-34 1:52:07.00 1:52:13.00 8:34/M 24:34.00 49:17.00 1:17:03.00
188 Annika Swanson Rochester NY 2408 24 F 10 19-24 1:52:09.00 1:52:18.00 8:34/M 24:50.00 51:28.00 1:18:09.00
189 Jeff Rabey East Aurora NY 2683 49 M 22 45-49 1:51:39.00 1:52:18.00 8:34/M 25:01.00 50:47.00 1:17:42.00
190 Arjun Mishra Pittsburgh PA 1974 25 M 16 25-29 1:51:55.00 1:52:23.00 8:35/M 27:55.00 54:47.00 1:20:35.00
191 Julayne Feilbach Rochester NY 1411 33 F 13 30-34 1:52:13.00 1:52:30.00 8:35/M 25:52.00 53:27.00 1:21:02.00
192 Adam Grillo Albion NY 1533 35 M 20 35-39 1:52:21.00 1:52:33.00 8:35/M 23:20.00 48:59.00 1:15:11.00
193 Caitlin Janusz Buffalo NY 1651 27 F 12 25-29 1:52:13.00 1:52:35.00 8:36/M 24:59.00 51:23.00 1:18:59.00
