YJR
YJRResultsBanner
YJR

MVP Health Care Rochester Marathon

Overall Finish List

September 18, 2016



Marathon Relay - Male Open
Marathon Relay - Mixed Open
Marathon Relay - Female Masters
Marathon Relay - Male Masters
Marathon Relay - Mixed Masters

Marathon Relay - Female Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time Time Time
1 Sugar Cats Victor NY 5101 37 F 1 Female 0-99 3:45:21.00 3:45:39.00 8:37/M 26:44.00 54:27.00 1:20:55.00 1:53:41.00 2:04:37.00
2 DaKeleen Girls Webster NY 5024 32 F 2 Female 0-99 3:56:00.00 3:56:31.00 9:02/M 30:14.00 1:02:20.00 1:27:28.00 2:00:30.00 2:12:02.00
3 Because Therapy Was Too Expensive Webster NY 5120 36 F 3 Female 0-99 4:01:04.00 4:01:19.00 9:13/M 28:08.00 58:43.00 1:25:59.00 2:00:31.00 2:11:02.00
4 Run, ladies, run Rochester NY 5109 31 F 4 Female 0-99 4:01:39.00 4:02:11.00 9:15/M 27:32.00 55:56.00 1:24:45.00 1:59:31.00 2:10:23.00
5 My Pace or Yours? Rochester NY 5095 36 F 5 Female 0-99 4:06:46.00 4:07:25.00 9:27/M 31:01.00 1:04:07.00 1:35:00.00 2:10:48.00 2:21:28.00
6 Forward is a Pace Fayetteville NY 5119 34 F 6 Female 0-99 4:08:11.00 4:09:08.00 9:30/M 31:16.00   1:37:55.00 2:13:34.00 2:24:32.00
7 Broad Village Ithaca NY 5014 27 F 7 Female 0-99 4:09:25.00 4:09:49.00 9:32/M 27:13.00 54:52.00 1:20:50.00 1:54:51.00 2:07:52.00
8 Ram Runners & Keila Bath NY 5047 38 F 8 Female 0-99 4:21:52.00 4:23:05.00 10:02/M 34:45.00   1:39:20.00 2:15:31.00 2:27:19.00
9 Team NAMA Manchester NY 5069 34 F 9 Female 0-99 4:25:11.00 4:26:31.00 10:10/M 33:03.00 1:08:10.00 1:31:56.00 2:04:26.00 2:16:12.00
10 Where's the finish wine? Webster NY 5090 44 F 10 Female 0-99 4:26:42.00 4:27:02.00 10:11/M 24:45.00 54:12.00 1:33:52.00 2:11:41.00 2:21:09.00
11 Crazy Cat Ladies Spencerport NY 5020 26 F 11 Female 0-99 4:27:22.00 4:28:25.00 10:15/M   1:07:49.00 1:38:23.00 2:16:04.00 2:28:25.00
12 LECS Ladies Victor NY 5040 31 F 12 Female 0-99 4:27:15.00 4:28:42.00 10:15/M 36:22.00 1:14:03.00 1:42:43.00 2:20:09.00 2:34:01.00
13 crossfit fairport gals Fairport NY 5022 52 F 13 Female 0-99 4:29:09.00 4:30:00.00 10:18/M 31:19.00 1:03:59.00 1:34:27.00 2:14:21.00 2:28:26.00
14 2LessSchafHill West Henrietta NY 5001 49 F 14 Female 0-99 4:28:43.00 4:30:01.00 10:18/M 35:42.00 1:11:44.00 1:46:51.00 2:27:25.00 2:39:31.00
15 Hot Sweat and Regret Ontario NY 5117 51 F 15 Female 0-99 4:29:38.00 4:30:16.00 10:19/M 29:30.00 1:00:22.00 1:35:17.00 2:15:32.00 2:27:32.00
16 4 GiRlS with SnEaKeRs Canandaigua NY 5004 33 F 16 Female 0-99 4:29:26.00 4:30:22.00 10:19/M 36:19.00   1:45:47.00 2:24:03.00 2:38:30.00
17 what's your emergency? Rochester NY 5089 36 F 17 Female 0-99 4:29:49.00 4:30:31.00 10:19/M 27:05.00 55:39.00 1:26:39.00 2:07:11.00 2:21:01.00
18 Canandaigua Runner Girls 2 Canandaigua NY 5017 40 F 18 Female 0-99 4:34:16.00 4:35:06.00 10:30/M 31:35.00 1:04:48.00 1:41:32.00 2:23:35.00 2:34:56.00
19 Canandaigua Runner Girls Canandaigua NY 5016 40 F 19 Female 0-99 4:34:16.00 4:35:06.00 10:30/M 31:35.00 1:04:38.00 1:40:50.00 2:23:35.00 2:34:57.00
20 I Thought They Said Rum Henrietta NY 5034 35 F 20 Female 0-99 4:39:18.00 4:39:50.00 10:41/M 29:31.00 1:01:09.00 1:35:20.00 2:14:41.00 2:27:24.00
21 Glitter Gliders Rochester NY 5115 34 F 21 Female 0-99 4:42:47.00 4:44:06.00 10:51/M 33:36.00 1:11:38.00 1:45:35.00 2:25:45.00 2:38:21.00
22 Riesling to the challenge Fairport NY 5052 36 F 22 Female 0-99 4:42:55.00 4:44:11.00 10:51/M 33:56.00 1:11:34.00 1:48:07.00 2:30:01.00 2:43:50.00
23 Three Runners & JoJo Rochester NY 5083 36 F 23 Female 0-99 4:48:43.00 4:50:18.00 11:05/M 40:00.00 1:18:01.00 1:46:58.00 2:22:35.00 2:34:42.00
24 Brave Ladies Avon NY 5013 49 F 24 Female 0-99 4:50:15.00 4:51:01.00 11:06/M 28:48.00 1:01:58.00 1:37:40.00 2:19:08.00 2:32:36.00
25 Run Now Wine Later Caledonia NY 5056 38 F 25 Female 0-99 4:58:09.00 4:59:26.00 11:26/M 33:40.00 1:10:05.00 1:48:20.00 2:32:19.00 2:44:57.00
26 Buns On The Run Rochester NY 5015 51 F 26 Female 0-99 4:59:29.00 5:01:00.00 11:29/M 39:35.00 1:20:41.00 2:00:27.00 2:44:14.00 2:57:25.00
27 Just For Fun Victor NY 5036 43 F 27 Female 0-99 4:59:57.00 5:01:36.00 11:31/M 41:28.00 1:23:01.00 1:54:34.00 2:33:22.00 2:46:44.00
28 Speed Readers Fairport NY 5063 38 F 28 Female 0-99 5:02:41.00 5:03:52.00 11:36/M 33:03.00 1:09:05.00 1:42:11.00 2:24:21.00 2:39:17.00
29 Beer and BonBons 2 Rochester NY 5010 53 F 29 Female 0-99 5:27:18.00 5:28:45.00 12:33/M 36:58.00 1:17:05.00 1:56:50.00 2:44:55.00 2:59:57.00
30 Blister Sisters Rochester NY 5112 37 F 30 Female 0-99 5:34:09.00 5:35:38.00 12:49/M 37:19.00 1:16:05.00 1:53:18.00 2:35:55.00 2:49:39.00
31 YouGoGirls Geneseo NY 5093 51 F 31 Female 0-99 5:35:26.00 5:36:27.00 12:50/M 35:57.00 1:15:04.00 1:52:06.00 2:35:42.00 2:50:49.00
32 Fabulous Four Rochester NY 5096 61 F 32 Female 0-99 5:44:54.00 5:46:29.00 13:13/M 37:17.00 1:16:36.00 1:57:30.00 2:44:46.00 2:59:29.00
33 Up And Down We Go Rochester NY 5084 37 F 33 Female 0-99 5:57:14.00 5:58:48.00 13:42/M 40:13.00   2:11:12.00 3:02:04.00 3:17:25.00
34 The Breakfast Club East Rochester NY 5071 37 F 34 Female 0-99 6:27:31.00 6:29:21.00 14:52/M 42:22.00 1:28:22.00 2:15:55.00 3:11:21.00 3:29:58.00
DNF Will Run for Wine Rochester NY 5091 37 F Female 0-99       31:43.00 1:04:00.00 1:38:41.00 2:18:38.00 2:30:07.00
Top  

Marathon Relay - Male Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time Time Time
1 RATs men Penfield NY 5048 37 M 1 Male 99 and Under 3:20:56.00 3:20:58.00 7:40/M 20:39.00 44:32.00 1:11:39.00 1:41:55.00 1:50:07.00
2 Team AHP Pittsford NY 5067 52 M 2 Male 99 and Under 3:28:05.00 3:28:23.00 7:57/M 26:55.00 53:15.00 1:18:39.00 1:49:14.00 1:58:53.00
3 3 Guys and a Old Dude Penfield NY 5003 29 M 3 Male 99 and Under 3:40:57.00 3:41:24.00 8:27/M 28:09.00 1:02:45.00 1:28:29.00 2:00:40.00 2:11:05.00
4 CFF Penfield NY 5019 35 M 4 Male 99 and Under 4:16:53.00 4:17:42.00 9:50/M 31:20.00 1:03:45.00 1:33:42.00 2:08:00.00 2:19:22.00
5 Run for fun Rochester NY 5055 59 M 5 Male 99 and Under 4:45:31.00 4:46:34.00 10:56/M 38:07.00   1:45:53.00 2:23:26.00 2:36:49.00
6 The Not So Freshmen Rochester NY 5075 13 M 6 Male 99 and Under 4:46:26.00 4:46:56.00 10:57/M 28:23.00 1:04:06.00   2:39:01.00 2:49:04.00
Top  

Marathon Relay - Mixed Open

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time Time Time
1 Scream Team Painted Post NY 5060 53 M 1 Female 99 and Under 3:30:55.00 3:31:00.00 8:03/M 22:54.00 46:21.00 1:12:32.00 1:45:06.00 1:55:45.00
2 Monroe Milathoners Rochester NY 5042 12 M 2 Female 99 and Under 3:42:25.00 3:42:28.00 8:29/M 21:57.00 45:47.00 1:10:41.00 1:45:36.00 2:00:27.00
3 3280 Running Club West Henrietta NY 5104 38 M 3 Female 99 and Under 3:43:41.00 3:44:04.00 8:33/M 27:52.00 54:58.00 1:17:51.00 1:46:03.00 1:57:01.00
4 Monroe Milers Rochester NY 5111 17 M 4 Female 99 and Under 3:43:22.00 3:44:12.00 8:33/M 26:20.00   1:27:46.00 2:04:00.00 2:14:49.00
5 T2 P2 Pittsford NY 5065 37 F 5 Female 99 and Under 3:44:32.00 3:44:39.00 8:34/M 26:06.00 54:24.00 1:21:07.00 1:53:19.00 2:04:35.00
6 Roc'n the runs Rochester NY 5054 32 F 6 Female 99 and Under 3:45:30.00 3:45:34.00 8:37/M 19:59.00 42:49.00 1:09:00.00 1:42:00.00 1:53:07.00
7 Relay Racers Rochester NY 5050 36 F 7 Female 99 and Under 3:47:41.00 3:47:52.00 8:42/M 23:05.00 47:54.00 1:13:36.00 1:47:21.00 1:59:52.00
8 Haul'n Arse Rochester NY 5099 37 F 8 Female 99 and Under 3:49:36.00 3:50:15.00 8:47/M 30:19.00 1:00:46.00 1:30:53.00 2:03:47.00 2:13:40.00
9 The Ville Shortsville NY 5080 34 F 9 Female 99 and Under 3:57:58.00 3:58:39.00 9:06/M 30:49.00 1:01:24.00 1:28:44.00 2:03:44.00 2:15:51.00
10 The Lake Monsters Pittsford NY 5074 43 M 10 Female 99 and Under 3:58:13.00 3:58:50.00 9:07/M 28:49.00 59:08.00 1:28:45.00 2:05:18.00 2:17:30.00
11 Brashifer Buffalo NY 5012 32 F 11 Female 99 and Under 3:58:54.00 3:59:21.00 9:08/M 29:08.00   1:23:38.00 1:56:28.00 2:08:09.00
12 Drinkers with a Running Problem Rochester NY 5025 27 F 12 Female 99 and Under 4:01:39.00 4:02:02.00 9:14/M 27:31.00 55:17.00 1:23:41.00 1:58:03.00 2:09:26.00
13 Wine Flights and Craft Beers Fairport NY 5092 52 F 13 Female 99 and Under 4:02:46.00 4:03:58.00 9:19/M 34:40.00 1:07:55.00 1:37:25.00 2:09:17.00 2:18:11.00
14 The Spartans Rochester NY 5079 19 F 14 Female 99 and Under 4:04:26.00 4:04:51.00 9:21/M 24:28.00 52:02.00 1:28:35.00 2:06:38.00 2:19:14.00
15 Stone Soup Geneseo NY 5064 38 F 15 Female 99 and Under 4:04:50.00 4:05:44.00 9:23/M 33:13.00 1:07:18.00 1:37:57.00 2:14:42.00 2:26:52.00
16 Usain Dolts Rochester NY 5085 38 M 16 Female 99 and Under 4:08:01.00 4:08:24.00 9:29/M 27:42.00 57:05.00 1:32:57.00 2:11:46.00 2:24:24.00
17 Steamwhistle Webster NY 5106 36 F 17 Female 99 and Under 4:10:08.00 4:10:29.00 9:34/M 27:18.00 55:35.00 1:24:43.00 2:04:18.00 2:18:49.00
18 Run with EASE Rochester NY 5057 22 F 18 Female 99 and Under 4:12:08.00 4:12:37.00 9:38/M 28:09.00 57:02.00 1:30:48.00 2:08:07.00 2:18:58.00
19 Fuerza Electrica Rochester NY 5031 54 F 19 Female 99 and Under 4:15:16.00 4:15:50.00 9:46/M 31:02.00 1:06:06.00 1:36:32.00 2:12:11.00 2:24:55.00
20 RICKSHAW Horseheads NY 5051 48 M 20 Female 99 and Under 4:15:23.00 4:15:57.00 9:46/M 28:03.00 56:26.00 1:24:27.00 1:59:49.00 2:12:08.00
21 Gunz & Booz Webster NY 5033 37 M 21 Female 99 and Under 4:16:37.00 4:17:21.00 9:49/M 31:22.00 1:04:04.00 1:31:36.00 2:08:13.00 2:20:06.00
22 Carthage Connection Rochester NY 5018 24 M 22 Female 99 and Under 4:17:55.00 4:18:42.00 9:52/M 36:27.00 1:15:24.00 1:44:13.00 2:17:38.00 2:28:49.00
23 The Running Vikings Fairport NY 5094 37 F 23 Female 99 and Under 4:18:30.00 4:19:10.00 9:53/M 29:49.00   1:29:11.00 2:05:22.00 2:18:46.00
24 Team Kada Rochester NY 5068 50 M 24 Female 99 and Under 4:20:41.00 4:22:03.00 10:00/M 32:00.00 1:04:53.00 1:35:08.00 2:11:09.00 2:22:40.00
25 The O'Leary Clan Rochester NY 5076 23 F 25 Female 99 and Under 4:21:40.00 4:22:31.00 10:01/M 30:12.00 1:05:47.00 1:39:18.00 2:16:41.00 2:28:12.00
26 DWYCK Pittsford NY 5026 42 F 26 Female 99 and Under 4:24:30.00 4:25:00.00 10:07/M 29:55.00 1:01:27.00 1:35:04.00    
27 Skivs and Mancuso Scottsville NY 5061 60 M 27 Female 99 and Under 4:24:09.00 4:25:03.00 10:07/M 30:11.00 1:02:15.00 1:34:36.00 2:12:17.00 2:24:10.00
28 Agony Of De Feet Rochester NY 5100 47 F 28 Female 99 and Under 4:24:42.00 4:25:35.00 10:08/M 27:03.00 55:28.00 1:24:45.00 2:01:49.00 2:14:26.00
29 Mind Over Miles Palmyra NY 5041 42 F 29 Female 99 and Under 4:25:40.00 4:25:40.00 10:08/M   1:09:44.00 1:38:52.00 2:14:51.00 2:25:57.00
30 Erica and the Sills Rochester NY 5029 29 F 30 Female 99 and Under 4:24:57.00 4:25:50.00 10:09/M 28:29.00 1:01:06.00 1:35:45.00 2:18:32.00 2:30:06.00
31 Teachers Who Run Fairport NY 5066 25 F 31 Female 99 and Under 4:27:09.00 4:28:05.00 10:14/M 33:26.00 1:12:21.00 1:42:51.00 2:22:36.00 2:36:02.00
32 Gilda's Gang ABers Rochester NY 5032 31 F 32 Female 99 and Under 4:27:12.00 4:28:27.00 10:15/M 32:04.00 1:05:26.00 1:40:08.00 2:19:16.00 2:31:53.00
33 3 Gals and Gooner Macedon NY 5002 39 F 33 Female 99 and Under 4:27:09.00 4:28:35.00 10:15/M 35:46.00   1:48:38.00 2:31:57.00 2:43:58.00
34 Westside Strides Rochester NY 5088 37 M 34 Female 99 and Under 4:27:21.00 4:28:37.00 10:15/M 32:14.00 1:05:58.00 1:37:17.00 2:14:17.00 2:26:35.00
35 Tag You're It Arkport NY 5110 41 F 35 Female 99 and Under 4:28:43.00 4:29:31.00 10:17/M 34:51.00 1:12:11.00 1:45:09.00 2:25:14.00 2:38:15.00
36 JAM-C Rochester NY 5035 36 M 36 Female 99 and Under 4:30:05.00 4:31:24.00 10:21/M 34:13.00 1:07:14.00 1:36:36.00 2:16:34.00 2:31:06.00
37 bonadio run squad Rochester NY 5011 49 F 37 Female 99 and Under 4:32:33.00 4:33:36.00 10:27/M 32:15.00 1:05:18.00 1:40:02.00 2:16:52.00 2:28:31.00
38 Riversloths Rochester NY 5116 34 F 38 Female 99 and Under 4:33:10.00 4:34:18.00 10:28/M 31:46.00 1:06:10.00 1:42:21.00 2:25:14.00 2:39:27.00
39 Holy Sepulchre Cemetery & Ascension Garden East Rochester NY 5107 54 F 39 Female 99 and Under 4:35:11.00 4:36:38.00 10:33/M 37:47.00 1:17:02.00   2:19:57.00 2:33:15.00
40 Xerox 1 Rochester NY 5118 29 M 40 Female 99 and Under 4:38:13.00 4:38:41.00 10:38/M 29:10.00 1:04:41.00 1:35:38.00 2:14:42.00 2:27:27.00
41 Team OmaTore Ontario NY 5070 32 F 41 Female 99 and Under 4:37:55.00 4:39:24.00 10:40/M 35:54.00 1:12:17.00 1:45:19.00 2:26:48.00 2:40:36.00
42 three chicks and a dude Cortland NY 5081 51 M 42 Female 99 and Under 4:39:54.00 4:40:16.00 10:42/M 28:38.00 58:02.00 1:27:35.00 2:04:24.00 2:16:21.00
43 A.D.P.Z Rochester NY 5006 24 F 43 Female 99 and Under 4:40:24.00 4:41:52.00 10:45/M 42:14.00 1:20:40.00 1:52:43.00 2:31:53.00 2:44:09.00
44 ESL and the Pilot Victor NY 5030 45 M 44 Female 99 and Under 4:40:39.00 4:41:57.00 10:46/M 40:46.00 1:24:47.00 1:59:27.00 2:37:46.00 2:49:02.00
45 We Prefer to Run in the Buff Buffalo NY 5103 34 F 45 Female 99 and Under 4:41:24.00 4:42:07.00 10:46/M 30:36.00 1:05:09.00 1:46:07.00 2:29:47.00 2:41:55.00
46 We thought this was a 5k Tonawanda NY 5086 34 M 46 Female 99 and Under 4:41:50.00 4:43:10.00 10:48/M 32:41.00 1:04:25.00 1:42:59.00 2:27:37.00 2:42:29.00
47 PDG Scrambled Legs Penfield NY 5045 46 F 47 Female 99 and Under 4:42:13.00 4:43:47.00 10:50/M 40:56.00 1:21:24.00 1:52:06.00 2:29:05.00 2:41:09.00
48 The Young and the Rest of Us Rochester NY 5113 66 F 48 Female 99 and Under 4:42:34.00 4:44:08.00 10:51/M 37:54.00 1:17:20.00 1:47:00.00 2:24:32.00 2:37:34.00
49 PDG Fast & Furious Penfield NY 5043 31 M 49 Female 99 and Under 4:43:31.00 4:44:39.00 10:52/M 31:02.00 1:04:45.00 1:43:09.00 2:27:29.00 2:42:11.00
50 The Dream Team Scottsville NY 5072 24 M 50 Female 99 and Under 4:44:12.00 4:45:05.00 10:53/M 30:11.00 1:02:15.00 1:34:35.00 2:15:01.00 2:29:33.00
51 One big happy family Canandaigua NY 5097 41 F 51 Female 99 and Under 4:47:49.00 4:48:28.00 11:01/M 27:39.00 1:01:07.00 1:35:13.00 2:13:16.00 2:26:12.00
52 Westside Scottsville NY 5087 44 F 52 Female 99 and Under 4:53:13.00 4:54:08.00 11:14/M 34:22.00 1:13:22.00 1:46:12.00 2:27:41.00 2:39:05.00
53 Kids Conquer Summer Boredom Fairport NY 5038 9 F 53 Female 99 and Under 4:54:43.00 4:55:09.00 11:16/M 30:22.00 1:03:22.00 1:38:13.00 2:17:02.00 2:34:47.00
54 Sloth Running Team Scottsville NY 5062 39 F 54 Female 99 and Under 4:54:31.00 4:55:48.00 11:17/M 34:15.00 1:09:31.00 1:45:10.00 2:28:23.00 2:42:00.00
55 RATS mixed Fairport NY 5049 57 M 55 Female 99 and Under 4:56:30.00 4:57:28.00 11:21/M 31:19.00 1:02:27.00 1:34:40.00 2:12:24.00 2:25:02.00
56 ROC'n RWB Rochester NY 5053 30 F 56 Female 99 and Under 5:00:07.00 5:01:42.00 11:31/M 39:37.00   2:04:41.00 2:49:31.00 3:03:34.00
57 dad/sons/grandaughter Rochester NY 5023 70 M 57 Female 99 and Under 5:01:06.00 5:02:13.00 11:32/M 41:09.00 1:19:13.00 1:51:43.00 2:28:09.00 2:39:42.00
58 Crossfit Fairport Fairport NY 5021 24 F 58 Female 99 and Under 5:06:19.00 5:07:32.00 11:44/M 34:34.00 1:09:39.00 1:41:00.00 2:23:39.00 2:40:28.00
59 Worst Pace Scenario Rochester NY 5102 41 M 59 Female 99 and Under 5:14:20.00 5:15:38.00 12:03/M 35:42.00 1:13:44.00 1:52:39.00 2:37:23.00 2:52:45.00
60 The Pace To Be Rochester NY 5077 44 F 60 Female 99 and Under 5:21:16.00 5:23:14.00 12:20/M 52:46.00 1:42:53.00 2:15:33.00 2:56:57.00 3:10:57.00
61 Just For Fun 2 Fairport NY 5037 29 F 61 Female 99 and Under 5:22:33.00 5:24:11.00 12:22/M 41:28.00 1:23:01.00   2:33:22.00 2:46:44.00
Top  

Marathon Relay - Female Masters

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time Time Time
1 The Southeast Y Nots Fairport NY 5078 48 F 1 MA 4:30:15.00 4:31:08.00 10:21/M 30:57.00 1:04:26.00 1:41:33.00 2:23:37.00 2:36:23.00
2 4daBling Fairport NY 5005 43 F 1 Female 99 and Under 5:23:13.00 5:25:02.00 12:24/M 38:26.00 1:20:12.00 1:59:29.00 2:44:34.00 2:59:54.00
3 Beer & Bon Bons 1 Brockport NY 5009 54 F 2 Female 99 and Under 5:24:35.00 5:26:01.00 12:27/M 36:58.00 1:17:03.00 1:54:59.00 2:40:35.00 2:55:29.00
DNF East Hill Syracuse NY 5027 59 F Female 99 and Under       33:34.00        
Top  

Marathon Relay - Mixed Masters

  Total Total Total 5k 10k 15k Half of Full Graveyard
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace Time Time Time Time Time
1 The Herniacs Rochester NY 5073 46 M 1 Female 99 and Under 3:17:36.00 3:17:39.00 7:33/M 20:40.00 43:34.00 1:08:27.00 1:38:35.00 1:48:18.00
2 Andy's Angels Spencerport NY 5007 41 F 2 Female 99 and Under 4:11:18.00 4:11:50.00 9:37/M 28:28.00 59:47.00 1:31:50.00 2:08:51.00 2:20:33.00
3 AU Runs Geneseo NY 5008 45 F 3 Female 99 and Under 4:18:48.00 4:19:01.00 9:53/M 24:57.00 51:07.00 1:17:31.00 1:52:22.00 2:04:05.00
4 Three men and a Babe Le Roy NY 5082 42 M 4 Female 99 and Under 4:34:27.00 4:35:57.00 10:32/M 38:45.00 1:18:31.00 1:58:29.00 2:41:19.00 2:52:22.00
5 Taking a Nap Victor NY 5098 49 F 5 Female 99 and Under 4:40:23.00 4:40:44.00 10:43/M 26:12.00 54:25.00 1:28:05.00 2:11:22.00 2:26:21.00
6 Running Scared 5108 M 6 Female 99 and Under 4:49:56.00 4:50:08.00 11:04/M 26:40.00 1:04:56.00 1:35:55.00 2:14:58.00 2:27:44.00
7 Eastsiders Fairport NY 5028 40 F 7 Female 99 and Under 4:53:14.00 4:54:08.00 11:14/M 34:22.00 1:13:22.00 1:46:12.00 2:27:41.00 2:39:05.00
8 LA LA Express Rochester NY 5039 41 F 8 Female 99 and Under 5:10:36.00 5:12:02.00 11:55/M 41:38.00 1:23:58.00 2:00:28.00 2:41:59.00 2:55:29.00