YJR
YJRResultsBanner
YJR

Pumpkins In The Park

Age Group Results

October 27, 2018



5k

Female Open Winners

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 Trisha Byler Honeoye Falls NY 587 34 1 6:06 1 6:27 1 5:50 2 0:37 18:58
2 12 Lisa Grohn Rochester NY 586 23 2 6:19 2 6:41 2 5:53 1 0:37 19:28
3 14 Melissa Johnson-White Fairport NY 593 37 3 6:20 3 6:53 3 5:56 3 0:38 19:45
 

Male Open Winners

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Paul Suflita Rochester NY 83 20 1 5:05 1 5:35 1 5:03 1 0:29 16:10
2 2 Jonathan Pinney Rochester NY 753 29 3 5:20 2 5:48 2 5:07 2 0:30 16:43
3 3 Aaron Bellomo Rochester NY 858 23 2 5:13 3 5:55 3 5:08 3 0:31 16:46
 

Female 1 to 14

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 51 Makaylah Higgins Warsaw NY 366 13 1 7:30 1 8:05 1 7:21 1 0:34 23:28
2 103 Savanna Biehler Fairport NY 180 10 2 8:33 3 9:14 3 8:00 3 0:39 26:25
3 109 Melissa Reichmam Webster NY 633 7 4 8:58 2 8:56 2 7:58 7 0:43 26:34
4 148 Mattie Heim Warsaw NY 365 13 5 9:18 4 9:49 5 8:24 2 0:38 28:07
5 162 Kayden Manciocchi Hilton NY 468 10 3 8:39 12 11:00 4 8:21 11 0:46 28:45
6 182 Allaya Simmons Rochester NY 33 9 8 9:47 6 10:19 6 8:29 6 0:42 29:16
7 233 Hailey Degroff Warsaw NY 364 13 6 9:19 13 11:12 14 9:30 5 0:40 30:39
8 235 Graycie Peltz Rochester NY 28 11 9 10:14 8 10:44 7 9:00 13 0:47 30:44
9 245 Julayshea Derosa Rochester NY 309 13 11 10:29 5 10:19 12 9:29 9 0:46 31:01
10 252 Eliana Biehler Fairport NY 179 8 7 9:35 17 11:37 9 9:13 15 0:47 31:11
11 256 Jocelin McCann Webster NY 153 11 10 10:20 10 10:52 10 9:18 14 0:47 31:15
12 272 Amelia Kline Wayland NY 280 11 14 10:48 7 10:34 11 9:28 22 0:51 31:39
13 281 Talia Bailey Victor NY 386 9 19 11:23 11 10:52 8 9:03 8 0:45 32:01
14 299 Ainsley Bloodworth Rochester NY 4 8 15 11:01 9 10:51 15 9:42 27 0:55 32:27
15 330 Piemsuk Delany Brockport NY 555 11 21 11:41 18 11:41 13 9:29 4 0:40 33:30
16 338 Hazel Merliss Peltz Rochester NY 29 8 12 10:30 16 11:35 19 10:49 10 0:46 33:38
17 349 Laura McAleavey Rochester NY 24 8 13 10:35 15 11:29 21 10:53 32 0:58 33:54
18 368 Erica Corl Rochester NY 656 8 28 12:11 14 11:23 16 9:52 18 0:49 34:13
19 401 Helena Painting Fairport NY 846 11 16 11:02 19 12:08 23 11:23 12 0:46 35:18
20 410 Addison Thompson Rochester NY 41 8 20 11:24 20 12:13 20 10:52 26 0:55 35:23
21 453 Nora Cummins Rochester NY 277 9 24 11:53 22 13:08 18 10:48 21 0:51 36:39
22 459 Cora Barton Rochester NY 3 8 17 11:15 23 13:10 24 11:32 23 0:51 36:47
23 485 Katerina Lal Rochester NY 22 8 18 11:20 21 13:04 27 12:21 36 1:00 37:45
24 489 Mallory Robin Caledonia NY 31 11 22 11:48 26 14:00 22 11:12 29 0:56 37:53
25 512 Maya Taylor-Bush Rochester NY 708 11 26 12:03 24 13:49 25 11:40 31 0:58 38:27
26 519 Olivia Fornarola Rochester NY 75 14 33 13:34 27 14:14 17 10:01 30 0:57 38:44
27 531 Amelia Kuhn Scottsville NY 20 11 23 11:48 25 13:59 28 12:37 39 1:03 39:25
28 555 Faith Simmons Rochester NY 34 11 30 13:13 28 14:30 26 12:11 17 0:49 40:41
29 565 Isabelle Casella Fairport NY 331 9 27 12:09 29 14:33 32 13:32 48 1:15 41:27
30 594 Fiona Sigler Rochester NY 80 8 25 11:57 35 15:51 33 13:45 38 1:03 42:34
31 600 Ani Sherman Fairport NY 164 12 29 13:12 30 15:16 31 13:32 37 1:01 42:59
32 632 Shaniah Pfeffer Hilton NY 544 10 37 15:05 32 15:20 34 13:47 25 0:55 45:05
33 635 Rebecca Young Rochester NY 614 9 41 15:20 34 15:37 30 13:17 45 1:08 45:20
34 640 Erica Dukes Rochester NY 11 11 31 13:23 42 17:06 36 14:14 28 0:55 45:37
35 649 Ainsley Kent Byron NY 790 8 38 15:05 33 15:32 35 14:12 43 1:05 45:52
36 651 Jayden Eastlack Hamlin NY 100 7 34 13:56 31 15:20 40 15:34 42 1:05 45:53
37 656 Alexis Gagner Rochester NY 513 11 35 14:03 39 16:41 38 14:42 35 0:59 46:24
38 663 Mansa Brown-Tonge Rochester NY 711 14 42 15:33 40 17:02 29 13:07 24 0:55 46:35
39 677 Julia Shumaker Avon NY 227 8 44 16:18 38 16:36 37 14:40 34 0:59 48:31
40 681 Lucy Blaine Rochester NY 81 10 32 13:25 37 16:07 47 18:15 41 1:04 48:49
41 684 Helena Jones Hornell NY 303 11 43 15:40 43 17:13 39 14:48 46 1:12 48:52
42 692 Jordan Davis Rochester NY 206 9 36 14:04 36 16:00 44 18:05 47 1:15 49:22
43 699 Michelle Arnold Rochester NY 2 10 40 15:18 44 17:53 41 15:44 44 1:06 49:59
44 706 Cynari Morgan Rochester NY 26 11 45 17:04 41 17:02 42 16:15 20 0:51 51:10
45 712 Lily McGowan Rochester NY 93 7 39 15:17 45 18:00 43 18:00 33 0:59 52:15
46 731 Sarah Baker West Henrietta NY 408 12 47 17:35 47 19:23 46 18:06 16 0:48 55:51
47 732 Tyler Baker West Henrietta NY 409 14 46 17:34 48 19:24 45 18:06 19 0:50 55:52
48 735 Zoe Gill Rochester NY 777 5 48 17:40 46 19:18 49 19:14 40 1:04 57:13
49 744 Avery Bailey-Weatherbee Spencerport NY 144 7 49 18:54 49 20:02 48 18:42 49 1:29 59:05
 

Male 1 to 14

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 34 Spencer Anderson Rochester NY 570 14 1 7:01 1 7:56 1 6:59 4 0:40 22:35
2 50 Etienne Tremblay Rochester NY 43 10 2 7:36 2 8:09 2 7:06 1 0:37 23:26
3 92 Grant Symes Rochester NY 39 10 3 8:00 5 9:20 5 8:00 7 0:43 26:02
4 122 Judson Delany Brockport NY 556 14 23 10:57 3 8:26 3 7:16 2 0:39 27:16
5 125 Austin Barry Rochester NY 471 9 5 8:28 4 9:08 10 9:01 17 0:48 27:24
6 156 Owen Steinberger Pittsford NY 837 11 18 10:21 9 9:41 4 7:38 11 0:44 28:22
7 164 Ryan Corl Rochester NY 655 10 7 9:06 10 10:02 9 8:55 15 0:46 28:48
8 168 Simon Dalton Rochester NY 9 12 13 9:51 6 9:29 8 8:46 23 0:50 28:54
9 169 Olicer Dalton Rochester NY 8 10 12 9:42 8 9:40 7 8:44 28 0:53 28:58
10 174 Devin Tuper Williamson NY 317 7 17 10:19 7 9:30 6 8:29 19 0:48 29:04
11 206 Jared Wade Hilton NY 484 10 4 8:28 14 10:44 24 9:56 35 0:58 30:04
12 215 Cameron Ellickson Rochester NY 638 12 10 9:26 16 10:50 15 9:13 22 0:49 30:17
13 227 Benjamin Lal Rochester NY 21 10 14 9:51 12 10:36 17 9:19 8 0:43 30:28
14 237 Andrew Harner Penfield NY 273 8 8 9:10 22 11:47 13 9:09 9 0:43 30:48
15 239 Jack Harner Penfield NY 809 10 9 9:11 23 11:48 12 9:07 12 0:44 30:49
16 248 Andrew Chernjavsky Rochester NY 5 11 16 9:58 13 10:40 20 9:42 14 0:45 31:04
17 253 Kyler Thomas Churchville NY 892 10 21 10:46 11 10:31 16 9:17 6 0:43 31:14
18 262 D'Andre Dukes Rochester NY 10 12 6 9:06 28 12:32 14 9:10 3 0:39 31:26
19 266 Andrew McAleavey Rochester NY 23 7 15 9:52 18 10:55 25 9:59 16 0:46 31:30
20 279 Preston Wittmeyer Rochester NY 641 13 11 9:27 25 12:01 21 9:42 24 0:50 31:59
21 280 Tommy Bailey Victor NY 387 8 26 11:24 17 10:52 11 9:03 5 0:42 31:59
22 305 Malcolm Gilbert-Rigg Rochester NY 16 6 19 10:22 15 10:48 26 10:31 34 0:57 32:36
23 326 Colin Lynch Rochester NY 199 6 35 12:04 19 11:00 19 9:26 25 0:52 33:21
24 334 Matthew Sigler Rochester NY 79 11 33 11:44 21 11:12 23 9:52 20 0:48 33:34
25 341 Bereket Tremblay Rochester NY 42 9 27 11:29 26 12:13 18 9:20 10 0:44 33:45
26 392 Landon Manciocchi Hilton NY 469 8 20 10:25 27 12:19 30 11:35 13 0:44 35:02
27 403 Johnny Cusker Rochester NY 658 10 32 11:43 24 11:49 27 10:46 40 1:03 35:19
28 435 Chase Danylak Rochester NY 6 11 28 11:29 29 12:41 29 11:05 29 0:53 36:06
29 466 Ethan Collum Rochester NY 250 10 29 11:36 37 14:51 22 9:49 18 0:48 37:02
30 486 Christopher Baker W Henrietta NY 407 14 31 11:42 30 13:18 31 11:50 38 0:59 37:47
31 493 Connell Presutti Rochester NY 30 9 36 12:33 32 13:47 28 10:50 21 0:48 37:57
32 501 Gregory Symes Rochester NY 40 8 22 10:49 31 13:35 35 12:55 33 0:56 38:13
33 535 Sean Etzkorn Rochester NY 13 10 37 12:34 34 14:06 32 12:01 36 0:59 39:38
34 536 Alistair Pauling Rochester NY 27 11 25 11:23 36 14:34 33 12:44 37 0:59 39:38
35 573 Rafael Senior Rochester NY 32 10 34 11:56 35 14:06 40 14:49 27 0:53 41:43
36 576 Jo'Vanni Stirpe Rochester NY 35 9 38 12:34 33 13:48 39 14:33 26 0:53 41:46
37 578 Brendan Henwood Fairport NY 449 12 30 11:39 38 15:26 38 13:54 31 0:56 41:53
38 612 Tommy Cusker Newark NY 659 8 44 14:27 39 15:28 34 12:48 41 1:03 43:45
39 624 Dylan Wicks Rochester NY 45 9 42 14:19 40 15:50 36 13:20 32 0:56 44:23
40 637 Kage Corcoran Rochester NY 803 7 41 14:17 43 16:04 37 13:44 45 1:23 45:27
41 641 Graham Fetter Rochester NY 14 10 40 13:52 41 15:51 41 14:57 43 1:08 45:46
42 646 Landon Kent Byron NY 307 11 43 14:26 20 11:04 44 19:16 42 1:06 45:51
43 683 Henry Cahoon Rochester NY 551 12 39 13:40 45 17:45 42 16:14 44 1:14 48:52
44 688 Julian Gilbert-Rigg Rochester NY 15 8 24 11:01 42 16:01 45 21:18 39 0:59 49:17
45 710 Lucas Linn Rochester NY 545 6 45 17:36 44 16:50 43 16:45 30 0:54 52:04
 

Female 15 to 19

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 153 Laura Jackson Ontario NY 665 18 2 9:54 1 9:22 1 8:18 1 0:44 28:17
2 249 Kayly Sichak Hilton NY 849 16 1 9:50 3 11:15 2 9:13 3 0:50 31:07
3 308 Jules Wagner Rochester NY 44 15 3 11:10 2 11:13 3 9:26 2 0:50 32:38
4 518 Courtney Martin Rochester NY 289 15 5 12:44 4 14:08 4 10:51 5 1:01 38:43
5 560 Ashley Morgan North Chili NY 766 16 4 11:40 5 14:29 6 13:41 7 1:05 40:54
6 676 Madaline Rivera Webster NY 763 18 8 16:57 7 17:28 5 13:06 4 0:57 48:27
7 702 Megan Rivera Webster NY 762 16 6 16:36 8 17:38 7 14:42 8 1:33 50:26
8 703 Amber Taylor Macedon NY 400 18 7 16:55 6 16:37 8 16:00 6 1:03 50:33
 

Male 15 to 19

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 19 Jack Crozier Walworth NY 326 18 1 6:18 2 7:29 2 6:43 1 0:30 20:59
2 26 Joseph Chakra Hilton NY 504 16 3 6:59 1 7:27 1 6:40 5 0:35 21:39
3 32 Peter Rifenburg East Aurora NY 313 18 4 6:59 5 7:59 3 6:56 8 0:41 22:33
4 33 Andrew Zimmerman Rochester NY 705 15 2 6:53 3 7:46 6 7:17 7 0:40 22:34
5 43 Patrick Chernjavsky Rochester NY 135 18 5 7:13 6 8:04 5 7:10 9 0:41 23:06
6 57 Martin Ramich Rochester NY 256 15 6 8:12 4 7:58 4 7:02 4 0:34 23:44
7 102 Jordan Day Rochester NY 540 19 8 9:20 7 8:31 8 8:03 3 0:33 26:24
8 105 Ethan McAnally Delran NJ 558 18 7 9:19 8 8:42 7 7:50 6 0:39 26:28
9 377 William Sanchez Rochester NY 464 17 10 11:33 10 13:17 9 8:56 10 0:43 34:28
10 455 Eric Dukes Rochester NY 55 18 9 11:20 11 14:45 10 9:52 11 0:47 36:42
11 571 Brandon Crozier Walworth NY 325 17 12 16:59 9 12:46 11 11:21 2 0:30 41:35
12 610 Gavin Sigler Rochester NY 78 15 11 11:44 12 15:02 12 15:40 12 1:05 43:30
 

Female 20 to 24

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 35 Rachel Hunsinger Rochester NY 720 23 1 7:11 1 7:55 1 6:50 5 0:43 22:37
2 62 Claire Cannon Rochester NY 440 23 2 7:46 3 8:33 2 7:23 2 0:37 24:18
3 112 Allie Burns East Rochester NY 865 24 3 8:45 4 8:59 5 8:13 8 0:45 26:41
4 120 Jamie Wallace Central Square NY 835 23 6 9:22 7 9:33 3 7:45 1 0:35 27:13
5 126 Caroline Dobinski Rochester NY 148 20 5 9:19 5 9:28 4 7:58 3 0:41 27:24
6 179 Lauren Welling Elma NY 536 20 4 9:17 9 10:23 7 8:47 12 0:47 29:14
7 181 Ellie Vanleeuwen Ontario NY 695 20 8 9:55 8 9:39 8 8:59 7 0:44 29:15
8 198 Calley Lynch Canandaigua NY 883 24 12 11:09 6 9:29 6 8:32 6 0:44 29:53
9 282 Rachael Knapp Ontario NY 701 22 7 9:51 13 11:27 11 10:02 11 0:46 32:04
10 287 Victoria Spinney Rochester NY 202 22 10 10:11 10 10:57 15 10:23 13 0:48 32:17
11 289 Alexandra Schlobohm New Providence NJ 900 23 9 10:01 2 8:33 26 12:58 14 0:48 32:18
12 311 Bethany Lane Walworth NY 625 23 15 11:31 11 11:02 9 9:24 15 0:50 32:45
13 333 Alyssa Lombardi Rochester NY 650 23 11 10:28 14 11:45 16 10:34 9 0:46 33:32
14 373 Molly MacLachlan East Rochester NY 888 22 20 12:13 12 11:18 10 10:01 17 0:51 34:22
15 425 Christina Rooker Rochester NY 738 24 13 11:10 15 12:19 20 11:19 22 0:59 35:45
16 441 Anneliese Bishop Rochester NY 404 23 21 12:15 19 12:40 17 10:39 16 0:50 36:22
17 447 Jamie Rogers Rochester NY 316 21 17 11:39 18 12:39 21 11:19 21 0:57 36:32
18 449 Kayleigh Bacchetta Rochester NY 492 24 18 11:48 21 13:39 12 10:05 25 1:02 36:33
19 476 Olivia Strobel Rochester NY 548 21 16 11:37 22 13:43 18 11:06 19 0:55 37:21
20 492 Jessica Fabrizio-Stover Rochester NY 228 20 27 14:44 16 12:24 13 10:07 4 0:42 37:55
21 524 Erin O'Brien Rochester NY 493 24 19 12:13 20 13:28 23 12:08 28 1:10 38:57
22 525 Vanessa Neal Webster NY 110 24 14 11:20 23 13:48 25 12:52 24 1:01 38:58
23 539 Hannah Stuart Rochester NY 229 20 28 14:44 24 13:51 14 10:11 20 0:57 39:41
24 542 Kathryn Ryan Cortlandnd NY 700 20 24 13:21 25 14:17 19 11:11 26 1:02 39:49
25 591 Morgan Bailey Geneseo NY 120 22 23 12:56 26 14:44 28 14:00 18 0:53 42:32
26 608 Tin Tin Ren Rochester NY 566 23 31 17:43 17 12:34 22 12:02 29 1:10 43:27
27 615 Theresa Coon Rochester NY 283 23 26 14:00 27 14:56 29 14:03 23 1:00 43:57
28 626 Haylee Roth Rochester NY 575 20 22 12:46 29 16:56 27 13:48 27 1:03 44:31
29 629 Kassandra Koons Rochester NY 61 21 25 13:52 31 17:20 24 12:48 10 0:46 44:45
30 679 Katie Ordiway Rochester NY 547 24 29 16:52 28 16:29 30 14:08 30 1:11 48:38
31 691 Candace Lawrence Rochester NY 496 24 30 16:57 30 16:57 31 14:10 31 1:18 49:21
32 750 Casey Cornish Stanley NY 393 24 32 20:36 32 22:03 32 20:25 32 1:57 1:04:58
 

Male 20 to 24

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 Jonathan Richards Rochester NY 824 22 1 5:43 1 6:02 1 5:23 2 0:33 17:39
2 16 Jeremy Howell Rochester NY 810 21 2 6:32 2 7:06 2 6:00 3 0:34 20:10
3 23 Dan Rogers Central Square NY 834 24 3 7:08 3 7:10 3 6:21 4 0:36 21:15
4 65 Fritz Kaltenbach Rochester NY 295 23 5 7:45 5 8:41 5 7:30 1 0:31 24:24
5 75 Ibrahim Kapidzic Penfield NY 268 22 6 8:56 4 8:32 4 6:54 7 0:43 25:04
6 83 Gary Ge Rochester NY 85 24 4 7:32 6 8:51 6 8:21 5 0:41 25:23
7 183 Ryshig Scott Thompson Rochester NY 67 20 8 9:51 9 10:15 7 8:29 6 0:42 29:16
8 189 Nicholas Sarkis Rochester NY 534 21 9 10:20 7 9:27 9 8:56 10 0:46 29:27
9 199 Rob Newell West Henrietta NY 882 24 10 11:08 8 9:30 8 8:32 8 0:44 29:53
10 275 Rashaun Dukes Ny NY 12 20 7 9:25 10 12:11 10 9:27 9 0:45 31:46
11 609 Peter Riccardi Rochester NY 533 23 12 17:44 11 12:36 11 11:59 11 1:10 43:27
12 662 Danny Krusch Pittsford NY 680 24 11 14:41 12 16:53 12 13:44 12 1:14 46:30
13 730 David Lucas Farmington NY 392 20 13 18:40 13 18:27 13 17:04 13 1:33 55:43
 

Female 25 to 29

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 27 Marj Rinaldo Rochester NY 604 27 1 7:01 1 7:35 1 6:31 9 0:43 21:48
2 68 Crystal Graham Rochester NY 197 28 2 7:17 6 8:57 4 7:42 1 0:35 24:30
3 72 Emily Scott Rochester NY 379 28 3 8:08 2 8:28 3 7:32 8 0:43 24:50
4 84 Kirsten Champlin Rochester NY 543 29 4 8:43 3 8:32 2 7:32 16 0:47 25:32
5 95 Tonya Bongiovanni Rochester NY 321 28 6 8:54 5 8:43 6 7:46 20 0:49 26:11
6 124 Katt Rosati Rochester NY 267 28 7 8:57 7 9:10 8 8:32 10 0:44 27:20
7 127 Rebecca Adams Hilton NY 271 25 5 8:52 8 9:26 9 8:36 2 0:36 27:28
8 131 Brittany America North Chili NY 885 27 9 9:05 14 10:04 5 7:44 5 0:42 27:34
9 149 Cass Hoch Webster NY 661 29 8 9:05 9 9:37 14 8:49 11 0:44 28:13
10 166 Nicole Madlen Fairport NY 862 26 10 9:17 10 9:41 16 9:03 24 0:50 28:49
11 173 Merielle Donaldson Rochester NY 894 28 12 9:40 12 10:00 10 8:37 18 0:48 29:03
12 187 Stephanie Taglialatela Rochester NY 477 29 11 9:26 11 9:44 20 9:17 48 0:57 29:22
13 200 Christy Brennan Penn Yan NY 318 25 14 9:52 13 10:01 17 9:10 30 0:52 29:54
14 209 Glenna Regan Rochester NY 833 26 17 10:09 17 10:34 11 8:37 22 0:49 30:08
15 216 Hollie Vadney Macedon NY 843 28 24 11:02 15 10:16 7 8:19 4 0:42 30:18
16 254 Tyana Velazquez Rochester NY 884 26 18 10:11 19 10:40 26 9:42 6 0:43 31:14
17 286 Paige Beck Fairport NY 397 26 19 10:21 27 11:08 31 9:54 43 0:56 32:17
18 288 Katie Fedun Rochester NY 170 28 15 10:01 4 8:32 63 12:58 19 0:48 32:18
19 291 Gabrielle Whitehouse Rochester NY 201 25 21 10:42 32 11:21 22 9:28 21 0:49 32:19
20 294 Amy Kurmis East Rochester NY 432 25 40 12:08 16 10:32 15 8:57 12 0:45 32:19
21 295 Nikki Speranza Rochester NY 351 28 29 11:19 26 11:05 18 9:10 17 0:47 32:20
22 296 Heather Freitas Rochester NY 190 29 22 11:02 21 10:51 24 9:39 32 0:52 32:22
23 302 Elise Wilkin Webster NY 235 29 38 12:06 25 11:01 13 8:47 3 0:41 32:33
24 312 Lisa Hosein Rochester NY 811 26 20 10:33 37 11:43 25 9:40 35 0:53 32:47
25 315 Justine Biermann Walworth NY 211 29 33 11:40 18 10:38 27 9:43 39 0:55 32:54
26 320 Carly Schneider Rochester NY 798 26 23 11:02 28 11:09 34 10:12 23 0:50 33:11
27 324 Juliet Finley Palmyra NY 847 25 31 11:38 24 11:00 29 9:52 26 0:50 33:18
28 325 Rachael Henkel Fairport NY 621 26 32 11:39 23 10:59 28 9:52 27 0:50 33:19
29 335 Gillian Meade Rochester NY 694 29 13 9:40 22 10:58 59 12:00 56 1:01 33:36
30 339 Amy Contestable Rochester NY 706 26 42 12:10 33 11:24 19 9:16 41 0:55 33:43
31 342 Amanda Conn West Henrietta NY 873 28 28 11:11 35 11:25 41 10:27 7 0:43 33:45
32 346 Allison Chefalo Rochester NY 690 26 41 12:10 34 11:24 21 9:20 45 0:57 33:50
33 357 Ashley Valenti Victor NY 187 28 37 12:05 29 11:11 32 10:02 15 0:46 34:03
34 362 Kirsten Hicks Rochester NY 322 28 63 14:03 20 10:41 12 8:41 13 0:45 34:08
35 382 Margaret Keyser Fairport NY 431 26 27 11:10 41 12:06 38 10:23 61 1:05 34:43
36 394 Shannon Swetman Rochester NY 129 28 25 11:09 46 12:37 40 10:27 31 0:52 35:03
37 396 Jessica Brandt Batavia NY 236 28 39 12:06 44 12:34 23 9:35 28 0:50 35:04
38 397 Alissa Reitter Hamlin NY 670 28 48 12:24 36 11:39 36 10:18 14 0:45 35:05
39 398 Katelynn Sheridan Ontario NY 158 26 46 12:22 31 11:21 37 10:23 59 1:03 35:07
40 399 Megan Wright Webster NY 156 29 47 12:23 30 11:19 39 10:23 58 1:03 35:07
41 407 Theresa Rosato Rochester NY 596 28 30 11:20 38 11:53 47 11:10 55 1:00 35:22
42 408 Jillian Burroughs East Bethany NY 898 28 35 11:49 40 12:05 43 10:31 52 0:59 35:22
43 426 Caitlin Adam Churchville NY 151 29 26 11:09 43 12:19 50 11:19 51 0:59 35:45
44 428 Caitlin Plankenhorn Rochester NY 616 29 59 12:59 39 12:02 30 9:54 44 0:56 35:49
45 439 Catherine Dubreck Webster NY 214 25 44 12:20 45 12:35 42 10:29 47 0:57 36:20
46 446 Nicole White Brockport NY 748 26 51 12:36 47 12:38 35 10:12 57 1:03 36:27
47 451 Kyla Powers Rochester NY 572 27 43 12:18 42 12:14 46 11:07 42 0:55 36:33
48 462 Ashley Smith Rochester NY 817 29 45 12:20 49 12:53 45 10:38 53 1:00 36:49
49 480 Gabriella Hildreth Pittsford NY 866 25 55 12:49 54 13:47 33 10:08 46 0:57 37:39
50 481 Alyssa Romaine Clifton Springs NY 652 25 58 12:55 51 13:13 44 10:35 50 0:58 37:40
51 496 Brittany Amari Rochester NY 631 25 50 12:34 50 13:12 52 11:28 36 0:53 38:05
52 497 Emily Hanney Rochester NY 775 26 49 12:34 52 13:13 51 11:27 37 0:53 38:05
53 499 Nicole Weigel Rochester NY 791 29 52 12:40 48 12:51 55 11:50 29 0:51 38:10
54 500 Sara Smith Scottsville NY 795 27 53 12:40 53 13:27 49 11:16 25 0:50 38:11
55 527 Elaina Mancuso Rochester NY 749 25 36 12:00 56 14:27 54 11:40 62 1:05 39:11
56 544 Kim Campione Rochester NY 818 29 60 13:19 57 14:32 48 11:11 64 1:06 40:06
57 546 Destiny Bollar Rochester NY 421 27 54 12:41 63 15:07 53 11:30 38 0:54 40:10
58 559 Caley Miller Rochester NY 714 29 61 13:32 55 14:22 57 11:59 49 0:58 40:49
59 561 Danielle Deleo North Chili NY 765 29 34 11:49 60 14:48 65 13:15 60 1:04 40:55
60 575 Samantha Geffen Rochester NY 767 29 56 12:52 66 15:20 62 12:41 33 0:52 41:45
61 588 Lindsey Dawson East Rochester NY 434 29 62 14:01 62 15:02 61 12:17 66 1:07 42:25
62 590 Victoria Begy Scottsville NY 121 28 57 12:55 59 14:44 69 14:01 34 0:53 42:31
63 630 Carly Poccia Rochester NY 333 28 69 16:46 58 14:40 60 12:15 65 1:06 44:46
64 647 Ashley Stanley Webster NY 212 28 67 15:23 68 15:52 66 13:32 63 1:06 45:52
65 653 Amy Streb Rochester NY 311 29 68 15:41 67 15:37 68 13:56 54 1:00 46:13
66 654 Aubrey Robinson Webster NY 223 27 72 17:56 65 15:18 58 11:59 68 1:10 46:21
67 658 Eleanor Anolik Rochester NY 678 28 65 14:41 70 16:53 67 13:43 70 1:12 46:27
68 665 Colleen Johnson Rochester NY 294 27 64 14:17 69 16:29 70 14:43 71 1:12 46:39
69 697 Ashley Ryan Rochester NY 747 26 66 14:45 72 17:19 72 16:37 72 1:12 49:51
70 723 Eryn Fennig Rochester NY 643 27 70 17:03 73 17:30 73 16:56 74 1:52 53:19
71 724 Andrea Zinke West Henrietta NY 829 28 75 23:44 71 16:55 56 11:57 69 1:11 53:46
72 727 Andreana Sarkis Rochester NY 601 25 71 17:12 75 19:15 74 17:22 73 1:47 55:35
73 737 Emma Barrett Honeoye Falls NY 913 27 76 24:11 74 18:34 71 15:07 40 0:55 58:46
74 740 Sydney Lee Rochester NY 441 27 77 29:40 64 15:10 64 13:02 67 1:08 58:59
75 751 Ashley Dean Bloomfield NY 394 28 73 20:37 77 22:01 75 20:25 75 1:57 1:04:59
76 754 Tara Sacko Rochester NY 499 28 74 21:39 76 21:13 76 20:36 76 2:03 1:05:28
 

Male 25 to 29

  Overall     ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- To Finish ------- Total
Place Place Name City Bib No Age Rnk Time Rnk Time Rnk Time Rnk Time Time
1 20 Mike Soltiz Rochester NY 903 29 1 6:36 1 7:22 1 6:31 5 0:35 21:02
2 25 Tom Cheevers Victor NY 890 27 2 6:55 2 7:32 2 6:40 3 0:33 21:38
3 28 Ivan Nowosiadlo Webster NY 443 25 3 6:56 4 7:50 3 6:46 10 0:40 22:10
4 49 Josh Gastin Rochester NY 731 25 7 8:08 3 7:41 4 6:51 9 0:39 23:18
5 53 Jacob Phillips Rochester NY 244 29 4 7:15 5 8:34 5 7:02 12 0:42 23:31
6 81 Jason Burns Alfred NY 756 29 6 8:03 6 8:39 6 7:43 20 0:50 25:15
7 99 Nick Wilder Rochester NY 310 25 9 9:06 8 8:51 9 7:56 1 0:29 26:21
8 100 Luke Dorsey Rochester NY 686 25 10 9:06 9 8:52 8 7:55 2 0:29 26:21
9 106 David Misch Rochester NY 426 25 11 9:07 10 8:53 7 7:55 6 0:36 26:29
10 107 Aria Salehi Rochester NY 243 27 12 9:07 7 8:51 10 7:56 7 0:38 26:31
