YJR
YJRResultsBanner
YJR

Pumpkins In The Park

Age Group Results

October 29, 2016



5k

Female Open Winners

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Kathryn Potter Honeoye Falls NY 637 27 ***** 5:40 5:39/M ***** 5:55 5:54/M ***** 5:21 5:20/M ***** 0:31 5:00/M 17:26
2 9 Karen Blodgett Fairport NY 498 40 ***** 6:07 6:06/M ***** 6:49 6:48/M ***** 5:58 5:57/M ***** 0:36 5:50/M 19:28
3 19 Mindy Sawnor Rochester NY 215 26 ***** 6:33 6:32/M ***** 7:20 7:19/M ***** 6:18 6:17/M ***** 0:31 5:00/M 20:42
 

Male Open Winners

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Omar Boulama Walworth NY 671 22 ***** 4:54 4:53/M ***** 5:31 5:30/M ***** 4:33 4:32/M ***** 0:26 4:10/M 15:22
2 2 Lee Berube Syracuse NY 642 26 ***** 5:00 4:59/M ***** 5:25 5:24/M ***** 4:43 4:42/M ***** 0:30 4:50/M 15:36
3 3 Mark Andrews Rochester NY 87 46 ***** 5:10 5:09/M ***** 5:29 5:28/M ***** 4:57 4:56/M ***** 0:30 4:50/M 16:05
 

No Age

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 29 Roger Janezic Rochester NY 30 0 1 6:48 6:46/M 1 7:30 7:29/M 1 6:22 6:21/M 1 0:35 5:40/M 21:14
 

Female 1 to 14

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 27 Alia Spaker Honeoye Falls NY 327 11 1 6:33 6:31/M 1 7:35 7:34/M 1 6:28 6:27/M 1 0:32 5:10/M 21:06
2 43 Natalia Biehl-Navarez Rochester NY 34 13 2 6:57 6:54/M 2 7:57 7:56/M 2 7:18 7:17/M 4 0:38 6:10/M 22:48
3 62 Jenna Lyn Bottcher Ontario NY 125 13 3 7:22 7:19/M 4 8:29 8:28/M 3 7:21 7:20/M 5 0:38 6:10/M 23:49
4 65 Julia Bryce Rochester NY 36 12 5 7:47 7:44/M 3 8:16 8:15/M 4 7:24 7:24/M 6 0:38 6:10/M 24:05
5 93 Julia Zigrossi Spencerport NY 551 11 6 8:03 7:54/M 6 8:42 8:41/M 7 8:02 8:01/M 8 0:40 6:30/M 25:25
6 94 Shannon Conner Rochester NY 38 12 4 7:45 7:41/M 5 8:31 8:30/M 8 8:26 8:25/M 15 0:45 7:20/M 25:25
7 163 Ana Bauroth Rochester NY 33 12 10 9:22 9:14/M 9 9:54 9:53/M 6 7:41 7:40/M 2 0:36 5:50/M 27:31
8 164 Tea Malone-Bonacci Rochester NY 35 12 11 9:22 9:14/M 8 9:54 9:53/M 5 7:40 7:39/M 3 0:37 6:00/M 27:31
9 177 Maya Santiago-Smith Rochester NY 59 13 7 9:10 9:02/M 7 9:30 9:29/M 9 8:28 8:28/M 9 0:41 6:40/M 27:47
10 215 Lucia Samper Rochester NY 381 8 8 9:12 9:08/M 10 10:02 10:01/M 10 8:47 8:46/M 24 0:50 8:10/M 28:50
11 352 Kayla Coughlin Rochester NY 438 13 9 9:15 9:00/M 13 11:23 11:22/M 17 11:01 11:00/M 10 0:42 6:50/M 32:18
12 367 Rachel Gregoire Rochester NY 45 10 17 11:25 10:43/M 11 11:03 11:02/M 11 9:27 9:26/M 13 0:44 7:10/M 32:39
13 374 Sadie Eisenhart Webster NY 41 8 18 11:29 10:48/M 12 11:05 11:04/M 12 9:28 9:27/M 16 0:46 7:30/M 32:47
14 473 Jocelin McCann Webster NY 688 9 22 12:18 11:37/M 14 11:45 11:44/M 15 10:31 10:30/M 19 0:49 8:00/M 35:21
15 477 Noelle Mitchel Spencerport NY 570 8 12 10:27 10:21/M 17 12:17 12:16/M 21 11:47 11:46/M 27 0:54 8:50/M 35:24
16 486 Sarah Gargano Pittsford NY 691 9 13 10:41 10:36/M 19 12:44 12:43/M 19 11:33 11:32/M 14 0:45 7:20/M 35:43
17 494 Ashley Morgan North Chili NY 618 12 14 11:06 10:50/M 20 13:12 13:11/M 16 10:56 10:55/M 26 0:53 8:40/M 36:05
18 517 Gretchen Zahn Webster NY 66 13 30 13:26 12:44/M 18 12:44 12:43/M 13 9:49 9:48/M 22 0:50 8:10/M 36:47
19 520 Graceanne Foster Rochester NY 424 9 20 12:16 11:51/M 15 12:14 12:13/M 18 11:26 11:25/M 29 0:57 9:20/M 36:51
20 542 Amelia Kuhn Scottsville NY 50 9 27 12:49 12:07/M 23 13:25 13:24/M 14 10:27 10:26/M 17 0:48 7:50/M 37:28
21 547 Natalie Wood Rochester NY 219 10 19 12:13 11:35/M 16 12:15 12:14/M 25 12:28 12:27/M 25 0:50 8:10/M 37:45
22 549 Brynn Zoltoski Webster NY 85 8 15 11:23 11:18/M 22 13:15 13:14/M 24 12:27 12:26/M 12 0:44 7:10/M 37:47
23 550 Madilyn Rossiter Penfield NY 79 8 16 11:23 11:19/M 21 13:14 13:13/M 27 12:33 12:32/M 7 0:39 6:20/M 37:48
24 568 Ava Benoit Rochester NY 146 10 21 12:17 11:43/M 24 13:32 13:31/M 20 11:39 11:38/M 30 0:59 9:40/M 38:26
25 587 Mallory Robin Caledonia NY 58 9 28 12:50 12:07/M 25 13:32 13:31/M 23 12:18 12:17/M 23 0:50 8:10/M 39:28
26 606 Sydney Arbelo West Henrietta NY 32 9 31 13:28 12:47/M 26 13:38 13:37/M 26 12:31 12:30/M 11 0:44 7:10/M 40:19
27 607 Sofia Morton Penfield NY 488 12 25 12:43 11:59/M 29 14:33 14:32/M 22 12:17 12:16/M 20 0:49 8:00/M 40:20
28 617 Lucy Rose Maddison Rochester NY 51 9 23 12:26 11:53/M 27 14:21 14:20/M 28 12:46 12:45/M 32 1:03 10:20/M 40:34
29 629 Rori Higgins Waterport NY 616 9 24 12:37 12:05/M 28 14:25 14:24/M 30 13:33 13:32/M 21 0:49 8:00/M 41:23
30 641 Madelyn Sichak Churchville NY 343 10 26 12:47 12:11/M 31 15:00 14:59/M 29 13:05 13:04/M 28 0:55 9:00/M 41:45
31 665 Rachel Baker West Henrietta NY 258 12 32 13:49 13:22/M 30 14:49 14:48/M 31 13:39 13:38/M 18 0:49 8:00/M 43:04
32 666 Elena Mendoza Rochester NY 316 11 29 12:54 12:15/M 33 15:17 15:16/M 33 14:01 14:00/M 31 1:01 10:00/M 43:11
33 679 Natali Fornaris Rochester NY 655 13 33 14:10 13:37/M 32 15:06 15:05/M 32 13:50 13:49/M 34 1:07 11:00/M 44:11
34 740 Kym'Oree Richardson Rochester NY 57 10 34 20:51 20:19/M 35 21:36 21:35/M 34 14:50 14:49/M 33 1:07 11:00/M 58:22
35 741 Sarah Baker West Henrietta NY 259 10 35 20:56 20:26/M 34 19:30 19:29/M 35 17:08 17:07/M 35 1:33 15:20/M 59:05
 

Male 1 to 14

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Ryan Lewis Rochester NY 307 13 1 6:18 6:15/M 1 6:54 6:53/M 1 6:18 6:17/M 3 0:34 5:30/M 20:02
2 25 Jack-Henry Fricon Rochester NY 44 13 2 6:21 6:18/M 2 7:16 7:15/M 2 6:43 6:42/M 8 0:38 6:10/M 20:56
3 30 Troy Conner Rochester NY 37 12 3 6:29 6:27/M 3 7:28 7:27/M 3 6:46 6:45/M 11 0:39 6:20/M 21:20
4 40 Leo Sciortino Rochester NY 60 13 4 6:56 6:54/M 4 7:43 7:42/M 4 6:50 6:49/M 13 0:40 6:30/M 22:07
5 77 Andrew Pawluckie Penfield NY 107 14 6 7:43 7:39/M 6 8:33 8:32/M 8 7:55 7:54/M 19 0:42 7:00/M 24:51
6 107 Owen Steinberger Pittsford NY 285 9 8 8:01 7:56/M 8 9:04 9:03/M 11 8:23 8:22/M 6 0:36 5:50/M 26:03
7 110 Jared Wade Rochester NY 520 8 18 9:44 9:25/M 5 8:31 8:30/M 5 7:16 7:15/M 22 0:44 7:10/M 26:13
8 130 Dale Janezic Rochester NY 680 11 15 9:16 8:58/M 7 8:51 8:50/M 7 7:52 7:51/M 23 0:44 7:10/M 26:42
9 144 Skylar Perkins Rochester NY 56 14 9 8:05 7:56/M 18 10:15 10:14/M 9 7:59 7:58/M 16 0:41 6:40/M 26:58
10 145 Etienne Tremlbey Rochester NY 62 8 14 9:02 8:52/M 10 9:15 9:14/M 10 8:13 8:12/M 4 0:36 5:50/M 27:04
11 146 Patrick Coughlin Rochester NY 439 10 13 8:38 8:24/M 9 9:13 9:12/M 13 8:29 8:28/M 25 0:46 7:30/M 27:05
12 147 Michael Greene Henrietta NY 812 14 7 7:44 7:40/M 11 9:18 9:17/M 18 9:20 9:19/M 27 0:47 7:40/M 27:07
13 153 Drew Zoltoski Webster NY 84 10 11 8:19 8:17/M 15 9:49 9:48/M 12 8:26 8:25/M 14 0:40 6:30/M 27:13
14 167 Jacob Deutscher Rochester NY 549 12 5 7:27 7:26/M 17 10:03 10:02/M 19 9:24 9:23/M 21 0:43 7:00/M 27:36
15 182 Cj Olschewski Webster NY 467 12 12 8:20 8:19/M 13 9:46 9:45/M 17 9:08 9:07/M 15 0:41 6:40/M 27:53
16 186 Seamus Costello Pittsford NY 476 14 10 8:18 8:05/M 12 9:40 9:39/M 21 9:25 9:24/M 7 0:37 6:00/M 27:59
17 212 Benjamin Arbelo West Henrietta NY 31 12 17 9:30 9:20/M 16 9:57 9:56/M 14 8:41 8:40/M 20 0:43 7:00/M 28:49
18 229 Nate Fisher Brockport NY 542 10 29 11:26 10:47/M 14 9:47 9:46/M 6 7:16 7:15/M 1 0:33 5:20/M 29:01
19 231 Griffin Jurenko Rochester NY 49 9 16 9:28 9:18/M 19 10:17 10:16/M 15 8:44 8:43/M 10 0:38 6:10/M 29:06
20 270 Armando Garcia Rochester NY 349 13 23 10:31 10:09/M 20 10:18 10:17/M 16 9:02 9:01/M 2 0:33 5:20/M 30:23
21 343 Liam Parsons Victor NY 392 11 21 10:20 9:59/M 22 11:04 11:03/M 24 10:04 10:03/M 12 0:39 6:30/M 32:05
22 354 Ian Woodruff Rochester NY 63 11 25 11:14 10:31/M 21 10:52 10:51/M 22 9:35 9:34/M 18 0:42 6:50/M 32:22
23 379 Armando Zahn Webster NY 64 9 28 11:22 10:41/M 25 11:15 11:14/M 20 9:24 9:23/M 32 0:52 8:30/M 32:52
24 389 Gavin Zahn Webster NY 65 9 26 11:14 10:33/M 24 11:13 11:12/M     43 10:42 **:50/M 33:08
25 390 Julian Mendoza Rochester NY 314 8 27 11:22 10:44/M 23 11:10 11:09/M 23 9:58 9:57/M 17 0:41 6:40/M 33:09
26 452 Jeremy Glen Fairport NY 718 10 19 10:14 10:08/M 27 11:52 11:51/M 32 12:11 12:10/M 5 0:36 5:50/M 34:52
27 453 Christian Brown Fairport NY 722 11 20 10:15 10:09/M 26 11:50 11:49/M 33 12:13 12:12/M 9 0:38 6:10/M 34:54
28 476 Easton Passinault Hamlin NY 568 10 22 10:28 10:22/M 28 12:16 12:15/M 30 11:47 11:46/M 36 0:54 8:50/M 35:23
29 506 Joshua Bottcher Ontario NY 126 11 24 10:55 10:51/M 32 13:22 13:21/M 26 11:27 11:26/M 30 0:49 8:00/M 36:31
30 531 Sean Etzkorn Rochester NY 42 8 32 12:05 11:30/M 29 12:40 12:39/M 28 11:36 11:35/M 38 0:56 9:10/M 37:16
31 539 Gavin Eisenhart Webster NY 40 7 30 11:31 10:52/M 35 14:21 14:20/M 25 10:38 10:37/M 37 0:54 8:50/M 37:23
32 561 Steven` Redlinski Rochester NY 412 10 42 15:45 14:52/M         44 22:32 **:10/M 38:17
33 598 Jake Ziegler Rochester NY 67 12 35 12:49 12:46/M 37 14:36 14:35/M 31 11:54 11:53/M 28 0:48 7:50/M 40:05
34 609 Chase Danylaic Rochester NY 39 9 34 12:49 12:06/M 34 14:18 14:17/M 35 12:30 12:29/M 31 0:50 8:10/M 40:25
35 612 Brantley Jennings Fairport NY 294 7 33 12:46 12:07/M 31 13:20 13:19/M 39 13:30 13:29/M 35 0:54 8:50/M 40:29
36 614 Finn Costello Pittsford NY 477 10 41 15:20 15:10/M 30 12:56 12:55/M 27 11:30 11:29/M 26 0:46 7:30/M 40:31
37 619 Jacey Simmons Rochester NY 633 11 37 13:07 12:42/M 33 13:46 13:45/M 38 13:07 13:06/M 33 0:52 8:30/M 40:51
38 621 Nicholas Perrone Pittsford NY 362 13 36 13:03 12:38/M 36 14:26 14:25/M 34 12:15 12:14/M 41 1:10 11:30/M 40:52
39 638 Ryan Huyck North Chili NY 330 12 31 11:33 11:02/M 40 16:13 16:12/M 36 12:55 12:54/M 40 1:05 10:40/M 41:45
40 660 Alistair Pauling Rochester NY 55 9 38 13:30 12:48/M 39 15:35 15:34/M 37 12:56 12:55/M 29 0:49 8:00/M 42:49
41 675 Christopher Baker W Henrietta NY 257 12 39 13:51 13:24/M 38 14:52 14:51/M 40 14:05 14:04/M 39 1:03 10:20/M 43:51
42 689 Sayveon House Rochester NY 48 11 40 15:18 15:15/M 41 17:07 17:06/M 29 11:42 11:41/M 24 0:45 7:20/M 44:51
43 732 Jovanni Stirpe Rochester NY 717 7 43 19:55 19:02/M 42 18:33 18:32/M 41 17:13 17:12/M 34 0:54 8:50/M 56:33
44 750 Anthony Henderson Rochester NY 47 10 44 21:16 20:23/M 43 22:55 22:54/M 42 22:16 22:15/M 42 2:41 26:40/M 1:09:06
 

Female 15 to 19

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 86 Danielle Harris Rochester NY 46 18 1 8:47 8:25/M 1 8:37 8:36/M 1 7:21 7:20/M 1 0:31 5:00/M 25:14
2 279 Cheyenne Wright Franklinville NY 797 19 2 9:26 9:19/M 2 10:35 10:34/M 3 9:45 9:44/M 4 0:49 8:00/M 30:33
3 298 Monika Rabjohn Scottsville NY 796 19 3 9:28 9:21/M 4 11:19 11:18/M 2 9:40 9:39/M 3 0:46 7:30/M 31:11
4 349 Laurelle Scorza Penfield NY 277 18 5 10:46 10:26/M 3 10:53 10:52/M 4 9:46 9:45/M 6 0:55 9:00/M 32:18
5 424 Jamie Rogers Rochester NY 602 19 4 10:34 10:19/M 5 11:48 11:47/M 6 11:00 10:59/M 5 0:54 8:50/M 34:14
6 478 Sydnie Santillo Rochester NY 587 19 7 11:50 11:14/M 6 12:02 12:01/M 5 10:39 10:38/M 7 0:55 9:00/M 35:24
7 573 Olivia Strobel Rochester NY 598 19 6 11:26 11:10/M 7 14:07 14:06/M 8 12:06 12:05/M 8 0:56 9:10/M 38:33
8 602 Shayna Swisher Holley NY 447 18 9 12:50 12:45/M 8 14:35 14:34/M 7 11:54 11:53/M 9 0:57 9:20/M 40:14
9 639 Natalie Stio Rochester NY 601 19 8 12:29 12:13/M 10 15:41 15:40/M 9 12:33 12:32/M 10 1:04 10:30/M 41:45
10 674 Aryanna Fornaris Rochester NY 500 16 10 14:09 13:35/M 9 15:06 15:05/M 10 13:45 13:44/M 2 0:43 7:00/M 43:42
 

Male 15 to 19

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Ryshig Scott Thompson Rochester NY 14 18 1 6:11 6:10/M 1 6:45 6:44/M 1 6:11 6:10/M 2 0:29 4:40/M 19:34
2 34 Dezmond Virella Rochester NY 12 17 3 6:48 6:47/M 4 8:14 8:13/M 2 6:16 6:15/M 3 0:30 4:50/M 21:47
3 38 Grant Pearce Rochester NY 452 19 2 6:37 6:36/M 3 8:02 8:01/M 3 7:00 6:59/M 1 0:27 4:20/M 22:05
4 49 Theo Chapman Rochester NY 16 17 5 7:25 7:21/M 2 7:48 7:47/M 4 7:11 7:10/M 5 0:36 5:50/M 22:58
5 59 Ben James Pittsford NY 669 15 4 7:16 7:15/M 5 8:26 8:25/M 5 7:20 7:19/M 6 0:39 6:20/M 23:40
6 117 Rashawn Dukes Rochester NY 43 18 6 7:39 7:38/M 7 9:48 9:47/M 7 8:25 8:24/M 4 0:32 5:10/M 26:22
7 175 Joseph Talbot Rochester NY 806 18 7 9:11 8:52/M 6 9:29 9:28/M 6 8:18 8:17/M 8 0:47 7:40/M 27:44
8 575 Justin Haines Rochester NY 178 16 8 11:59 11:29/M 8 14:37 14:36/M 8 11:09 11:08/M 9 0:55 9:00/M 38:39
9 663 Devin Backus Penfield NY 193 17 9 12:42 12:17/M 9 16:22 16:21/M 9 12:55 12:54/M 10 1:03 10:20/M 43:01
10 719 Leon Fuller Rochester NY 13 17 10 15:19 14:44/M 10 17:41 17:40/M 10 15:35 15:34/M 7 0:47 7:40/M 49:20
 

Female 20 to 24

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Shelby Corning Rochester NY 782 21 1 6:37 6:36/M 1 7:20 7:19/M 1 6:28 6:27/M 1 0:36 5:50/M 20:59
2 80 Jamie Wallace Central Square NY 89 21 3 8:09 8:01/M 2 8:30 8:29/M 3 7:45 7:44/M 4 0:41 6:40/M 25:02
3 89 Lauren Sicker Webster NY 479 23 2 7:42 7:39/M 3 8:53 8:52/M 4 7:59 7:58/M 6 0:42 6:50/M 25:15
4 161 Kaylyn Baillargeon Rochester NY 303 21 9 10:03 9:35/M 4 9:16 9:15/M 2 7:28 7:27/M 3 0:40 6:30/M 27:26
5 213 Jenna Register Rochester NY 204 22 6 9:31 9:19/M 5 9:47 9:46/M 9 8:53 8:52/M 2 0:40 6:30/M 28:49
6 224 Mackenzie Maier Rochester NY 455 20 5 9:16 9:07/M 6 10:01 10:00/M 11 9:02 9:01/M 5 0:41 6:40/M 28:59
7 256 Elizabeth Marek Rochester NY 333 21 4 8:57 8:50/M 9 10:36 10:35/M 19 9:41 9:40/M 13 0:45 7:20/M 29:57
8 281 Danielle Armentano Honeoye Falls NY 388 24 14 10:55 10:01/M 7 10:06 10:05/M 10 8:54 8:53/M 7 0:43 7:00/M 30:35
9 295 Emily Donner East Amherst NY 323 23 13 10:51 10:16/M 8 10:26 10:25/M 12 9:09 9:08/M 8 0:43 7:00/M 31:07
10 296 Danica Zielinski Rochester NY 326 24 10 10:08 9:44/M 10 10:45 10:44/M 14 9:23 9:22/M 23 0:53 8:40/M 31:07
11 303 Jasmine Davis Oswego NY 781 23 8 9:54 9:42/M 11 10:58 10:57/M 18 9:39 9:38/M 10 0:44 7:10/M 31:15
12 335 Kaitlin Zoccola Rochester NY 636 22 20 11:20 11:00/M 17 11:46 11:45/M 5 8:04 8:03/M 11 0:45 7:20/M 31:53
13 344 Alyssa Hammell North Chili NY 331 24 26 11:30 10:59/M 15 11:08 11:07/M 6 8:43 8:42/M 14 0:47 7:40/M 32:06
14 372 Elaina Mancuso Rochester NY 624 23 16 10:59 10:27/M 14 11:06 11:05/M 20 9:44 9:43/M 33 0:58 9:30/M 32:46
15 375 Lia Donovick Rochester NY 713 22 22 11:27 10:42/M 12 11:00 10:59/M 15 9:31 9:30/M 19 0:51 8:20/M 32:48
16 377 Audrey Glathar Rochester NY 710 24 23 11:27 10:42/M 13 11:01 11:00/M 16 9:31 9:30/M 22 0:52 8:30/M 32:50
17 380 Lindsay Wishman Spencerport NY 565 21 17 11:07 10:51/M 16 11:29 11:28/M 17 9:32 9:31/M 16 0:49 8:00/M 32:56
18 386 Karlene Gallese Rochester NY 227 23 11 10:22 10:08/M 18 11:47 11:46/M 21 9:58 9:57/M 28 0:56 9:10/M 33:01
19 430 Taren Mancuso North Collins NY 626 20 21 11:23 10:51/M 24 13:03 13:02/M 13 9:18 9:17/M 9 0:44 7:10/M 34:27
20 444 Phiona Ercolamento Webster NY 151 22 12 10:31 10:20/M 19 12:08 12:07/M 27 11:05 11:04/M 34 0:59 9:40/M 34:42
21 447 Kim Depape Webster NY 478 22 7 9:45 9:42/M 22 12:57 12:56/M 28 11:06 11:05/M 29 0:57 9:20/M 34:43
22 459 Brianna Nartowt Rochester NY 420 22 30 12:01 11:31/M 20 12:11 12:10/M 23 10:06 10:05/M 12 0:45 7:20/M 35:02
23 466 Sarah Sampson Spencerport NY 443 24 18 11:13 10:49/M 21 12:37 12:36/M 24 10:30 10:29/M 32 0:58 9:30/M 35:16
24 508 Gabriella Hildreth Pittsford NY 485 23 28 11:45 11:04/M 23 13:03 13:02/M 26 10:54 10:53/M 18 0:50 8:10/M 36:32
25 515 Abigail McNinch Conesus NY 95 24 15 10:58 10:37/M 25 13:21 13:20/M 30 11:28 11:27/M 38 1:01 10:00/M 36:46
26 535 Maryam El-Sayed Rochester NY 720 20 35 13:56 13:12/M 30 13:44 13:43/M 8 8:45 8:44/M 24 0:53 8:40/M 37:18
27 534 Kelly Weiskittel Walden NY 719 21 36 13:57 13:16/M 29 13:44 13:43/M 7 8:45 8:44/M 25 0:54 8:50/M 37:18
28 540 Kaitlyn Haines Rochester NY 177 24 29 11:59 11:29/M 34 14:36 14:35/M 22 9:58 9:57/M 27 0:55 9:00/M 37:27
29 559 Adele Kates Rochester NY 187 24 32 12:08 11:40/M 31 13:46 13:45/M 29 11:23 11:22/M 31 0:57 9:20/M 38:13
30 562 Debra Delfino Rochester NY 497 23 34 13:13 12:22/M 26 13:42 13:41/M 25 10:37 10:36/M 15 0:49 8:00/M 38:19
31 580 Emily Hsu Valhalla NY 170 21 25 11:28 11:01/M 28 13:42 13:42/M 32 12:42 12:41/M 20 0:52 8:30/M 38:42
32 581 Courtney Auyeung Fairport NY 168 23 24 11:28 11:02/M 27 13:42 13:41/M 33 12:43 12:42/M 21 0:52 8:30/M 38:43
33 588 Libby Morsch Penfield NY 312 23 33 12:10 11:55/M 33 14:33 14:32/M 31 11:50 11:49/M 35 0:59 9:40/M 39:31
34 595 Rachel Ferrera-Schryver Rochester NY 620 22 31 12:04 11:41/M 32 14:15 14:14/M 34 12:47 12:46/M 26 0:55 9:00/M 39:59
35 597 Amy Contestable Rochester NY 382 24 19 11:14 11:03/M 35 14:36 14:35/M 37 13:16 13:15/M 36 0:59 9:40/M 40:04
36 648 Jessa Ince Fairport NY 698 21 27 11:45 11:27/M 36 16:27 16:26/M 36 13:02 13:01/M 39 1:03 10:20/M 42:15
37 691 Danielle Quigley Rochester NY 721 22 37 14:13 13:21/M 37 17:05 17:04/M 35 12:50 12:49/M 37 1:00 9:50/M 45:07
38 710 Patricia Gosper Bloomfield NY 248 23 38 14:29 14:05/M 38 17:24 17:23/M 38 15:09 15:08/M 30 0:57 9:20/M 47:58
39 735 Rhiannon Bennett Rochester NY 608 24 39 18:51 18:11/M 39 18:36 18:35/M 39 18:34 18:33/M 17 0:50 8:10/M 56:50
 

Male 20 to 24

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Jack Erickson Victor NY 448 22 1 5:57 5:54/M 1 6:12 6:11/M 1 5:23 5:22/M 3 0:32 5:10/M 18:03
2 7 Brennan Nelson Rochester NY 372 20 2 6:11 6:07/M 2 6:40 6:39/M 2 5:41 5:40/M 2 0:32 5:10/M 19:03
3 37 Josh Gosper Bloomfield NY 341 20 3 7:11 6:50/M 3 7:30 7:29/M 3 6:50 6:49/M 1 0:31 5:00/M 22:02
4 55 Alex Mihill Rochester NY 743 24 4 7:30 7:23/M 4 8:11 8:10/M 4 7:06 7:05/M 7 0:42 6:50/M 23:27
5 72 Justin Auyeung Fairport NY 167 20 5 7:46 7:20/M 7 8:38 8:37/M 5 7:31 7:30/M 5 0:35 5:40/M 24:30
6 73 Tyler Smedley Webster NY 150 23 6 8:01 7:50/M 6 8:30 8:29/M 6 7:41 7:40/M 4 0:34 5:30/M 24:44
7 79 Dan Rogers Central Square NY 88 22 7 8:09 8:01/M 5 8:30 8:29/M 7 7:45 7:44/M 6 0:41 6:40/M 25:02
8 227 Tommy Dimauro Henrietta NY 473 21 9 9:16 9:07/M 8 10:01 10:00/M 8 9:02 9:01/M 8 0:42 6:50/M 29:00
9 255 Nicholas Camardo Rochester NY 332 21 8 8:57 8:50/M 10 10:35 10:34/M 10 9:41 9:40/M 10 0:45 7:20/M 29:57
10 260 Preston Leone Rochester NY 304 23 10 10:03 9:34/M 9 10:02 10:01/M 9 9:10 9:09/M 11 0:48 7:50/M 30:02
11 463 Matthew Berry Honeoye Falls NY 389 24 12 11:24 10:30/M 11 12:40 12:39/M 11 10:15 10:14/M 12 0:56 9:10/M 35:14
12 545 Joseph Ferrera-Schryver Rochester NY 619 24 11 10:57 10:33/M 13 15:23 15:22/M 12 10:40 10:39/M 9 0:45 7:20/M 37:43
13 635 Stephen Pavente Syracuse NY 390 24 14 12:48 11:53/M 12 14:44 14:43/M 14 13:13 13:12/M 14 1:00 9:50/M 41:44
14 659 Timothy Kelly Rochester NY 108 24 13 12:40 12:17/M 14 15:48 15:47/M 15 13:21 13:20/M 13 0:58 9:30/M 42:45
15 692 Pat Russell Rochester NY 825 23 15 14:14 13:22/M 15 17:04 17:03/M 13 12:51 12:50/M 15 1:00 9:50/M 45:08
 

Female 25 to 29

  Overall     ------------ Mile 1 ------------ ------------ Mile 2 ------------ ------------ Mile 3 ------------ ------------ To Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 32 Alice Hallahan-Soltiz Rochester NY 802 27 1 6:45 6:44/M 1 7:28 7:27/M 1 6:39 6:38/M 3 0:38 6:10/M 21:28
2 50 Rachel Wigmore Rochester NY 338 28 2 6:58 6:57/M 3 8:15 8:14/M 4 7:11 7:10/M 5 0:39 6:20/M 23:01
3 51 Marj Rinaldo Rochester NY 496 25 3 7:11 7:06/M 5 8:19 8:18/M 3 7:04 7:03/M 7 0:40 6:30/M 23:13
4 53 Lindsey Loosen Rochester NY 435 28 4 7:54 7:46/M 2 7:53 7:52/M 2 6:57 6:56/M 8 0:40 6:40/M 23:24
5 71 Kelly Nauerth Brockport NY 511 27 6 8:05 7:50/M 4 8:16 8:15/M 5 7:24 7:23/M 12 0:42 6:50/M 24:26
6 84 Kirsten Corey Rochester NY 535 27 7 8:18 8:08/M 6 8:43 8:42/M 6 7:28 7:27/M 16 0:44 7:10/M 25:12
7 105 Chelsea Mundorff Rochester NY 777 26 5 7:58 7:48/M 10 9:18 9:17/M 10 8:03 8:02/M 9 0:41 6:40/M 25:58
8 136 Laura Anderson Rochester NY 572 29 12 9:32 9:10/M 7 8:53 8:52/M 9 7:40 7:39/M 26 0:46 7:30/M 26:49
